|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued: | Friday, Jul 03, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predictive Service Areas | Ytd | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 02 | Jul 03 | Jul 04 | Jul 05 | Jul 06 | Jul 07 | Jul 08 | Jul 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK01 - Tanana Valley | 3 | 3 | R | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK02 - Upper Yukon Valley | 3 | 3 | R | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK03 - Tanana Zone | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK04 - Koyukuk/Upper Kobuk | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK05 - Middle Yukon | 3 | 3 | R | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK06 - Seward Peninsula | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK07 - Lower Yukon | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK08 - Yukon-Kusko Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK09 - Kuskokwim Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK10 - Bristol Bay | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK11 - Susitna Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK12 - Copper River Basin | 3 | 3 | R | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK13 - Mat Valley and Anc | 3 | 3 | R | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK14 - Kenai Peninsula | 3 | 3 | R | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK15 - Northern Panhandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK16 - Central Panhandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK17 - Southern Panhandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Synopsis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High
pressure aloft will maintain through the weekend and into next week keeping
the summer like temperatures over the state through the holiday weekend. Instability over eastern and southern
Alaska will continue some thunderstorm activity today as well. The ridge is forecast to weaken briefly as
a low from the Gulf of Alaska pushes into the southwest. This will allow an increase in instability
statewide tomorrow for an increase in lightning activity. The ridge will maintain through mid week
before weakening but will hold strong enough for the warm temperatures to
last the next 7 days with some thunderstorm activity each day through that
time as well. The large low in the Bering Sea is pushing a front into the Yukon Kuskokwim Delta today before weakening rapidly. This front won’t make it very far inland before dissipating but will be bringing strong winds to the southwest portions of the McGrath Area today. Another front on Monday may make a little more progress but these are the only weather systems to work into Alaska for the next several days. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Potential Discussion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The weather will remasin in a warmer, dryer pattern into mid week. Fire Danger should increase in many areas of state in the next few days with the forecasted weather trend. After rainy conditions and showers, only a few days of drying will bring down the surface moistures and elevate the fine fuel moisture codes FFMC. This will equate to better ease of ignition and rate of spread in new fire starts. The Copper River and Mat- Su Valley already indicate high BUIs and available fuels to burn. The potential for lightning in a few of the northern zones, combined with the human factor over the holiday weekend, may make for some potential starts in more burnable fuels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE: Forecasts for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK01 TOK RIVER VALLE AK03 NORUTAK LAKE AK07 REINDEER RIVER AK08 REINDEER RIVER KILBUCK AK09 FLAT STONEY TELIDA AK10 KILBUCK AK11 BENTALIT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||