|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued: | Wednesday, Sep 02, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predictive Service Areas | Ytd | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 | Sep 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK01 - Tanana Valley | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK02 - Upper Yukon Valley | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK03 - Tanana Zone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK04 - Koyukuk/Upper Kobuk | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK05 - Middle Yukon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK06 - Seward Peninsula | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK07 - Lower Yukon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK08 - Yukon-Kusko Delta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK09 - Kuskokwim Valley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK10 - Bristol Bay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK11 - Susitna Valley | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK12 - Copper River Basin | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK13 - Mat Valley and Anc | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK14 - Kenai Peninsula | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK15 - Northern Panhandle | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK16 - Central Panhandle | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK17 - Southern Panhandle | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Synopsis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The fall weather pattern continues to hold, with rapid transitions of the longwave pattern moving drastic weather changes through Alaska. This progression of troughs and ridges makes for 24- to 48-hour periods of clouds and rain followed by similar-duration periods of scattered clouds and sunshine. It does look like a break in the pattern is expected for the end of this week- ridging will build in from the west, bringing sunshine and drier weather to the Interior through South Central. This improvement should last from Thursday through Saturday, and possibly into the beginning of next week, before the next trough moves through. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Potential Discussion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periodic cool, moist conditions will prevent surface fire spread other than some creeping and smoldering. Statewide, fire danger is low, and only areas around McGrath, Anchorage, and the western Kenai Peninsula have moderate surface dryness, though they are still unlikely to cause concern. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE: Forecasts for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska is in PL 1. Due to the wetter fall weather pattern, all fires have demobilized, and are being monitored from a distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK02 GRAPHITE LAKE AK04 KIANA KELLY NOATAK AK05 COTTONWOOD KAIYUH KOYUKUK NWR AK06 HAYCOCK HOODOO HILL QUARTZ CREEK AK07 INNOKO FLATS AK09 FLAT AK11 BENTALIT AK12 CHITNA CHISTOCHINA AK13 BIG LAKE AK15 HOONAH SHELTER COVE AK16 HOONAH AK17 SHELTER COVE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||