Predictive Services - Intelligence - 2012 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| 479 | 201479 | 12/05 | C | Private | MSS | False Alarm # 7 | ||
| 478 | HA8L | 201478(1) | 12/04 | C | Private | MSS | Babcock | |
| 477 | 201477 | 12/04 | C | Private | MSS | Peaceful Circle VFD | ||
| 476 | HA8F | 201476 | 12/04 | C | Private | MSS | Bush | |
| 475 | HA63 | 201475 | 12/03 | C | Private | MSS | Cottrell Campus | |
| 474 | HA62 | 201474 | 12/02 | C | Private | MSS | Mack | |
| 473 | 201473 | 12/02 | C | Private | MSS | Snowbird | ||
| 472 | 201472 | 12/01 | C | Private | MSS | Cottonwood Loop | ||
| 471 | HA57 | 201471 | 11/30 | C | Private | MSS | Palmer Wasilla Extension | |
| 470 | 201470 | 11/30 | C | Private | MSS | Soapstone VFD | ||
| 469 | 201469 | 11/29 | C | Private | MSS | Chinook | ||
| 468 | HA5U | 201468 | 11/30 | C | Private | MSS | Schultz - | |
| 467 | HA5S | 201467 | 11/29 | C | Private | MSS | Wilmington | |
| 466 | HA5C | 201466 | 11/29 | C | Private | MSS | Cedar Hills | |
| 465 | 201465 | 11/29 | C | Private | MSS | Drift | ||
| 464 | 201464 | 11/29 | C | Private | MSS | Drowsy | ||
| 463 | 201463 | 11/29 | C | Private | MSS | Sandpoint | ||
| 462 | HAE9 | 204462 | 11/02 | F | ANCSA | SWS | Snake River | |
| 461 | 201461 | 10/28 | C | Private | MSS | Little Granite VFD | ||
| 460 | 213460 | 10/25 | C | Private | TAS | Chena Way #3 | ||
| 459 | 201459 | 10/24 | C | Private | MSS | Spruce | ||
| 458 | G90Y | 08/17 | M | NPS | GAD | Niaktuvik | ||
| 457 | G98D | 212457 | 10/16 | F | ANCSA | DAS | Healy Lake Winter Trail | |
| 456 | G9SN | 10/15 | U | MIL | MID | Small Arms UAC | ||
| 455 | G9PN | 10/10 | M | NCA | UYD | Tantonduk | ||
| 454 | 214454 | 10/05 | C | Private | CRS | Old Dump Road | ||
| 453 | 211453 | 10/04 | C | Private | FAS | Whisteling Swan | ||
| 452 | 213452 | 09/20 | C | Private | TAS | Chena Way 2 | ||
| 451 | 212451 | 09/28 | C | State | DAS | Tanana Bluff #2 | ||
| 450 | G81K | 09/28 | L | MIL | MID | Duluth Lake | ||
| 449 | 211449 | 09/27 | C | BORO - Bor | FAS | Sanduri | ||
| 448 | G8W3 | 09/25 | L | MIL | MID | Industrial Park | ||
| 447 | 212447 | 09/26 | C | Private | DAS | False Alarm #5 | ||
| 446 | 214446 | 09/25 | C | STA | CRS | Gulkana Bridge | ||
| 445 | 212445 | 09/23 | C | Private | DAS | False Alarm #4 | ||
| 444 | 211444 | 09/23 | F | State | FAS | False Alarm #17 | ||
| 443 | 211443 | 09/22 | F | State | FAS | Mosquito Creek Hunter 2 | ||
| 442 | 212442 | 09/22 | C | State | DAS | Spengler #3 | ||
| 441 | G8PP | 212441 | 09/20 | M | State | DAS | Sand Creek | |
| 440 | 212440 | 09/19 | C | Private | DAS | MP 288 | ||
| 439 | 214439 | 09/19 | F | STA | CRS | Tolsona Ridge | ||
| 438 | G8KW | 213438 | 09/20 | F | ANCSA | TAS | Last Tetlin | |
| 437 | G8KS | 213437 | 09/19 | M | USFWS | TAS | Desper Creek | |
| 436 | G8KN | 213436 | 09/20 | F | ANCSA | TAS | Blackwood | |
| 435 | 212435 | 09/17 | C | Private | DAS | Spruce Rd. | ||
| 434 | 212434 | 09/18 | C | Private | DAS | James Rd. | ||
| 433 | G8JN | 232433 | 09/18 | F | MID | MID | Jarvis Creek | |
| 432 | 212432 | 09/18 | C | Private | DAS | Clearwater River | ||
| 431 | 212431 | 09/17 | C | Private | DAS | Mile Post 269 | ||
| 430 | 212430 | 09/17 | F | State | DAS | Pogo Road | ||
| 429 | 212429 | 09/17 | F | State | DAS | Volkmar River | ||
| 428 | G8G8 | 213428 | 09/17 | F | BIA | TAS | Station Creek | |
| 427 | G89S | 213427 | 09/17 | F | BIA | TAS | MP 1323 | |
| 426 | 212426 | 09/17 | F | State | DAS | Donna Lake | ||
| 425 | 211425 | 09/17 | C | Private | FAS | Old Valdez Trail | ||
| 424 | 212424 | 09/16 | C | Private | DAS | Sandra #2 | ||
| 423 | 212423 | 09/17 | C | Private | DAS | Post Place | ||
| 422 | 212422 | 09/16 | C | Private | DAS | Hanson Hollow | ||
| 421 | 212421 | 09/16 | C | Private | DAS | Terri Terrace #2 | ||
| 420 | 212420 | 09/16 | C | Private | DAS | Spengler #2 | ||
| 419 | 212419 | 09/15 | C | Private | DAS | Gold Dust Trail | ||
| 418 | G8ED | 09/15 | L | NPS | UYD | Charley River | ||
| 417 | 203417 | PNG8AY | 09/13 | L | State | CGF | Seattle Creek | |
| 416 | 211416 | 09/12 | F | State | FAS | MOSQUITO CREEK | ||
| 415 | 213415 | 09/11 | C | Private | TAS | West C | ||
| 414 | 214414 | 09/11 | F | State | CRS | John Lake Trail | ||
| 413 | 212413 | 09/06 | C | Private | DAS | Bison Way | ||
| 412 | 213412 | 09/05 | C | Private | TAS | Jackie Circle | ||
| 411 | G7TX | 213411 | 09/05 | F | BIA | TAS | High Road | |
| 410 | 212410 | 09/05 | C | State | DAS | Jarvis Creek | ||
| 409 | 212409 | 09/04 | C | Private | DAS | Terri Terrace | ||
| 408 | 212408 | 09/04 | F | State | DAS | Tenderfoot | ||
| 407 | 212407 | 09/01 | L | State | DAS | False alarm #2 | ||
| 406 | 212406 | 08/31 | C | Private | DAS | Big Dipper | ||
| 405 | 214405 | 08/31 | C | Private | CRS | Gakona | ||
| 404 | 213404 | 08/31 | C | Private | TAS | East Slana Ave. | ||
| 403 | 213403 | 08/29 | C | Private | TAS | Chena Way | ||
| 402 | 213402 | 08/28 | F | State | TAS | MP 1344 | ||
| 401 | 214401 | 08/27 | C | State | CRS | Copperville | ||
| 400 | 211400 | 08/24 | F | State | FAS | DOGTEC | ||
| 399 | 231399 | P0EK3T | 08/21 | C | PRI | CGF | Bean Creek Road | |
| 398 | 214398 | 08/23 | C | Private | CRS | Mile 24.5 Edgerton Hwy | ||
| 397 | G6SQ | 203397 | 08/22 | L | USFWS | KKS | East Fork Moose River | |
| 396 | G6RM | 08/21 | M | FWS | UYD | Hodzana Slough | ||
| 395 | 213395 | 08/18 | C | Private | TAS | F/A #6 | ||
| 394 | 201394 | 08/17 | C | Private | MSS | Hunter Creek | ||
| 393 | G6E7 | 213393 | 08/17 | C | ANCSA | TAS | Tanacross Ballfield | |
| 392 | 214392 | 08/16 | N | Private | CRS | Gakona Junction | ||
| 391 | 212391 | 08/15 | L | State | DAS | Spur Creek | ||
| 390 | 211390 | 08/15 | C | Private | FAS | HOBO #2 | ||
| 389 | G6AJ | 08/14 | F | MID | MID | BAX Range 1 | ||
| 388 | 211388 | 08/14 | C | State | FAS | RESOLUTION | ||
| 387 | 201387 | 08/14 | L | USFS | MSS | Mi. 81 False Alarm | ||
| 386 | 211386 | 08/13 | L | State | FAS | EAGLE CREEK | ||
| 385 | 201385 | 08/12 | C | Private | MSS | Farm Loop FA | ||
| 384 | 211384 | 08/12 | F | State | FAS | False Alarm# 16 | ||
| 383 | 201383 | 08/11 | C | Private | MSS | Zephyr | ||
| 382 | 212382 | 08/11 | F | State | DAS | Bluff Point | ||
| 381 | 203381 | 08/11 | C | Private | KKS | CES VFD#12 Enterprise | ||
| 380 | G5LT | 213380 | 08/09 | C | ANCSA | TAS | Tetlin Dump | |
| 379 | 201379(1) | 08/08 | C | Private | MSS | Drift Lane VFD | ||
| 378 | P0EK3U | 08/06 | C | USFS | TNF | Ward Lake | ||
| 377 | 211377 | 08/02 | C | Private | FAS | Riverbank | ||
| 376 | 214376 | 08/02 | C | Private | CRS | Copper Center #2 | ||
| 375 | 212375 | 08/01 | C | Private | DAS | Healy Street | ||
| 374 | 213374 | 07/31 | C | Private | TAS | Powerline Fire | ||
| 373 | 201373 | 07/31 | C | Private | MSS | North Old Glenn | ||
| 372 | 211372 | 07/30 | C | PRI | FAS | Pickering Swamp | ||
| 371 | 211371 | 07/29 | C | State | FAS | Cushman Range | ||
| 370 | 211370 | 07/29 | C | Private | FAS | Stump Fire | ||
| 369 | 211369 | 07/29 | C | State | FAS | Parks Monument | ||
| 368 | 211368 | 07/29 | C | State | FAS | Tanana Drive | ||
| 367 | 203367 | 07/28 | C | Private | KKS | Nikiski VFD #11 | ||
| 366 | 211366 | 07/26 | C | State | FAS | Perfect Perch | ||
| 365 | 203365 | PNG3LJ | 07/24 | M | Private | KKS | F/A #6 Thumb Cove | |
| 364 | 212364 | 07/22 | C | Private | DAS | Triple H | ||
| 363 | G3CP | 201363 | 07/19 | C | BLM | MSS | VFD Kincaid | |
| 362 | 201362(1) | 07/19 | C | Private | MSS | Ed Rush | ||
| 361 | 201361 | 07/19 | C | State | MSS | VFD Bird Creek | ||
| 360 | 203360 | 07/18 | C | BORO - Bor | KKS | False Alarm # 5 | ||
| 359 | 201359 | 07/18 | C | Private | MSS | Kelly VFD | ||
| 358 | 213358 | 07/18 | F | State | TAS | MP 1261.5 Alaska Highway | ||
| 357 | 214357 | 07/17 | F | Private | CRS | Mae West Dump | ||
| 356 | 231356 | P0G2GJ | 07/16 | L | STA | TNF | Coghlan Island | |
| 355 | G2C6 | 07/14 | L | BLM | TAD | Chebanika Creek | ||
| 354 | 201354 | 07/14 | C | Private | MSS | Scott Road | ||
| 353 | 231353 | PNG18Z | 07/13 | F | STA | TNF | Gauge Island | |
| 352 | 201352 | 07/11 | C | Private | MSS | F/A #6 | ||
| 351 | G1S7 | PDG1S7 | 07/10 | M | NPS | GAD | Tetilesook Creek | |
| 350 | 231350 | P0G1QB | 07/10 | C | USFS | CGF | Hub Street | |
| 349 | G1N2 | 231349 | 07/09 | L | NPS | GAD | Agashashok River #3 | |
| 348 | 203348 | PNG1M6 | 07/09 | C | Private | KKS | Woods Dr. | |
| 347 | G1LV | PDG1LV | 07/09 | M | FWS | GAD | Hozatka Lake | |
| 346 | 214346 | 07/09 | C | State | CRS | Klutina Bridge | ||
| 345 | G1H7 | 07/08 | L | FWS | GAD | Three Day Slough | ||
| 344 | G1H6 | PDG1H6 | 07/08 | F | NCA | GAD | Tom Cook | |
| 343 | G1H5 | 07/08 | M | NCA | GAD | Canyon Creek | ||
| 342 | G1H1 | 231342 | PDG1H1 | 07/08 | L | NPS | GAD | Kokumpat |
| 341 | G1DV | 07/07 | L | FWS | GAD | Kuchek 2 | ||
| 340 | G1DT | 07/07 | L | FWS | GAD | Kuchek | ||
| 339 | G1DS | PDG1DS | 07/07 | M | FWS | GAD | Holtnakatna Creek | |
| 338 | G1DP | 07/07 | L | BLM | GAD | Dulbi River #2 | ||
| 337 | G1QM | 204337 | 07/07 | L | USFWS | SWS | Israthorak Creek | |
| 336 | G1QL | 204336 | 07/07 | F | BLM | SWS | Porcupine Ridge | |
| 335 | G08E | 07/06 | L | NPS | GAD | Uyon Lakes | ||
| 334 | G08C | 231334 | PDG08C | 07/06 | L | STA | GAD | Evaingiknuk |
| 333 | G07V | 07/06 | L | NCA | GAD | Ikalukrok #2 | ||
| 332 | 213332 | 07/06 | C | State | TAS | MP 1241 Alaska Hwy. | ||
| 331 | 231331 | P0G0Z0 | 07/05 | L | STA | TNF | Lunch Creek | |
| 330 | 201330 | 07/05 | C | Private | MSS | Wellington | ||
| 329 | G0UM | 07/04 | L | NPS | GAD | Feniak | ||
| 328 | 201328 | 07/04 | C | Private | MSS | False Alarm #5 | ||
| 327 | G0Q8 | 07/04 | M | NCA | GAD | Nazaruk | ||
| 326 | G0P8 | 07/03 | L | NPS | GAD | False Alarm #9 | ||
| 325 | G0P7 | 07/03 | L | NCA | GAD | Ikalukrok Creek | ||
| 324 | G0P5 | 07/03 | L | NPS | GAD | False Alarm #8 | ||
| 323 | G0P6 | 07/03 | L | NPS | GAD | False Alarm #7 | ||
| 322 | G0P4 | 07/03 | L | BLM | GAD | Kivalina River | ||
| 321 | G0P3 | 232321 | PDG0P3 | 07/03 | L | NPS | GAD | Kungiakrok Creek |
| 320 | G0P1 | 07/03 | L | NPS | GAD | Uvgoon Creek #2 | ||
| 319 | G0P2 | 231319 | 07/03 | L | STA | GAD | Wulik River | |
| 318 | G0P0 | 232318 | PDG0P0 | 07/03 | L | NPS | GAD | Uvgoon Creek #1 |
| 317 | G0N5 | 07/03 | M | NPS | GAD | Nekakte #2 | ||
| 316 | G0N8 | PDG0N8 | 07/03 | F | NPS | GAD | Kayat | |
| 315 | G0NY | 07/03 | L | FWS | GAD | Kugarak #2 | ||
| 314 | G0NV | 07/03 | L | FWS | GAD | Kugarak #1 | ||
| 313 | G0L1 | 231313 | PDG0L1 | 07/02 | F | STA | TAD | Two Lakes |
| 312 | G0MY | 211312 | 07/02 | F | State | FAS | Totatlanika | |
| 311 | G0JQ | 232311 | PDG0JQ | 07/02 | L | BLM | TAD | Eagle Cliff |
| 310 | G0JN | 231310 | PDG0JN | 07/02 | F | STA | TAD | Brooks Creek |
| 309 | 201309 | 07/02 | F | State | MSS | False Alarm #4 | ||
| 308 | 201308 | 07/01 | C | Private | MSS | Wright Way | ||
| 307 | 211307 | 06/30 | C | State | FAS | False Alarm #15 | ||
| 306 | 203306 | 06/30 | C | Private | KKS | Ness RD. | ||
| 305 | 203305 | 06/29 | C | State | KKS | F/A #4 | ||
| 304 | 211304 | 06/29 | C | Private | FAS | False Alarm #14 | ||
| 303 | 203303 | PGN | 06/28 | C | Private | KKS | Winter Park Avenue | |
| 302 | 214302 | 05/28 | C | State | CRS | Mile 156 Glenn Highway | ||
| 301 | 201301 | 06/26 | F | Private | MSS | False Alarm #3 | ||
| 300 | GZE8 | 232300 | PDGZE8 | 06/26 | L | FWS | UYD | Koness River |
| 299 | GZD7 | 232299 | PDGZD7 | 06/26 | L | FWS | UYD | Bilwaddy Creek |
| 298 | GY9Y | 232298 | PDGY9Y | 06/25 | L | FWS | UYD | Salmon Trout River |
| 297 | GY9U | 232297 | PDGY9U | 06/25 | L | BLM | UYD | Midnight Creek |
| 296 | GY9Q | 232296 | PDGY9Q | 06/25 | L | NCA | UYD | Ettrain Creek |
| 295 | GY9N | 232295 | PDGY9N | 06/25 | L | NCA | UYD | Tindir Creek |
| 294 | GY7N | 06/24 | C | USAF | GAD | False Alarm #6 | ||
| 293 | GY7J | 06/24 | F | NCA | GAD | Powers Creek | ||
| 292 | 211292 | 06/24 | C | PRI | FAS | Star | ||
| 291 | 214291 | 06/24 | C | STA | CRS | South Airport | ||
| 290 | GY5T | 232290 | PDGY5T | 06/24 | L | NPS | TAD | Glacier Creek |
| 289 | 204289 | 06/23 | L | State | SWS | Clearwater | ||
| 288 | 203288 | 06/23 | C | Private | KKS | Suva St. | ||
| 287 | GY48 | 231287 | PDGY48 | 06/23 | L | STA | TAD | Cosna River |
| 286 | 211286 | 06/23 | M | State | FAS | Tatlanika | ||
| 285 | 211285 | 06/23 | F | State | FAS | Totek | ||
| 284 | 211284(1) | 06/24 | L | State | FAS | Woodriver | ||
| 283 | 211283(1) | 06/23 | L | State | FAS | False Alarm #13 | ||
| 282 | GY45 | 211282 | PNGY45 | 06/23 | F | State | FAS | Bonnifield #2 |
| 281 | GY44 | 211281 | 06/23 | F | State | FAS | Bonnifield #1 | |
| 280 | GY40 | 231280 | 06/23 | F | NCA | GAD | Telegraph | |
| 279 | 211279 | 06/23 | F | State | FAS | False Alarm #12 | ||
| 278 | GY4X | 232278 | PDGY4X | 06/23 | F | NCA | TAD | Anaktuvuk Pass |
| 277 | GY4Y | 211277 | PNGY4Y | 06/23 | F | State | FAS | Bear Creek #4 |
| 276 | 211276 | 06/23 | M | State | FAS | Bear Creek #3 | ||
| 275 | GY4W | 232275 | PDGY4W | 06/23 | L | MIL | MID | Dry Creek |
| 274 | 211274 | 06/23 | F | State | FAS | Bear Creek #2 | ||
| 273 | GY4T | 232273 | PDGY4T | 06/23 | L | BLM | UYD | Big Bend |
| 272 | GY4N | 211272(1) | PNGY4N | 06/23 | F | State | FAS | Bear Creek #1 |
| 271 | 211271 | 06/23 | C | Private | FAS | False Alarm #12 | ||
| 270 | 214270(1) | 06/23 | C | State | CRS | Tazlina Bluff | ||
| 269 | 211269 | 06/23 | C | State | FAS | Driftwood Log Deck | ||
| 268 | GY2W | 232268 | PDGY2W | 06/22 | C | NCA | GAD | Louden Loop |
| 267 | 201267 | 06/22 | C | State | MSS | Trunk Road | ||
| 266 | GY1E | 204266 | 06/22 | F | ANCSA | SWS | Noir Hill 2 | |
| 265 | 201265 | 06/21 | F | State | MSS | Chulitna | ||
| 264 | 201264 | 06/21 | F | State | MSS | Whiskers | ||
| 263 | GYX8 | 232263 | PDGYX8 | 06/21 | F | MID | MID | McVeigh Creek |
| 262 | GYY2 | 212262 | 06/21 | F | State | DAS | Delta Creek #3 | |
| 261 | GYX2 | 232261 | PDGYX2 | 06/21 | L | MID | MID | Delta Creek # 2 |
| 260 | 201260 | 06/21 | C | Private | MSS | Sierra VFD | ||
| 259 | 211259 | 06/20 | C | Private | FAS | Tracy | ||
| 258 | GYS1 | 232258 | PDGYS1 | 06/20 | C | NCA | TAD | Allakaket |
| 257 | 203257 | 06/19 | C | Private | KKS | Homestead | ||
| 256 | G2XT | 204256 | 06/19 | L | State | SWS | Swift | |
| 255 | GYJ8 | 232255 | PDGYJ8 | 06/19 | L | MID | MID | Stuart Creek |
| 254 | GYK5 | 211254 | 06/19 | C | ANCSA | FAS | Peede | |
| 253 | 213253 | 06/19 | F | State | TAS | Scotty Creek | ||
| 252 | GYH6 | 232252 | PDGYH6 | 06/19 | L | MID | MID | Delta Creek |
| 251 | GYH3 | PDGYH3 | 06/19 | L | BLM | GAD | West Colville River | |
| 250 | GYH1 | 211250(1) | 06/19 | F | ANCSA | FAS | Mile 323 Parks Hwy | |
| 249 | GYG2 | 231249 | PDGYG2 | 06/19 | M | STA | GAD | Kiwalik River |
| 248 | 201248 | 06/19 | M | State | MSS | False Alarm #2 | ||
| 247 | GYD1 | 231247 | PDGYD1 | 06/19 | L | STA | TAD | Itkillik River |
| 246 | GYB4 | 232246 | PDGYB4 | 06/18 | M | NCA | GAD | Buckland River |
| 245 | GYB2 | 06/18 | L | BLM | GAD | Kigalik River 2 | ||
| 244 | GYB1 | 06/18 | L | BLM | GAD | Alice Creek | ||
| 243 | GYB0 | 06/18 | L | BLM | GAD | Kigalik River | ||
| 242 | GYA9 | 06/18 | L | BLM | GAD | Knifeblade Ridge | ||
| 241 | 211241 | 06/18 | C | Private | FAS | Festival Fire | ||
| 240 | GYA7 | 232240 | 06/18 | L | NCA | GAD | Kucher Creek | |
| 239 | GX9R | 06/18 | L | FWS | GAD | Colville Bend | ||
| 238 | 211238 | 06/17 | F | State | FAS | F/A #11 | ||
| 237 | GX75 | 231237 | PDGX75 | 06/17 | M | STA | GAD | Stink Creek |
| 236 | GX78 | 203236 | 06/17 | C | ANCSA | KKS | Rainbow Drive | |
| 235 | 214235 | 06/17 | F | State | CRS | Glenn mp 172 | ||
| 234 | 212234 | 06/17 | C | State | DAS | Rikkas | ||
| 233 | GX7P | 231233 | PDGX7P | 06/17 | F | STA | UYD | Boulder Creek |
| 232 | GV7V | 204232 | 06/17 | F | BLM | SWS | Moose Creek | |
| 231 | GX7R | 204231 | 06/17 | F | ANCSA | SWS | Alagnak | |
| 230 | 204230 | 06/17 | F | BLM | SWS | Moose Creek 2 | ||
| 229 | GX69 | 232229 | PDGX69 | 06/17 | L | FWS | TAD | False Alarm #4 |
| 228 | 203228 | 06/17 | C | Private | KKS | Longview | ||
| 227 | GX67 | 231227 | PDGX67 | 06/17 | M | STA | TAD | Deadwood Creek |
| 226 | GX5Q | 232226 | PDGX5Q | 06/16 | L | BLM | GAD | Hogatza River |
| 225 | GX5H | 232225 | PDGX5H | 06/16 | L | FWS | TAD | Nowitna River |
| 224 | GX5G | 232224 | PDGX5G | 06/16 | M | BLM | GAD | Bear Creek |
| 223 | GX5R | 204223 | 06/16 | F | ANCSA | SWS | Togiak | |
| 222 | GX5E | 204222 | PNGX5E | 06/16 | F | BIA | SWS | Rocky Hill |
| 221 | 221 | P0EK3T | 06/16 | F | USFS | CGF | ||
| 220 | GX5M | 204220(1) | 06/16 | L | BLM | SWS | Tango Creek | |
| 219 | GX48 | 204219(1) | 06/16 | M | BLM | SWS | False Alarm 1 | |
| 218 | GX45 | 204218(1) | 06/16 | F | ANCSA | SWS | George River | |
| 217 | GW4J | 06/16 | L | FWS | GAD | False Alarm #5 | ||
| 216 | GX4C | 204216(1) | 06/16 | F | ANCSA | SWS | Sand Lake | |
| 215 | GX4B | 204215 | 06/16 | F | BIA | SWS | Kuskokuak Slough | |
| 214 | 214214 | 06/16 | M | State | CRS | Mile 66 Richardson Highway | ||
| 213 | GX3K | PDGX3K | 06/15 | F | NCA | GAD | Kotzebue | |
| 212 | GX3J | 06/15 | M | STA | GAD | False Alarm #3 | ||
| 211 | GX28 | 232211 | PDGX28 | 06/15 | F | NCA | GAD | ANDREAFSKY |
| 210 | GX25 | 232210 | PDGX25 | 06/15 | F | NCA | UYD | Sucker River |
| 209 | GX22 | 232209 | PDGX22 | 06/15 | M | NCA | GAD | Hockley |
| 208 | GX2S | 232208 | PDGX2S | 06/15 | F | FWS | UYD | Bear Blanket Slough |
| 207 | 203207 | 06/14 | F | Private | KKS | Nikiski VFD # 10 | ||
| 206 | 204206(1) | 06/06 | F | State | SWS | Wabash Creek | ||
| 205 | GXL2 | 06/12 | L | FWS | GAD | Shinilikrok 2 | ||
| 204 | GXH9 | 06/11 | L | FWS | GAD | Selawik River 3 | ||
| 203 | GXH8 | 06/11 | L | FWS | GAD | Gukhzna Creek | ||
| 202 | 203202 | 06/11 | C | BORO - Bor | KKS | Soldotna Creek | ||
| 201 | GXH6 | 06/11 | L | FWS | GAD | Selawik River 4 | ||
| 200 | GXA1 | 214200 | 06/10 | F | ANCSA | CRS | Klutina River | |
| 199 | 213199 | 05/14 | F | State | TAS | 7 Mile Lookout | ||
| 198 | GW9V | 06/10 | L | BLM | GAD | Ingruksukruk | ||
| 197 | GW9Z | 201197 | PNGV9Z | 06/10 | F | ANCSA | MSS | TYONEK |
| 196 | 212196 | 06/09 | C | Private | DAS | Fairgrounds | ||
| 195 | 201195 | 06/09 | C | Private | MSS | Hawk Lane | ||
| 194 | 211194 | 06/08 | C | Private | FAS | False Alarm #9 | ||
| 193 | 231193 | P0GW60 | 06/08 | F | STA | TNF | Mill Creek | |
| 192 | GW6N | 06/08 | L | BLM | GAD | Zane Hills | ||
| 191 | GW6K | 231191 | 06/08 | L | NPS | GAD | Lockwood Hills 2 | |
| 190 | GW54 | 214190 | 06/08 | F | ANCSA | CRS | Klutina | |
| 189 | GW5K | 06/07 | L | NPS | UYD | Edwards Creek | ||
| 188 | GW5B | 232188 | PDGW5B | 06/07 | F | BLM | GAD | South Fork |
| 187 | GW49 | 06/07 | L | NPS | UYD | Bonanza Creek | ||
| 186 | GW46 | PDGW46 | 06/07 | M | FWS | GAD | Billy Hawk Creek #2 | |
| 185 | GW45 | 231185 | 06/07 | L | STA | TAD | Melozi | |
| 184 | GW4Q | 06/07 | M | NPS | GAD | Nekakte | ||
| 183 | GW34 | 06/06 | L | FWS | GAD | Selawik River #2 | ||
| 182 | GW31 | 232182 | PDGW31 | 06/06 | M | BLM | GAD | Kogoluktuk River |
| 181 | GW30 | 06/06 | L | BLM | GAD | Shinilikrok Creek | ||
| 180 | GW3Z | 06/06 | L | NPS | TAD | East Fork Toklat | ||
| 179 | GW3X | PDGW3X | 06/06 | M | BLM | GAD | Trinity | |
| 178 | GW3W | 231178 | PDGW3W | 06/06 | L | STA | GAD | Pahl River |
| 177 | GW3U | 06/06 | M | BLM | GAD | PitkikLake | ||
| 176 | GW3Q | 06/06 | L | BLM | GAD | Dulbi | ||
| 175 | GW3B | 06/06 | L | FWS | GAD | Cottonwood Creek #2 | ||
| 174 | GW28 | 06/06 | L | FWS | GAD | Cottonwood Creek | ||
| 173 | GW25 | 06/06 | L | FWS | TAD | Little Indian River | ||
| 172 | GW22 | 232172 | PDGW22 | 06/06 | M | BLM | GAD | Woodchopper |
| 171 | GW2L | 06/06 | L | NPS | GAD | Kitlik River | ||
| 170 | GW2J | 232170 | 06/05 | M | BLM | GAD | Squirrel River | |
| 169 | GW2K | 232169 | PDGW2K | 06/05 | M | BLM | GAD | Otter Creek |
| 168 | GW2H | 06/05 | M | BLM | GAD | Unmanokuk | ||
| 167 | GW2G | 06/05 | M | BLM | GAD | Kuikcherk #3 | ||
| 166 | GW2F | 06/05 | M | BLM | GAD | Kuikcherk #2 | ||
| 165 | GW2E | 06/05 | M | FWS | GAD | Billy Hawk Creek | ||
| 164 | GW2C | PDGW2C | 06/05 | M | BLM | TAD | MENTANONTLI RIVER | |
| 163 | GW12 | 06/05 | M | BLM | GAD | Lockwood Hills | ||
| 162 | GW13 | 06/05 | M | BLM | GAD | Kuikcherk #4 | ||
| 161 | GW16 | 06/05 | M | BLM | GAD | Kobuk River | ||
| 160 | GW17 | PDGW17 | 06/05 | M | BLM | GAD | Shungnak River | |
| 159 | GW15 | 06/05 | M | BLM | GAD | Kuikcherk #5 | ||
| 158 | GW11 | 06/05 | L | BLM | GAD | Kuikcherk #1 | ||
| 157 | GW1Z | 06/05 | L | NPS | GAD | Noatak Grand Canyon | ||
| 156 | GW10 | 06/05 | L | BLM | GAD | Selawik River | ||
| 155 | GW1Y | 211155(1) | 06/05 | L | State | FAS | 40 Mile Elliott Highway | |
| 154 | GW1T | 06/05 | L | FWS | TAD | Grikhdalitna | ||
| 153 | GW1Q | 06/05 | L | FWS | TAD | Kitalitna | ||
| 152 | GW1N | 211152(1) | 06/05 | F | Private | FAS | FALSE ALARM 8 | |
| 151 | GW1M | 231151 | 06/05 | L | STA | TAD | West Fork | |
| 150 | 211150 | 06/05 | F | Private | FAS | FALSE ALARM 7 | ||
| 149 | GW1W | 211149(1) | 06/05 | C | State | FAS | Standard Creek | |
| 148 | GW1L | 231148 | 06/05 | L | STA | TAD | Wolf Creek | |
| 147 | GW1G | 231147 | 06/05 | L | STA | GAD | Melozitna | |
| 146 | GW1F | PDGW1F | 06/05 | L | NPS | UYD | Marie Creek | |
| 145 | 211145 | 06/05 | F | State | FAS | Caribou Creek | ||
| 144 | 203144 | 06/04 | F | BORO | KKS | Bayside VFD#8 | ||
| 143 | GWZ1 | 232143 | 06/05 | L | BLM | TAD | Kokrines Hills | |
| 142 | GWX1 | 204142 | 06/04 | F | ANCSA | SWS | Noir Hill Fire | |
| 141 | 203141 | PNGWW7 | 06/04 | C | State | KKS | On Par | |
| 140 | 211140(1) | 06/04 | F | Private | FAS | False Alarm 6 | ||
| 139 | 214139 | 06/04 | C | Private | CRS | Paxson | ||
| 138 | 138 | P0EK3T | 06/03 | L | USFS | CGF | MP 50 Seward Hwy False Alarm | |
| 137 | 203137 | PNGWP4 | 06/03 | C | Private | KKS | My Drive | |
| 136 | 211136 | 06/03 | C | BORO - Bor | FAS | Catalytic | ||
| 135 | 211135 | 06/03 | C | BORO - Bor | FAS | Repp Paintball | ||
| 134 | 203134(1) | 06/02 | C | Private | KKS | Suchaview Rd. | ||
| 133 | GWA7 | 203133 | PNGWA7 | 06/01 | C | Private | KKS | Emma Ave |
| 132 | P0GWA4 | 06/01 | F | USFS | TNF | Hawkweed | ||
