Predictive Services - Intelligence - 2008 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Fire Name
| 399 | EML0 | 09/30 | Unalakleet | ||
| 398 | EL3N | 09/26 | Black River | ||
| 397 | ELZ2 | 09/23 | Marten Creek | ||
| 396 | 812396 | 09/08 | Caribou Creek | ||
| 395 | 813395 | 09/18 | East Chena Fire | ||
| 394 | EKZ7 | 09/12 | Nuna Slough | ||
| 393 | 811393 | 09/07 | Goose Field | ||
| 392 | EJ7Y | 09/06 | Tulebagh Lake | ||
| 391 | EJ7X | 831391 | 09/06 | Zodiac | |
| 390 | P0D0BC | 09/05 | Snug | ||
| 389 | EJ4C | 811389 | 09/03 | Heritage Hills | |
| 388 | EJ30 | 09/02 | Lost Horse Creek | ||
| 387 | EJ1N | 09/01 | Big Lake | ||
| 386 | 811386 | 09/01 | High Sierra | ||
| 385 | EJY6 | 831385 | 08/31 | Mastodon Creek | |
| 384 | 811384 | 08/31 | Mullen Slough | ||
| 383 | 811383 | 08/29 | Lolly | ||
| 382 | 814382 | 08/29 | Moose Creek | ||
| 381 | 811381 | 08/27 | US Creek | ||
| 380 | 811380 | 08/26 | Old Murph | ||
| 379 | EH3T | 804379 | 08/24 | Kashunuk # 2 | |
| 378 | EHW3 | 08/21 | Simpsonville | ||
| 377 | 812377 | 08/21 | Spriggs | ||
| 376 | EHC1 | 08/19 | Buckland River | ||
| 375 | EF69 | 804375 | 08/10 | Togiak | |
| 374 | 805374 | 08/09 | 7 1/2 Mile Fire | ||
| 373 | P0D0BC | 08/06 | Railroad Fire | ||
| 372 | 801372 | 08/08 | Clarks Rd | ||
| 371 | EFL2 | 804371 | 08/07 | Cranberry | |
| 370 | EFC8 | 08/06 | Grezelka 10 | ||
| 369 | 801369 | 08/05 | Gun Flint | ||
| 368 | 801368 | 08/04 | Burt Point | ||
| 367 | EEU2 | 803367 | 08/02 | Seldovia VFD # 1 | |
| 366 | 811366 | 07/31 | Flood Fire | ||
| 365 | 804365 | 07/27 | stony | ||
| 364 | ED2Y | P0ED2Y | 07/27 | Russian River Overflow Fire | |
| 363 | 803363 | 07/25 | Tutka Bay | ||
| 362 | EDT8 | 804362 | 07/25 | Little Eldorado | |
| 361 | EDQ1 | 804361 | 07/24 | Swamp | |
| 360 | EDQ0 | 804360 | 07/24 | Cobalt | |
| 359 | EDJ1 | 07/24 | Grouch Creek | ||
| 358 | 811358 | 07/23 | Go This Way | ||
| 357 | 801357 | 07/22 | Jonesville Coal | ||
| 356 | 814356 | 07/23 | False Alarm # 6 | ||
| 355 | 804355 | 07/22 | Dish Windy | ||
| 354 | EC6R | 07/22 | Koyuk | ||
| 353 | 811353 | 07/19 | 10.5 Mile Cache Cree | ||
| 352 | 811352 | 07/16 | Easy Street | ||
| 351 | EB65 | 831351 | 06/23 | Syndonia | |
| 350 | EB52 | 804350 | 07/15 | Fish | |
| 349 | EB51 | 804349 | 07/15 | Ophir Hill #2 | |
| 348 | EB50 | 804348 | 07/15 | Ophir Hill #1 | |
| 347 | P0D0BC | 07/15 | Broadview Fire | ||
| 346 | EB4J | 803346 | 07/14 | Doroshin Bay | |
| 345 | EB2Q | 804345 | 07/14 | Jungjuk Creek #3 | |
| 344 | EB2P | 804344 | 07/14 | Jungjuk Creek #2 | |
| 343 | EB2N | 804343 | 07/14 | Jungjuk Creek #1 | |
| 342 | EB1F | PDEB1F | 07/14 | Veh-Tenjerlow | |
| 341 | EB1M | 804341 | 07/14 | Luke Mountain | |
| 340 | EBU8 | 07/13 | Chahalie | ||
| 339 | EBU0 | 803339 | 07/02 | FA #2 | |
| 338 | 804338 | 07/10 | Windy Creek | ||
| 337 | EBA0 | 07/10 | Paddle Creek | ||
| 336 | EA99 | 07/10 | TMZ Range | ||
| 335 | EA94 | 07/10 | Vunle Lakes | ||
| 334 | EA9L | 07/10 | Tiinkdhul Lake | ||
| 333 | 801333 | 07/10 | Campbell Creek | ||
| 332 | 811332 | 07/10 | Toga | ||
| 331 | EA9A | 07/10 | McDonald FA 4 | ||
| 330 | EA8N | 831330 | 07/09 | 4 Mile Creek | |
| 329 | 803329 | 07/09 | Benjamin Fire | ||
| 328 | EA8M | 07/09 | Backwater | ||
| 327 | EA7X | 07/09 | Prospect Creek | ||
| 326 | EA54 | 07/08 | Iditarod River | ||
| 325 | EA53 | 07/08 | Wolf Mountain | ||
| 324 | EA51 | 831324 | 07/08 | Kavik River | |
| 323 | EA50 | 832323 | PDEA50 | 07/08 | Goose Slough |
| 322 | EA5Z | 07/08 | John River | ||
| 321 | EA5X | 831321 | 07/08 | Wapoo Creek | |
| 320 | EA5W | 07/08 | Flint | ||
| 319 | EA5Q | 804319 | 07/08 | Russian Mtn | |
| 318 | 804318 | 07/08 | Dishna | ||
| 317 | EA5N | 804317 | 07/08 | NAPAIMIUT | |
| 316 | 814316 | 07/08 | False Alarm # 5 | ||
| 315 | 804315 | 07/07 | Folger Creek | ||
| 314 | EA13 | 804314 | 07/07 | North Mystery | |
| 313 | EA12 | 804313 | 07/07 | South Mystery | |
| 312 | 811312 | 07/07 | Resolution | ||
| 311 | EA1Z | 804311 | 07/07 | Kashunuk River | |
| 310 | EA1W | 07/07 | Shaktolik | ||
| 309 | EA1U | 07/07 | Salmon River | ||
| 308 | EA1T | 804308 | 07/07 | Porcupine Ridge | |
| 307 | EA1N | 811307 | 07/07 | Little Bear | |
| 306 | EA1H | 07/07 | Coffee Can West | ||
| 305 | EA1F | 07/07 | Otter Creek | ||
| 304 | EA1E | 07/07 | Little Bonanza | ||
| 303 | 804303 | 07/07 | Susulatna | ||
| 302 | EA1B | 831302 | 07/07 | Chitanana | |
| 301 | EA1D | 811301 | 07/07 | Bear Creek | |
| 300 | 804300 | 07/07 | Billy Goat | ||
| 299 | 811299 | 07/07 | Bonanza Trail | ||
| 298 | EA03 | 831298 | 07/07 | Blind Luck | |
| 297 | EA06 | 804297 | 07/07 | Beaver Creek | |
| 296 | EA0M | 804296 | 07/07 | Jet | |
| 295 | EAY9 | 07/07 | PRF | ||
| 294 | EAX9 | 07/06 | False alarm # 3 | ||
| 293 | EAR3 | 804293 | PNEAR3 | 07/06 | Discovery North |
| 292 | EAR2 | 804292 | PNEAR2 | 07/06 | Discovery South |
| 291 | 811291 | 07/06 | Lazelle | ||
| 290 | EAQ1 | 811290 | 07/06 | Chicken Creek | |
| 289 | EAP4 | 07/06 | Coleen River | ||
| 288 | EAN9 | 07/06 | Little Creek | ||
| 287 | EAN4 | 07/06 | Morgan | ||
| 286 | 814286 | 07/06 | Silver Lake | ||
| 285 | EAH8 | 804285 | PNEAH8 | 07/06 | Dall Lake |
| 284 | EAG9 | 804284 | PNEAG9 | 07/06 | Takslesluk |
| 283 | D99P | 804283 | PND99P | 07/05 | Whitefish Lake |
| 282 | D99N | 804282 | PND99N | 07/05 | Ophir Creek |
| 281 | D99K | PDD99K | 07/05 | False Alarm # 2 | |
| 280 | D99E | 804280 | PND99E | 07/05 | Victoria |
| 279 | D97Z | 813279 | 07/05 | Chenkathda | |
| 278 | 801278 | 07/05 | Buffalo Mine Rd. | ||
| 277 | 811277 | 07/05 | Fahrenkamp | ||
| 276 | 801276 | 07/05 | False Alarm #9 | ||
| 275 | 814275 | 07/05 | False Alarm #4 | ||
| 274 | EU4V | 811274 | 07/04 | Carlo Creek | |
| 273 | D90Y | 812273 | 07/04 | Shaw Creek | |
| 272 | 814272 | 07/04 | Mile 121 Richardson | ||
| 271 | 803271 | PND9Z7 | 07/04 | Anisim Point | |
| 270 | 803270 | 07/02 | Christine Dee | ||
| 269 | D9QS | 07/02 | Ishtalitna | ||
| 268 | D9QW | 801268 | PND9QW | 07/02 | Piper |
| 267 | 801267 | 07/01 | Teeland | ||
| 266 | 803266 | 07/01 | FA#1 | ||
| 265 | 801265 | 06/30 | Susitna | ||
| 264 | D0BC | P0D0BC | 06/28 | Steelhead Loop | |
| 263 | D9B0 | 06/29 | Sheenjek River | ||
| 262 | ED5K | 814262 | 06/29 | Sourdough #1 | |
| 261 | D88H | 06/28 | Fort Hamlin Hills | ||
| 260 | 801260 | 06/28 | O'Daniel | ||
| 259 | D87X | 831259 | 06/28 | Wild River | |
| 258 | D87S | 801258 | 06/28 | Jim Lake Access | |
| 257 | D84K | 831257 | 06/27 | Reed River | |
| 256 | D84J | PDD84J | 06/27 | West Fork | |
| 255 | D83X | 832255 | PDD83X | 06/27 | Christian River |
| 254 | D80N | PDD80N | 06/26 | Winter Trail | |
| 253 | 801253 | 06/26 | Mi. 11 Old Glenn | ||
| 252 | D80J | 06/26 | Henderson | ||
| 251 | 811251 | 06/26 | False Alarm #5 | ||
| 250 | D8Z3 | 832250 | PDD8Z3 | 06/26 | Montauk Bluff |
| 249 | D8XV | 06/25 | Deacon`s Rock | ||
| 248 | 803248 | 06/25 | Dorothy | ||
| 247 | D8WY | 804247 | 06/25 | NONVIANUK | |
| 246 | D8U7 | 06/24 | Oates Range | ||
| 245 | D8U1 | 832245 | PDD8U1 | 06/22 | Venetie Village |
| 244 | D8UY | PDD8UY | 06/24 | Berta | |
| 243 | D8S2 | 06/23 | Koyukuk Mtn. | ||
| 242 | 814242 | 06/23 | False Alarm # 3 | ||
| 241 | 811241 | 06/22 | Eighteenth Ave | ||
| 240 | D8PZ | 832240 | PDD8PZ | 06/22 | Hughes |
| 239 | D8PL | 06/22 | Little Black 2 | ||
| 238 | D8N2 | 831238 | PDD8N2 | 06/22 | Hutlitakwa |
| 237 | 811237 | 06/22 | Birch Lake | ||
| 236 | 811236 | 06/22 | False Alarm #2 | ||
| 235 | 812235 | 06/22 | Sanford | ||
| 234 | D8NP | 811234 | 06/22 | False Alarm # 3 | |
| 233 | D8NQ | 811233 | 06/22 | Kingfisher | |
| 232 | 801232 | 06/22 | 49 Parks | ||
| 231 | 803231 | 06/21 | Gold Hill | ||
| 230 | 801230 | 06/20 | Breen | ||
| 229 | 814229 | 06/21 | South Gulkana | ||
| 228 | D8G5 | 811228 | PND8G5 | 06/20 | North Little Chena |
| 227 | 801227 | 06/20 | Su River | ||
| 226 | D8GV | 803226 | 06/20 | Wheelbarrow | |
| 225 | D8GT | 803225 | PND8GT | 06/20 | Westwood |
| 224 | 811224 | 06/20 | Little Chena | ||
| 223 | D8GN | 813223 | 06/20 | 4 MILE LAKE | |
| 222 | 801222 | 06/20 | Mat Bridge | ||
| 221 | D8F2 | 06/13 | FBK Small Arms 2 | ||
| 220 | D8EZ | 811220 | 06/19 | Tyrone | |
| 219 | 801219 | 06/19 | Karen | ||
| 218 | 801218 | 06/19 | Call of the wild | ||
| 217 | 801217 | 06/18 | Silver | ||
| 216 | 801216 | 06/18 | FA # 8 | ||
| 215 | 803215 | 06/17 | Kenny Circle | ||
| 214 | 801214 | 06/17 | False Alarm #7 | ||
| 213 | 801213 | 06/17 | Juanita | ||
| 212 | 801212 | 06/16 | Celtic Warrior | ||
| 211 | D77J | 06/16 | Pass Creek | ||
| 210 | 813210 | 06/16 | Moon Lake | ||
| 209 | D75P | 811209 | 06/15 | Monica | |
| 208 | D75N | 811208 | 06/15 | Homer | |
| 207 | D75G | 832207 | 06/15 | Wigand Creek | |
| 206 | 801206 | 06/15 | False Alarm #6 | ||
| 205 | D74C | 06/12 | Egbert | ||
| 204 | D71A | 832204 | PDD71A | 06/13 | Hawk Creek |
| 203 | D70Z | 06/13 | Huslia River | ||
| 202 | D70R | 06/13 | Stuart Creek 3 | ||
| 201 | 801201 | 06/11 | False Alarm #5 | ||
| 200 | D7W3 | 06/10 | Tindir Creek | ||
| 199 | D7WY | 813199 | 06/10 | Dennison Fork | |
| 198 | D7WW | 803198 | PND7WW | 06/10 | RAVENWOOD |
| 197 | D7WM | 06/10 | Grazelka 9 | ||
| 196 | 803196 | 06/10 | Crossman Ridge | ||
| 195 | D7VW | 06/09 | Upper Kandik | ||
| 194 | D7VE | 803194 | PND7VE | 06/09 | VAN SEVENTER |
| 193 | D7UD | PDD7UD | 06/08 | Glenn Creek | |
| 192 | D7T5 | 812192 | PND7T5 | 06/08 | Spengler #2 |
| 191 | D7T1 | 811191 | 06/07 | Little Goldstream | |
| 190 | 812190 | 06/07 | False Alarm #3 | ||
| 189 | D7TS | 803189 | 06/07 | Mile 73 Sterling HWY | |
| 188 | D7TQ | 811188 | 06/07 | Sunflower | |
| 187 | 813187 | 06/07 | 8 Mile M&M | ||
| 186 | 801186 | 06/07 | Knik River Bridge | ||
| 185 | D7TE | 812185 | PND7TE | 06/07 | Big D Pond |
| 184 | D7TD | 803184 | PND7TD | 06/07 | Bird Watch |
| 183 | D7SZ | 811183 | 06/06 | Sullivan | |
| 182 | D7SY | 813182 | 06/06 | Robertson River Rest | |
| 181 | 801181 | 06/06 | False Alarm # 4 | ||
| 180 | D7SU | 06/06 | FBK Jogging Trail | ||
| 179 | D7R9 | 06/06 | Grazelka 8 | ||
| 178 | D7RK | 804178 | PND7RK | 06/05 | Tommy Point |
| 177 | D7QY | 831177 | 06/05 | Tolovana | |
| 176 | D7QH | 804176 | 06/04 | Nondalton | |
| 175 | D7QE | 801175 | 06/04 | J-Bear | |
| 174 | 801174 | 06/04 | Old Trail | ||
| 173 | D7N7 | 811173 | 06/03 | Salcha Star | |
| 172 | D7NZ | 831172 | 06/03 | Three Lakes | |
| 171 | D7NT | 06/03 | FBK Small Arms 1 | ||
| 170 | 801170 | 06/03 | Hemlock | ||
| 169 | D7ND | 06/02 | Kennedy fire | ||
| 168 | D7MY | 06/02 | DMPTR 3 | ||
| 167 | 814167 | 06/02 | Mile 1 Tok Cut-Off | ||
| 166 | 814166 | 06/02 | Mile105.5 Richardson | ||
| 165 | D7K6 | 811165 | 06/01 | Yak 1 | |
| 164 | 812164 | 06/01 | Tenderfoot | ||
| 163 | D7K9 | 812163 | 06/01 | Spengler #1 | |
| 162 | D7KZ | 811162 | 06/01 | Dyke 1 | |
| 161 | 812161 | 05/31 | Panoramic | ||
| 160 | 814160 | 05/30 | McCarthy | ||
| 159 | D7H6 | 811159 | 05/30 | Airport | |
| 158 | 813158 | 05/30 | Eagle Subdivision | ||
| 157 | D7HD | 801157 | 05/29 | Su Access | |
| 156 | 803156 | 05/29 | Mile 140.8 Sterling | ||
| 155 | 801155 | 05/29 | Trellis | ||
| 154 | 801154 | 05/29 | False alarm #3 | ||
| 153 | D7GD | 05/28 | Provider Rd. | ||
| 152 | D7F1 | 804152 | 05/28 | PILOT POINT | |
| 151 | 801151 | 05/28 | Dellwood | ||
| 150 | D7G0 | 801150 | 05/28 | Wendt | |
| 149 | D7FH | 05/28 | Grazelka 7 | ||
| 148 | 801148 | 05/28 | Third Street | ||
| 147 | 812147 | 05/28 | False Alarm #2 | ||
| 146 | D7FM | 814146 | 05/27 | Klutina Lake Road | |
| 145 | 801145 | 05/27 | Sun Ridge | ||
| 144 | D7EA | 803144 | 05/26 | Emerald | |
| 143 | D7ER | 803143 | 05/26 | Poppyridge | |
| 142 | 811142 | 05/26 | Chatanika Valley | ||
| 141 | 811141 | 05/25 | Airport Industrial | ||
| 140 | D7CY | 804140 | 05/25 | Lime Village Corporation | |
| 139 | 801139 | 05/24 | Jim Creek BBQ | ||
| 138 | 803138 | 05/23 | Iditarod | ||
| 137 | D7BY | 05/23 | Ruby Dump | ||
| 136 | 803136 | 05/23 | Burt | ||
| 135 | 801135 | 05/23 | Cook Inlet Dr. | ||
| 134 | D7BH | 813134 | 05/23 | Tanacross Dump | |
| 133 | 803133 | 05/23 | Dow Island | ||
| 132 | D7BG | 832132 | 05/23 | Cutoff | |
| 131 | D7A5 | 801131 | 05/22 | Gail | |
| 130 | D7AL | 05/22 | Yukon Creek #2 | ||
| 129 | D7AK | 05/22 | Yukon Creek #1 | ||
| 128 | D7AJ | 05/22 | EDDY CREEK #2 | ||
| 127 | D7AH | 05/22 | EDDY CREEK 1 | ||
| 126 | 801126 | 05/22 | 210 Schrock | ||
| 125 | 801125 | 05/22 | Mud Shack | ||
| 124 | 801124 | 05/22 | Village Loop | ||
| 123 | 805123 | 05/22 | Lake Road Fire | ||
| 122 | 803122 | 05/21 | Bogberry | ||
| 121 | 814121 | 05/21 | Mile 105 Richardson | ||
| 120 | D68D | 05/21 | Grazelka 6 | ||
| 119 | 803119 | PND67X | 05/21 | Scout Lake | |
| 118 | D67M | 801118 | 05/21 | Wiggle | |
| 117 | D67G | 801117 | 05/21 | False Alarm #2 | |
| 116 | D66T | 801116 | 05/21 | Locksley | |
| 115 | D65C | 812115 | 05/20 | Rosa Creek | |
| 114 | 811114 | 05/20 | Kestrel | ||
| 113 | 811113 | 05/20 | Cache | ||
| 112 | D63B | 05/20 | Stuart Creek 2 | ||
| 111 | D62Z | 803111 | 05/19 | Homestead | |
| 110 | 811110 | 05/19 | Peger | ||
| 109 | 811109 | 05/18 | South Lathrop St | ||
| 108 | D60A | 801108 | 05/18 | Leota | |
| 107 | D6Z6 | 801107 | 05/18 | Hawk Lane | |
| 106 | D6YX | 801106 | 05/17 | Nadina | |
| 105 | 803105 | 05/17 | Mckechnie | ||
| 104 | D6YB | 801104 | 05/17 | Rainbow | |
| 103 | D6X8 | 05/17 | Frontage Road Fire | ||
| 102 | D6X0 | 801102 | 05/16 | Turn Around | |
| 101 | 812101 | 05/16 | Jack Warren #1 | ||
| 100 | D6XQ | 05/16 | Little Black | ||
| 099 | 812099 | 05/16 | Big D #1 | ||
| 098 | 812098 | 05/15 | Warren Way | ||
| 097 | 814097 | 05/15 | Post Office | ||
| 096 | D6V4 | 05/15 | DMPTR 2 | ||
| 095 | 812095 | 05/15 | Trails End | ||
| 094 | D6UV | 05/14 | Moose Creek 2 | ||
| 093 | D6UT | 801093 | 05/14 | West Susitna | |
| 092 | D6UH | 832092 | 05/14 | Stuart Creek 1 | |
| 091 | 801091 | 05/13 | Moose Creek | ||
| 090 | D6T4 | 801090 | 05/13 | Carlsbad | |
| 089 | D6T3 | 801089 | 05/13 | Chickaloon River | |
| 088 | D6TY | 05/12 | Grazelka 5 | ||
| 087 | 812087 | 05/13 | Hughes Rd. | ||
| 086 | 812086 | 05/13 | False Alarm #1 | ||
| 085 | 801085 | 05/12 | Willow Creek | ||
| 084 | 814084 | 05/12 | False Alarm #2 | ||
| 083 | 814083 | 05/12 | MP 1.9 Old Edgerton | ||
| 082 | 801082 | 05/12 | Lupine | ||
| 081 | 812081 | 05/12 | Delta River Dike | ||
| 080 | 803080 | 05/12 | Silver Salmon | ||
| 079 | 801079 | 05/12 | Tempra | ||
| 078 | 811078 | 05/12 | Elf's | ||
| 077 | 803077 | 05/12 | Lower Salamatof | ||
| 076 | 811076 | 05/12 | Girdle | ||
| 075 | 801075 | 05/11 | Thor | ||
| 074 | 812074 | 05/11 | Creek Side | ||
| 073 | 801073 | 05/11 | Bonnie | ||
| 072 | 801072 | 05/11 | Kern | ||
| 071 | 812071 | 05/11 | Raymond Ave. #1 | ||
| 070 | 801070 | 05/10 | Twelvemile | ||
| 069 | 812069 | 05/10 | Leng Rd. East | ||
| 068 | 801068 | 05/10 | Briar / VFD | ||
| 067 | 801067 | 05/10 | Shenandoah | ||
| 066 | 801066 | 05/09 | Big B / VFD | ||
| 065 | 801065 | 05/09 | False Alarm #1 | ||
| 064 | 801064 | 05/09 | Eska Creek | ||
| 063 | 814063 | 05/09 | Copper Center Loop | ||
| 062 | D6NX | 05/09 | Moose Creek 1 | ||
| 061 | 801061 | 05/09 | Herman | ||
| 060 | 805060 | 05/09 | Young Road | ||
| 059 | D6NK | 05/08 | Grazelka 4 | ||
| 058 | 801058 | 05/08 | Parks 97 | ||
| 057 | 801057 | 05/08 | Kenlar | ||
| 056 | 803056 | 05/07 | Skyline | ||
| 055 | 801055 | 05/07 | Fairview Loop | ||
| 054 | 801054 | 05/07 | Center | ||
| 053 | 801053 | 05/07 | No Name | ||
| 052 | 801052 | 05/07 | Kathleen | ||
| 051 | D6KB | 05/07 | Grazelka 3 | ||
| 050 | 801050 | 05/07 | Ivanho | ||
| 049 | 801049 | 05/06 | Plant Materials | ||
| 048 | 801048 | 05/06 | Sage | ||
| 047 | 801047 | 05/06 | Church | ||
| 046 | 801046 | 05/05 | Outrigger | ||
| 045 | 803045 | 05/05 | Robinson Loop | ||
| 044 | 812044 | 05/04 | Tract D Rd.#2 | ||
| 043 | 812043 | 05/04 | Tract D Rd.#1 | ||
| 042 | 801042 | 05/03 | Parks Ave. | ||
| 041 | 803041 | 04/30 | Selo | ||
| 040 | 801040 | 05/01 | Copper Ceek | ||
| 039 | D6CY | 05/01 | Grazelka 2 | ||
| 038 | D6CT | 05/01 | Grazelka 1 | ||
| 037 | 805037 | 04/29 | Port Chilkoot Beach Fire | ||
| 036 | 814036 | 04/29 | False Alarm # 1 | ||
| 035 | D58Y | 813035 | 04/28 | New Tetlin Airstrip | |
| 034 | 812034 | 04/25 | Barley Way East | ||
| 033 | 801033 | 04/24 | Winding Brook | ||
| 032 | 801032 | 04/24 | Abby | ||
| 031 | 801031 | 04/24 | Peck | ||
| 030 | 811030 | 04/23 | Salcha Marina | ||
| 029 | D5YV | 04/23 | CTR 2 | ||
| 028 | D5VR | 04/22 | CTR 1 | ||
| 027 | 801027 | 04/22 | Eureka Cir. | ||
| 026 | D5U8 | 04/22 | Georgia #4 | ||
| 025 | D5UW | 04/21 | Sally | ||
| 024 | D5UU | 04/21 | Georgia #3 | ||
| 023 | D5UR | 04/21 | Georgia #2 | ||
| 022 | 801022 | 04/21 | So. Bodenburgh Loop | ||
| 021 | D5TY | 04/21 | DMPTR 1 | ||
| 020 | D5S5 | 04/20 | Georgia | ||
| 019 | 801019 | 04/17 | M.9 Pal/Was Hwy | ||
| 018 | D5JQ | 03/11 | Beales Fire | ||
| 017 | D5JK | 03/09 | Convoy Fire | ||
| 016 | D44Y | 804016 | 04/08 | Savonoski | |
| 015 | 801015 | 04/02 | East Cope | ||
| 014 | 801014 | 04/02 | Windless | ||
| 013 | 811013 | 03/31 | Canaday | ||
| 012 | D4T2 | 801012 | 03/31 | Friday Creek | |
| 011 | 801011 | 03/28 | Seabiscuit | ||
| 010 | 801010 | 03/27 | Auberhill | ||
| 009 | 801009 | 03/27 | Plumley | ||
| 008 | 801008 | 03/25 | Cotten | ||
| 007 | 801007 | 03/25 | Mikey | ||
| 006 | 811006 | 03/25 | Rivendale | ||
| 005 | 801005 | 03/23 | Olivewood | ||
| 004 | 801004 | 03/21 | Sears | ||
| 003 | 801003 | 03/21 | Justin | ||
| 002 | 801002 | 03/17 | Mothershead | ||
| 001 | 801001 | 02/27 | Pittman Road |
  Print Fire Codes
Home | About Us | Disclaimer | Links | Contact Us
|
FBK RAWS station, air temperature: 9F Reading taken at: 2009-11-07 10:00 AP2 RAWS station, air temperature: 10F Reading taken at: 2009-11-07 10:00 |

