Predictive Services - Intelligence - 2009 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Fire Name
| 898 | E1N6 | 911898 | PNE1N6 | 06/21 | Railbelt Complex |
| 897 | E3VP | 932897 | PDE3VP | 08/01 | Crazy Mountain Complex |
| 586 | E8ZF | 12/02 | Snow Hawk | ||
| 585 | E8MQ | 931585 | 11/04 | Kaltag Airstrip | |
| 584 | 913584 | 11/02 | |||
| 583 | 901583 | 10/29 | King River | ||
| 582 | 901582 | 10/31 | Riverdell | ||
| 581 | 901581 | 10/30 | Foothills | ||
| 580 | 901580 | 10/31 | Caryshea | ||
| 579 | 901579 | 10/31 | Jim Lake | ||
| 578 | 913578 | 10/22 | MP 1328 | ||
| 577 | E8D5 | 10/20 | Mahon 2 | ||
| 576 | 914576 | 10/01 | Six Mile Tok Cutoff | ||
| 575 | 913575 | 09/28 | West C Street | ||
| 574 | 903574 | 09/22 | Skilak River | ||
| 573 | P0EK3T | 09/23 | Seattle Fire | ||
| 572 | 901572 | 09/18 | Burma | ||
| 571 | 914571 | 09/15 | Glenn 182 | ||
| 570 | 912570 | 09/11 | False Alarm #3 | ||
| 569 | 914569 | 09/10 | Mt. Derrell | ||
| 568 | 913568 | 09/09 | Neuberger Mountain | ||
| 567 | 912567 | 09/09 | False Alarm #2 | ||
| 566 | 901566 | 09/06 | False Alarm 19 | ||
| 565 | E6NO | 09/05 | Sanctuary River | ||
| 564 | 901564 | 09/04 | False Alarm | ||
| 563 | E6B1 | 903563 | 08/31 | Marathon Rd. | |
| 562 | P0EK3U | 08/26 | Irish Creek | ||
| 561 | 912561 | 08/22 | Clearwater Road | ||
| 560 | 903560 | 08/19 | KES VFD #1 | ||
| 559 | 905559 | 08/18 | Small Tracts Fire | ||
| 558 | P0EK3T | 08/18 | Slaughter Ridge 2 | ||
| 557 | P0EK3U | 08/14 | SAINT NICK 2 | ||
| 556 | 931556 | POEK3U | 08/16 | Sunshine Cove #2 | |
| 555 | P0EK3T | 08/16 | Lakeside | ||
| 554 | 911554 | 08/11 | False Alarm #15 | ||
| 553 | E4X1 | 903553 | PNE4X1 | 08/10 | Tustumena #2 |
| 552 | 903552 | 08/10 | Mile 103 | ||
| 551 | 911551 | 08/09 | False Alarm #14 | ||
| 550 | 931550 | P0EK3U | 08/09 | Echo Fire | |
| 549 | E4US | 912549 | PNE4US | 08/09 | Farrar Road |
| 548 | 914548 | 08/08 | SUSITNA EAST | ||
| 547 | P0EK3U | 08/07 | Sunshine Cove | ||
| 546 | 911546 | 08/07 | False Alarm #13 | ||
| 545 | E4MZ | 912545 | PNE4MZ | 08/06 | Petes Road |
| 544 | E4LL | 913544 | 08/06 | Miller | |
| 543 | E4H2 | 913543 | 08/05 | Star | |
| 542 | E4EF | 08/04 | Little Black Two | ||
| 541 | E4D6 | 08/04 | Fourteen Mile Two | ||
| 540 | P0EK3U | 08/04 | Hand Troller | ||
| 539 | E4DR | 911539 | PNE4DR | 08/04 | Ottertail Creek |
| 538 | 901538 | 08/04 | False Alarm #17 | ||
| 537 | P0EK3T | 08/04 | Meadow Creek | ||
| 536 | 903536 | 08/03 | Aviator Ave. | ||
| 535 | 911535 | 08/03 | Williams Gate | ||
| 534 | 911534 | 08/03 | Old Chena Ridge | ||
| 533 | P0EK3U | 08/03 | Highbush Fire | ||
| 532 | 905532 | 08/01 | Deishu Trail | ||
| 531 | E37N | 911531 | PNE37N | 08/03 | Hardluck Creek |
| 530 | 901530 | 08/03 | Crow Pass | ||
| 529 | E32N | 932529 | PDE32N | 08/02 | Fourteen Mile |
| 528 | P0EK3U | 08/02 | Valley Point Fire | ||
| 527 | E31D | 911527 | PNE31D | 08/02 | Rex Creek |
| 526 | 901526 | 08/02 | Pay Dirt | ||
| 525 | E30D | 912525 | PNE30D | 08/02 | Spriggs Road #2 |
| 524 | P0EK3U | 08/01 | Johnson Creek Fire | ||
| 523 | P0EK3U | 08/01 | Point Louisa Fire | ||
| 522 | E3X6 | 914522 | 08/01 | Davis Creek | |
| 521 | P0EK3U | 08/01 | 7 Fathom Fire | ||
| 520 | E3XT | 931520 | 08/01 | Kantishna River #2 | |
| 519 | 911519 | 08/01 | Kallenberg Rd | ||
| 518 | 901518 | 08/01 | Roxas | ||
| 517 | E3WT | 931517 | 08/01 | Big Salt | |
| 516 | E3U3 | PDE3U3 | 07/31 | Kanuti River | |
| 515 | E3UE | 932515 | PDE3UE | 07/31 | Jarvis Creek |
| 514 | 911514 | 07/31 | False Alarm #12 | ||
| 513 | E3S5 | 912513 | 07/31 | Carpenter Corner | |
| 512 | E3SM | 07/30 | Ft. Hamlin Hills | ||
| 511 | 911511 | 07/30 | RESOLUTION | ||
| 510 | E3MY | 07/29 | Takoma Breaks | ||
| 509 | E3MP | 931509 | 07/29 | Melozitna Canyon | |
| 508 | 901508 | 07/29 | Stump Shot | ||
| 507 | 911507 | 07/29 | 900 Lake Dr | ||
| 506 | E3H3 | 911506 | 07/28 | Broken Mirror | |
| 505 | E3HQ | 911505 | PNE3HQ | 07/28 | 298 & 302 Rich |
| 504 | E3H1 | 913504 | 07/28 | 1271 Ak Hwy | |
| 503 | E3HG | 07/28 | Fort Yukon | ||
| 502 | E3FG | PDE3FG | 07/28 | Stuart Creek #4 | |
| 501 | 911501 | 07/28 | Gay Gulch | ||
| 500 | E3B0 | 905500 | 07/27 | Tank Farm Point | |
| 499 | E3A9 | PDE3A9 | 07/27 | Green Slough 2 | |
| 498 | 911498 | 07/27 | False Alarm #11 | ||
| 497 | E27V | PDE27V | 07/26 | Jagged Ridge | |
| 496 | E27P | 932496 | PDE27P | 07/26 | Bluff Creek |
| 495 | 911495 | 07/26 | Woodtruck | ||
| 494 | 901494 | 07/26 | Leaf Lake | ||
| 493 | E23N | 901493 | PNE23N | 07/26 | McHugh |
| 492 | E22L | 911492 | PNE22L | 07/25 | False Alarm #10 |
| 491 | E21L | 07/25 | Bull Creek | ||
| 490 | E2Z1 | 912490 | PNE2Z1 | 07/25 | Mile Post |
| 489 | E2ZS | PDE2ZS | 07/25 | Puzzle Gulch | |
| 488 | E23M | 903488 | 07/25 | Tustumena # 1 | |
| 487 | E2YF | 07/24 | Slokhenjikh | ||
| 486 | E2YC | 07/24 | Toolo | ||
| 485 | 914485 | 07/24 | Shooting Range | ||
| 484 | E2XW | 911484 | 07/24 | Old Valdez Trail | |
| 483 | E2VC | 932483 | PDE2VC | 07/23 | Galena VOR |
| 482 | E2U4 | 931482 | 07/23 | Hunter Lake | |
| 481 | E2UW | 931481 | PDE2UW | 07/23 | Paddle |
| 480 | E2TF | 911480 | PNE2TF | 07/23 | Taurus |
| 479 | E2SU | 06/09 | Itkillik River | ||
| 478 | E2QX | 912478 | PNE2QX | 07/22 | Berm Road #2 |
| 477 | E2QU | 911477 | PNE2QU | 07/22 | Poodle |
| 476 | E2P3 | 07/22 | Tagagawik River #3 | ||
| 475 | E2PW | 07/22 | Continental | ||
| 474 | E2PK | 912474 | PNE2PK | 07/21 | Quartz Street |
| 473 | E2JY | 07/20 | Selawik River | ||
| 472 | E2H9 | 904472 | PNE2H9 | 07/20 | Muskeg Creek |
| 471 | E2HR | 07/20 | Yukon Creek | ||
| 470 | 912470 | 07/19 | Tanana Loop Extensio | ||
| 469 | 911469 | 07/19 | Savage River | ||
| 468 | P0EK3T | 07/19 | Resurrection South | ||
| 467 | E2DB | 07/19 | False Alarm 09 | ||
| 466 | E2FH | 913466 | PNE2FH | 07/19 | Mansfield Lake |
| 465 | 911465 | 07/19 | False Alarm #9 | ||
| 464 | E2BG | PDE2BG | 07/18 | Mardow Creek | |
| 463 | E2BF | 913463 | PNE2BF | 07/18 | Dot Lake Dump |
| 462 | E2BE | 07/18 | Muddy Lake | ||
| 461 | 901461 | 07/18 | Hilier | ||
| 460 | 931460 | P0EK3U | 07/18 | Sunshine Creek | |
| 459 | E2AX | 913459 | PNE2AX | 07/18 | Wrangell View |
| 458 | E2AM | PDE2AM | 07/18 | Big Creek | |
| 457 | 901457 | 07/18 | Tidal | ||
| 456 | P0EK3U | 07/18 | Long Island Fire | ||
| 455 | E17C | 912455 | PNE17C | 07/17 | Upper Healy River 2 |
| 454 | 904454 | 07/17 | G-3 | ||
| 453 | 931453 | P0EK3U | 07/17 | Montana Creek | |
| 452 | E15D | 914452 | PNE15D | 07/17 | Willow Mountain |
| 451 | E14R | PDE14R | 07/17 | Discovery Creek | |
| 450 | E12T | PDE12T | 07/17 | Green Slough - False Alarm #8 | |
| 449 | E12M | 911449 | PNE12M | 07/17 | Rolling Stone |
| 448 | 911448 | 07/16 | False Alarm #8 | ||
| 447 | 901447 | 07/16 | Hiline | ||
| 446 | E12C | 914446 | 07/16 | Kotsina | |
| 445 | P0EK3U | 07/15 | Pt. Bishop | ||
| 444 | E1ZU | 07/15 | Baby Creek | ||
| 443 | E1Y7 | 913443 | PNE1Y7 | 07/15 | MP 2 Taylor Hwy |
| 442 | P0EK3U | 07/15 | Baker | ||
| 441 | 931441 | P0EK3U | 07/15 | Green's Camp #3 | |
| 440 | E1XH | PDE1XH | 07/14 | Koduit Lake | |
| 439 | E1W2 | PDE1W2 | 07/14 | Sucker River | |
| 438 | E1XM | 911438 | PNE1XM | 07/14 | Northern Sky |
| 437 | 904437 | 07/13 | Devils Elbow | ||
| 436 | E1U1 | 932436 | PDE1U1 | 07/13 | Nazuruk Channel |
| 435 | 905435 | 07/13 | Eagle | ||
| 434 | P0EK3T | 07/13 | Mile 53 | ||
| 433 | E1T8 | 912433 | PNE1T8 | 07/13 | Upper Healy River |
| 432 | 901432 | 07/13 | Gold Miner | ||
| 431 | P0EK3U | 07/13 | Voyd Lake | ||
| 430 | E1TP | 903430 | PNE1TP | 07/12 | Larrisa Ave |
| 429 | E1Q2 | 911429 | PNE1Q2 | 07/12 | Olnes 1 |
| 428 | E1P2 | 931428 | PDE1P2 | 07/12 | Sled Trail |
| 427 | P0EK3U | 07/12 | Suedla | ||
| 426 | E1QZ | 911426 | PNE1QZ | 07/12 | JONES ROAD |
| 425 | E1QG | 911425 | PNE1QG | 07/12 | Wood River 1 |
| 424 | E1N1 | PDE1N1 | 07/12 | Bearpaw | |
| 423 | E1MH | 911423 | PNE1MH | 07/11 | June Creek |
| 422 | E1LH | 901422 | 07/11 | Ruth 2 | |
| 421 | E1K7 | 901421 | PNE1K7 | 07/11 | Ruth 1 |
| 420 | E1KE | PDE1KE | 07/11 | Titna River | |
| 419 | E1LV | 911419 | PNE1LV | 07/10 | AK Railroad |
| 418 | 911418 | 07/10 | Dusty Old Murphy | ||
| 417 | E1JG | 07/10 | Little Mud | ||
| 416 | 901416 | 07/10 | Gladstone | ||
| 415 | 901415 | 07/09 | Metal Creek | ||
| 414 | E1GV | 914414 | 07/09 | Liberty Fire | |
| 413 | E1GU | 931413 | PDE1GU | 07/09 | Side Creek |
| 412 | E1GR | PDE1GR | 07/09 | False Alarm #07 | |
| 411 | E1FX | 07/09 | Tagawik #2 | ||
| 410 | EK3U | P0E3KU | 07/09 | Breakfast | |
| 409 | 912409 | 07/08 | Berm Road | ||
| 408 | P0E3KU | 07/08 | High Tide | ||
| 407 | 911407 | 07/08 | STRIPES | ||
| 406 | 901406 | 07/08 | Finger Lake | ||
| 405 | E1B6 | 911405 | PNE1B6 | 07/08 | False Alarm #5 |
| 404 | E1E0 | 911404 | PNE1E0 | 07/08 | Logging Slash |
| 403 | 901403 | 07/08 | Bogard | ||
| 402 | 901402 | 07/08 | Lupine | ||
| 401 | 901401 | 07/08 | Turner Road | ||
| 400 | 901400 | 07/08 | Raven | ||
| 399 | 901399 | 07/08 | False Alarm # 16 | ||
| 398 | 931398 | P0E1EW | 07/08 | Country Inn | |
| 397 | P0E3KU | 07/08 | High Tide | ||
| 396 | 912396 | 07/07 | Pump Station 9 | ||
| 395 | E1DA | 07/07 | Bering Creek 2 | ||
| 394 | 905394 | 07/07 | Glacier Point | ||
| 393 | 911393 | 07/07 | Bathing Beauty | ||
| 392 | P0EK3U | 07/07 | Where's Ross | ||
| 391 | P0EK3T | 07/07 | Bear Lake | ||
| 390 | E1B5 | 911390 | PNE1B5 | 07/07 | Foxhole |
| 389 | P0EK3U | 07/07 | We Miss Berney | ||
| 388 | P0E3KT | 07/07 | Goose Meadows | ||
| 387 | 911387 | 07/06 | Knight's Bridge | ||
| 386 | 911386 | 07/06 | HAYSTACK 1 | ||
| 385 | 901385 | 07/06 | Mulchatna | ||
| 384 | 905384 | 07/06 | Battery Point | ||
| 383 | E09R | 07/06 | South Boney | ||
| 382 | 901382 | 07/05 | Finger Cove | ||
| 381 | E03L | 904381 | PNE03L | 07/05 | Naknek |
| 380 | 901380 | 07/05 | King River | ||
| 379 | E03B | 07/05 | Bachelor | ||
| 378 | E02J | 903378 | PNE02J | 07/05 | Ashley |
| 377 | 901377 | 07/05 | Kincaid | ||
| 376 | E00M | 07/05 | Senatis Mountain | ||
| 375 | P0EK3U | 07/05 | Screaming Eagle | ||
| 374 | E0WK | PDE0WK | 07/04 | Eagle Creek 2 | |
| 373 | E0V6 | 07/04 | Torment Creek | ||
| 372 | E0VZ | 07/04 | Eagle Creek | ||
| 371 | 914371 | 07/04 | False Alarm #5 | ||
| 370 | E0VY | 07/04 | Crash Creek | ||
| 369 | E0VW | 07/04 | Natmutirak Creek | ||
| 368 | E0VD | 911368 | 07/04 | Carls Backyard | |
| 367 | E0SV | PDE0SV | 07/04 | Nation | |
| 366 | 914366 | 07/03 | Ma Johnson | ||
| 365 | E0RF | 903365 | PNE0RF | 07/03 | First Hole |
| 364 | E0Q5 | 904364 | 07/03 | Gagaryah #2 | |
| 363 | E0PK | 904363 | 07/02 | Tatlawiksuk | |
| 362 | E0N8 | 914362 | PNE0N8 | 07/02 | Chakina |
| 361 | E0NZ | 904361 | PNE0NZ | 07/02 | Big River |
| 360 | E0NW | 904360 | 07/02 | Gagaryah | |
| 359 | E0M7 | PDE0M7 | 07/02 | Sheenjek | |
| 358 | 901358 | 07/02 | False Alarm #15 | ||
| 357 | E0LV | 904357 | PNE0LV | 07/02 | Cheeneetnuk |
| 356 | 901356 | 07/02 | Cunningham | ||
| 355 | 903355 | 07/02 | Dow Island # 2 | ||
| 354 | 901354 | 07/01 | Paradise | ||
| 353 | EH09 | 914353 | 07/01 | False Alarm # 4 | |
| 352 | E0HE | 903352 | 07/01 | Anton Larson Bay | |
| 351 | 914351 | 07/01 | False Alarm # 3 | ||
| 350 | 901350 | 07/01 | False Alarm #14 | ||
| 349 | 911349 | 07/01 | False Alarm #6 | ||
| 348 | E0E3 | 903348 | PNE0E3 | 06/30 | Shanta Creek |
| 347 | E0EU | 932347 | PDE0EU | 06/30 | Rock Slough |
| 346 | E0C2 | 06/30 | False Alarm # 6 | ||
| 345 | E0CJ | 904345 | 06/29 | Oska Town | |
| 344 | 901344 | 06/29 | Friday Creek | ||
| 343 | 901343 | 06/28 | False Alarm #13 | ||
| 342 | 901342 | 06/27 | Starlight | ||
| 341 | EZ63 | 06/26 | Sheshalik Spit | ||
| 340 | EZ5N | 06/25 | Kaluktavik River North | ||
| 339 | EZ5M | 06/25 | Kaluktavik River South | ||
| 338 | EZ5L | 06/25 | Imikneyak | ||
| 337 | EZ5K | 06/25 | Sisiak Creek N | ||
| 336 | EZ5J | 06/25 | Sisak East | ||
| 335 | EZ5H | 06/25 | Sisiak Creek | ||
| 334 | EZ5G | 06/25 | Nakolik #1 | ||
| 333 | EZ5E | 06/25 | Isacheluich | ||
| 332 | EZ5D | 06/25 | Kaluktavik River | ||
| 331 | 914331 | 06/24 | McCarthy # 1 | ||
| 330 | EZ14 | PDEZ14 | 06/23 | Twentytwo Mile Slough | |
| 329 | EZ1T | 932329 | 06/23 | Kanuti | |
| 328 | EZ0B | 904328 | 06/22 | Kidney | |
| 327 | EZZ8 | 911327 | PNEZZ8 | 06/22 | Nenana Ridge |
| 326 | 911326 | 06/22 | False Alarm # 5 | ||
| 325 | 901325 | 06/22 | Crown | ||
| 324 | EZX1 | 06/22 | Huslia 1 | ||
| 323 | EZU6 | 06/21 | Akuluk River | ||
| 322 | EZU5 | 06/21 | Inglutalik River | ||
| 321 | EZU3 | 06/21 | Innoko River | ||
| 320 | E03X | 911320 | PNE03X | 06/21 | Minto Flats South |
| 319 | EZS9 | 903319 | PNEZS9 | 06/21 | Fuller Lakes |
| 318 | 904318 | 06/21 | 1304 PEAK | ||
| 317 | 904317 | 06/21 | Zimmerman East | ||
| 316 | 904316 | 06/21 | Zimmerman West | ||
| 315 | EZQ9 | PDEZQ9 | 06/20 | Noatak River | |
| 314 | EZQ8 | 932314 | PDEZQ8 | 06/20 | Little Black One |
| 313 | EZQ7 | 06/20 | Webber Creek | ||
| 312 | E0QK | 911312 | PNE0Qk | 06/20 | Lunch Lake |
| 311 | 911311 | 06/20 | Little Creek | ||
| 310 | EZP0 | 06/20 | Clear Creek | ||
| 309 | 911309 | 06/20 | West Middle River | ||
| 308 | EZL8 | 931308 | 06/19 | False Alarm #5 | |
| 307 | EZL7 | 06/19 | Pah River | ||
| 306 | EZL2 | PDEZL2 | 06/19 | Dagitli River | |
| 305 | EZL0 | 06/19 | Andy | ||
| 304 | EZK8 | 06/19 | Pack Sack Creek | ||
| 303 | EZK6 | 904303 | 06/19 | Towahmina Lake | |
| 302 | EZL3 | 911302 | PNEZL3 | 06/19 | Bear Lake |
| 301 | EZJ6 | 06/19 | Big Creek 3 | ||
| 300 | EZJ5 | PDEZJ5 | 06/19 | Big Creek #2 | |
| 299 | EZH0 | PDEZH0 | 06/18 | Crow Lake | |
| 298 | EZG9 | 06/18 | Tagagawik | ||
| 297 | EZG7 | 06/18 | Noatak | ||
| 296 | EZG6 | 06/18 | Koyukuk River # 2 | ||
| 295 | EZG5 | 06/18 | Koyukuk River # 1 | ||
| 294 | EZG2 | 931294 | 06/18 | Stevens Creek 2 | |
| 293 | EZG1 | 931293 | 06/18 | Stevens Creek 1 | |
| 292 | EZG0 | 06/18 | Kivalina | ||
| 291 | EZF8 | 931291 | PDEZF8 | 06/18 | Blind River |
| 290 | EZF4 | 06/18 | OMAR | ||
| 289 | P0EK3U | 06/18 | Shaman Island | ||
| 288 | EZC4 | 06/17 | Squirrel River | ||
| 287 | EZB5 | 06/17 | Bering Creek | ||
| 286 | EZB3 | 931286 | PDEZB3 | 06/17 | Big Creek |
| 285 | EZB1 | 931285 | PDEZB1 | 06/17 | Bear Creek |
| 284 | EZA9 | 931284 | PDEZA9 | 06/17 | Zitziana |
| 283 | EZA1 | 931283 | 06/17 | Foraker Pond | |
| 282 | EY99 | 904282 | PNEY99 | 06/17 | Winter Trail |
| 281 | EY94 | 904281 | PNEY94 | 06/17 | North Fork |
| 280 | EY84 | 904280 | 06/16 | Porcupine | |
| 279 | EY83 | 904279 | 06/16 | Zimmerman Creek | |
| 278 | EY82 | 931278 | PDEY82 | 06/16 | Slate Creek |
| 277 | 911277 | 06/16 | 10 mile Cache Creek | ||
| 276 | EY80 | 904276 | 06/16 | Caribou Creek | |
| 275 | EY81 | 901275 | 06/16 | Kime | |
| 274 | 904274 | 06/16 | Iditarod | ||
| 273 | EY8Z | 904273 | 06/16 | Bell Creek | |
| 272 | EY76 | PDEY76 | 06/15 | MOUNTAIN VILLAGE LANDFILL | |
| 271 | 901271 | 06/15 | False Alarm #12 | ||
| 270 | P0EK3U | 06/15 | Host Fire | ||
| 269 | EY6D | 06/14 | Galena Landfill | ||
| 268 | EY5F | 06/13 | Tom Gray | ||
| 267 | EY5D | 06/13 | Victoria Creek | ||
| 266 | EY5C | 06/13 | Tozitna River | ||
| 265 | EY5B | 06/13 | Bridge Creek # 2 | ||
| 264 | EY5A | 06/13 | Bridge Creek # 1 | ||
| 263 | EY46 | 06/13 | Allman Lake | ||
| 262 | EY44 | 06/13 | Kuyukutuk River #2 | ||
| 261 | EY43 | 06/13 | Kuyukytuk River | ||
| 260 | EY41 | 06/13 | Kuyukutuk River #3 | ||
| 259 | EY4V | 06/13 | Nageethluk River | ||
| 258 | EY4N | 904258 | PNEY4N | 06/13 | Cobalt Creek |
| 257 | EY4P | 904257 | PNEY4P | 06/13 | Owhat River |
| 256 | EY4M | 06/13 | Nowitna | ||
| 255 | EY4L | 904255 | PNEY4L | 06/12 | Holokuk River |
| 254 | EY36 | 06/12 | Andreafsky River | ||
| 253 | EY35 | 932253 | PDEY35 | 06/12 | Yellow River |
| 252 | EY34 | 904252 | PNEY34 | 06/12 | Netletna |
| 251 | EY32 | 06/12 | Happy Creek | ||
| 250 | EY9S | 904250 | 06/12 | Franklin Creek | |
| 249 | EY3Z | 06/12 | Poltes Slough | ||
| 248 | EY3L | 913248 | 06/12 | Tetlin Lake | |
| 247 | EY28 | 913247 | 06/11 | Beaver Creek | |
| 246 | 914246 | 06/11 | Mile7 New Edgerton | ||
| 245 | 913245 | 06/11 | Old Burn | ||
| 244 | EY20 | 06/09 | Gulkana Ave | ||
| 243 | 901243 | 06/10 | McArthur River | ||
| 242 | 901242 | PNEY2A | 06/10 | Platt | |
| 241 | 901241 | 06/10 | Buttercup | ||
| 240 | 931240 | P0EK3U | 06/10 | Burnt Truck | |
| 239 | 901239 | 06/10 | Hay Street | ||
| 238 | 914238 | 06/10 | Copper Center | ||
| 237 | 913237 | PNEY1B | 06/09 | Swamp Creek | |
| 236 | EY08 | 901236 | PNEY08 | 06/09 | Locksley |
| 235 | 911235 | 06/09 | Chena Lakes | ||
| 234 | P0EK3T | 05/01 | Cooper Landing | ||
| 233 | 903233 | PNEYZ7 | 06/08 | Isaak Rd | |
| 232 | EYU0 | 06/07 | Rich and Rare | ||
| 231 | EY25 | 914231 | 06/07 | Old Richardson 102.5 | |
| 230 | EYS7 | 901230 | PNEYS7 | 06/07 | Bow |
| 229 | P0EK3T | 06/07 | Chugach | ||
| 228 | 901228 | 06/07 | Trapline | ||
| 227 | POEK3U | 06/07 | TNF #1 | ||
| 226 | EYQ6 | PDEYQ6 | 06/06 | Eightmile Slough | |
| 225 | 904225 | 06/06 | False Alarm # 2 | ||
| 224 | EYQ8 | 914224 | 06/06 | Back Bay | |
| 223 | EYM3 | 06/05 | Oklahoma #3 | ||
| 222 | 911222 | 06/04 | False Alarm #4 | ||
| 221 | EYF5 | 911221 | PNEYF5 | 06/04 | Brock Road |
| 220 | EYB7 | 911220 | PNEYB7 | 06/03 | Goldhill |
| 219 | EX9M | 913219 | 06/03 | Tanacross Dump West | |
| 218 | 912218 | 06/02 | White Stone | ||
| 217 | 901217 | 06/02 | Kaye Marie | ||
| 216 | EX8S | 06/02 | Grazelka 7 | ||
| 215 | 912215 | 06/01 | False Alarm #1 | ||
| 214 | EX64 | 913214 | PNEX64 | 06/01 | Ladue River |
| 213 | 913213 | 06/01 | Jackie Circle | ||
| 212 | 901212 | 05/31 | Quaking Aspen | ||
| 211 | 911211 | 05/31 | Rosie Creek 2 | ||
| 210 | 913210 | 05/30 | Blue Moose Spot | ||
| 209 | 903209 | 05/29 | Stiles Fire | ||
| 208 | 901208 | 05/28 | Garten | ||
| 207 | 913207 | 05/25 | 3 Bear Gas Station | ||
| 206 | 913206 | 05/27 | VFW Fire | ||
| 205 | 913205 | 05/27 | Tok Forestry Dr | ||
| 204 | EXN0 | 912204 | PNEXN0 | 05/27 | Healy River |
| 203 | 912203 | 05/27 | Rule Farm | ||
| 202 | 913202 | 05/27 | West Fork McArthur | ||
| 201 | 904201 | 05/27 | Taft Creek | ||
| 200 | EXM0 | 913200 | PNEXM0 | 05/27 | Tetlin Refuge # 1 |
| 199 | EXL7 | 903199 | PNEXL7 | 05/27 | Scenic Lake #3 |
| 198 | EXK8 | 903198 | 05/27 | Scenic Lake #2 | |
| 197 | EXK7 | 903197 | 05/27 | Scenic Lake #1 | |
| 196 | 912196 | 05/27 | Sandland Drive | ||
| 195 | EXH8 | 904195 | PNEXH8 | 05/26 | Hoholitna |
| 194 | 911194 | 05/26 | Tipperary Ct | ||
| 193 | 901193 | 05/26 | False Alarm #11 | ||
| 192 | 913192 | PNEX1F | 05/26 | The Mine Fire | |
| 191 | EXH5 | 05/26 | Chitanana River | ||
| 190 | 903190 | 05/26 | Dow Island | ||
| 189 | EXH6 | 904189 | PNEXH6 | 05/26 | Susulatna |
| 188 | 903188 | 05/26 | W. Falls Creek #1 | ||
| 187 | 901187 | 05/26 | Rib Shack | ||
| 186 | 913186 | 05/26 | East Fork Dennison | ||
| 185 | 913185 | 05/26 | Unknown | ||
| 184 | 911184 | 05/26 | Valdez Trail | ||
| 183 | 905183 | 05/18 | 2 Mile Lutak Rd Fire | ||
| 182 | EYG4 | 904182 | PNEYG4 | 05/26 | Dillinger |
| 181 | EXE5 | 932181 | PDEXE5 | 05/26 | Chalkytsik |
| 180 | 903180 | 05/26 | Hubbard | ||
| 179 | EXB1 | 904179 | 05/25 | Granite Mtn. | |
| 178 | EXB0 | 904178 | 05/25 | Oskawalik | |
| 177 | 904177 | 05/25 | Big Lake | ||
| 176 | EXA9 | 904176 | PNEXA9 | 05/25 | Stony |
| 175 | EXA7 | 932175 | PDEXA7 | 05/25 | Old Man Fire |
| 174 | EXA6 | 05/25 | Live Trap Lake | ||
| 173 | EXA5 | 05/25 | Sucker Slough | ||
| 172 | 911172 | 05/25 | MP 287 | ||
| 171 | 903171 | 05/25 | N. Fern | ||
| 170 | 913170 | 05/25 | Dry Creek | ||
| 169 | EW94 | 904169 | PNEW94 | 05/25 | Katlitna |
| 168 | EW9W | 913168 | 05/24 | Skate Lake | |
| 167 | EW9M | 904167 | 05/24 | RUNGUN CREEK | |
| 166 | EW9P | 911166 | 05/24 | Bear Stand | |
| 165 | EW9J | 904165 | 05/24 | ROUND LAKE | |
| 164 | EW9L | 904164 | PNEW9L | 05/24 | Broken Snowshoe |
| 163 | EW9F | 904163 | 05/24 | TAKOTNA | |
| 162 | EW9E | 914162 | 05/24 | EDGERTON MILE 1 | |
| 161 | 912161 | 05/24 | Gravel Pit #2 | ||
| 160 | 911160 | 05/24 | Rex Bridge | ||
| 159 | EW9A | 05/24 | Fort Yukon Dump #2 | ||
| 158 | 901158 | 05/23 | Lorena | ||
| 157 | 911157 | 05/23 | Nordale | ||
| 156 | 901156 | 05/23 | Herring Bone | ||
| 155 | EW8C | 931155 | 05/23 | Kantishna River | |
| 154 | EW79 | 05/23 | Big Mud | ||
| 153 | 901153 | 05/23 | Corn | ||
| 152 | EW76 | 904152 | PNEW76 | 05/23 | Tonclonukna Creek |
| 151 | EW8D | 911151 | PNEW8D | 05/23 | CHATANIKA LAKE |
| 150 | EW74 | PDEW74 | 05/23 | Toklat River 2 | |
| 149 | EW71 | 05/23 | Deering | ||
| 148 | EW72 | 911148 | PNEW72 | 05/23 | Harding Lake |
| 147 | 911147 | 05/23 | OUR CREEK | ||
| 146 | EW70 | 911146 | 05/23 | Toklat River 1 | |
| 145 | 912145 | 05/23 | Gravel Pit 1 | ||
| 144 | EW7U | 932144 | PDEW7U | 05/23 | Canvasback Lake |
| 143 | EW7S | 912143 | 05/23 | Schultz Farm | |
| 142 | 901142 | 05/23 | Country Lane | ||
| 141 | 901141 | 05/22 | Edsulu | ||
| 140 | 903140 | 05/22 | Ninilchik View Park | ||
| 139 | 901139 | 05/22 | Denali | ||
| 138 | EW50 | PDEW50 | 05/21 | Christian River Two | |
