2009 Alaska Fire Report Status By Area
| Area | # Fires | Reports In | |
|---|---|---|---|
| CGF | 12 | 0 | |
| CRS | 26 | 26 | |
| DAS | 44 | 44 | |
| FAS | 82 | 73 | |
| GAD | 53 | 52 | |
| HNS | 7 | 6 | |
| KKS | 34 | 32 | |
| MIL | 23 | 0 | |
| MSS | 109 | 101 | |
| SWS | 43 | 43 | |
| TAD | 47 | 43 | |
| TAS | 33 | 30 | |
| TNF | 32 | 0 | |
| UYD | 38 | 35 |
Home | About Us | Disclaimer | Links | Contact Us
|
FBK RAWS station, air temperature: -31F Reading taken at: 2009-11-21 17:00 AP2 RAWS station, air temperature: -30F Reading taken at: 2009-11-21 17:00 |

