2009 Alaska Fire Report Status By Area
| Area | # Fires | Reports In | |
|---|---|---|---|
| CGF | 13 | 0 | |
| CRS | 26 | 26 | |
| DAS | 44 | 44 | |
| FAS | 82 | 73 | |
| GAD | 52 | 52 | |
| HNS | 7 | 6 | |
| KKS | 34 | 32 | |
| MIL | 23 | 0 | |
| MSS | 104 | 101 | |
| SWS | 43 | 43 | |
| TAD | 47 | 41 | |
| TAS | 32 | 30 | |
| TNF | 32 | 0 | |
| UYD | 38 | 28 |
Home | About Us | Disclaimer | Links | Contact Us
|
FBK RAWS station, air temperature: 9F Reading taken at: 2009-11-07 10:00 AP2 RAWS station, air temperature: 12F Reading taken at: 2009-11-07 11:00 |

