Predictive Services - Weather Database (sorted by Station)
| ◊ 5SZ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ 7MI | 02-11 22 | 15 | 93 | 0 | 0.00 | 2 | 194 | 256 | 18 | : | 12.8 | 55.0 | 18 |
| ?! | 01-14 13 | 25 | 89 | 0 | : | 3 | 80 | : | : | 29.29 | : | : | 38 |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 01-21 11 | * | * | 13 | 0.00 | * | 248 | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 02-11 22 | * | 83 | * | * | * | 111 | 105 | * | * | 13.2 | 0.8 | * |
| ???? | 02-11 22 | * | 98 | 0 | * | * | 293 | 301 | * | * | 11.7 | 1.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 02-10 14 | * | 53 | * | * | * | 62 | 70 | * | * | 14.9 | 283.1 | * |
| ???? | 06-18 11 | 60 | 59 | 0 | 0.00 | 6 | 2 | 215 | 64 | * | 14.2 | 274.0 | 13 |
| ◊ AGL | 09-22 08 | 40 | 84 | 0 | 0.00 | 6 | 5 | 334 | 39 | : | 12.8 | 2.0 | 14 |
| ◊ ALS | 02-11 21 | 38 | 62 | 9 | 0.00 | 23 | 66 | 82 | 32 | : | 12.3 | 0.0 | : |
| ◊ AP2 | 08-05 15 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ AP3 | 12-05 15 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ AP4 | 10-14 13 | 44 | 51 | 5 | 0.00 | 11 | 174 | 173 | 45 | : | 14.4 | 146.0 | 14 |
| ◊ AP5 | 10-20 01 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ AP7 | 06-23 16 | 67 | 38 | 2 | 0.00 | * | 288 | 301 | 68 | * | 13.5 | 119.0 | 7 |
| ◊ AWR | 10-25 05 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ BDV | 02-11 21 | 36 | 70 | 5 | 0.00 | 13 | 32 | 23 | 32 | 29.16 | 12.6 | 0.0 | : |
| ◊ BEN | 02-11 22 | 28 | 59 | 7 | 0.00 | 14 | 119 | 116 | 24 | : | 12.0 | 0.0 | 19 |
| BGL | 02-11 21 | 36 | 100 | 8 | 0.00 | 16 | 136 | 140 | 33 | 29.36 | 12.7 | 0.0 | 30 |
| ◊ BGQ | 08-02 06 | 53 | 95 | 0 | 0.07 | 2 | 245 | 257 | 53 | : | 12.8 | 4.0 | : |
| ◊ BIR | 02-11 22 | 5 | 84 | 0 | 0.00 | 2 | 23 | 0 | 8 | : | 12.8 | 0.0 | 18 |
| ◊ BKS | 02-11 22 | 32 | 59 | 15 | 0.00 | 20 | 109 | 101 | * | * | 13.1 | 1.0 | * |
| BLA | 02-11 22 | 34 | 88 | 3 | 0.00 | 17 | 292 | 273 | 33 | : | 12.9 | 0.0 | 27 |
| BLK | 02-11 21 | 38 | 78 | 10 | 0.00 | 22 | 142 | 168 | 140 | * | 12.8 | 0.0 | 18 |
| ◊ BLS | 02-11 22 | 30 | 99 | 2 | 0.00 | 7 | 297 | * | 70 | : | 12.6 | : | * |
| ◊ BTA | 02-11 22 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | * | : | 13.1 | 0.0 | * |
| ◊ BTL | 02-11 21 | 30 | 94 | 12 | 0.00 | 16 | 195 | 182 | 33 | * | 12.6 | 0.0 | : |
| ◊ CBK | 02-11 21 | 26 | 92 | 2 | 0.00 | 4 | 315 | 112 | 29 | * | 12.5 | 0.0 | 27 |
| CGM | 02-11 19 | * | 91 | * | * | * | 147 | 85 | * | * | 13.6 | 0.0 | * |
| ◊ CHF | 02-11 21 | 37 | 84 | 17 | 0.00 | 27 | 254 | 247 | 34 | * | 13.2 | 0.0 | 27 |
| ◊ CHT | 09-15 18 | 47 | 71 | 1 | 0.00 | 9 | 216 | 174 | 45 | : | 13.2 | 31.0 | 15 |
| ◊ CIK | 02-11 22 | 7 | 94 | 2 | 0.00 | 3 | 336 | 338 | 6 | 29.63 | 12.5 | 0.0 | 16 |
| ◊ CKN | 02-11 22 | 16 | 85 | 1 | 0.00 | 3 | 321 | 54 | 17 | : | 12.9 | 0.0 | 17 |
| CKP | 02-11 22 | * | 97 | 0 | 0.00 | 0 | 0 | 0 | * | * | 11.9 | 0.0 | * |
| CLC | 02-11 22 | 34 | 52 | 2 | 0.00 | 5 | 14 | 0 | 15 | : | 12.9 | 0.0 | : |
| CON | 02-11 21 | * | 97 | * | * | * | 122 | 114 | * | * | 13.2 | 0.0 | * |
| ◊ COT | 02-11 22 | 23 | 77 | 5 | 0.00 | 7 | 82 | 84 | 21 | 30.12 | 13.1 | 0.0 | 18 |
| COV | 02-11 22 | * | 83 | * | * | * | * | * | * | * | 13.0 | 0.0 | * |
| ◊ CPK | 02-11 21 | 32 | 45 | 6 | 0.00 | 10 | 121 | 131 | 26 | : | 12.8 | 0.0 | 19 |
| CRE | 02-11 22 | 23 | 71 | 4 | 0.00 | 7 | 100 | 118 | 15 | : | 13.3 | 0.0 | : |
| ◊ CSN | 02-11 21 | 15 | 82 | 0 | 0.00 | 3 | 120 | 167 | 13 | : | 13.0 | 0.0 | : |
| CTU | 12-24 01 | 18 | 61 | 10 | 0.00 | 17 | 106 | 104 | 16 | : | 12.5 | 0.0 | : |
| ◊ CXC | 02-11 21 | 35 | 84 | 6 | 0.00 | 14 | 167 | 170 | 30 | : | 12.6 | 0.0 | 22 |
| ◊ CZO | 02-11 22 | 23 | 69 | 0 | 0.00 | 0 | 47 | 75 | 19 | : | 13.0 | 0.0 | 19 |
| DEL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| DKL | 02-11 22 | 22 | 80 | 5 | 0.00 | 6 | 347 | 339 | 20 | : | 13.0 | 0.0 | : |
| ◊ DON | 02-11 22 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | * | : | 12.9 | 0.0 | * |
| ◊ DRY | : | : | : | : | : | : | : | : | : | : | : | : | |
| ◊ DVC | 02-11 22 | 30 | 68 | 3 | 0.00 | 6 | 197 | 203 | 27 | : | 12.2 | 0.0 | 11 |
| ◊ EAG | 02-11 22 | 25 | 66 | 2 | 0.00 | 3 | 182 | 188 | 23 | : | 12.1 | 0.0 | 20 |
| ◊ ERV | 02-11 21 | 37 | 58 | 3 | 0.00 | 10 | 352 | 27 | 32 | * | 12.8 | 0.0 | 0 |
| EVC | 02-11 22 | 31 | 52 | 18 | 0.00 | 23 | 110 | 108 | -99 | : | 13.1 | 0.0 | : |
| FAF | 02-11 21 | * | 88 | * | * | * | 109 | 93 | * | * | 13.5 | 0.0 | * |
| ◊ FBK | 02-11 22 | 17 | 82 | 0 | 0.00 | 2 | 187 | 86 | 17 | : | 12.2 | 0.0 | 19 |
| ◊ FLT | 01-02 02 | -23 | 69 | 0 | 0.00 | 0 | 193 | 199 | 37 | * | 11.5 | 0.0 | 28 |
| ◊ FWL | 02-11 21 | 27 | 69 | 5 | 0.00 | 9 | 263 | 332 | 25 | : | 12.1 | 0.0 | 21 |
| FWS1 | 03-18 14 | 31 | 22 | 3 | * | 5 | 180 | 180 | 33 | : | 13.8 | 133.0 | 5 |
| ◊ FWS2 | 03-21 15 | 33 | 33 | 0 | 0.00 | 3 | 12 | 2 | 31 | : | 13.2 | 335.0 | 5 |
| ◊ FWS3 | 08-25 10 | 51 | 92 | 2 | 0.00 | 4 | 52 | 20 | 55 | : | 13.8 | 99.0 | 26 |
| FYM | 01-14 13 | -40 | 63 | 0 | 0.00 | 0 | 34 | : | : | : | : | 1.0 | : |
| ◊ FYR | 02-11 21 | 8 | 83 | 2 | 0.00 | 4 | 13 | 355 | 0 | * | 12.2 | 0.0 | 16 |
| ◊ GDP | 02-11 21 | 29 | 61 | 2 | 0.00 | 5 | 68 | 93 | 21 | : | 12.6 | 0.0 | 14 |
| ◊ GDW | 02-11 21 | 33 | 97 | 2 | 0.01 | 5 | 329 | 13 | * | * | 12.8 | 0.0 | * |
| ◊ GEC | 02-11 21 | 29 | 65 | 8 | 0.00 | 17 | 118 | 106 | -18 | * | 12.8 | 0.0 | 18 |
| GGL | 02-11 22 | 29 | 70 | 3 | 0.00 | 7 | 0 | 341 | 31 | : | 12.4 | 0.0 | : |
| ◊ GRA | 02-11 21 | 33 | 91 | 5 | 0.00 | 11 | 90 | 128 | 32 | : | 12.5 | 0.0 | : |
| ◊ GRF | 02-11 22 | 22 | 74 | 11 | 0.00 | 14 | 44 | 43 | 21 | 29.84 | 12.9 | 0.0 | 8 |
| ◊ HAD | 02-11 21 | 36 | 100 | 1 | 0.10 | 7 | 169 | 102 | 36 | : | 12.3 | 0.0 | * |
| ◊ HAY | 02-11 17 | 24 | 82 | 20 | 0.00 | 31 | 37 | 30 | 23 | 30.07 | 13.5 | 42.0 | 21 |
| ◊ HDO | 02-11 21 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 | 15 | : | 12.5 | 0.0 | : |
| HIC | 02-11 22 | * | 76 | * | * | * | 83 | 69 | * | * | 13.1 | 0.0 | * |
| ◊ HO2 | 02-11 21 | 34 | 74 | 7 | 0.00 | 15 | 87 | 68 | 32 | : | 12.9 | 0.0 | 45 |
| ◊ HOG | 01-30 22 | -42 | 63 | 4 | 0.00 | 6 | 315 | 316 | 14 | 29.94 | 11.5 | 0.0 | 19 |
| ◊ HON | 02-11 21 | 37 | 86 | 5 | 0.01 | 14 | 12 | 73 | 32 | : | 12.5 | 0.0 | : |
| ◊ HOZ | 02-11 22 | 23 | 83 | 5 | 0.00 | 8 | 36 | 37 | 19 | 29.79 | 13.1 | 0.0 | 17 |
| HRD | 02-11 19 | 4 | 93 | 6 | * | 12 | 123 | 147 | : | : | 13.1 | 0.6 | : |
| ◊ IAN | 01-08 07 | -49 | 58 | 0 | 0.00 | 0 | 355 | 3 | -49 | : | 11.6 | 0.0 | 16 |
| ◊ INK | 01-17 19 | -13 | 78 | 0 | * | 0 | 50 | 52 | 19 | 29.53 | 11.5 | 0.0 | 20 |
| ◊ JCK | 02-11 22 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | * | * | 13.1 | 0.0 | * |
| ◊ KAI | 02-11 22 | 20 | 92 | 5 | 0.00 | 9 | 7 | 12 | 21 | 30.14 | 13.1 | 0.0 | 19 |
| ◊ KAK | 02-11 21 | 37 | 100 | 6 | 0.01 | 15 | 142 | 123 | * | : | 12.9 | 0.0 | : |
| ◊ KAN | 12-06 13 | -18 | 80 | 1 | 0.00 | 3 | 93 | 93 | 8 | 29.55 | 12.4 | 11.0 | 17 |
| ◊ KAV | 02-11 21 | 15 | 86 | 5 | 0.00 | 6 | 190 | 174 | 14 | : | 12.7 | 0.0 | : |
| ◊ KEL | 02-11 21 | 23 | 71 | 18 | 0.00 | 26 | 55 | 51 | 20 | : | 12.6 | 0.0 | : |
| ◊ KIL | 02-11 21 | 29 | 83 | 16 | 0.00 | 20 | 99 | 92 | 27 | * | 13.2 | 0.0 | : |
| ◊ KLA | 02-11 21 | 30 | 55 | 4 | 0.00 | 9 | 49 | 99 | 27 | : | 13.1 | 0.0 | : |
| ◊ KNA | 01-11 23 | * | * | * | * | * | * | * | * | : | * | * | : |
| ◊ KNL | 02-11 21 | 33 | 93 | 0 | 0.00 | 4 | 322 | 162 | 32 | : | 12.5 | 0.0 | : |
| ◊ KNY | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ KOY | 02-11 22 | 25 | 75 | 3 | 0.00 | 4 | 88 | 72 | 20 | * | 13.1 | 0.0 | 17 |
| KVK | 11-19 09 | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ LBK | 02-11 22 | 27 | 62 | 3 | 0.00 | 4 | 88 | 88 | 23 | : | 12.9 | 0.0 | 11 |
| ◊ LCR | 01-21 03 | -28 | 70 | 2 | 0.00 | 3 | 100 | 80 | -1 | * | 12.8 | 0.0 | 17 |
| ◊ LIV | 02-11 22 | 16 | 82 | 9 | 0.00 | 6 | 33 | 19 | 16 | : | 12.9 | 0.0 | 15 |
| ◊ MAC | 02-11 21 | 24 | 87 | 0 | 0.00 | 2 | 102 | 138 | 22 | : | 12.8 | 0.0 | : |
| ◊ MAN | 02-11 22 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 | * | : | 12.8 | 0.0 | * |
| ◊ MCK | 02-11 21 | 4 | 83 | 0 | 0.00 | 1 | 91 | 115 | 8 | : | 12.8 | 0.0 | : |
| MCP | 12-04 00 | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ MHM | 02-11 22 | 15 | 93 | 1 | 0.00 | 6 | 21 | 299 | 14 | : | 12.4 | 0.0 | 18 |
| MOG | 02-11 22 | 35 | * | 13 | 0.00 | * | 238 | 13 | * | : | * | 229.0 | * |
| ◊ NCK | 02-11 21 | 30 | 81 | 3 | 0.00 | 8 | 66 | 67 | 30 | : | 12.3 | 0.0 | : |
| NCR | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ NOA | 02-11 21 | 5 | 85 | 2 | 0.00 | 3 | 229 | 232 | 32 | : | 12.7 | 0.0 | : |
| ◊ NPSE | 07-15 14 | 66 | 57 | 0 | 0.00 | 0 | 122 | 0 | 64 | : | 12.8 | 0.0 | 26 |
| NPSW | 09-07 13 | 62 | 33 | 16 | 0.00 | 24 | 0 | 0 | 63 | : | 14.0 | 0.0 | 12 |
| ◊ NRU | 02-11 22 | 9 | 92 | 0 | 0.00 | 2 | 147 | 170 | 18 | : | 12.6 | 0.0 | 19 |
| ◊ OKL | 02-11 22 | 27 | 67 | 9 | 0.00 | 16 | 82 | 87 | * | * | 12.3 | 0.0 | * |
| ◊ PAAQ | 02-11 22 | 36 | 75 | 8 | 0.00 | 0 | 70 | : | : | 29.15 | : | : | : |
| ◊ PABE | 02-11 22 | 31 | 81 | 9 | 0.00 | 0 | 60 | : | : | 28.82 | : | : | : |
| ◊ PABI | 02-11 22 | 29 | 60 | 30 | 0.00 | 38 | 110 | : | : | 29.20 | : | : | : |
| ◊ PABR | 02-11 22 | 0 | 83 | 6 | 0.00 | 0 | 120 | : | : | 29.58 | : | : | : |
| ◊ PABT | 02-11 22 | 21 | 74 | 13 | 0.00 | 20 | 20 | : | : | 29.28 | : | : | : |
| ◊ PADL | 02-11 21 | 36 | 79 | 12 | 0.00 | 20 | 30 | : | : | 28.73 | : | : | : |
| ◊ PADQ | 02-11 22 | 37 | 82 | 9 | 0.01 | 0 | 150 | : | : | 28.93 | : | : | : |
| ◊ PAEI | 02-11 22 | 22 | 77 | 6 | 0.00 | 0 | 10 | : | : | 29.14 | : | : | : |
| ◊ PAEN | 02-11 22 | 27 | 81 | 7 | 0.00 | 0 | 70 | : | : | 29.11 | : | : | : |
| ◊ PAFA | 02-11 22 | 17 | 88 | 0 | 0.00 | 0 | 0 | : | : | 29.15 | : | : | : |
| ◊ PAFM | 02-11 22 | 19 | 67 | 10 | 0.00 | 0 | 30 | : | : | 29.24 | : | : | : |
| ◊ PAGA | 02-11 22 | 7 | 87 | 0 | 0.00 | 0 | 0 | : | : | 29.14 | : | : | : |
| ◊ PAGK | 02-11 22 | 25 | 71 | 4 | 0.00 | 0 | 330 | : | : | 29.23 | : | : | : |
| ◊ PAGY | 02-11 22 | 32 | 96 | 0 | 0.05 | 0 | 0 | : | : | 29.54 | : | : | : |
| ◊ PAHN | 02-11 22 | 36 | 92 | 13 | 0.14 | 23 | 80 | : | : | 29.52 | : | : | : |
| ◊ PAHO | 02-11 22 | 34 | 85 | 14 | 0.00 | 18 | 100 | : | : | 29.06 | : | : | : |
| ◊ PAHV | 02-11 22 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| ◊ PAIL | 02-11 22 | 36 | 89 | 24 | 0.00 | 38 | 90 | : | : | 28.89 | : | : | : |
| ◊ PAJN | 02-11 22 | 38 | 89 | 28 | 0.03 | 35 | 120 | : | : | 29.56 | : | : | : |
| ◊ PAKT | 02-11 22 | 42 | 100 | 17 | 0.24 | 27 | 140 | : | : | 29.76 | : | : | : |
| ◊ PAMC | 02-11 22 | 23 | 74 | 0 | 0.00 | 0 | 0 | : | : | 29.02 | : | : | : |
| ◊ PANC | 02-11 22 | 37 | 72 | 16 | 0.00 | 0 | 160 | : | : | 29.13 | : | : | : |
| ◊ PANI | 02-11 22 | 28 | 68 | 5 | 0.00 | 0 | 90 | : | : | 28.89 | : | : | : |
| ◊ PANN | 02-11 22 | 33 | 53 | 13 | 0.00 | 0 | 70 | : | : | 29.11 | : | : | : |
| ◊ PAOM | 02-11 22 | 27 | 74 | 14 | 0.00 | 0 | 50 | : | : | 29.03 | : | : | : |
| ◊ PAOR | 02-11 22 | 16 | 84 | 0 | 0.00 | 0 | 0 | : | : | 29.34 | : | : | : |
| ◊ PAOT | 02-11 22 | 18 | 80 | 8 | 0.00 | 0 | 40 | : | : | 29.20 | : | : | : |
| ◊ PASI | 02-11 22 | 39 | 89 | 12 | 0.01 | 0 | 120 | : | : | 29.56 | : | : | : |
| ◊ PATA | 02-11 22 | 9 | 87 | 4 | 0.00 | 0 | 350 | : | : | 29.18 | : | : | : |
| ◊ PATK | 02-11 22 | 31 | 72 | 6 | 0.00 | 0 | 20 | : | : | 29.16 | : | : | : |
| PAUN | 02-11 22 | 27 | 53 | 13 | 0.00 | 0 | 90 | : | : | 28.99 | : | : | : |
| ◊ PAXK | 02-11 21 | 17 | 86 | 1 | 0.00 | 5 | 87 | 330 | 22 | : | 12.4 | 0.0 | 19 |
| ◊ PCK | 02-11 22 | 7 | 92 | 2 | 0.00 | 3 | 229 | 29 | 7 | : | 12.6 | 0.0 | 8 |
| ◊ PFYU | 02-11 22 | 16 | 73 | 6 | 0.00 | 0 | 60 | : | : | 29.26 | : | : | : |
| ◊ PMZ | 02-11 21 | 26 | 97 | 4 | 0.00 | 6 | 192 | 207 | 30 | * | 12.4 | 0.0 | 17 |
| ◊ POR | 02-11 22 | 22 | 88 | 9 | 0.00 | 15 | 54 | 3 | 26 | 29.92 | 12.8 | 0.0 | 21 |
| ◊ QRZ | 01-31 02 | -45 | 58 | 0 | 0.00 | 0 | 346 | 3 | -40 | : | 11.6 | 0.0 | 17 |
| ◊ RBT | 02-11 21 | 34 | 59 | 4 | 0.00 | 8 | 71 | 282 | * | : | 12.9 | 0.0 | * |
| ◊ RDR | 06-14 20 | 45 | 72 | 7 | 0.00 | 10 | 188 | 186 | 47 | 29.84 | 13.5 | 67.0 | : |
| ◊ REN | 02-11 22 | 26 | 69 | 9 | 0.00 | 14 | 100 | 86 | 24 | : | 13.0 | 0.0 | 19 |
| RGL | 09-25 17 | 40 | 61 | 4 | 0.00 | 9 | 315 | 310 | 45 | : | 13.3 | 232.0 | : |
| ◊ RND | 02-11 22 | * | 12 | 4 | 0.00 | 6 | 43 | 38 | 20 | 29.93 | 13.0 | 0.0 | 13 |
| ROC | 06-28 03 | 50 | 55 | 2 | 0.01 | 3 | 0 | 0 | 0 | : | 12.9 | 1.0 | : |
| RX3 | 06-13 23 | 46 | 93 | 1 | 0.00 | 5 | 214 | 101 | 46 | : | : | : | 22 |
| ◊ SGS | 02-11 21 | 37 | 66 | 6 | 0.00 | 16 | 51 | 59 | 32 | : | 12.6 | 0.0 | : |
| SHL | 02-11 21 | 140 | 97 | 6 | 0.18 | 21 | 10 | 1 | * | : | 12.9 | 0.0 | * |
| ◊ SLR | 02-11 21 | 18 |
