Predictive Services - Weather Database (sorted by Station)
| ◊ 5SZ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ 7MI | 05-23 15 | 61 | 32 | 5 | 0.00 | 14 | 313 | 326 | * | : | 13.8 | 319.0 | * |
| ?! | 01-14 13 | 25 | 89 | 0 | : | 3 | 80 | : | : | 29.29 | : | : | 38 |
| ???? | 10-19 16 | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 06-18 11 | 60 | 59 | 0 | 0.00 | 6 | 2 | 215 | 64 | * | 14.2 | 274.0 | 13 |
| ???? | 05-23 15 | * | 65 | * | * | * | 105 | 132 | * | * | 13.7 | 823.7 | * |
| ???? | 04-08 14 | 14 | 66 | 2 | * | * | 180 | 180 | 21 | * | 12.5 | 362.0 | 2 |
| ???? | 05-23 15 | * | 24 | 5 | 0.00 | * | 145 | 93 | * | * | 13.5 | 447.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 04-05 11 | 87 | 30 | 9 | 0.00 | 21 | 47 | 63 | * | * | 14.6 | 444.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 05-23 15 | 37 | 91 | 13 | 0.00 | * | 151 | 161 | 26 | * | 13.4 | * | * |
| ???? | 05-23 15 | 43 | 45 | 5 | 0.00 | * | 175 | 166 | 31 | * | 13.3 | 726.0 | * |
| ???? | 05-23 15 | 39 | 59 | 11 | 0.00 | * | 298 | 280 | 29 | * | 13.5 | 586.0 | * |
| ???? | 09-30 14 | 25 | 93 | 2 | 0.00 | * | 157 | 143 | 31 | * | 12.5 | 122.0 | * |
| ???? | 05-23 15 | 39 | 54 | 4 | 0.00 | * | 170 | 148 | 27 | * | 13.5 | 509.0 | * |
| ???? | 05-23 15 | 32 | 87 | 11 | 0.00 | 15 | 87 | 94 | * | 29.76 | 14.4 | 552.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ AGL | 05-23 16 | 63 | 29 | 4 | 0.00 | 10 | 285 | 271 | * | : | 13.8 | 424.0 | * |
| ◊ ALS | 05-23 15 | 59 | 41 | 4 | 0.00 | 7 | 240 | 281 | 65 | : | 13.3 | 401.0 | : |
| ◊ AP1 | 04-09 14 | 16 | 60 | 2 | 0.00 | 2 | 179 | 179 | 20 | : | 13.2 | 190.0 | 3 |
| ◊ AP2 | 04-10 13 | 17 | 40 | 2 | 0.00 | 4 | 180 | 180 | 23 | : | 14.1 | 648.0 | 3 |
| ◊ AP3 | 04-10 10 | 13 | 46 | 2 | 0.00 | 4 | 85 | 135 | 12 | : | 14.3 | 539.0 | 2 |
| ◊ AP7 | 04-09 13 | 15 | 67 | 0 | 0.00 | * | 181 | 181 | 22 | * | 14.5 | 203.0 | 3 |
| ◊ AWR | 05-23 15 | 47 | 38 | 11 | 0.00 | 14 | 267 | 274 | * | : | 14.2 | 744.0 | * |
| ◊ BDV | 05-23 15 | 56 | 70 | 1 | 0.00 | 5 | 287 | 288 | * | 30.09 | 14.5 | 294.0 | : |
| ◊ BEN | 05-23 15 | 62 | 20 | 8 | 0.00 | 16 | 315 | 337 | * | : | 13.6 | 872.0 | * |
| BGL | 05-23 15 | 53 | 63 | 0 | 0.00 | 0 | 7 | 0 | 80 | * | 13.5 | 0.0 | 30 |
| ◊ BGQ | 05-23 15 | 59 | 45 | 2 | 0.00 | 4 | 313 | 288 | * | : | 14.0 | 296.0 | : |
| ◊ BIR | 05-23 16 | 67 | 20 | 6 | 0.00 | 15 | 324 | 277 | * | : | 13.7 | 772.0 | * |
| BKL | 05-23 14 | * | * | * | * | * | * | * | 64 | * | * | * | * |
| ◊ BKS | 05-23 15 | 60 | 42 | 8 | 0.00 | 14 | 275 | 289 | * | * | 13.8 | 427.0 | * |
| BLA | 05-23 16 | 48 | 78 | 5 | 0.00 | 8 | 136 | 147 | * | : | 13.8 | 0.0 | * |
| BLK | 09-18 05 | 52 | 88 | 11 | 0.00 | 22 | 143 | 141 | 32 | 29.52 | 11.4 | 0.0 | 0 |
| ◊ BLS | 05-23 16 | 62 | 35 | 2 | 0.00 | 10 | 210 | * | 73 | : | 13.2 | : | * |
| ◊ BOX | 05-23 15 | 48 | 64 | 10 | 0.00 | 17 | 214 | 226 | * | * | 13.8 | 326.0 | * |
| ◊ BTA | 05-23 15 | 59 | 34 | 4 | 0.00 | 14 | 227 | 278 | * | : | 13.7 | 443.0 | * |
| ◊ BTL | 12-01 05 | 23 | 63 | 7 | 0.00 | 12 | 17 | 21 | * | * | 12.6 | 0.0 | : |
| ◊ CBK | 05-23 15 | 56 | 58 | 3 | 0.00 | 7 | 232 | 287 | 62 | * | 14.1 | 200.0 | 13 |
| CGM | 05-23 15 | * | 71 | * | * | * | 351 | 351 | * | * | 14.5 | 841.6 | * |
| ◊ CHF | 05-23 15 | 46 | 93 | 7 | 0.00 | 13 | 187 | 190 | * | 30.08 | 15.1 | 297.0 | * |
| ◊ CHT | 05-23 15 | 58 | 43 | 3 | 0.00 | 10 | 281 | 252 | * | : | 14.4 | 298.0 | * |
| ◊ CIK | 05-23 15 | 74 | 16 | 3 | 0.00 | 8 | 291 | 290 | * | 29.63 | 13.6 | 754.0 | * |
| ◊ CKN | 05-23 15 | 63 | 20 | 5 | 0.00 | 13 | 337 | 328 | * | : | 14.1 | 765.0 | * |
| CKP | 10-02 11 | * | 100 | 0 | 0.00 | 0 | 0 | 0 | * | * | 13.7 | 263.0 | * |
| CLC | 05-23 15 | 62 | 21 | 3 | 0.00 | 6 | 199 | 216 | 32 | : | 12.8 | 714.0 | : |
| CON | 05-23 16 | * | 72 | * | * | * | 217 | 228 | * | * | 13.7 | 217.0 | * |
| ◊ COT | 05-23 15 | 51 | 63 | 5 | 0.00 | 8 | 195 | 202 | * | 30.12 | 14.0 | 303.0 | * |
| COV | 05-23 16 | * | 80 | * | * | * | 204 | 183 | * | * | 13.5 | 0.0 | * |
| ◊ CPK | 05-23 15 | 56 | 37 | 9 | 0.00 | 14 | 257 | 244 | * | : | 13.8 | 596.0 | * |
| CRE | 05-23 15 | 45 | 35 | 6 | 0.00 | 11 | 111 | 113 | 32 | : | 13.4 | 741.0 | : |
| ◊ CSN | 05-23 15 | 60 | 21 | 6 | 0.00 | 14 | 208 | 158 | * | : | 14.0 | 836.0 | : |
| CTU | 01-18 07 | * | 92 | * | 0.00 | * | 107 | 113 | * | : | 12.6 | 0.0 | : |
| ◊ CXC | 05-23 15 | 66 | 23 | 6 | 0.00 | 15 | 175 | 181 | * | : | 14.0 | 799.0 | * |
| ◊ CZO | 05-23 15 | 61 | 29 | 2 | 0.00 | 6 | 75 | 145 | -32 | : | 14.1 | 757.0 | * |
| DEL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| DKL | 05-23 15 | 39 | 68 | 6 | 0.00 | 9 | 335 | 340 | 30 | : | 13.5 | 661.0 | : |
| ◊ DON | 05-23 15 | 60 | 37 | 1 | 0.00 | 6 | 319 | 285 | * | : | 13.0 | 280.0 | * |
| ◊ DRY | : | : | : | : | : | : | : | : | : | : | : | : | |
| ◊ DVC | 05-23 15 | 57 | 39 | 3 | 0.00 | 8 | 332 | 21 | 32 | : | 14.2 | 444.0 | * |
| ◊ EAG | 05-23 15 | 68 | 21 | 3 | 0.00 | 11 | 352 | 23 | * | : | 14.0 | 965.0 | * |
| ◊ ERV | 05-23 15 | 55 | 51 | 3 | 0.00 | 9 | 245 | 284 | 59 | * | 13.8 | 215.0 | 11 |
| EVC | 05-23 15 | 42 | 75 | 6 | 0.00 | 9 | 190 | 183 | -99 | : | 13.4 | 444.0 | : |
| FAF | 05-23 15 | * | 66 | * | * | * | 224 | 227 | * | * | 14.5 | 898.2 | * |
| ◊ FBK | 05-23 15 | 65 | 32 | 3 | 0.00 | 8 | 240 | 184 | * | : | 13.6 | 354.0 | * |
| ◊ FLT | 05-23 15 | 55 | 50 | 5 | 0.00 | 10 | 282 | 331 | * | * | 14.3 | 501.0 | * |
| ◊ FWL | 05-23 15 | 58 | 53 | 5 | 0.00 | 11 | 309 | 312 | * | : | 13.8 | 412.0 | * |
| FWS1 | 03-18 14 | 31 | 22 | 3 | * | 5 | 180 | 180 | 33 | : | 13.8 | 133.0 | 5 |
| ◊ FWS2 | 04-05 14 | 20 | 30 | 8 | 0.00 | 19 | 32 | 13 | 32 | : | 13.9 | 614.0 | 5 |
| ◊ FWS3 | 02-26 15 | * | * | * | * | * | * | * | * | : | * | * | * |
| FYM | 01-14 13 | -40 | 63 | 0 | 0.00 | 0 | 34 | : | : | : | : | 1.0 | : |
| ◊ FYR | 05-23 15 | 71 | 23 | 4 | 0.00 | 11 | 266 | 225 | * | * | 13.9 | 826.0 | * |
| ◊ GDP | 05-23 15 | 59 | 33 | 8 | 0.00 | 19 | 300 | 250 | * | : | 13.9 | 407.0 | * |
| ◊ GDW | 05-23 15 | 58 | 54 | 4 | 0.00 | 8 | 102 | 226 | * | * | 14.2 | 350.0 | * |
| ◊ GEC | 05-23 15 | 60 | 29 | 7 | 0.00 | 17 | 257 | 253 | * | * | 13.6 | 506.0 | * |
| GGL | 05-23 15 | 45 | 47 | 1 | 0.00 | 3 | 334 | 73 | 31 | : | 12.3 | 735.0 | : |
| ◊ GRA | 05-23 15 | 60 | 39 | 3 | 0.00 | 9 | 39 | 103 | * | : | 14.0 | 666.0 | : |
| ◊ GRF | 05-23 15 | 67 | 18 | 5 | 0.00 | 9 | 243 | 219 | * | 29.84 | 13.5 | 949.0 | * |
| ◊ GRZ | 05-23 15 | 55 | 56 | 3 | 0.00 | 8 | 21 | 354 | * | : | 13.8 | 232.0 | * |
| ◊ HAD | 05-23 15 | 60 | 43 | 4 | 0.00 | 9 | 320 | 296 | 64 | : | 13.6 | 346.0 | * |
| ◊ HAY | 05-23 15 | 41 | 76 | 13 | 0.00 | 18 | 178 | 180 | * | 30.07 | 14.0 | 337.0 | * |
| ◊ HDO | 05-23 15 | 140 | 89 | 32 | 0.00 | 46 | 213 | 210 | 32 | : | 14.4 | 835.0 | : |
| HIC | 05-23 16 | * | 62 | * | * | * | 337 | 328 | * | * | 14.0 | 863.4 | * |
| ◊ HO2 | 05-23 15 | 53 | 63 | 4 | 0.00 | 9 | 152 | 157 | * | : | 13.9 | 672.0 | * |
| ◊ HOG | 05-23 15 | 54 | 56 | 5 | 0.00 | 12 | 263 | 224 | * | 29.94 | 14.0 | 325.0 | * |
| ◊ HON | 05-23 15 | 70 | 27 | 4 | 0.00 | 8 | 0 | 0 | 83 | : | 14.1 | 823.0 | : |
| ◊ HOZ | 05-23 15 | 62 | 28 | 5 | 0.00 | 8 | 252 | 225 | * | 29.79 | 13.5 | 526.0 | * |
| HRD | 05-23 15 | 4 | 79 | 6 | * | 12 | 314 | 315 | : | : | 14.3 | 900.9 | : |
| ◊ IAN | 05-23 16 | * | 69 | 8 | 0.00 | 14 | 222 | 215 | 48 | : | 13.6 | 234.0 | 15 |
| ◊ INK | 05-23 16 | 47 | 72 | 9 | 0.00 | 16 | 215 | 222 | * | 29.53 | 14.0 | 305.0 | * |
| ◊ JBR | 05-23 16 | 60 | 44 | 5 | 0.00 | 10 | 331 | 349 | * | * | 13.6 | 211.0 | * |
| ◊ JCK | 05-23 15 | 63 | 33 | 3 | 0.00 | 6 | 246 | 318 | * | * | 13.4 | 323.0 | * |
| ◊ KAI | 05-23 15 | 51 | 64 | 7 | 0.00 | 10 | 192 | 189 | * | 30.14 | 13.7 | 349.0 | * |
| ◊ KAK | 05-23 15 | 64 | 36 | 9 | 0.00 | 15 | 343 | 11 | * | : | 14.0 | 843.0 | : |
| ◊ KAN | 05-23 15 | 59 | 38 | 5 | 0.00 | 8 | 235 | 214 | * | 29.55 | 13.8 | 461.0 | * |
| ◊ KAV | 05-23 15 | 55 | 56 | 3 | 0.00 | 9 | 200 | 219 | 55 | : | 13.7 | 360.0 | : |
| ◊ KEL | 05-23 15 | 44 | 72 | 8 | 0.00 | 15 | 204 | 193 | 33 | : | 13.8 | 176.0 | : |
| ◊ KIL | 05-23 15 | 46 | 72 | 6 | 0.00 | 9 | 285 | 227 | * | * | 13.9 | 448.0 | : |
| ◊ KLA | 09-13 13 | 40 | 88 | 6 | 0.00 | 8 | 7 | 313 | * | : | 14.3 | 0.0 | : |
| ◊ KNA | 05-23 15 | 58 | 51 | 4 | 0.00 | 8 | 320 | 339 | * | : | 13.7 | 371.0 | : |
| ◊ KNL | 05-23 15 | 54 | 51 | 2 | 0.00 | 6 | 284 | 282 | * | : | 13.8 | 384.0 | : |
| ◊ KNY | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ KOY | 05-23 15 | 51 | 60 | 8 | 0.00 | 11 | 187 | 185 | * | * | 13.7 | 409.0 | * |
| KVK | 05-23 15 | 47 | 90 | 4 | 0.00 | 5 | 99 | 99 | * | 30.09 | 14.2 | 374.0 | * |
| ◊ LBK | 05-23 15 | 66 | 18 | 5 | 0.00 | 10 | 332 | 23 | * | : | 13.9 | 801.0 | * |
| ◊ LCR | 05-23 15 | 68 | 22 | 4 | 0.00 | 8 | 282 | 238 | * | * | 13.6 | 845.0 | * |
| ◊ LIV | 05-23 15 | 64 | 27 | 3 | 0.00 | 10 | 219 | 283 | * | : | 14.1 | 278.0 | * |
| ◊ MAC | 05-23 15 | 64 | 23 | 5 | 0.00 | 12 | 285 | 306 | * | : | 13.9 | 749.0 | : |
| ◊ MAN | 05-23 15 | 62 | 35 | 5 | 0.00 | 13 | 244 | 217 | * | : | 14.3 | 416.0 | * |
| ◊ MCK | 05-23 15 | 58 | 45 | 3 | 0.00 | 9 | 285 | 295 | * | : | 13.9 | 333.0 | : |
| MCP | 05-23 16 | * | 85 | * | * | * | 123 | 306 | * | * | 14.3 | 906.8 | * |
| ◊ MHM | 05-23 15 | 60 | 45 | 3 | 0.00 | 9 | 98 | 117 | * | : | 13.7 | 508.0 | * |
| MOG | 05-23 16 | 48 | 87 | 2 | 0.00 | 4 | 355 | 51 | * | : | 14.2 | 270.0 | * |
| ◊ NCK | 05-23 15 | 55 | 64 | 1 | 0.00 | 4 | 336 | 277 | * | : | 12.9 | 330.0 | : |
| ◊ NOA | 05-23 15 | 47 | 69 | 6 | 0.00 | 13 | 167 | 189 | 32 | : | 13.8 | 0.0 | : |
| ◊ NPSE | 07-12 15 | 54 | 84 | 3 | 0.02 | 6 | 84 | 120 | 54 | : | 13.1 | * | 9 |
| NPSW | 03-19 06 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ NRU | 05-23 15 | 55 | 52 | 2 | 0.00 | 8 | 237 | 259 | * | : | 13.7 | 386.0 | * |
| ◊ OKL | 05-23 15 | 60 | 31 | 10 | 0.00 | 17 | 282 | 319 | * | * | 13.9 | 742.0 | * |
| ◊ PAAQ | 05-23 16 | 57 | 49 | 5 | 0.00 | 0 | 0 | : | : | 30.10 | : | : | : |
| ◊ PABE | 05-23 16 | 42 | 76 | 5 | 0.00 | 0 | 310 | : | : | 30.20 | : | : | : |
| ◊ PABI | 05-23 16 | 59 | 33 | 6 | 0.00 | 0 | 330 | : | : | 30.10 | : | : | : |
| ◊ PABR | 05-23 16 | 32 | 88 | 15 | 0.00 | 0 | 100 | : | : | 30.10 | : | : | : |
| ◊ PABT | 05-23 16 | 59 | 37 | 8 | 0.00 | 0 | 200 | : | : | 30.07 | : | : | : |
| ◊ PADL | 05-23 16 | 54 | 67 | 5 | 0.00 | 0 | 270 | : | : | 30.16 | : | : | : |
| ◊ PADQ | 05-23 16 | 47 | 83 | 8 | 0.00 | 0 | 70 | : | : | 30.14 | : | : | : |
| ◊ PAEI | 05-23 16 | 63 | 36 | 13 | 0.00 | 0 | 240 | : | : | 30.08 | : | : | : |
| ◊ PAEN | 05-23 16 | 52 | 63 | 12 | 0.00 | 0 | 310 | : | : | 30.14 | : | : | : |
| ◊ PAFA | 05-23 16 | 62 | 36 | 5 | 0.00 | 0 | 0 | : | : | 30.06 | : | : | : |
| ◊ PAFM | 05-23 16 | 52 | 58 | 6 | 0.00 | 0 | 230 | : | : | 30.09 | : | : | : |
| ◊ PAGA | 05-23 16 | 52 | 61 | 10 | 0.00 | 0 | 230 | : | : | 30.16 | : | : | : |
| ◊ PAGK | 05-23 16 | 57 | 33 | 5 | 0.00 | 0 | 0 | : | : | 30.05 | : | : | : |
| ◊ PAGY | 05-23 16 | 70 | 22 | 9 | 0.00 | 17 | 30 | : | : | 29.94 | : | : | : |
| ◊ PAHN | 05-23 16 | 68 | 25 | 9 | 0.00 | 0 | 300 | : | : | 29.96 | : | : | : |
| ◊ PAHO | 05-23 16 | 50 | 74 | 6 | 0.00 | 0 | 250 | : | : | 30.14 | : | : | : |
| ◊ PAHV | 06-18 11 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| ◊ PAIL | 05-23 16 | 54 | 64 | 8 | 0.00 | 0 | 190 | : | : | 30.16 | : | : | : |
| ◊ PAJN | 05-23 16 | 63 | 34 | 12 | 0.00 | 0 | 250 | : | : | 29.96 | : | : | : |
| ◊ PAKT | 05-23 16 | 64 | 45 | 12 | 0.00 | 0 | 320 | : | : | 29.88 | : | : | : |
| ◊ PAMC | 05-23 16 | 54 | 53 | 0 | 0.00 | 0 | 0 | : | : | 30.15 | : | : | : |
| ◊ PANC | 05-23 16 | 56 | 53 | 0 | 0.00 | 0 | 0 | : | : | 30.12 | : | : | : |
| ◊ PANI | 05-23 16 | 50 | 62 | 6 | 0.00 | 0 | 300 | : | : | 30.17 | : | : | : |
| ◊ PANN | 05-23 16 | 59 | 49 | 6 | 0.00 | 0 | 0 | : | : | 30.09 | : | : | : |
| ◊ PAOM | 05-23 16 | 34 | 97 | 12 | 0.00 | 0 | 140 | : | : | 30.10 | : | : | : |
| ◊ PAOR | 05-23 16 | 60 | 29 | 7 | 0.00 | 0 | 300 | : | : | 30.04 | : | : | : |
| ◊ PAOT | 05-23 16 | 40 | 83 | 21 | 0.00 | 0 | 150 | : | : | 30.02 | : | : | : |
| ◊ PASI | 05-23 16 | 53 | 71 | 15 | 0.00 | 0 | 290 | : | : | 29.99 | : | : | : |
| ◊ PATA | 05-23 16 | 55 | 51 | 7 | 0.00 | 0 | 250 | : | : | 30.10 | : | : | : |
| ◊ PATK | 05-23 16 | 59 | 39 | 5 | 0.00 | 0 | 260 | : | : | 30.10 | : | : | : |
| PAUN | 05-23 16 | 34 | 87 | 6 | 0.00 | 0 | 330 | : | : | * | : | : | : |
| ◊ PAXK | 05-23 15 | 55 | 23 | 5 | 0.00 | 9 | 291 | 251 | * | : | 14.1 | 931.0 | * |
| ◊ PCK | 05-23 15 | 70 | 22 | 4 | 0.00 | 9 | 317 | 340 | * | : | 13.9 | 822.0 | * |
| ◊ PFYU | 05-23 16 | 66 | 24 | 8 | 0.00 | 0 | 290 | : | : | 30.02 | : | : | : |
| ◊ PMZ | 05-23 15 | 57 | 52 | 2 | 0.00 | 8 | 335 | 340 | * | * | 13.4 | 560.0 | * |
| ◊ POR | 05-23 15 | 54 | 57 | 5 | 0.00 | 12 | 227 | 273 | * | 29.92 | 13.9 | 310.0 | * |
| ◊ QRZ | 05-23 15 | 42 | 61 | 23 | 0.00 | 34 | 163 | 156 | 49 | : | 14.1 | 876.0 | 17 |
| ◊ RBT | 05-23 15 | 50 | 72 | 3 | 0.00 | 10 | 324 | 246 | * | : | 14.0 | 288.0 | * |
| ◊ RDR | 05-23 15 | 42 | 70 | 4 | 0.00 | 7 | 235 | 206 | * | 29.84 | 12.4 | 366.0 | : |
| ◊ REN | 05-23 15 | 49 | 43 | 7 | 0.00 | 11 | 324 | 342 | * | : | 14.0 | 537.0 | * |
| RGL | 09-25 17 | 40 | 61 | 4 | 0.00 | 9 | 315 | 310 | 45 | : | 13.3 | 232.0 | : |
| ◊ RND | 05-23 15 | 56 | 50 | 5 | 0.00 | 7 | 260 | 242 | * | 29.93 | 13.7 | 466.0 | * |
| ROC | 06-28 03 | 50 | 55 | 2 | 0.01 | 3 | 0 | 0 | 0 | : | 12.9 | 1.0 | : |
| RX3 | 06-13 23 | 46 | 93 | 1 | 0.00 | 5 | 214 | 101 | 46 | : | : | : | 22 |
| ◊ SDF | 05-23 15 | 58 | 58 | 3 | 0.00 | * | 334 | 306 | * | * | 13.5 | 476.0 | * |
| ◊ SGS | 05-23 15 | 56 | 54 | 2 | 0.00 | 5 | 355 | 0 | * | : | 13.6 | 216.0 | : |
| ◊ SHK | 05-23 15 | 35 | 94 | 12 | 0.00 | * | 244 | 194 | * | 29.86 | 14.1 | 241.0 | * |
| SHL | 05-23 15 | 140 | 33 | 12 | 0.00 | 20 | 8 | 7 | * | : | 13.5 | 801.0 | * |
| ◊ SLR | 05-23 15 | 65 | 33 | 8 | 0.00 | 13 | 246 | 252 | * | : | 13.7 | 446.0 | * |
| SMP | 05-23 15 | 50 | 57 | 2 | 0.00 | 3 | 316 | 279 | 37 | : | 13.5 | 279.0 | : |
| ◊ SMT | 05-23 16 | 55 | 27 | 8 | 0.00 | 15 | 344 | 350 | * | 29.84 | 13.9 | 513.0 | * |
| SNI | 05-23 16 | * | 57 | * | * | * | 216 | 212 | * | * | 14.4 | 229.5 | * |
| ◊ SNY | 05-23 15 | 55 | 52 | 4 | 0.00 | 9 | 273 | 146 | * | : | 14.2 | 292.0 | : |
| SPC | 05-23 15 | * | 27 | 3 | 0.00 | * | 304 | 275 | * | * | 14.2 | 641.0 | * |
| ◊ SRG | 05-23 15 | 61 | 38 | 9 | 0.00 | 15 | 288 | 271 | * | : | 12.8 | 384.0 | * |
| SRT | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ SRV | 05-23 15 | 56 | 56 | 2 | 0.00 | 7 | 191 | 166 | * | : | 13.4 | 241.0 | * |
| ◊ STU | 05-23 15 | 62 | 33 | 7 | 0.00 | 17 | 236 | 226 | 51 | * | 13.8 | 741.0 | * |
| ◊ SWK | 05-23 15 | 48 | 70 | 7 | 0.00 | 11 | 273 | 267 | * | : | 13.8 | 254.0 | : |
| ◊ SWN | 05-23 15 | 58 | 47 | 2 | 0.00 | 5 | 293 | 2 | * | : | 13.7 | 404.0 | : |
| ◊ SXQ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TAG | 05-23 15 | 43 | 80 | 10 | 0.00 | 15 | 257 | 278 | * | * | 13.9 | * | * |
| TAH | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| TAN | 05-20 22 | 36 | 37 | 2 | 0.00 | 3 | 241 | 223 | 31 | : | 13.0 | 7.0 | : |
| TEB | 05-23 15 | 49 | 41 | 1 | 0.00 | 2 | 245 | 220 | 31 | : | 13.4 | 663.0 | : |
| ◊ TEE | 05-23 15 | 61 | 28 | 3 | 0.00 | 10 | 284 | 274 | * | : | 13.9 | 322.0 | * |
| ◊ TEL | 05-23 15 | 60 | 48 | 6 | 0.00 | 13 | 224 | 203 | * | : | 12.9 | 681.0 | * |
| ◊ TET | 05-23 15 | 68 | 22 | 4 | 0.00 | 9 | 346 | 353 | * | : | 13.5 | 837.0 | : |
| ◊ TKF | 05-23 15 | 66 | 25 | 8 | 0.00 | * | 294 | 253 | * | * | 13.5 | 755.0 | * |
| TKL | 05-23 15 | 47 | 53 | 2 | 0.00 | 5 | 357 | 307 | 31 | : | 13.3 | 418.0 | : |
| ◊ TKR | 05-23 15 | 61 | 22 | 4 | 0.00 | 10 | 264 | 200 | * | : | 13.6 | 721.0 | * |
| ◊ TOK | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TRN | 05-23 15 | 70 | 32 | 6 | 0.00 | 16 | 315 | 298 | 75 | : | 13.7 | 742.0 | * |
| ◊ TTL | 05-23 16 | 55 | 45 | 3 | 0.00 | 7 | 219 | 212 | * | : | 14.0 | 237.0 | * |
| ◊ TWR | 05-23 16 | 65 | 23 | 6 | 0.00 | 14 | 302 | 296 | * | : | 13.5 | 726.0 | : |
| ◊ TZL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TZV | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ UMT | 05-23 15 | 41 | 59 | 4 | 0.00 | 6 | 85 | 104 | * | 30.07 | 14.5 | 652.0 | : |
| UPR | 05-23 15 | 46 | 40 | 9 | 0.00 | 11 | 352 | 0 | -99 | : | 13.5 | 1321.0 | : |
| ◊ VZK | 05-23 15 | 68 | 21 | 5 | 0.00 | 8 | 294 | 266 | 22 | 29.82 | 13.4 | 935.0 | * |
| ◊ WBQ | 05-23 15 | 70 | 22 | 3 | 0.00 | 8 | 294 | 256 | * | : | 13.8 | 731.0 | * |
| ◊ WNL | 05-23 16 | 63 | 41 | 5 | 0.00 | 13 | 271 | 269 | * | : | 13.9 | 463.0 | * |
| ◊ WON | 05-23 15 | 55 | 39 | 3 | 0.00 | 7 | 217 | 202 | * | : | 14.0 | 615.0 | * |
| ◊ WOW | 05-23 15 | 59 | 39 | 1 | 0.00 | 7 | 28 | 309 | * | 30.13 | 14.2 | 367.0 | * |
| ◊ ZMB | 05-23 15 | 72 | 37 | 3 | 0.00 | 11 | 168 | 128 | * | : | 13.8 | 675.0 | : |
Home | About Us | Disclaimer | Links | Contact Us
|
FBK RAWS station, air temperature: 65F Reading taken at: 2013-05-23 15:00 |

