Predictive Services - Weather Database (sorted by Station)
| - | 03-05 14 | 0 | 1 | * | * | * | 70 | * | : | : | * | : | : |
| ◊ 5SZ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ 7MI | 11-20 15 | -29 | 69 | 0 | 0.00 | 0 | 205 | 205 | -29 | : | 13.4 | 38.0 | 14 |
| ?! | 01-14 13 | 25 | 89 | 0 | : | 3 | 80 | : | : | 29.29 | : | : | 38 |
| ???? | 11-20 14 | * | 64 | * | * | * | 83 | 63 | * | * | 15.1 | 115.8 | * |
| ???? | 11-20 15 | * | 38 | * | * | * | 65 | 64 | * | * | 12.3 | 44.1 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 11-20 15 | * | 51 | * | * | * | 346 | 345 | * | * | 14.9 | 126.9 | * |
| ???? | 11-20 15 | * | 73 | * | * | * | 31 | 76 | * | * | 14.3 | 80.1 | * |
| ???? | 11-20 15 | * | 73 | * | * | * | 154 | 170 | * | * | 14.5 | 68.2 | * |
| ???? | 11-20 15 | * | 73 | * | 0.00 | * | 44 | 44 | * | * | 14.6 | 84.0 | * |
| ???? | 11-20 14 | * | 0 | * | * | * | 20 | 137 | * | * | 15.0 | 164.7 | * |
| ???? | 11-20 15 | * | 68 | * | * | * | 61 | 87 | * | * | 14.5 | 91.1 | * |
| ◊ AGL | 10-24 14 | 35 | 70 | 3 | * | 6 | 343 | 348 | 45 | : | 14.2 | 227.0 | 15 |
| ◊ ALS | 11-20 14 | 12 | 87 | 1 | 0.00 | 4 | 135 | 134 | 11 | : | 13.8 | 51.0 | : |
| ◊ AP1 | 08-24 14 | 51 | 68 | 3 | 0.00 | 6 | 31 | 35 | 55 | : | 14.0 | 228.0 | 10 |
| ◊ AP2 | 11-20 15 | -24 | 59 | 0 | 0.00 | 0 | 208 | 0 | 32 | : | 13.0 | 3.0 | 0 |
| ◊ AP3 | 09-24 10 | 32 | 79 | 2 | 0.00 | 3 | 162 | 174 | 30 | : | 14.6 | 227.0 | 22 |
| ◊ AP4 | 08-24 14 | 52 | 68 | 2 | 0.00 | 7 | 75 | 37 | 57 | : | 14.0 | 212.0 | 11 |
| ◊ AP5 | 09-25 11 | 41 | 54 | 4 | 0.00 | 11 | 27 | 20 | 41 | : | 13.7 | 53.0 | 11 |
| ◊ AWR | 10-02 12 | 18 | 71 | 5 | 0.00 | 7 | 320 | 355 | 19 | : | 14.2 | 145.0 | 16 |
| ◊ BDV | 11-20 14 | 9 | 73 | 0 | 0.00 | 0 | 296 | 0 | 8 | 29.25 | 12.1 | 16.0 | : |
| ◊ BEN | 11-20 15 | * | * | 0 | 0.00 | * | 308 | * | * | : | * | * | * |
| BGL | 11-20 14 | 20 | 87 | 0 | 0.00 | 4 | 358 | 14 | 23 | 29.34 | 14.4 | 30.0 | 30 |
| ◊ BGQ | 10-02 12 | 45 | 56 | 1 | 0.00 | 4 | 313 | 307 | 60 | : | 14.4 | 335.0 | : |
| ◊ BIR | 11-20 15 | -11 | 77 | 2 | 0.00 | 4 | 1 | 347 | -8 | : | 13.3 | 3.0 | 17 |
| ◊ BKS | 11-20 15 | -22 | 64 | 3 | 0.00 | 4 | 276 | 255 | * | * | 14.5 | 13.0 | * |
| BLA | 05-28 17 | * | * | 84 | * | * | 0 | * | * | : | * | * | * |
| ◊ BLK | 11-20 14 | 30 | 89 | 0 | 0.00 | 0 | 118 | 0 | 30 | 29.18 | 13.8 | 23.0 | 21 |
| ◊ BLS | 11-20 15 | 1 | 68 | 2 | 0.00 | 7 | 240 | * | * | : | 13.1 | : | 11 |
| ◊ BTA | 09-17 13 | 54 | 46 | 11 | 0.00 | 21 | 131 | 114 | * | : | 14.1 | 105.0 | * |
| ◊ BTL | 11-20 14 | 31 | 73 | 10 | 0.00 | 19 | 25 | 27 | 31 | * | 14.0 | 61.0 | : |
| ◊ CBK | 11-20 14 | 1 | 80 | 0 | 0.00 | 0 | 115 | 0 | -2 | * | 13.4 | 5.0 | 16 |
| ◊ CHF | 11-20 14 | 31 | 68 | 15 | 0.00 | 21 | 308 | 299 | 32 | 29.10 | 15.0 | 100.0 | 15 |
| ◊ CHT | 11-20 14 | -8 | 80 | 3 | 0.00 | 7 | 0 | 0 | -6 | : | 13.1 | 0.0 | 17 |
| ◊ CIK | 11-20 15 | -25 | 74 | 0 | 0.00 | 0 | 67 | 0 | -5 | 29.63 | 12.7 | 2.0 | 16 |
| ◊ CKN | 11-20 15 | -13 | 55 | 2 | 0.00 | 5 | 56 | 57 | -14 | : | 15.1 | 14.0 | 16 |
| CLC | 11-20 14 | -12 | 75 | 1 | 0.00 | 2 | 218 | 242 | 26 | : | 12.9 | 5.0 | : |
| COT | 11-20 15 | -16 | 81 | 2 | 0.00 | 3 | 52 | 32 | -17 | 30.12 | 14.8 | 19.0 | 16 |
| CP1 | 07-22 11 | 53 | 65 | 2 | 0.00 | 9 | 168 | 167 | 53 | : | 12.5 | 155.0 | 18 |
| CP2 | 07-22 16 | 63 | 43 | 5 | 0.00 | 12 | 55 | 124 | 71 | : | 14.2 | 477.0 | 11 |
| ◊ CPK | 11-14 03 | 6 | 85 | 3 | 0.00 | 11 | 32 | 38 | 6 | : | 12.3 | 0.0 | 15 |
| CRE | 11-20 14 | 10 | 59 | 3 | 0.00 | 7 | 98 | 80 | 14 | : | 14.1 | 11.0 | : |
| ◊ CSN | 11-20 14 | -17 | 60 | 0 | 0.00 | 1 | 135 | 224 | -16 | : | 14.8 | 5.0 | : |
| CTU | 11-20 14 | 15 | 36 | 9 | 0.00 | 15 | 126 | 138 | 17 | : | 14.1 | 79.0 | : |
| ◊ CXC | 11-20 14 | -13 | 64 | 0 | 0.00 | 0 | 221 | 251 | -12 | : | 14.5 | 6.0 | 15 |
| ◊ CZO | 11-20 14 | -8 | 73 | 0 | 0.00 | 0 | 207 | 275 | -6 | : | 13.9 | 22.0 | 15 |
| DEL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| DKL | 11-20 14 | -8 | 76 | 5 | 0.00 | 7 | 17 | 44 | 14 | : | 13.6 | 84.0 | : |
| ◊ DON | 09-17 12 | 50 | 100 | 2 | 0.01 | 5 | 79 | 111 | * | : | 12.8 | 73.0 | * |
| ◊ DRY | : | : | : | : | : | : | : | : | : | : | : | : | |
| ◊ DVC | 11-20 15 | -24 | 72 | 0 | 0.00 | 3 | 161 | 131 | -28 | : | 13.0 | 1.0 | 0 |
| ◊ EAG | 11-20 15 | -7 | 65 | 1 | 0.00 | 4 | 306 | 302 | -2 | : | 12.7 | 2.0 | 17 |
| ◊ ERV | 11-20 14 | -8 | 73 | 1 | 0.00 | 2 | 354 | 177 | -8 | * | 13.9 | 10.0 | 15 |
| EVC | 11-20 14 | 9 | 27 | 1 | 0.00 | 4 | 305 | 337 | -99 | : | 14.1 | 45.0 | : |
| ◊ FBK | 11-20 15 | -25 | 69 | 0 | 0.00 | 0 | 231 | 234 | -26 | : | 12.8 | * | 15 |
| ◊ FLT | 08-12 10 | -32 | 0 | 3 | * | 5 | 144 | 137 | 52 | * | 13.2 | 0.0 | 8 |
| ◊ FWL | 11-20 14 | -20 | 72 | 0 | 0.00 | 0 | 236 | 200 | -25 | : | 13.9 | 25.0 | 15 |
| FWS1 | 06-03 12 | 66 | 32 | 5 | 0.00 | 9 | 234 | 136 | 80 | : | 13.8 | 590.0 | 10 |
| ◊ FWS2 | 09-14 05 | 46 | 95 | 0 | 0.00 | 2 | 169 | 169 | 48 | : | 12.9 | 0.0 | 19 |
| ◊ FWS3 | 08-25 10 | 51 | 92 | 2 | 0.00 | 4 | 52 | 20 | 55 | : | 13.8 | 99.0 | 26 |
| FWS4 | 11-12 08 | 32 | 0 | 0 | * | 0 | 0 | 0 | 32 | * | 14.4 | 0.0 | 0 |
| FYM | 01-14 13 | -40 | 63 | 0 | 0.00 | 0 | 34 | : | : | : | : | 1.0 | : |
| ◊ FYR | 11-20 14 | -28 | 70 | 0 | 0.00 | 0 | 192 | 0 | -33 | * | 14.9 | 6.0 | 14 |
| ◊ GDP | 11-20 14 | -13 | 60 | 0 | 0.00 | 4 | 159 | 30 | -11 | : | 14.2 | 9.0 | 14 |
| ◊ GDW | 11-20 14 | 13 | 83 | 1 | 0.00 | 5 | 15 | 193 | * | * | 14.4 | 10.0 | * |
| ◊ GEC | 11-20 14 | -6 | 79 | 0 | 0.00 | 0 | 165 | 165 | -7 | * | 13.9 | 16.0 | 15 |
| GGL | 11-20 14 | 13 | 60 | 4 | 0.00 | 7 | 309 | 288 | 28 | : | 13.5 | 71.0 | : |
| ◊ GRA | 11-20 14 | 0 | 74 | 0 | 0.00 | 0 | 316 | 0 | 1 | : | 12.5 | 11.0 | : |
| ◊ GRF | 08-24 16 | 58 | 47 | 5 | 0.00 | 10 | 247 | 228 | 61 | 29.84 | 14.2 | 0.0 | 11 |
| HAD | 11-20 12 | 34 | 100 | 0 | 0.00 | * | 119 | 32 | 32 | : | 13.5 | 84.0 | * |
| ◊ HAY | 11-20 15 | -18 | 64 | 0 | 0.00 | 0 | 144 | 186 | -1 | 30.07 | 13.9 | 16.0 | 18 |
| ◊ HDO | 11-19 19 | * | * | * | * | * | * | * | * | : | * | * | : |
| ◊ HO2 | 11-20 14 | 17 | 79 | 1 | 0.00 | 3 | 222 | 307 | 19 | : | 13.3 | 60.0 | 15 |
| ◊ HOG | 11-20 14 | -30 | 65 | 0 | 0.00 | 2 | 269 | 304 | 1 | 29.94 | 13.7 | 9.0 | 16 |
| ◊ HON | 11-20 14 | 30 | 91 | 1 | 0.01 | 2 | 229 | 206 | 140 | : | 13.1 | 0.0 | : |
| HOZ | 11-20 15 | -21 | 55 | 1 | 0.00 | 4 | 268 | 256 | -23 | 29.79 | 14.8 | 3.0 | 14 |
| HRD | 11-20 14 | 4 | 83 | 6 | * | 12 | 122 | 111 | : | : | 14.3 | 0.0 | : |
| ◊ IAN | 11-20 15 | -25 | 70 | 0 | 0.00 | 0 | 102 | 40 | -27 | : | 14.9 | 15.0 | 14 |
| ◊ INK | 11-20 15 | -19 | 62 | 0 | 0.00 | 0 | 18 | 338 | 35 | 29.53 | * | 40.0 | 17 |
| ◊ JCK | 09-17 08 | 53 | 62 | 1 | 0.00 | 5 | 329 | 313 | * | * | 13.0 | 14.0 | * |
| ◊ KAI | 11-20 15 | -26 | 67 | 1 | 0.00 | 4 | 359 | 356 | -28 | 30.14 | * | 8.0 | 15 |
| ◊ KAK | 11-20 14 | 32 | 71 | 2 | 0.00 | 4 | 0 | 0 | 140 | : | 14.1 | 0.0 | : |
| ◊ KAN | 11-14 17 | -14 | 61 | 3 | 0.00 | 4 | 262 | 284 | -17 | 29.55 | 13.5 | 0.0 | 16 |
| ◊ KAV | 11-20 14 | -31 | 69 | 0 | 0.00 | 1 | 295 | 143 | -32 | : | 15.7 | 23.0 | : |
| ◊ KEL | 11-20 14 | -12 | 78 | 4 | 0.00 | 7 | 76 | 75 | -13 | : | 13.0 | 5.0 | : |
| ◊ KIL | 11-20 14 | 2 | 51 | 8 | 0.00 | 11 | 99 | 95 | 5 | * | 15.5 | 219.0 | : |
| ◊ KLA | 11-20 14 | -12 | 77 | 0 | 0.00 | 0 | 139 | 0 | 19 | : | 14.6 | 30.0 | : |
| ◊ KNA | 11-20 14 | 7 | 75 | 2 | 0.00 | 5 | 43 | 55 | 8 | : | 12.5 | 31.0 | : |
| ◊ KNL | 11-20 14 | 13 | 81 | 1 | 0.00 | 4 | 345 | 23 | 14 | : | 12.2 | 15.0 | : |
| ◊ KNY | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ KOY | 11-17 10 | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ KVK | 11-20 14 | 33 | 94 | 17 | 0.00 | 23 | 0 | 69 | 33 | 29.02 | 13.9 | 109.0 | 24 |
| ◊ LBK | 11-20 15 | -12 | 82 | 0 | 0.00 | 1 | 331 | 316 | -11 | : | 12.7 | 0.0 | 16 |
| ◊ LCR | 11-20 15 | -27 | 68 | 0 | 0.00 | 0 | 206 | 0 | -23 | * | 14.2 | 14.0 | 16 |
| ◊ LIV | 11-20 15 | -19 | 75 | 3 | 0.00 | 5 | 188 | 193 | -23 | : | 13.2 | 18.0 | 14 |
| ◊ MAC | 11-20 14 | -14 | 76 | 0 | 0.00 | 0 | 3 | 0 | -6 | : | 13.5 | 8.0 | : |
| ◊ MAN | 11-20 15 | -21 | 68 | 0 | 0.00 | 0 | 70 | 0 | * | : | 13.4 | 3.0 | * |
| ◊ MCK | 11-20 14 | -24 | 73 | 1 | 0.00 | 50 | 81 | 96 | -29 | : | 14.8 | 6.0 | : |
| ◊ MHM | 11-20 15 | -21 | 72 | 0 | 0.00 | 2 | 30 | 3 | -12 | : | 14.3 | 10.0 | 15 |
| ◊ NCK | 11-20 14 | 11 | 80 | 3 | 0.00 | 8 | 355 | 28 | 12 | : | 12.6 | 16.0 | : |
| NCR | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ NOA | 11-20 14 | -23 | 67 | 1 | 0.00 | 1 | 57 | 84 | -24 | : | 13.2 | 6.0 | : |
| NPSE | 08-22 10 | 54 | 82 | 1 | 0.01 | 3 | 2 | 117 | 55 | : | 13.9 | 0.0 | 26 |
| NPSW | 09-08 13 | 61 | 60 | 4 | 0.00 | 8 | 307 | 78 | 61 | : | 14.0 | 0.0 | 26 |
| ◊ NRU | 11-20 15 | -36 | 49 | 0 | 0.00 | 1 | 358 | 111 | -32 | : | 14.9 | 10.0 | 15 |
| ◊ OKL | 11-20 15 | -17 | 78 | 1 | 0.00 | 9 | 109 | 69 | * | * | 12.8 | 5.0 | * |
| PAAQ | 11-20 15 | 3 | 83 | 4 | 0.00 | 0 | 180 | : | : | 29.30 | : | : | : |
| ◊ PABE | 11-20 15 | -10 | 74 | 20 | 0.00 | 29 | 20 | : | : | 29.32 | : | : | : |
| ◊ PABI | 11-20 15 | -19 | 77 | 4 | 0.00 | 0 | 250 | : | : | 29.58 | : | : | : |
| ◊ PABR | 11-20 15 | -9 | 82 | 4 | 0.00 | 0 | 160 | : | : | 29.59 | : | : | : |
| ◊ PABT | 11-20 15 | -40 | 100 | 0 | 0.00 | 0 | 0 | : | : | 29.66 | : | : | : |
| ◊ PADL | 11-20 15 | 9 | 76 | 14 | 0.00 | 0 | 340 | : | : | 29.22 | : | : | : |
| ◊ PADQ | 11-20 15 | 29 | 85 | 15 | 0.00 | 0 | 290 | : | : | 29.13 | : | : | : |
| ◊ PAEI | 11-20 15 | -24 | 76 | 0 | 0.00 | 0 | 0 | : | : | 29.48 | : | : | : |
| ◊ PAEN | 11-20 15 | 12 | 66 | 10 | 0.00 | 0 | 60 | : | : | 29.30 | : | : | : |
| ◊ PAFA | 11-20 15 | -22 | 81 | 0 | 0.00 | 0 | 0 | : | : | 29.49 | : | : | : |
| ◊ PAFM | 11-20 15 | -26 | 100 | 0 | 0.00 | 0 | 0 | : | : | 29.62 | : | : | : |
| ◊ PAGA | 11-20 15 | -28 | 68 | 0 | 0.00 | 0 | 0 | : | : | 29.62 | : | : | : |
| ◊ PAGK | 11-20 15 | -18 | 77 | 0 | 0.00 | 0 | 0 | : | : | 29.60 | : | : | : |
| ◊ PAGY | 11-20 15 | 27 | 53 | 15 | 0.00 | 28 | 30 | : | : | 29.31 | : | : | : |
| ◊ PAHN | 11-20 15 | 21 | 74 | 13 | 0.00 | 0 | 300 | : | : | 29.29 | : | : | : |
| ◊ PAHO | 11-20 15 | 20 | 74 | 5 | 0.00 | 0 | 50 | : | : | 29.22 | : | : | : |
| ◊ PAHV | 11-20 15 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| ◊ PAIL | 11-20 15 | 12 | 76 | 13 | 0.00 | 0 | 360 | : | : | 29.24 | : | : | : |
| ◊ PAJN | 11-20 15 | 26 | 96 | 4 | 0.00 | 0 | 100 | : | : | 29.27 | : | : | : |
| ◊ PAKT | 11-20 15 | 37 | 89 | 6 | 0.00 | 0 | 140 | : | : | 29.30 | : | : | : |
| ◊ PAMC | 11-20 15 | -22 | 72 | 0 | 0.00 | 0 | 0 | : | : | 29.51 | : | : | : |
| ◊ PANC | 11-20 15 | 7 | 57 | 7 | 0.00 | 0 | 10 | : | : | 29.30 | : | : | : |
| ◊ PANI | 11-20 15 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| ◊ PANN | 11-20 15 | -26 | 68 | 0 | 0.00 | 0 | 0 | : | : | 29.49 | : | : | : |
| ◊ PAOM | 11-20 15 | 6 | 66 | 8 | 0.00 | 0 | 30 | : | : | 29.53 | : | : | : |
| ◊ PAOR | 11-20 15 | -15 | 86 | 0 | 0.00 | 0 | 0 | : | : | 29.55 | : | : | : |
| ◊ PAOT | 11-20 15 | -14 | 77 | 5 | 0.00 | 0 | 120 | : | : | 29.60 | : | : | : |
| ◊ PASI | 11-20 15 | 37 | 85 | 6 | 0.00 | 0 | 330 | : | : | 29.25 | : | : | : |
| ◊ PATA | 11-20 15 | -31 | 100 | 0 | 0.00 | 0 | 0 | : | : | 29.58 | : | : | : |
| ◊ PATK | 11-20 15 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| PAUN | 11-20 15 | -9 | 35 | 13 | 0.00 | 0 | 110 | : | : | 29.51 | : | : | : |
| ◊ PAXK | 11-20 14 | -12 | 78 | 0 | 0.00 | 1 | 153 | 211 | -10 | : | 13.5 | 21.0 | 14 |
| ◊ PCK | 11-20 15 | -21 | 77 | 1 | 0.00 | 3 | 291 | 302 | -30 | : | 11.9 | 0.0 | 16 |
| ◊ PFYU | 11-20 15 | -26 | 100 | 0 | 0.00 | 0 | 0 | : | : | 29.58 | : | : | : |
| ◊ PMZ | 11-20 14 | 8 | 56 | 7 | 0.00 | 15 | 322 | 310 | 10 | * | 13.6 | 151.0 | 18 |
| ◊ POR | 11-20 15 | -22 | 70 | 3 | 0.00 | 7 | 54 | 64 | -21 | 29.92 | * | 24.0 | 15 |
| ◊ QRZ | 11-20 14 | -17 | 60 | 0 | 0.00 | 0 | 1 | 273 | -16 | : | 14.6 | 20.0 | 16 |
| ◊ RBT | 11-20 14 | 7 | 71 | 3 | 0.00 | 6 | 174 | 56 | * | : | 14.9 | 36.0 | * |
| ◊ RDR | 11-20 14 | -5 | 74 | 13 | 0.00 | 18 | 11 | 8 | -5 | 29.28 | 15.6 | 115.0 | : |
| ◊ REN | 11-20 15 | -7 | 78 | 0 | 0.00 | 0 | 203 | 261 | -9 | : | 14.2 | 54.0 | 13 |
| RGL | 11-20 14 | 10 | 35 | 3 | 0.00 | 5 | 19 | 22 | -99 | : | 14.2 | 88.0 | : |
| ◊ RND | 11-20 15 | -32 | 69 | 0 | 0.00 | 1 | 208 | 208 | 94 | 29.93 | * | 16.0 | 17 |
| ROC | 06-28 03 | 50 | 55 | 2 | 0.01 | 3 | 0 | 0 | 0 | : | 12.9 | 1.0 | : |
| ◊ SGS | 11-20 14 | 8 | 87 | 2 | 0.00 | 5 | 352 | 312 | 9 | : | 13.7 | 21.0 | : |
| SHL | 11-20 14 | 32 | 0 | 1 | 0.01 | 6 | 157 | 190 | 140 | : | 12.8 | 0.0 | * |
| ◊ SLR | 09-14 14 | 66 | 41 | 0 | 0.00 | 71 | 4 | 91 | * | : | 13.6 | 441.0 | 10 |
| SMP | 11-20 14 | * | * | * | * | * | * | * | * | : | * | * | : |
| ◊ SMT | 11-19 07 | -11 | 80 | 0 | * | 0 | 44 | 55 | -2 | 29.84 | 12.5 | 0.0 | 17 |
| ◊ SNY | 11-20 14 | -8 | 71 | 0 | 0.00 | 4 | 50 | 326 | -26 | : | * | 52.0 | : |
| ◊ SRG | 11-20 15 | -18 | 57 | 0 | 0.00 | 0 | 235 | 0 | * | : | 13.8 | 8.0 | * |
| ◊ SRV | 11-20 14 | -9 | 77 | 4 | 0.00 | 9 | 20 | 28 | -9 | : | 14.2 | 34.0 | 16 |
| ◊ STU | 11-20 15 | -10 | 72 | 0 | 0.00 | 0 | 339 | 0 | 51 | * | 13.4 | 3.0 | * |
| ◊ SUM | 11-20 14 | 20 | 72 | 10 | * | 20 | 154 | 152 | : | * | 13.4 | : | : |
| ◊ SWK | 10-17 04 | 16 | 95 | 0 | 0.00 | 0 | 1 | 0 | 11 | : | 13.1 | : | : |
| ◊ SWN | 11-20 14 | 8 | 62 | 5 | 0.00 | 7 | 46 | 63 | 9 | : | 13.6 | 28.0 | : |
| ◊ |
