Predictive Services - Weather Database (sorted by Station)
| ◊ 5SZ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ 7MI | 05-24 10 | 57 | 50 | 7 | 0.00 | 11 | 287 | 295 | * | : | 14.0 | 469.0 | * |
| ?! | 01-14 13 | 25 | 89 | 0 | : | 3 | 80 | : | : | 29.29 | : | : | 38 |
| ???? | 10-19 16 | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 06-18 11 | 60 | 59 | 0 | 0.00 | 6 | 2 | 215 | 64 | * | 14.2 | 274.0 | 13 |
| ???? | 05-24 10 | * | 59 | * | * | * | 7 | 111 | * | * | 13.9 | 600.8 | * |
| ???? | 04-08 14 | 14 | 66 | 2 | * | * | 180 | 180 | 21 | * | 12.5 | 362.0 | 2 |
| ???? | 05-24 10 | * | 28 | 6 | 0.00 | * | 166 | 205 | * | * | 12.9 | 326.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 04-05 11 | 87 | 30 | 9 | 0.00 | 21 | 47 | 63 | * | * | 14.6 | 444.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ???? | 05-24 10 | 31 | 82 | * | 0.00 | * | 40 | 76 | 28 | * | 13.3 | * | * |
| ???? | 05-24 10 | 39 | 63 | 2 | 0.00 | * | 120 | 119 | 31 | * | 13.3 | 498.0 | * |
| ???? | 05-24 10 | 34 | 83 | 4 | 0.00 | * | 243 | 238 | 30 | * | 13.7 | 209.0 | * |
| ???? | 09-30 14 | 25 | 93 | 2 | 0.00 | * | 157 | 143 | 31 | * | 12.5 | 122.0 | * |
| ???? | 05-24 10 | 32 | 81 | 7 | 0.00 | * | 238 | 222 | 28 | * | 13.7 | 248.0 | * |
| ???? | 05-24 10 | 36 | 89 | 13 | 0.00 | 16 | 266 | 265 | * | 29.76 | 14.6 | 246.0 | * |
| ???? | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ AGL | 05-24 10 | 62 | 41 | 1 | 0.00 | 6 | 270 | 28 | * | : | 14.7 | 546.0 | * |
| ◊ ALS | 05-24 09 | 54 | 48 | 2 | 0.00 | 4 | 38 | 17 | 61 | : | 12.4 | 412.0 | : |
| ◊ AP1 | 04-09 14 | 16 | 60 | 2 | 0.00 | 2 | 179 | 179 | 20 | : | 13.2 | 190.0 | 3 |
| ◊ AP2 | 04-10 13 | 17 | 40 | 2 | 0.00 | 4 | 180 | 180 | 23 | : | 14.1 | 648.0 | 3 |
| ◊ AP3 | 04-10 10 | 13 | 46 | 2 | 0.00 | 4 | 85 | 135 | 12 | : | 14.3 | 539.0 | 2 |
| ◊ AP7 | 04-09 13 | 15 | 67 | 0 | 0.00 | * | 181 | 181 | 22 | * | 14.5 | 203.0 | 3 |
| ◊ AWR | 05-24 10 | 50 | 36 | 3 | 0.00 | 3 | 312 | 276 | * | : | 13.8 | 530.0 | * |
| ◊ BDV | 05-24 09 | 51 | 73 | 0 | 0.00 | 2 | 271 | 289 | * | 30.02 | 13.4 | 85.0 | : |
| ◊ BEN | 05-24 10 | 57 | 40 | 4 | 0.00 | 7 | 340 | 295 | * | : | 13.6 | 602.0 | * |
| BGL | 05-24 09 | 49 | 66 | 0 | 0.00 | 0 | 8 | 0 | 70 | * | 13.7 | 0.0 | 30 |
| ◊ BGQ | 05-24 09 | 56 | 57 | 0 | 0.00 | 0 | 331 | 0 | * | : | 13.7 | 551.0 | : |
| ◊ BIR | 05-24 10 | 60 | 40 | 5 | 0.00 | 9 | 136 | 142 | * | : | 14.1 | 572.0 | * |
| BKL | 05-24 10 | -6 | 70 | 29 | 0.00 | * | 76 | 76 | 64 | 30.17 | 12.8 | 271.0 | * |
| ◊ BKS | 05-24 10 | 60 | 46 | 3 | 0.00 | 8 | 284 | 262 | * | * | 13.9 | 566.0 | * |
| BLA | 05-24 10 | 53 | 70 | 2 | 0.00 | 7 | 114 | 137 | * | : | 13.8 | 288.0 | * |
| BLK | 09-18 05 | 52 | 88 | 11 | 0.00 | 22 | 143 | 141 | 32 | 29.52 | 11.4 | 0.0 | 0 |
| ◊ BLS | 05-24 10 | 59 | 38 | 4 | 0.00 | 8 | 205 | * | 72 | : | 13.3 | : | * |
| ◊ BOX | 05-24 10 | 37 | 79 | 3 | 0.00 | 6 | 97 | 56 | * | * | 13.9 | 248.0 | * |
| ◊ BTA | 05-24 10 | 58 | 49 | 5 | 0.00 | 8 | 198 | 198 | * | : | 13.8 | 446.0 | * |
| ◊ BTL | 12-01 05 | 23 | 63 | 7 | 0.00 | 12 | 17 | 21 | * | * | 12.6 | 0.0 | : |
| ◊ CBK | 05-24 09 | 54 | 56 | 4 | 0.00 | 8 | 226 | 233 | 58 | * | 14.0 | 371.0 | 16 |
| CGM | 05-24 09 | * | 56 | * | * | * | 352 | 351 | * | * | 14.5 | 318.2 | * |
| ◊ CHF | 05-24 09 | 45 | 92 | 3 | 0.00 | 4 | 85 | 97 | * | 30.05 | 14.4 | 213.0 | * |
| ◊ CHT | 05-24 09 | 57 | 53 | 4 | 0.00 | 9 | 13 | 15 | * | : | 13.9 | 409.0 | * |
| ◊ CIK | 05-24 10 | 65 | 35 | 3 | 0.00 | 7 | 268 | 232 | * | 29.63 | 13.4 | 512.0 | * |
| ◊ CKN | 05-24 10 | 59 | 33 | 3 | 0.00 | 6 | 210 | 188 | * | : | 13.6 | 587.0 | * |
| CKP | 10-02 11 | * | 100 | 0 | 0.00 | 0 | 0 | 0 | * | * | 13.7 | 263.0 | * |
| CLC | 05-24 09 | 47 | 56 | 0 | 0.00 | 1 | 52 | 35 | 32 | : | 12.9 | 254.0 | : |
| CON | 05-24 10 | * | 83 | * | * | * | 89 | 113 | * | * | 13.5 | 89.0 | * |
| ◊ COT | 05-24 10 | 43 | 72 | 2 | 0.00 | 3 | 309 | 158 | * | 30.12 | 14.0 | 181.0 | * |
| COV | 05-24 10 | * | 72 | * | * | * | 284 | 8 | * | * | 13.2 | 0.0 | * |
| ◊ CPK | 05-24 09 | 54 | 45 | 3 | 0.00 | 7 | 317 | 327 | * | : | 14.0 | 515.0 | * |
| CRE | 05-24 09 | 42 | 46 | 2 | 0.00 | 4 | 287 | 251 | 32 | : | 13.4 | 503.0 | : |
| ◊ CSN | 05-24 09 | 59 | 26 | 2 | 0.00 | 7 | 331 | 46 | * | : | 14.8 | 624.0 | : |
| CTU | 01-18 07 | * | 92 | * | 0.00 | * | 107 | 113 | * | : | 12.6 | 0.0 | : |
| ◊ CXC | 05-24 09 | 61 | 31 | 1 | 0.00 | 5 | 199 | 198 | * | : | 14.1 | 516.0 | * |
| ◊ CZO | 05-24 09 | 53 | 45 | 1 | 0.00 | 6 | 200 | 212 | -32 | : | 14.0 | 354.0 | * |
| DEL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| DKL | 05-24 09 | 36 | 77 | 5 | 0.00 | 6 | 342 | 347 | 30 | : | 13.7 | 444.0 | : |
| ◊ DON | 05-24 10 | 59 | 48 | 0 | 0.00 | 0 | 356 | 0 | * | : | 12.9 | 503.0 | * |
| ◊ DRY | : | : | : | : | : | : | : | : | : | : | : | : | |
| ◊ DVC | 05-24 10 | 57 | 54 | 2 | 0.00 | 4 | 348 | 295 | 32 | : | 14.0 | 524.0 | * |
| ◊ EAG | 05-24 10 | 59 | 33 | 3 | 0.00 | 5 | 45 | 39 | * | : | 14.2 | 637.0 | * |
| ◊ ERV | 05-24 09 | 58 | 50 | 3 | 0.00 | 5 | 88 | 199 | 58 | * | 14.2 | 457.0 | 14 |
| EVC | 05-24 09 | 41 | 81 | 13 | 0.00 | 16 | 19 | 14 | -99 | : | 13.6 | 468.0 | : |
| FAF | 05-24 09 | * | 66 | * | * | * | 292 | 85 | * | * | 13.9 | 437.0 | * |
| ◊ FBK | 05-24 10 | 62 | 49 | 2 | 0.00 | 6 | 144 | 84 | * | : | 13.8 | 461.0 | * |
| ◊ FLT | 05-24 09 | 47 | 75 | 10 | 0.00 | 14 | 343 | 342 | * | * | 13.7 | 201.0 | * |
| ◊ FWL | 05-24 09 | 56 | 56 | 5 | 0.00 | 12 | 40 | 37 | * | : | 13.5 | 405.0 | * |
| FWS1 | 03-18 14 | 31 | 22 | 3 | * | 5 | 180 | 180 | 33 | : | 13.8 | 133.0 | 5 |
| ◊ FWS2 | 04-05 14 | 20 | 30 | 8 | 0.00 | 19 | 32 | 13 | 32 | : | 13.9 | 614.0 | 5 |
| ◊ FWS3 | 02-26 15 | * | * | * | * | * | * | * | * | : | * | * | * |
| FYM | 01-14 13 | -40 | 63 | 0 | 0.00 | 0 | 34 | : | : | : | : | 1.0 | : |
| ◊ FYR | 05-24 09 | 59 | 43 | 3 | 0.00 | 8 | 268 | 232 | * | * | 13.8 | 358.0 | * |
| ◊ GDP | 05-24 09 | 55 | 50 | 4 | 0.00 | 6 | 213 | 211 | * | : | 14.0 | 448.0 | * |
| ◊ GDW | 05-24 09 | 56 | 59 | 3 | 0.00 | 5 | 211 | 190 | * | * | 14.1 | 452.0 | * |
| ◊ GEC | 05-24 09 | 59 | 47 | 4 | 0.00 | 10 | 200 | 236 | * | * | 14.3 | 437.0 | * |
| GGL | 05-24 09 | 40 | 58 | 2 | 0.00 | 4 | 316 | 314 | 31 | : | 12.3 | 557.0 | : |
| ◊ GRA | 05-24 09 | 56 | 52 | 1 | 0.00 | 3 | 135 | 197 | * | : | 13.8 | 542.0 | : |
| ◊ GRF | 05-24 10 | 60 | 33 | 2 | 0.00 | 6 | 234 | 215 | * | 29.84 | 13.8 | 568.0 | * |
| ◊ GRZ | 05-24 10 | 57 | 53 | 4 | 0.00 | 11 | 352 | 324 | * | : | 13.8 | 603.0 | * |
| ◊ HAD | 05-24 09 | 59 | 64 | 2 | 0.00 | 4 | 292 | 266 | 65 | : | 13.9 | 413.0 | * |
| ◊ HAY | 05-24 10 | 36 | 80 | 1 | 0.00 | 7 | 89 | 135 | * | 30.07 | 14.1 | 192.0 | * |
| ◊ HDO | 05-24 09 | 140 | 77 | 7 | 0.00 | 9 | 198 | 202 | 32 | : | 14.4 | 257.0 | : |
| HIC | 05-24 10 | * | 50 | * | * | * | 353 | 347 | * | * | 13.8 | 515.5 | * |
| ◊ HO2 | 05-24 09 | 51 | 67 | 3 | 0.00 | 4 | 118 | 118 | * | : | 13.2 | 285.0 | * |
| ◊ HOG | 05-24 09 | 46 | 71 | 1 | 0.00 | 3 | 153 | 102 | * | 29.94 | 14.5 | 242.0 | * |
| ◊ HON | 05-24 09 | 63 | 44 | 3 | 0.00 | 6 | 0 | 0 | 75 | : | 14.0 | 631.0 | : |
| ◊ HOZ | 05-24 10 | 59 | 37 | 6 | 0.00 | 9 | 228 | 225 | * | 29.79 | 13.9 | 559.0 | * |
| HRD | 05-24 09 | 4 | 83 | 6 | * | 12 | 297 | 290 | : | : | 14.6 | 516.9 | : |
| ◊ IAN | 05-24 10 | * | 66 | 4 | 0.00 | 8 | 179 | 216 | 41 | : | 14.0 | 422.0 | 16 |
| ◊ INK | 05-24 10 | 42 | 79 | 3 | 0.00 | 5 | 62 | 57 | * | 29.53 | 13.9 | 159.0 | * |
| ◊ JBR | 05-24 10 | 54 | 58 | 4 | 0.00 | 7 | 318 | 287 | * | * | 13.7 | 205.0 | * |
| ◊ JCK | 05-24 10 | 59 | 51 | 3 | 0.00 | 6 | 192 | 181 | * | * | 14.1 | 397.0 | * |
| ◊ KAI | 05-24 10 | 43 | 75 | 3 | 0.00 | 4 | 25 | 24 | * | 30.14 | 14.4 | 202.0 | * |
| ◊ KAK | 05-24 09 | 57 | 51 | 6 | 0.00 | 9 | 9 | 18 | * | : | 14.0 | 395.0 | : |
| ◊ KAN | 05-24 10 | 53 | 52 | 2 | 0.00 | 3 | 280 | 272 | * | 29.55 | 13.5 | 350.0 | * |
| ◊ KAV | 05-24 09 | 46 | 58 | 2 | 0.00 | 6 | 72 | 87 | 49 | : | 13.7 | 371.0 | : |
| ◊ KEL | 05-24 09 | 38 | 77 | 5 | 0.00 | 9 | 224 | 212 | 34 | : | 13.8 | 119.0 | : |
| ◊ KIL | 05-24 09 | 41 | 92 | 5 | 0.00 | 6 | 72 | 69 | * | * | 14.2 | 263.0 | : |
| ◊ KLA | 09-13 13 | 40 | 88 | 6 | 0.00 | 8 | 7 | 313 | * | : | 14.3 | 0.0 | : |
| ◊ KNA | 05-24 09 | 58 | 51 | 2 | 0.00 | 4 | 234 | 208 | * | : | 14.3 | 447.0 | : |
| ◊ KNL | 05-24 09 | 49 | 69 | 1 | 0.00 | 3 | 259 | 261 | * | : | 13.1 | 124.0 | : |
| ◊ KNY | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ KOY | 05-24 10 | 43 | 67 | 3 | 0.00 | 4 | 156 | 127 | * | * | 13.9 | 319.0 | * |
| KVK | 05-24 09 | 44 | 98 | 2 | 0.00 | 6 | 107 | 110 | * | 30.06 | 14.4 | 239.0 | * |
| ◊ LBK | 05-24 10 | 63 | 33 | 4 | 0.00 | 7 | 248 | 238 | * | : | 13.8 | 756.0 | * |
| ◊ LCR | 05-24 10 | 64 | 38 | 4 | 0.00 | 7 | 257 | 242 | * | * | 13.9 | 560.0 | * |
| ◊ LIV | 05-24 10 | 62 | 42 | 5 | 0.00 | 9 | 37 | 55 | * | : | 14.3 | 498.0 | * |
| ◊ MAC | 05-24 09 | 57 | 32 | 4 | 0.00 | 11 | 330 | 254 | * | : | 14.1 | 631.0 | : |
| ◊ MAN | 05-24 10 | 62 | 45 | 4 | 0.00 | 6 | 324 | 329 | * | : | 14.2 | 491.0 | * |
| ◊ MCK | 05-24 09 | 56 | 51 | 5 | 0.00 | 11 | 33 | 69 | * | : | 13.6 | 420.0 | : |
| MCP | 05-24 10 | * | 58 | * | * | * | 317 | 306 | * | * | 14.2 | 623.8 | * |
| ◊ MHM | 05-24 10 | 57 | 47 | 7 | 0.00 | 13 | 10 | 10 | * | : | 13.5 | 398.0 | * |
| MOG | 05-24 10 | 46 | 90 | 2 | 0.00 | 3 | 67 | 62 | * | : | 13.4 | 186.0 | * |
| ◊ NCK | 05-24 09 | 55 | 59 | 1 | 0.00 | 3 | 265 | 354 | * | : | 12.7 | 309.0 | : |
| ◊ NOA | 05-24 09 | 42 | 60 | 5 | 0.00 | 10 | 267 | 241 | 32 | : | 13.9 | 0.0 | : |
| ◊ NPSE | 07-12 15 | 54 | 84 | 3 | 0.02 | 6 | 84 | 120 | 54 | : | 13.1 | * | 9 |
| NPSW | 03-19 06 | * | * | * | * | * | * | * | * | : | * | * | * |
| ◊ NRU | 05-24 10 | 48 | 64 | 4 | 0.00 | 7 | 260 | 253 | * | : | 14.0 | 338.0 | * |
| ◊ OKL | 05-24 10 | 59 | 46 | 4 | 0.00 | 8 | 29 | 325 | * | * | 13.6 | 580.0 | * |
| ◊ PAAQ | 05-24 10 | 52 | 59 | 4 | 0.00 | 0 | 130 | : | : | 30.04 | : | : | : |
| ◊ PABE | 05-24 10 | 42 | 82 | 5 | 0.00 | 0 | 50 | : | : | 30.17 | : | : | : |
| ◊ PABI | 05-24 10 | 55 | 51 | 0 | 0.00 | 0 | 0 | : | : | 30.14 | : | : | : |
| ◊ PABR | 05-24 10 | 34 | 92 | 5 | 0.00 | 0 | 220 | : | : | 30.12 | : | : | : |
| ◊ PABT | 05-24 10 | 49 | 63 | 6 | 0.00 | 0 | 160 | : | : | 30.16 | : | : | : |
| ◊ PADL | 05-24 10 | 52 | 67 | 4 | 0.00 | 0 | 0 | : | : | 30.13 | : | : | : |
| ◊ PADQ | 05-24 10 | 44 | 93 | 0 | 0.00 | 0 | 0 | : | : | 30.09 | : | : | : |
| ◊ PAEI | 05-24 10 | 57 | 55 | 0 | 0.00 | 0 | 0 | : | : | 30.13 | : | : | : |
| ◊ PAEN | 05-24 10 | 48 | 68 | 6 | 0.00 | 0 | 210 | : | : | 30.07 | : | : | : |
| ◊ PAFA | 05-24 10 | 57 | 53 | 0 | 0.00 | 0 | 0 | : | : | 30.12 | : | : | : |
| ◊ PAFM | 05-24 10 | 41 | 65 | 5 | 0.00 | 0 | 240 | : | : | 30.21 | : | : | : |
| ◊ PAGA | 05-24 10 | 44 | 73 | 4 | 0.00 | 0 | 30 | : | : | 30.21 | : | : | : |
| ◊ PAGK | 05-24 10 | 51 | 44 | 0 | 0.00 | 0 | 0 | : | : | 30.04 | : | : | : |
| ◊ PAGY | 05-24 10 | 65 | 26 | 16 | 0.00 | 22 | 30 | : | : | 29.96 | : | : | : |
| ◊ PAHN | 05-24 10 | 62 | 35 | 13 | 0.00 | 0 | 300 | : | : | 29.96 | : | : | : |
| ◊ PAHO | 05-24 10 | 47 | 76 | 0 | 0.00 | 0 | 0 | : | : | 30.07 | : | : | : |
| ◊ PAHV | 06-18 11 | * | * | * | 0.00 | 0 | * | : | : | * | : | : | : |
| ◊ PAIL | 05-24 10 | 52 | 66 | 4 | 0.00 | 0 | 140 | : | : | 30.10 | : | : | : |
| ◊ PAJN | 05-24 10 | 53 | 64 | 7 | 0.00 | 0 | 240 | : | : | 29.94 | : | : | : |
| ◊ PAKT | 05-24 10 | 51 | 77 | 9 | 0.00 | 0 | 140 | : | : | 29.96 | : | : | : |
| ◊ PAMC | 05-24 10 | 51 | 63 | 6 | 0.00 | 0 | 10 | : | : | 30.14 | : | : | : |
| ◊ PANC | 05-24 10 | 51 | 61 | 0 | 0.00 | 0 | 0 | : | : | 30.04 | : | : | : |
| ◊ PANI | 05-24 10 | 45 | 76 | 0 | 0.00 | 0 | 0 | : | : | 30.15 | : | : | : |
| ◊ PANN | 05-24 10 | 56 | 49 | 4 | 0.00 | 0 | 290 | : | : | 30.12 | : | : | : |
| ◊ PAOM | 05-24 10 | 33 | 96 | 5 | 0.01 | 0 | 120 | : | : | 30.18 | : | : | : |
| ◊ PAOR | 05-24 10 | 58 | 33 | 0 | 0.00 | 0 | 0 | : | : | 30.06 | : | : | : |
| ◊ PAOT | 05-24 10 | 34 | 88 | 6 | 0.00 | 0 | 150 | : | : | 30.19 | : | : | : |
| ◊ PASI | 05-24 10 | 46 | 89 | 5 | 0.00 | 0 | 290 | : | : | 29.97 | : | : | : |
| ◊ PATA | 05-24 10 | 47 | 68 | 0 | 0.00 | 0 | 0 | : | : | 30.15 | : | : | : |
| ◊ PATK | 05-24 10 | 53 | 46 | 0 | 0.00 | 0 | 0 | : | : | 30.05 | : | : | : |
| PAUN | 05-24 10 | 37 | 75 | 5 | 0.00 | 0 | 70 | : | : | * | : | : | : |
| ◊ PAXK | 05-24 09 | 51 | 47 | 8 | 0.00 | 18 | 344 | 324 | * | : | 14.2 | 575.0 | * |
| ◊ PCK | 05-24 10 | 63 | 35 | 4 | 0.00 | 7 | 325 | 273 | * | : | 13.6 | 606.0 | * |
| ◊ PFYU | 05-24 10 | 55 | 47 | 6 | 0.00 | 0 | 290 | : | : | 30.13 | : | : | : |
| ◊ PMZ | 05-24 09 | 51 | 65 | 0 | 0.00 | 4 | 187 | 49 | * | * | 13.1 | 403.0 | * |
| ◊ POR | 05-24 10 | 51 | 66 | 1 | 0.00 | 4 | 84 | 92 | * | 29.92 | 14.1 | 250.0 | * |
| ◊ QRZ | 05-24 09 | 37 | 72 | 10 | 0.00 | 14 | 162 | 163 | 43 | : | 14.2 | 226.0 | 17 |
| ◊ RBT | 05-24 09 | 50 | 61 | 4 | 0.00 | 5 | 221 | 220 | * | : | 14.0 | 410.0 | * |
| ◊ RDR | 05-24 09 | 42 | 79 | 3 | 0.00 | 4 | 131 | 118 | * | 29.84 | 12.4 | 197.0 | : |
| ◊ REN | 05-24 10 | 51 | 39 | 11 | 0.00 | 19 | 33 | 56 | * | : | 14.1 | 532.0 | * |
| RGL | 09-25 17 | 40 | 61 | 4 | 0.00 | 9 | 315 | 310 | 45 | : | 13.3 | 232.0 | : |
| ◊ RND | 05-24 10 | 59 | 46 | 3 | 0.00 | 4 | 351 | 214 | * | 29.93 | 14.1 | 500.0 | * |
| ROC | 06-28 03 | 50 | 55 | 2 | 0.01 | 3 | 0 | 0 | 0 | : | 12.9 | 1.0 | : |
| RX3 | 06-13 23 | 46 | 93 | 1 | 0.00 | 5 | 214 | 101 | 46 | : | : | : | 22 |
| ◊ SDF | 05-24 10 | 59 | 48 | 2 | 0.00 | * | 300 | 238 | * | * | 13.6 | 548.0 | * |
| ◊ SGS | 05-24 09 | 56 | 59 | 1 | 0.00 | 5 | 211 | 152 | * | : | 12.9 | 308.0 | : |
| ◊ SHK | 05-24 10 | 33 | 98 | 2 | 0.00 | * | 214 | 18 | * | 29.89 | 14.4 | 186.0 | * |
| SHL | 05-24 09 | 140 | 79 | 5 | 0.00 | 8 | 6 | 9 | * | : | 13.6 | 227.0 | * |
| ◊ SLR | 05-24 09 | 60 | 46 | 1 | 0.00 | 4 | 136 | 97 | * | : | 14.1 | 432.0 | * |
| SMP | 05-24 09 | 45 | 74 | 0 | 0.00 | 1 | 340 | 7 | 35 | : | 13.1 | 178.0 | : |
| ◊ SMT | 05-24 10 | 55 | 38 | 6 | 0.00 | 13 | 236 | 216 | * | 29.84 | 14.0 | 530.0 | * |
| SNI | 05-24 10 | * | 56 | * | * | * | 338 | 336 | * | * | 14.7 | 459.8 | * |
| ◊ SNY | 05-24 09 | 56 | 54 | 1 | 0.00 | 4 | 310 | 157 | * | : | 13.4 | 433.0 | : |
| SPC | 05-24 10 | * | 32 | 5 | 0.00 | * | 290 | 287 | * | * | 13.1 | 278.0 | * |
| ◊ SRG | 05-24 10 | 60 | 52 | 4 | 0.00 | 7 | 68 | 84 | * | : | 12.8 | 494.0 | * |
| SRT | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| ◊ SRV | 05-24 09 | 52 | 70 | 3 | 0.00 | 7 | 295 | 271 | * | : | 12.7 | 165.0 | * |
| ◊ STU | 05-24 10 | 61 | 45 | 4 | 0.00 | 7 | 42 | 34 | 51 | * | 14.1 | 550.0 | * |
| ◊ SWK | 05-24 09 | 41 | 67 | 3 | 0.00 | 5 | 309 | 277 | * | : | 13.9 | 446.0 | : |
| ◊ SWN | 05-24 09 | 58 | 47 | 2 | 0.00 | 3 | 310 | 4 | * | : | 13.3 | 521.0 | : |
| ◊ SXQ | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TAG | 05-24 09 | 33 | 89 | 8 | 0.00 | 12 | 109 | 82 | * | * | 14.0 | * | * |
| TAH | ------ -- | * | * | * | * | * | * | * | * | * | * | * | * |
| TAN | 05-20 22 | 36 | 37 | 2 | 0.00 | 3 | 241 | 223 | 31 | : | 13.0 | 7.0 | : |
| TEB | 05-24 09 | 44 | 53 | 1 | 0.00 | 3 | 239 | 223 | 31 | : | 13.4 | 442.0 | : |
| ◊ TEE | 05-24 09 | 57 | 47 | 1 | 0.00 | 3 | 272 | 268 | * | : | 14.0 | 449.0 | * |
| ◊ TEL | 05-24 09 | 54 | 56 | 5 | 0.00 | 11 | 21 | 49 | * | : | 12.9 | 188.0 | * |
| ◊ TET | 05-24 10 | 63 | 30 | 3 | 0.00 | 5 | 42 | 3 | * | : | 13.9 | 605.0 | : |
| ◊ TKF | 05-24 10 | 60 | 38 | 6 | 0.00 | * | 316 | 337 | * | * | 13.7 | 542.0 | * |
| TKL | 05-24 09 | 40 | 87 | 3 | 0.00 | 5 | 121 | 133 | 31 | : | 13.4 | 157.0 | : |
| ◊ TKR | 05-24 09 | 55 | 43 | 6 | 0.00 | 12 | 14 | 358 | * | : | 13.7 | 407.0 | * |
| ◊ TOK | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TRN | 05-24 09 | 63 | 52 | 3 | 0.00 | 5 | 165 | 128 | 71 | : | 13.8 | 536.0 | * |
| ◊ TTL | 05-24 10 | 60 | 49 | 2 | 0.00 | 9 | 13 | 38 | * | : | 14.2 | 444.0 | * |
| ◊ TWR | 05-24 10 | 61 | 30 | 4 | 0.00 | 9 | 35 | 22 | * | : | 13.9 | 367.0 | : |
| ◊ TZL | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ TZV | ------ -- | : | : | : | : | : | : | : | : | : | : | : | : |
| ◊ UMT | 05-24 10 | 41 | 74 | 6 | 0.00 | 12 | 246 | 251 | * | 30.16 | 13.9 | 216.0 | : |
| UPR | 05-24 09 | 48 | 33 | 0 | 0.00 | 1 | 27 | 10 | -99 | : | 13.4 | 743.0 | : |
| ◊ VZK | 05-24 10 | 63 | 35 | 2 | 0.00 | 4 | 129 | 245 | 22 | 29.82 | 13.6 | 704.0 | * |
| ◊ WBQ | 05-24 10 | 67 | 36 | 3 | 0.00 | 6 | 254 | 254 | * | : | 13.4 | 539.0 | * |
| ◊ WNL | 05-24 10 | 56 | 53 | 6 | 0.00 | 13 | 2 | 22 | * | : | 14.3 | 306.0 | * |
| ◊ WON | 05-24 10 | 55 | 49 | 7 | 0.00 | 17 | 80 | 87 | * | : | 14.1 | 709.0 | * |
| ◊ WOW | 05-24 09 | 56 | 49 | 1 | 0.00 | 3 | 255 | 190 | * | 30.07 | 14.7 | 383.0 | * |
| ◊ ZMB | 05-24 09 | 57 | 63 | 6 | 0.00 | 10 | 33 | 37 | * | : | 13.8 | 600.0 | : |
Home | About Us | Disclaimer | Links | Contact Us
|
FBK RAWS station, air temperature: 62F Reading taken at: 2013-05-24 10:00 |

