Title: Fire History Locations (Points)
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| ID | integer | esriFieldTypeInteger |
| NAME | string | esriFieldTypeString |
| FIRESEASON | string | esriFieldTypeString |
| LASTUPDATETIME | string | esriFieldTypeDate |
| MGMTORGID | string | esriFieldTypeString |
| MGMTOFFICEID | string | esriFieldTypeString |
| MGMTOPTIONID | string | esriFieldTypeString |
| PRESCRIBEDFIRE | string | esriFieldTypeString |
| LATITUDE | number | esriFieldTypeDouble |
| LONGITUDE | number | esriFieldTypeDouble |
| MAPNAME | string | esriFieldTypeString |
| MAPNUMBER | string | esriFieldTypeString |
| NEARESTWEATHERSTA | string | esriFieldTypeString |
| ORIGINOWNERID | string | esriFieldTypeString |
| ORIGINADMINUNITID | string | esriFieldTypeString |
| DISCOVERYDATETIME | string | esriFieldTypeDate |
| DISCOVERYSIZE | number | esriFieldTypeDouble |
| IADATETIME | string | esriFieldTypeDate |
| IASIZE | number | esriFieldTypeDouble |
| INITIALBEHAVIOR | string | esriFieldTypeString |
| CONTROLDATETIME | string | esriFieldTypeDate |
| OUTDATE | string | esriFieldTypeDate |
| ESTIMATEDTOTALACRES | number | esriFieldTypeDouble |
| ACTUALTOTALACRES | number | esriFieldTypeDouble |
| ESTIMATEDTOTALCOST | number | esriFieldTypeDouble |
| GENERALCAUSE | string | esriFieldTypeString |
| SPECIFICCAUSE | string | esriFieldTypeString |
| ORIGINSLOPE | string | esriFieldTypeString |
| ORIGINASPECT | string | esriFieldTypeString |
| ORIGINELEVATION | string | esriFieldTypeString |
| ORIGINTOWNSHIP | string | esriFieldTypeString |
| ORIGINRANGE | string | esriFieldTypeString |
| ORIGINSECTION | string | esriFieldTypeString |
| ORIGINQUARTER | string | esriFieldTypeString |
| ORIGINMERIDIAN | string | esriFieldTypeString |
| STRUCTURESTHREATENED | integer | esriFieldTypeInteger |
| STRUCTURESBURNED | integer | esriFieldTypeInteger |
| PRIMARYFUELTYPE | string | esriFieldTypeString |
| HARDCOPYREPORTAVAILABLE | string | esriFieldTypeString |
| TYPE1ASSIGNEDDATE | string | esriFieldTypeDate |
| TYPE1RELEASEDDATE | string | esriFieldTypeDate |
| TYPE2ASSIGNEDDATE | string | esriFieldTypeDate |
| TYPE2RELEASEDDATE | string | esriFieldTypeDate |
| AFSNUMBER | string | esriFieldTypeString |
| DOFNUMBER | string | esriFieldTypeString |
| USFSNUMBER | string | esriFieldTypeString |
| ADDITIONALNUMBER | string | esriFieldTypeString |
| FALSEALARM | string | esriFieldTypeString |
| FORCESITRPT | string | esriFieldTypeDate |
| FORCESITRPTSTATUS | string | esriFieldTypeString |
| RECORDNUMBER | string | esriFieldTypeString |
| COMPLEX | string | esriFieldTypeString |
| IMPORT_NOTES | string | esriFieldTypeString |
| WFUFIRE | string | esriFieldTypeString |
| REPORTRECEIVEDDATE | string | esriFieldTypeDate |
| SHAPE | | esriFieldTypeGeometry |
| ISCOMPLEX | string | esriFieldTypeString |
| CARRYOVER | string | esriFieldTypeString |
| STATEADSID | string | esriFieldTypeString |
| ORIGINAL_LATITUDE | number | esriFieldTypeDouble |
| ORIGINAL_LONGITUDE | number | esriFieldTypeDouble |
| IRWINID | string | esriFieldTypeString |
| SUPPRESSIONSTRATEGY | string | esriFieldTypeString |
| FIREMGMTCOMPLEXITY | string | esriFieldTypeString |
| ADSPERMISSIONSTATE | string | esriFieldTypeString |
| OWNERKIND | string | esriFieldTypeString |
| FIRECODEREQUESTED | string | esriFieldTypeString |
| ISREIMBURSABLE | string | esriFieldTypeString |
| ISFSASSISTED | string | esriFieldTypeString |
| ISTRESPASS | string | esriFieldTypeString |
| FIRECODENOTES | string | esriFieldTypeString |
| CONTAINMENTDATETIME | string | esriFieldTypeDate |
| CONFLICTIRWINID | string | esriFieldTypeString |
| COMPLEXPARENTIRWINID | string | esriFieldTypeString |
| ISVALID | string | esriFieldTypeString |
| MERGEDINTO | string | esriFieldTypeString |
| MERGEDDATE | string | esriFieldTypeDate |
| MERGED_REL_IRWINIRID | string | esriFieldTypeString |
| COMPLEX_REL_IRWINIRID | string | esriFieldTypeString |
| FIRECAUSE | string | esriFieldTypeString |
| ISQUARANTINED | string | esriFieldTypeString |
| FIRESEASONS | string | esriFieldTypeString |
| CERTIFIED_IN_INFORM | string | esriFieldTypeString |
| WCE_INCIDENTID | string | esriFieldTypeString |
| MGMTOPTION_PROTDATE | string | esriFieldTypeString |
| INCIDENTTYPECATEGORY | string | esriFieldTypeString |
| INCIDENTTYPEKIND | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://fire.ak.blm.gov/arcgis/rest/services/MapAndFeatureServices/FireHistory/OGCFeatureServer/collections/0/queryables