Title: Fire History Perimeters (Polygons)
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| NAME | string | esriFieldTypeString |
| RECORDNUMBER | string | esriFieldTypeString |
| ACRES | number | esriFieldTypeDouble |
| AFSNUMBER | string | esriFieldTypeString |
| DOFNUMBER | string | esriFieldTypeString |
| USFSNUMBER | string | esriFieldTypeString |
| ADDNUMBER | string | esriFieldTypeString |
| PERIMETERDATE | string | esriFieldTypeDate |
| LATESTPERIMETER | string | esriFieldTypeString |
| SOURCE | string | esriFieldTypeString |
| SOURCEMETHOD | string | esriFieldTypeString |
| SOURCECLASS | string | esriFieldTypeString |
| AGENCYACRES | number | esriFieldTypeDouble |
| ACREAGEMETHOD | string | esriFieldTypeString |
| COMMENTS | string | esriFieldTypeString |
| FIREID | integer | esriFieldTypeInteger |
| FIREYEAR | string | esriFieldTypeString |
| UPDATETIME | string | esriFieldTypeDate |
| USEDONFINALREPORT | string | esriFieldTypeString |
| SHAPE | | esriFieldTypeGeometry |
| FPOUTDATE | string | esriFieldTypeDate |
| FPMERGEDDATE | string | esriFieldTypeDate |
| IRWINID | string | esriFieldTypeString |
| PRESCRIBED | string | esriFieldTypeString |
| FIRESEASONS | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://fire.ak.blm.gov/arcgis/rest/services/MapAndFeatureServices/FireHistory/OGCFeatureServer/collections/1/queryables