Predictive Services - Intelligence - 2014 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| 436 | 401436 | 11/25 | C | Private | MSS | Walnutwood | ||
| 435 | 401435 | 11/18 | C | Private | MSS | Williwaw Way | ||
| 434 | 401434 | 11/18 | C | Private | MSS | Pike Street | ||
| 433 | JF9V | 413433 | 10/21 | F | ANCSA | TAS | Driveway Fire | |
| 432 | 413432 | 10/19 | F | State | TAS | MP 1285 AK Highway | ||
| 431 | JFX0 | 10/10 | F | Tribal | GAD | Pilot Station Bluffs | ||
| 430 | 404430 | 10/20 | M | BLM | SWS | New Stuyahok False Alarm | ||
| 429 | 413429 | 09/20 | L | State | TAS | Paradise Hill Trail | ||
| 428 | JE02 | 432428 | 09/20 | F | Tribal | GAD | Noatak | |
| 427 | P0JEZ5 | 09/19 | F | USFS | TNF | Back Loop Bridge | ||
| 426 | JEZ3 | 09/19 | L | DOD | MID | Navajo Lake | ||
| 425 | JEX4 | 09/18 | L | USFWS | TAD | Taiholman Lake | ||
| 424 | 431424 | PNJEW6 | 09/18 | L | State | TNF | South Douglas | |
| 423 | JEW4 | 09/11 | F | DOD | MID | CTR | ||
| 422 | JEW2 | 09/17 | F | BIA | TAD | Fish Lake | ||
| 421 | NONE | 431421 | PNJEB5 | 09/14 | C | City | TNF | Thorne Bay |
| 420 | JED5 | 432420 | 09/13 | M | USFWS | UYD | Porcupine | |
| 419 | NONE | 431419 | PNJD8Z | 09/11 | F | City | TNF | Mendenhall Peninsula |
| 418 | 411418 | 09/08 | F | State | FAS | Meadow | ||
| 417 | JD5Q | 09/07 | M | Tribal | GAD | Hotham Peak | ||
| 416 | 411416 | 09/04 | C | Private | FAS | Chena Pump | ||
| 415 | 411415 | 09/04 | L | State | FAS | Lynx Creek | ||
| 414 | P0EK3T | 09/01 | F | County | CGF | Hope Campfire #2 | ||
| 413 | JDY1 | 413413 | 09/01 | F | ANCSA | TAS | Mushers Trail | |
| 412 | 413412 | 08/27 | C | State | TAS | Scoby # 4 | ||
| 411 | 403411 | 08/26 | C | City | KKS | Redoubt Trail | ||
| 410 | 403410 | 08/26 | C | Private | KKS | Stinkbug St | ||
| 409 | JC9D | 08/23 | F | BIA | GAD | Kuyukutuk | ||
| 408 | 403408 | 08/23 | C | Private | KKS | Frisbee | ||
| 407 | 401407 | 08/20 | F | State | MSS | Victory | ||
| 406 | 403406 | 08/19 | C | Private | KKS | Kilowatt Ave | ||
| 405 | JCY7 | 000405 | P0JCY7 | 08/18 | F | USFS | CGF | BAY CREEK |
| 404 | NONE | P0JCU6 | 08/17 | F | USFS | CGF | Stetson Creek | |
| 403 | JB9A | 08/14 | F | DOD | MID | DTA ATTU BAX RANGE | ||
| 402 | JB83 | 404402 | 08/14 | F | ANCSA | SWS | Johnny Slough | |
| 401 | JB5F | 08/12 | L | USFWS | GAD | Allman Lake | ||
| 400 | JB5E | 08/12 | L | USFWS | GAD | Ingruksukruk | ||
| 399 | JB5D | 08/12 | L | USFWS | GAD | Kerulu Creek | ||
| 398 | JB5C | 08/12 | L | USFWS | GAD | Kugarak River | ||
| 397 | JB3W | 08/12 | L | BLM | GAD | False Alarm #4 | ||
| 396 | JB3E | 432396 | 08/12 | F | Tribal | GAD | The Sisters | |
| 395 | JB1P | 08/11 | L | BLM | GAD | Tipooktulearuk | ||
| 394 | JB1J | 431394 | 08/11 | L | State | TAD | Trail Creek | |
| 393 | JB1G | 431393 | 08/11 | L | State | TAD | Tip Creek | |
| 392 | JB08 | 08/11 | L | USFWS | GAD | Eddy | ||
| 391 | JB07 | 08/11 | L | USFWS | GAD | Khotol River | ||
| 390 | JB05 | 431390 | 08/11 | M | Tribal | GAD | Diamond | |
| 389 | JB03 | 08/11 | L | BLM | GAD | Ungalik River | ||
| 388 | JB0V | 08/11 | M | BLM | GAD | Koyuk River 2 | ||
| 387 | 403387 | 08/11 | C | Private | KKS | Ruth Lane | ||
| 386 | JBR2 | 413386 | PNJBR2 | 08/10 | F | State | TAS | Robinson Cabin |
| 385 | 403385 | 08/10 | C | Private | KKS | Ben Court | ||
| 384 | JBF0 | 413384 | 08/09 | C | Private | TAS | Chena Way #2 | |
| 383 | JBA8 | 08/08 | F | BLM | GAD | Lava Creek | ||
| 382 | JBA7 | 431382 | 08/08 | L | State | GAD | Artic River | |
| 381 | JBA4 | 431381 | 08/08 | L | State | GAD | Teller Creek | |
| 380 | 412380 | 08/08 | C | Private | DAS | 4.5 Mile Tanana Loop Ext. | ||
| 379 | JA78 | 08/07 | F | Tribal | GAD | Noatak | ||
| 378 | 401378 | 08/07 | C | State | MSS | McHugh Creek | ||
| 377 | NONE | P0JA59 | 08/06 | F | Tribal | TNF | Angoon | |
| 376 | NONE | P0JA48 | 08/05 | L | Tribal | TNF | Thatcher | |
| 375 | JA4P | 08/05 | M | Tribal | GAD | Koyuk River | ||
| 374 | JA4E | 08/05 | M | BLM | GAD | Inglutalik River | ||
| 373 | 414373 | 08/05 | C | Private | CRS | False Alarm #2 | ||
| 372 | JA44 | 403372 | 08/05 | F | BIA | KKS | Groleske Ave | |
| 371 | NONE | P0JA3E | 08/04 | L | USFS | TNF | Mitchell Bay | |
| 370 | 412370 | 08/02 | C | State | DAS | Tanana Bridge | ||
| 369 | JAA4 | 413369 | 08/01 | F | ANCSA | TAS | Old Tetlin Road | |
| 368 | 413368 | 07/31 | C | Private | TAS | East Chena Way | ||
| 367 | NONE | P0H9R5 | 07/28 | M | USFS | TNF | Appleton | |
| 366 | 403366 | 07/27 | C | Private | KKS | 5K | ||
| 365 | 414365 | 07/26 | C | Private | CRS | Mile 93 Richardson Highway | ||
| 364 | 403364 | 07/24 | C | County | KKS | Arc Lake | ||
| 363 | 403363 | 07/22 | C | Private | KKS | Grubstake Avenue | ||
| 362 | 403362 | 07/22 | C | Private | KKS | Birch Street | ||
| 361 | 403361 | 07/22 | C | County | KKS | Centennial Lake | ||
| 360 | H86P | 403360 | 07/22 | C | State | KKS | Bridge Access | |
| 359 | JFZ4 | 413359 | 07/22 | C | DOD | TAS | Pump station look out | |
| 358 | 403358 | 07/22 | C | State | KKS | Church Street II | ||
| 357 | H86R | 403357 | 07/21 | C | ANCSA | KKS | Berg Lake | |
| 356 | NONE | 431356 | PNH9EV | 07/19 | F | Private | TNF | Montana Creek Road |
| 355 | NONE | P0H9ET | 07/19 | F | USFS | TNF | Mendenhall Campground | |
| 354 | JCL1 | 403354 | 07/20 | C | Tribal | KKS | Church Street | |
| 353 | 413353 | 07/17 | C | Private | TAS | West C st | ||
| 352 | 403352 | 07/04 | C | City | KKS | Gibson Cove | ||
| 351 | H7YX | 07/10 | L | NPS | GAD | Maiyumerak Creek | ||
| 350 | H7X4 | PDH7X4 | 07/10 | L | NPS | GAD | Noatak River | |
| 349 | H7XE | 07/10 | L | DOD | MID | Snow Creek | ||
| 348 | 403348 | 07/09 | C | County | KKS | Zaimka Ridge | ||
| 347 | 403347 | 07/09 | C | Private | KKS | Easy Street | ||
| 346 | H7R5 | 07/08 | L | USFWS | UYD | False Alarm #2 | ||
| 345 | JCJ8 | 413345 | 07/08 | F | ANCSA | TAS | Kalukna River | |
| 344 | H7RY | 07/08 | M | USFWS | GAD | Kokopuk Creek | ||
| 343 | 403343 | 07/08 | F | County | KKS | Monashka Bay | ||
| 342 | H7PJ | 07/07 | L | USFWS | GAD | Kawichiark River | ||
| 341 | H7PH | 07/07 | L | USFWS | GAD | Selawik River | ||
| 340 | H7PG | 07/07 | M | USFWS | GAD | Napatolik Creek | ||
| 339 | H7PF | 07/07 | M | USFWS | GAD | Singauruk River #1 | ||
| 338 | H7N6 | 07/07 | M | BLM | GAD | Duck Creek #3 | ||
| 337 | H7N4 | 07/07 | M | BLM | GAD | Duck Creek #2 | ||
| 336 | H7N1 | 07/07 | M | BLM | GAD | Duck Creek #1 | ||
| 335 | H7NW | 07/07 | L | BLM | GAD | Fish River | ||
| 334 | 413334 | 07/07 | L | State | TAS | Taylor Creek | ||
| 333 | H7NN | PDH7NN | 07/07 | M | BLM | GAD | Peace River | |
| 332 | H7JJ | 431332 | 07/06 | L | State | UYD | Gilliland | |
| 331 | 403331 | 07/06 | C | Private | KKS | Otter Trail Road | ||
| 330 | 403330 | 07/06 | C | Private | KKS | Coastal Rye | ||
| 329 | 403329 | 07/05 | C | Private | KKS | Dawn Drive | ||
| 328 | 404328 | 07/05 | L | State | SWS | Weasel | ||
| 327 | 404327 | 07/05 | L | State | SWS | Titnuk | ||
| 326 | 403326 | 07/05 | C | Private | KKS | Kilcher Road | ||
| 325 | H7DG | 07/04 | C | Tribal | GAD | Dump Road | ||
| 324 | 403324 | 07/05 | F | County | KKS | Ocean Cliff | ||
| 323 | 403323 | 07/04 | C | Private | KKS | Griffin Avenue | ||
| 322 | 401322 | 07/04 | C | Private | MSS | Millers Market | ||
| 321 | 403321 | 07/04 | C | Private | KKS | Rope Swing | ||
| 320 | 403320 | 07/04 | C | Private | KKS | Eagle Tree | ||
| 319 | 401319 | 07/04 | C | Private | MSS | Gershmel | ||
| 318 | NONE | 431318 | P0EK3T | 07/04 | F | County | CGF | Mile Post 5.9 |
| 317 | 403317 | 07/03 | C | City | KKS | Crittenden Beach | ||
| 316 | 413316 | 07/02 | C | State | TAS | Tok False Alarm # 4 | ||
| 315 | NONE | 431315 | PNH6X0 | 07/02 | F | City | TNF | Threadneedle |
| 314 | H6W5 | 431314 | 07/01 | L | State | TAD | Kuparuk | |
| 313 | 401313 | 06/30 | F | Private | MSS | Puritan | ||
| 312 | NONE | 431312 | P0EK3T | 06/29 | C | State | CGF | Powerline |
| 311 | 412311 | 06/29 | C | Private | DAS | Forest Drive | ||
| 310 | 413310 | 06/29 | F | State | TAS | False Alarm #3 | ||
| 309 | 403309 | 06/26 | C | Private | KKS | Pedersen Lane | ||
| 308 | M45S | 404308 | 06/26 | F | ANCSA | SWS | Kwethluk Dump | |
| 307 | H6KW | 404307 | 06/25 | F | Tribal | SWS | Toksook Bay Dump | |
| 306 | H6JU | 06/24 | F | Tribal | TAD | False Alarm #3 | ||
| 305 | 414305 | 06/23 | C | Private | CRS | Edgerton MP 15 | ||
| 304 | H6HB | 432304 | PDH6HB | 06/23 | F | Tribal | GAD | MV Dump |
| 303 | 411303 | 06/22 | F | State | FAS | Mile 20 Elliot Highway | ||
| 302 | 411302 | 06/20 | F | Private | FAS | False Alarm 14 / Standard Creek | ||
| 301 | 411301 | 06/20 | C | Private | FAS | Brewster | ||
| 300 | H58B | 404300 | 06/17 | L | BLM | SWS | Sheep Creek | |
| 299 | H58C | 404299 | PNH58C | 06/18 | L | BLM | SWS | Dewey`s Cabin |
| 298 | 411298 | 06/17 | F | State | FAS | Three Eleven | ||
| 297 | H56W | 06/17 | L | DOD | MID | South Fork Chena River | ||
| 296 | H56A | 414296 | 06/17 | C | ANCSA | CRS | Sailor's Pit #1 | |
| 295 | H55C | 411295 | PNH55C | 06/16 | C | State | FAS | Steele Creek |
| 294 | 403294 | 06/15 | C | Private | KKS | Fern Forest #2 | ||
| 292 | 403292 | 06/14 | C | Private | KKS | Rebel | ||
| 291 | H51P | 411291 | 06/14 | C | Private | FAS | Farmer's Loop | |
| 290 | 411290 | 06/14 | C | State | FAS | False Alarm #13 Fort Knox | ||
| 289 | H51D | 411289 | PNH51D | 06/14 | C | County | FAS | Silver Creek |
| 288 | H5Y8 | 401288 | 06/12 | C | ANCSA | MSS | Birchwood Loop | |
| 287 | 403287 | 06/13 | C | Private | KKS | Rainbow Court | ||
| 286 | H5V4 | 413286 | 06/12 | C | ANCSA | TAS | Old Sawmill | |
| 285 | 401285 | 06/11 | C | Private | MSS | Fish Creek Road | ||
| 284 | 401284 | 06/11 | C | Private | MSS | Porcupine | ||
| 283 | 412283 | 06/11 | C | Private | DAS | 2 Mile Jack Warren Road | ||
| 282 | 403282 | 06/11 | C | Private | KKS | Tomski Ave. | ||
| 281 | 401281 | 06/11 | C | Private | MSS | Eagle Eye | ||
| 280 | H5TV | 403280 | 06/06 | L | USFWS | KKS | Viekoda Bay | |
| 279 | 411279 | 05/20 | C | State | FAS | Dogwood Street | ||
| 278 | 411278 | 05/03 | C | State | FAS | Bjerremark St | ||
| 277 | 411277 | 05/09 | C | Private | FAS | Wein Street | ||
| 276 | 411276 | 05/09 | C | Private | FAS | Gillam Way | ||
| 275 | 401275 | 06/09 | C | County | MSS | Plumley Maud Trail | ||
| 274 | H5SB | 403274 | 06/09 | F | USFWS | KKS | Ridge Loop | |
| 273 | H5R9 | 403273 | 06/09 | F | USFWS | KKS | Hidden Lake | |
| 272 | 401272 | 06/09 | C | Private | MSS | Cottonwood Creek Drive | ||
| 271 | 401271 | 06/09 | F | Private | MSS | Romriell | ||
| 270 | 403270 | 06/08 | C | Private | KKS | 7 Mile East End Road | ||
| 269 | H5QV | 431269 | 06/08 | L | State | TAD | Kindanina Lake | |
| 268 | H5QM | 06/08 | L | BLM | TAD | South Fork Bonanza | ||
| 267 | NONE | 411267 | PNH5QS | 06/08 | F | State | FAS | False Alarm #12 Washington Creek |
| 266 | 411266 | 06/08 | C | State | FAS | False Alarm #11 | ||
| 265 | 403265 | 06/08 | C | Private | KKS | Anteres | ||
| 264 | H5QD | 06/08 | L | BLM | TAD | Oldman Landing | ||
| 263 | 403263 | 06/07 | C | Private | KKS | Bayview Avenue | ||
| 262 | 401262 | 06/07 | C | Private | MSS | Finally | ||
| 261 | H5PB | 413261 | 06/07 | F | State | TAS | Cathedral 2 | |
| 260 | 403260 | 06/04 | C | Private | KKS | Outside Beach | ||
| 259 | H5PD | 413259 | 06/07 | F | State | TAS | Cathedral Rapids 1 | |
| 258 | 403258 | 06/07 | C | Private | KKS | Nutbeem Road | ||
| 257 | 403257 | 06/07 | C | City | KKS | Rodeo | ||
| 256 | 403256 | 06/06 | C | Private | KKS | False Alarm 10 | ||
| 255 | H5ND | 404255 | 06/06 | F | ANCSA | SWS | Napaskiak Slough | |
| 254 | H5NA | 404254 | 06/06 | F | ANCSA | SWS | Gweek River | |
| 253 | H5MT | 413253 | PNH5MT | 06/06 | C | State | TAS | Cut Off |
| 252 | 403252 | 06/06 | C | Private | KKS | Poopdeck Trail | ||
| 251 | H5LU | 404251 | 06/05 | L | USFWS | SWS | Fog River | |
| 250 | H5LT | 404250 | 06/05 | F | ANCSA | SWS | Tuluksak River | |
| 249 | H5LQ | 403249 | PNH5LQ | 06/05 | C | Private | KKS | Sandra Street |
| 248 | H5KB | 411248 | 06/04 | F | State | FAS | False alarm | |
| 247 | 414247 | 06/04 | L | Private | CRS | Mile 46 | ||
| 246 | 414246 | 06/04 | F | Private | CRS | Lost Cabin Lake | ||
| 245 | H5JG | 403245 | PNH5JG | 06/03 | C | Private | KKS | Grayling Lane |
| 244 | H5JB | 413244 | 06/03 | C | ANCSA | TAS | Tanacross | |
| 243 | H5HV | 414243 | 06/03 | F | State | CRS | Mile 116 Glenn | |
| 242 | NONE | P0H5GP | 06/02 | C | Tribal | TNF | Long Island | |
| 241 | 403241 | 06/02 | C | Private | KKS | Borgen | ||
| 240 | 411240 | 05/25 | C | Private | FAS | False Alarm #6 | ||
| 239 | 411239 | 06/01 | C | Private | FAS | False Alarm #4 | ||
| 238 | H5FF | 412238 | 06/01 | C | State | DAS | Delta Dike | |
| 237 | 403237 | 06/01 | C | Private | KKS | Harvey 1 | ||
| 236 | 411236 | 05/31 | C | Private | FAS | False Alarm #5 / Turnabout | ||
| 235 | H5EX | 413235 | PNH5EX | 06/01 | F | State | TAS | False Alarm #3 |
| 234 | 411234 | 05/31 | C | State | FAS | 9 mile Chena | ||
| 233 | 411233 | 05/31 | C | Private | FAS | No Way | ||
| 232 | 411232 | 05/31 | C | Private | FAS | Bluegrass | ||
| 231 | 411231 | 05/31 | F | Private | FAS | Skinnys | ||
| 230 | H5D4 | 432230 | 05/31 | M | Tribal | UYD | Six Mile | |
| 229 | 411229 | 05/31 | F | State | FAS | False Alarm #7 / John Kalinas | ||
| 228 | NONE | 413228 | PNH5FK | 05/31 | C | State | TAS | Scoby #3 |
| 227 | H5EW | 411227 | PNH5EW | 05/31 | C | Private | FAS | Cripple Creek |
| 226 | 411226 | 05/31 | C | State | FAS | Rabbit Run | ||
| 225 | 411225 | 05/31 | C | Private | FAS | Blackstone | ||
| 224 | 411224 | 05/31 | F | State | FAS | 312 Parks Hwy | ||
| 223 | 413223 | 05/31 | C | State | TAS | Dry Creek Dump | ||
| 222 | 411222 | 05/31 | C | Private | FAS | High Grade | ||
| 221 | H5EU | 411221 | PNH5EU | 05/31 | C | Private | FAS | Badger Rd |
| 220 | 411220 | 05/31 | C | Private | FAS | Freeman | ||
| 219 | H5D6 | 413219 | 05/31 | C | State | TAS | Spruce | |
| 218 | 401218 | 05/31 | C | Private | MSS | Johnsons Road | ||
| 217 | 411217 | 05/31 | F | Private | FAS | FAA Way | ||
| 216 | 412216 | 05/31 | C | City | DAS | School Rd. | ||
| 215 | H5DQ | 413215 | 05/31 | C | State | TAS | Scoby # 2 | |
| 214 | 401214 | 05/31 | C | Private | MSS | Skyview | ||
| 213 | H5DH | 412213 | 05/31 | C | Private | DAS | Mason | |
| 211 | 411211 | PNH5DE | 05/31 | C | Private | FAS | Seavy | |
| 210 | 411210 | PNH5DD | 05/31 | C | State | FAS | Rex | |
| 209 | 411209 | 05/30 | C | Private | FAS | 28th | ||
| 208 | H5C0 | 411208 | PNH5C0 | 05/30 | C | Private | FAS | Canterbury |
| 207 | H5CR | 432207 | 05/30 | C | DOD | MID | Beales North | |
| 206 | 405206 | 05/30 | C | Private | HNS | Inlet Drive | ||
| 205 | 403205 | 05/29 | F | State | KKS | False Alarm 9 | ||
| 204 | 413204 | PNH5BQ | 05/29 | F | State | TAS | False Alarm #2 | |
| 203 | 403203 | 05/29 | C | Private | KKS | False Alarm 8 | ||
| 202 | H5A5 | 411202 | PNH5A5 | 05/29 | F | State | FAS | Healy Creek |
| 201 | NONE | 411201 | PNH5A4 | 05/29 | F | Private | FAS | Moose Creek Bluff |
| 200 | 403200 | 05/29 | C | Private | KKS | Everwell | ||
| 199 | 414199 | 05/28 | F | Private | CRS | AG Fire #1 | ||
| 198 | H49C | 411198 | PNH49C | 05/28 | C | State | FAS | Eielson Farm Road |
| 197 | H48W | 401197 | PNH48W | 05/28 | C | Private | MSS | Rebecca |
| 196 | H46V | 411196 | PNH46V | 05/27 | C | Private | FAS | Copper |
| 195 | 414195 | 05/27 | F | State | CRS | False Alarm #1 | ||
| 194 | 413194 | PNH45J | 05/27 | C | ANCSA | TAS | Tetlin Dump Fire | |
| 193 | 403193 | 05/27 | C | Private | KKS | North Coho | ||
| 192 | 403192 | 05/26 | C | State | KKS | Arctic Fox | ||
| 191 | 411191 | 05/26 | C | State | FAS | Rust | ||
| 190 | 401190 | 05/26 | C | Private | MSS | False Alarm #2 | ||
| 189 | 412189 | 05/26 | F | State | DAS | Little Gerstle | ||
| 188 | H43H | 401188 | PNH43H | 05/26 | C | Private | MSS | South Beaver Lake Road |
| 187 | H41Q | 401187 | PNH41Q | 05/25 | F | County | MSS | Comsat |
| 186 | NONE | 431186 | PNH40S | 05/25 | C | State | TNF | Herring Cove Island |
| 185 | 414185 | 05/25 | F | Private | CRS | Mile 44 | ||
| 184 | H4OF | 401184 | PNH40F | 05/25 | C | State | MSS | Big Lake 2 |
| 183 | H46U | 401183 | PNH46U | 05/25 | C | Private | MSS | Crabtree |
| 182 | 401182 | PNH4Z7 | 05/25 | C | Private | MSS | Clunie Lake | |
| 181 | H4ZL | 411181 | PNH4ZL | 05/25 | C | Private | FAS | Eielson Farm |
| 180 | H4Y2 | 411180 | PNH4Y2 | 05/24 | F | State | FAS | Chatanika |
| 179 | 411179 | PNH4Y0 | 05/24 | C | State | FAS | Campus Fire | |
| 178 | H4YZ | 411178 | PNH4YZ | 05/24 | F | State | FAS | Popavich |
| 177 | NONE | 411177 | PNH4YY | 05/24 | C | Private | FAS | Condor |
| 176 | 401176 | 05/24 | C | Private | MSS | Beryozova | ||
| 175 | 401175 | 05/24 | C | Private | MSS | Sundance Drive | ||
| 174 | NONE | 411174 | PNH4YP | 05/24 | C | State | FAS | Chena Pump |
| 173 | 413173 | PNH4UR | 05/24 | F | State | TAS | No Name | |
| 172 | 401172 | 05/23 | C | County | MSS | Jim Creek | ||
| 171 | 412171 | 05/24 | C | Private | DAS | 2 Mile Loop Rd. | ||
| 170 | 401170 | 05/24 | F | State | MSS | False Alarm #1 | ||
| 169 | 403169 | 05/23 | C | Private | KKS | Ocean Drive | ||
| 168 | 403168 | 05/23 | C | Private | KKS | Knutsen | ||
| 167 | 403167 | 05/23 | C | Private | KKS | Harvey | ||
| 166 | H4WE | 401166 | 05/23 | F | Private | MSS | Landlocked Avenue | |
| 165 | H4V2 | 401165 | 05/22 | C | ANCSA | MSS | Moose Creek | |
| 164 | 403164 | 05/22 | C | Private | KKS | Cecelia Street | ||
| 163 | 412163 | 05/22 | F | Private | DAS | MP 1409 | ||
| 162 | 403162 | 05/22 | C | Private | KKS | False Alarm 7 | ||
| 161 | 403161 | 05/22 | C | Private | KKS | Jim Ave | ||
| 160 | 401160 | 05/22 | C | Private | MSS | Glenkerry | ||
| 159 | 403159 | 06/23 | F | USFWS | KKS | False Alarm 6 | ||
| 158 | ATU2 | 411158 | PNATU2 | 05/21 | C | Private | FAS | Old Valdez Trail |
| 157 | 403157 | 05/21 | C | Private | KKS | Goodrich Street | ||
| 156 | 403156 | 05/21 | C | Private | KKS | Cardinal | ||
| 155 | 412155 | 05/21 | C | Private | DAS | Richardson MP 292 | ||
| 154 | 411154 | 05/21 | C | Private | FAS | Eielson St | ||
| 153 | ATU1 | 05/21 | L | DOD | MID | Meridian Island 2 | ||
| 152 | 403152 | 05/21 | C | Private | KKS | Tractor Fire | ||
| 151 | 403151 | 05/21 | C | ANCSA | KKS | False Alarm 5 | ||
| 150 | 403150 | 05/21 | C | Private | KKS | Irish Hills | ||
| 149 | 411149 | 05/20 | C | Private | FAS | South Range | ||
| 148 | 403148 | 05/20 | C | Private | KKS | False Alarm #4 | ||
| 147 | H4SY | 432147 | PDH4SY | 05/20 | L | BIA | UYD | Dalton River Crossing |
| 146 | 403146 | 05/20 | C | Private | KKS | False Alarm 3 | ||
| 145 | 401145 | 05/19 | C | County | MSS | Willow Creek | ||
| 144 | H4RB | 05/19 | L | Tribal | GAD | False Alarm 01 | ||
| 143 | 401143 | 05/19 | C | Private | MSS | Stanley dr | ||
| 142 | 403142 | 05/19 | C | Private | KKS | False Alarm 2 | ||
| 141 | 401141 | 05/19 | C | Private | MSS | North Florence | ||
| 140 | H4Q1 | 403140 | PNH4Q1 | 05/19 | F | USFWS | KKS | Funny River |
| 139 | 401139 | 05/19 | C | City | MSS | Old Glenn | ||
| 138 | H4QY | 401138 | PNH4QY | 05/19 | F | County | MSS | Tyonek |
| 137 | 401137 | 05/19 | F | County | MSS | Mile 9 Talkeetna Spur | ||
| 136 | 401136 | 05/19 | C | Private | MSS | Mile 5.3 Talkeetna Spur | ||
| 135 | H5V9 | 401135 | 05/19 | F | ANCSA | MSS | North Fork Montana Creek | |
| 134 | 401134 | 05/18 | F | County | MSS | Chulitna | ||
| 133 | 403133 | 05/18 | C | City | KKS | Range | ||
| 132 | 403132 | 05/18 | C | County | KKS | South Forest Park | ||
| 131 | H46T | 401131 | PNH46T | 05/18 | F | State | MSS | Jim Lake |
| 130 | 403130 | 05/18 | C | State | KKS | Scout Lake | ||
| 129 | 401129 | 05/18 | C | State | MSS | Carmel | ||
| 128 | 411128 | 05/17 | C | State | FAS | Nine Mile Levee | ||
| 127 | 403127 | 05/17 | C | Private | KKS | Standard Drive | ||
| 126 | 401126 | 05/17 | C | County | MSS | Hollywood | ||
| 125 | 411125 | 05/17 | C | Private | FAS | Ski Boot Hill | ||
| 124 | NONE | 431124 | PNH4NG | 05/17 | C | State | CGF | Whiteshed |
| 123 | 403123 | 05/17 | C | Private | KKS | Newell Court | ||
| 122 | 401122 | 05/16 | C | Private | MSS | Leah Circle | ||
| 121 | H4L5 | 403121 | 05/16 | C | State | KKS | Swift Creek | |
| 120 | 413120 | PNH4L3 | 05/16 | C | State | TAS | Scoby | |
| 119 | H4LZ | 401119 | 05/16 | C | Private | MSS | Wilderness Drive | |
| 118 | 403118 | 05/16 | C | Private | KKS | Grabowski | ||
| 117 | H4LK | 404117 | 05/16 | F | ANCSA | SWS | Kokhanok | |
| 116 | H4LG | 401116 | 05/16 | C | Private | MSS | Little Su | |
| 115 | H4LE | 413115 | PNH4LE | 05/16 | C | Tribal | TAS | Tanacross Dump |
| 114 | 403114 | 05/16 | C | Private | KKS | Airport Beach #1 | ||
| 113 | H4KS | 432113 | 05/15 | F | DOD | FAS | Quarry Hill | |
| 112 | NONE | 431112 | PNH4KK | 05/15 | F | City | TNF | Coleman |
| 111 | H4J1 | 401111 | 05/15 | C | Private | MSS | Spencer Circle | |
| 110 | 412110 | 05/15 | C | Private | DAS | Clearwater Lodge | ||
| 109 | H4JM | 401109 | 05/14 | C | County | MSS | McRoberts Creek | |
| 108 | 411108 | 05/14 | C | Private | FAS | Browning | ||
| 107 | 403107 | 05/14 | C | City | KKS | Donovan | ||
| 106 | 403106 | 05/14 | C | Private | KKS | Crittenden | ||
| 105 | NONE | 413105 | PNH4HK | 05/13 | C | City | TAS | Stardust Rd. |
| 104 | H4HL | 413104 | 05/13 | C | ANCSA | TAS | Chena Road | |
| 103 | 414103 | 05/13 | F | Private | CRS | Mile 5.5 Old Edge | ||
| 102 | 401102 | 05/13 | C | Private | MSS | Winding Brook | ||
| 101 | 411101 | 05/13 | C | Private | FAS | Dagan | ||
| 100 | H4G9 | 432100 | PDH4G9 | 05/13 | M | DOD | MID | 100 Mile Creek |
| 099 | 411099 | 05/13 | C | Private | FAS | Strix | ||
| 098 | 411098 | 05/12 | C | Private | FAS | Kendall | ||
| 097 | 401097 | 05/12 | C | City | MSS | North Pittman | ||
| 096 | 403096 | 05/12 | C | City | KKS | Falls Creek Road | ||
| 095 | H4FC | 411095 | 05/12 | C | Private | FAS | Gold Hill | |
| 094 | 411094 | 05/12 | C | Private | FAS | Eva Creek | ||
| 093 | 411093 | 05/11 | C | State | FAS | Grand Pager | ||
| 092 | H4DY | 411092 | 05/11 | C | Private | FAS | 12 Mile Chena | |
| 091 | 403091 | 05/11 | C | Private | KKS | Franke Road | ||
| 090 | NONE | P0EK3T | 05/09 | F | USFS | CGF | Hope Campfire 1 | |
| 089 | NONE | 431089 | P0EK3T | 05/10 | F | State | CGF | Quartz Creek |
| 088 | 403088 | 05/11 | C | Private | KKS | Ocean Shore | ||
| 087 | NONE | P0H4C8 | 05/11 | M | Tribal | TNF | Sunny Hay | |
| 086 | 403086 | 05/11 | C | Private | KKS | Mile 21 Kenai Spur | ||
| 085 | H4DS | 411085 | 05/11 | C | State | FAS | Mother`s Day | |
| 084 | 403084 | 05/11 | C | Private | KKS | Wilderness | ||
| 083 | 403083 | 05/10 | C | Private | KKS | Kaiola Ave | ||
| 082 | 411082 | 05/10 | F | Private | FAS | Parham McCormick | ||
| 081 | 411081 | 05/10 | C | Private | FAS | False Alarm #3 | ||
