Predictive Services - Intelligence - 2015 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
899 | JTE8 | 511899 | PNJTE8 | 06/20 | F | State | FAS | Rex Complex |
896 | JV9Q | 504896 | PNJV9Q | 07/04 | F | Tribal | SWS | Aniak Complex |
869 | J5FH | 513869 | 12/03 | C | ANCSA | TAS | Skate Lake | |
867 | J37J | 513867 | 10/02 | F | BIA | TAS | J Camp | |
866 | 513866 | 10/01 | C | Private | TAS | Malamute Road | ||
865 | J3VH | 531865 | 09/23 | L | State | TAD | Bearpaw North | |
864 | 501864 | 09/09 | C | State | MSS | Rocky Road | ||
863 | J3D1 | 514863 | 09/09 | F | ANCSA | CRS | Strelna Lake | |
862 | 000862 | P0EK3T | 09/05 | F | USFS | CGF | Turnagain | |
861 | J237 | 501861 | 09/02 | F | State | MSS | Johnson Creek | |
860 | J234 | 501860 | 09/02 | C | State | MSS | West Lake | |
859 | J23B | 503859 | 09/01 | C | ANCSA | KKS | Oilwell Rd | |
858 | 000858 | P0EK3T | 09/02 | F | County | CGF | Crow Creek | |
857 | J22A | 501857 | 09/01 | F | ANCSA | MSS | King Mountain | |
856 | J20T | 501856 | 08/31 | C | Private | MSS | Sunrise #2 | |
855 | 513855 | 08/31 | C | Private | TAS | Midnight Sun | ||
854 | 514854 | 08/31 | C | State | CRS | False Alarm # 6 | ||
853 | J2XX | 501853 | 08/30 | C | State | MSS | Horseshoe Lake | |
852 | J2XE | 501852 | 08/29 | F | County | MSS | Sheep Creek | |
851 | J2TU | 503851 | PNJ2TU | 08/27 | F | ANCSA | KKS | Twin Creeks |
850 | 513850 | 08/28 | C | Private | TAS | MacKenzie Trl 2 | ||
849 | 501849 | 08/27 | C | Private | MSS | Ruth Lake | ||
848 | 501848 | 08/27 | C | Private | MSS | Shamrock | ||
847 | 503847 | 08/26 | C | Private | KKS | Moose Run | ||
846 | 501846 | 08/22 | M | State | MSS | Taya | ||
845 | 503845 | 08/23 | C | Private | KKS | Hanson Avenue | ||
844 | 503844 | 08/22 | C | State | KKS | South Cohoe Loop | ||
843 | 503843 | 08/22 | C | City | KKS | Soldotna Airport Entrance | ||
842 | 501842 | 08/20 | C | State | MSS | McHugh Creek | ||
841 | J1J3 | 514841 | 08/13 | L | NPS | CRS | Tanada Lake | |
840 | J3AY | 513840 | 08/13 | C | ANCSA | TAS | Dot Lake Dump #2 | |
839 | J06P | 513839 | PNJ06P | 08/09 | L | USFWS | TAS | False Alarm Deadman's Lake |
838 | J04C | 08/08 | M | Tribal | GAD | Pilgrim River | ||
837 | J04B | 08/08 | L | State | GAD | Big Island | ||
836 | 503836 | 08/08 | C | Private | KKS | False Alarm 4-Ohlson Mountain Road | ||
835 | J03U | 08/08 | L | USFWS | TAD | Island | ||
834 | J03N | 514834 | 08/08 | C | BIA | CRS | Mile 2 Edgerton Highway | |
833 | 501833 | 08/07 | C | Private | MSS | Edelweiss | ||
832 | 513832 | 08/07 | C | Private | TAS | Ramp | ||
831 | 503831 | 08/05 | C | Private | KKS | Lone Ranger | ||
830 | J0XU | 514830 | 08/05 | C | Private | CRS | Mile 4.5 Edgerton | |
829 | J0XF | 513829 | PNJ0XF | 08/05 | F | State | TAS | False Alarm Mile 1344 |
828 | 511828 | 08/05 | F | State | FAS | FAF FA #27 | ||
827 | J0V6 | 08/04 | L | USFWS | GAD | Shiniliaok | ||
826 | 503826 | 08/03 | C | Private | KKS | Vell | ||
825 | J0S4 | 513825 | PNJ0S4 | 08/03 | F | ANCSA | TAS | Tutkaimund Lake |
824 | 514824 | 08/03 | C | Private | CRS | KRM | ||
823 | 501823 | 08/02 | C | Private | MSS | Grizzly Bear | ||
822 | 503822 | 08/01 | C | County | KKS | Yale Street | ||
821 | J0LN | 514821 | 07/31 | F | ANCSA | CRS | Obrien Creek | |
820 | 504820 | 07/31 | L | State | SWS | Chicken | ||
819 | J0HK | 504819 | 07/30 | M | ANCSA | SWS | Lookout Mountain | |
818 | J0HB | 514818 | 07/30 | C | ANCSA | CRS | Indian Lake | |
817 | J0E0 | 07/29 | L | NPS | TAD | Castle 2 | ||
816 | J0C2 | 511816 | PNJ0C2 | 07/28 | C | Private | FAS | Isberg |
815 | 503815 | 07/28 | C | Private | KKS | Everwell Place | ||
814 | J0AS | 07/27 | L | BLM | GAD | Honhosa River | ||
813 | JZ92 | 07/27 | L | BLM | GAD | Purcell | ||
812 | J0JE | 511812 | 07/26 | F | State | FAS | FAF FA#26 | |
811 | JZ7Y | 513811 | 07/26 | L | BLM | TAS | Wolf Creek 2 | |
810 | 503810 | 07/25 | C | Private | KKS | Alpine Avenue | ||
809 | 504809 | 07/25 | M | State | SWS | Minnie | ||
808 | 501808 | 07/25 | F | Private | MSS | Fireweed Field | ||
807 | JZ7B | 512807 | 07/25 | F | State | DAS | Volkmar Lake | |
806 | JZ5H | 514806 | PNJZ5H | 07/25 | C | ANCSA | CRS | Dry Creek |
805 | JZ3M | 07/24 | L | BLM | TAD | Winter Trail | ||
804 | JZ3L | 07/24 | L | NPS | GAD | Nakolikurok FA 23 | ||
803 | JZ3J | 513803 | PNJZ3J | 07/24 | L | BLM | TAS | Wolf Creek |
802 | JZ3E | 531802 | 07/24 | L | State | GAD | Wulik River | |
801 | JZ2Z | 07/24 | M | BLM | GAD | Bakatigikh | ||
800 | JZ2Y | PDJZ2Y | 07/24 | L | BLM | GAD | Delong FA 22 | |
799 | 501799 | 07/24 | F | State | MSS | Tiny Metal | ||
798 | JZ13 | 514798 | PNJZ13 | 07/24 | C | ANCSA | CRS | Copper River #2 |
797 | JZ1P | 07/23 | L | USFWS | GAD | Nuleargowik River | ||
796 | JZ1X | 511796 | PNJZ1X | 07/23 | F | State | FAS | FAF FA#24 |
795 | JZ1M | 532795 | PDJZ1M | 07/23 | M | NPS | GAD | Salmon River |
794 | JZ1K | 512794 | 07/23 | F | State | DAS | Twelvemile Lake | |
793 | JZ1B | 531793 | PDJZ1B | 07/23 | L | State | TAD | Vachon |
792 | JZ1J | 511792 | PNJZ1J | 07/23 | F | State | FAS | FAF FA#23 |
791 | JZ04 | 07/23 | L | NPS | TAD | Diamond | ||
790 | JZ03 | PDJZ03 | 07/23 | M | BLM | GAD | Coco Creek | |
789 | JZ0J | PDJZ0J | 07/23 | F | Tribal | GAD | Chorok - FA 21 | |
788 | 501788 | 07/22 | C | Private | MSS | Glenn Highway | ||
787 | 503787 | 07/22 | C | Private | KKS | Jaxon Lane | ||
786 | PNJZP8 | 07/22 | F | City | TAD | Yankee Cove | ||
785 | JZP1 | 514785 | 07/22 | C | ANCSA | CRS | Gravel Pit | |
784 | JZN6 | 513784 | PNJZN6 | 07/22 | C | Private | TAS | East Willow |
783 | JZH4 | 531783 | PDJZH4 | 07/21 | L | State | GAD | Yuki Tres |
782 | 503782 | 07/21 | C | Private | KKS | Midway Drive | ||
781 | JZB9 | 503781 | PNJZB9 | 07/21 | C | Private | KKS | Cottonwood Hill |
780 | JY9N | 531780 | 07/20 | L | State | GAD | SEC19 | |
779 | JY9M | PDJY9M | 07/20 | M | Tribal | GAD | Baathbakdizuni Creek | |
778 | J3Q4 | 501778 | 07/20 | C | ANCSA | MSS | Terrace Lane | |
777 | 501777 | 07/19 | C | Private | MSS | Upper Fish Hatchery | ||
776 | JY7N | 07/19 | L | NPS | GAD | Tallowpot | ||
775 | 501775 | 07/19 | C | County | MSS | Knik Trailhead | ||
774 | JY64 | 503774 | PNJY64 | 07/19 | C | ANCSA | KKS | Tustumena Road |
773 | JY6J | 504773 | 07/19 | L | BLM | SWS | Reindeer Saddle | |
772 | JY50 | 531772 | PDJY50 | 07/19 | L | State | GAD | Mingvk Lake |
771 | JY4Q | 512771 | 07/18 | F | State | DAS | Healy River Hills | |
769 | J0CY | 514769 | 07/18 | F | ANCSA | CRS | Princess | |
768 | JY22 | 511768 | PNJY22 | 07/17 | F | State | FAS | FAF FA#22 |
767 | JY20 | 511767 | PNJY20 | 07/17 | C | Private | FAS | Cranberry Rd |
766 | JY21 | 513766 | PNJY21 | 07/17 | F | State | TAS | False Alarm T2 |
765 | JY2V | 512765 | 07/17 | F | ANCSA | DAS | Sand Lake | |
764 | JY18 | 513764 | 07/17 | F | ANCSA | TAS | False alarm | |
763 | JY0Y | 513763 | PNJY0Y | 07/17 | C | Private | TAS | Borealis Cabin |
762 | JY0X | PDJY0X | 07/17 | F | NPS | GAD | Eli River | |
761 | JY0J | 07/16 | L | USFWS | GAD | Hammer Creek | ||
760 | JY0G | 511760 | PNJY0G | 07/16 | C | State | FAS | Parks Hwy |
759 | JY0H | 511759 | PNJY0H | 07/16 | C | Private | FAS | Clifden |
758 | JY0E | 511758 | PNJY0E | 07/16 | C | Private | FAS | 5th Ave. |
757 | JYZ1 | 532757 | PDJYZ1 | 07/16 | L | BLM | TAD | Kalka |
756 | JYY2 | 503756 | PNJYY2 | 07/16 | C | Private | KKS | Wallen Way |
755 | JYY6 | 531755 | PDJYY6 | 07/16 | F | State | GAD | Anita Gulch |
754 | 501754 | 07/15 | F | State | MSS | Alexander | ||
753 | JYQ8 | 07/15 | L | BLM | GAD | Wheeler Creek | ||
752 | JYQ2 | PDJYQ2 | 07/15 | L | USFWS | GAD | Selawik River | |
751 | JYP5 | PDJYP5 | 07/15 | L | NPS | GAD | Lockwood | |
750 | JYK4 | 07/14 | L | State | TAD | Cosna | ||
749 | 501749 | 07/14 | C | County | MSS | Jim Creek | ||
748 | 503748 | 07/14 | C | Private | KKS | Missouri Street | ||
747 | 501747 | 07/14 | C | Private | MSS | Stacy #2 | ||
746 | J0JA | 511746 | 07/13 | N | ANCSA | FAS | False Alarm # 21 | |
745 | JX5V | 07/13 | L | NPS | UYD | Weshrinarin Creek | ||
744 | 504744 | 07/13 | M | State | SWS | Limestone Mountain | ||
743 | 504743 | 07/12 | L | State | SWS | Kiokluk Mountain | ||
742 | JX3G | 504742 | 07/12 | L | BLM | SWS | Oskawalik Junior | |
741 | 504741 | 07/12 | F | State | SWS | Selatna River | ||
740 | 501740 | 07/12 | F | State | MSS | Mile 91 | ||
739 | JX18 | 07/12 | L | USFWS | TAD | Our | ||
738 | JX11 | 07/11 | F | Tribal | TAD | Red Slough #2 | ||
737 | JX10 | PDJX10 | 07/11 | F | Tribal | TAD | Red Slough #1 | |
735 | JX1L | 07/11 | L | Tribal | UYD | Suter Creek | ||
734 | 514734 | 07/11 | F | State | CRS | False Alarm #5 | ||
733 | JX1M | 504733 | PNJX1M | 07/11 | F | ANCSA | SWS | Bear Island Lake |
732 | 501732 | 07/10 | F | Private | MSS | Brazil | ||
731 | 504731 | 07/10 | L | State | SWS | Chuilnuk River | ||
730 | JXW4 | PDJXW4 | 07/10 | M | Tribal | GAD | Nazuruk | |
729 | JXW0 | 513729 | PNJXW0 | 07/10 | F | ANCSA | TAS | Mundthag Lake #2 |
728 | 501728 | 07/10 | C | Private | MSS | False Alarm #5 | ||
727 | 504727 | 07/10 | F | State | SWS | Little Kokwok | ||
726 | JXS3 | 07/09 | F | Tribal | UYD | Tajittro Creek | ||
725 | JX0H | 513725 | 07/06 | F | BLM | TAS | US Border | |
724 | JXV2 | 514724 | 07/09 | M | BLM | CRS | Powerline 380 | |
723 | 503723 | 07/09 | C | Private | KKS | Millers Landing | ||
722 | JXG4 | 07/09 | L | DOD | MID | False Alarm 19 | ||
721 | JXE9 | 531721 | 07/09 | L | State | GAD | East Fork | |
720 | JW9R | 531720 | 07/08 | L | State | TAD | Oxbow | |
719 | JW99 | 503719 | 07/08 | C | USFWS | KKS | South Main Street | |
718 | 501718 | 07/07 | F | State | MSS | Pioneer Peak | ||
717 | JW3Q | 531717 | 07/06 | L | State | TAD | Zitziana 2 | |
716 | JW3N | PDJW3N | 07/06 | L | NPS | TAD | Foraker | |
715 | JW24 | 504715 | PNJW24 | 07/06 | M | State | SWS | Wolverine |
714 | 504714 | 07/06 | L | State | SWS | Dennis | ||
713 | 501713 | 07/06 | C | Private | MSS | Walden | ||
712 | JW1V | 532712 | PDJW1V | 07/06 | M | Tribal | TAD | Cod Lake 3 |
711 | JW1W | 504711 | PNJW1W | 07/05 | F | BIA | SWS | Kwethluk Airport |
710 | JW07 | 504710 | 07/04 | M | BLM | SWS | Copenhagen | |
709 | JW0Y | 07/06 | L | USFWS | TAD | Little Mud | ||
708 | 513708 | 07/05 | L | State | TAS | North Ladue | ||
707 | JWY7 | 07/05 | L | BLM | UYD | Little Black | ||
706 | 531706 | PNJWU8 | 07/05 | F | State | TNF | Bird Island | |
705 | JWX7 | 531705 | PDJWX7 | 07/05 | L | State | GAD | Pump Fire |
704 | JWR6 | 07/05 | L | USFWS | UYD | Salmon Trout | ||
703 | JWE2 | 531703 | 07/04 | L | State | TAD | Munsatli 2 | |
702 | JWE0 | PDJWE0 | 07/04 | L | BLM | TAD | Sethkokna 2 | |
701 | 504701 | 07/04 | L | State | SWS | Big Salmon | ||
700 | JV9M | 531700 | PDJV9M | 07/04 | L | State | TAD | False Alarm 20 |
699 | 504699 | 07/04 | L | State | SWS | Nushagak River | ||
698 | JWD5 | 501698 | PNJWD5 | 07/03 | C | Private | MSS | Anchorage Fire |
697 | P0JV5Z | 07/03 | F | USFS | TNF | Sunset Bluff | ||
695 | JV31 | 07/02 | F | USFWS | GAD | Bear Whak | ||
694 | JV3X | 514694 | PNJV3X | 07/02 | F | ANCSA | CRS | Copper River |
693 | 503693 | 07/02 | C | Private | KKS | Trading Bay Road | ||
692 | JV29 | 501692 | 07/02 | C | Private | MSS | Butte Mountain | |
691 | JV2F | 07/02 | L | Tribal | TAD | Mathews | ||
690 | JV0J | 07/02 | L | BLM | TAD | Frisky Creek | ||
689 | JVX3 | 532689 | PDJVX3 | 07/01 | L | Tribal | TAD | Shovel Creek |
688 | JVW5 | 504688 | 06/29 | L | USFWS | SWS | Puk Palik Lake Junior | |
687 | JVU3 | 06/29 | L | USFWS | TAD | Lawson | ||
686 | JVU2 | 06/29 | L | BLM | TAD | Sischu | ||
685 | JVK5 | 531685 | PDJVK5 | 06/30 | L | State | UYD | Globe Creek |
684 | 531684 | PNJVF8 | 06/30 | F | City | TNF | Hemlock Grove | |
683 | JVC7 | 503683 | 06/30 | C | Private | KKS | Smoke Stack | |
682 | JVB8 | 504682 | PNJVB8 | 06/30 | C | ANCSA | SWS | Community Garden |
681 | JVA1 | 504681 | 06/30 | F | ANCSA | SWS | Roundabout | |
680 | JU94 | 504680 | 06/29 | F | ANCSA | SWS | Ungalikthiuk | |
679 | JU91 | 06/29 | L | DOD | MID | Bear | ||
678 | JU7P | 06/29 | L | Tribal | GAD | Fall Camp | ||
677 | JU7N | 06/29 | L | Tribal | GAD | Tsurotlurna | ||
676 | JU7F | 06/23 | L | NPS | TAD | Flat Creek | ||
675 | JU67 | 513675 | 06/29 | F | USFWS | TAS | Moose FA | |
674 | JU3K | 06/24 | F | Tribal | TAD | Jackson | ||
673 | 501673 | 06/28 | C | Private | MSS | McKitchen | ||
672 | 504672 | 06/28 | L | Private | SWS | North Fork Big River | ||
671 | 501671 | 06/27 | C | Private | MSS | Goat Creek | ||
670 | 504670 | 06/27 | L | State | SWS | Washington Creek | ||
669 | JU0H | 531669 | PDJU0H | 06/27 | F | State | TAD | Deep Creek |
668 | JUU0 | 06/26 | L | USFWS | GAD | Wapoo | ||
667 | JUT6 | 531667 | 06/26 | L | State | GAD | Poorman Creek | |
666 | 511666 | 06/26 | C | Private | FAS | FAF FA #20 | ||
665 | JUR6 | 532665 | PDJUR6 | 06/26 | F | DOD | MID | Granites |
664 | JUQ5 | 531664 | 06/26 | L | State | TAD | Lonestar | |
663 | 504663 | 06/26 | M | State | SWS | Rungun Creek | ||
662 | J25G | 501662 | 06/26 | C | BLM | MSS | Old Knik River Road | |
661 | 504661 | 06/26 | M | State | SWS | Beaver Creek | ||
660 | JY2J | 504660 | PNJY2J | 06/26 | L | State | SWS | Deepbank Creek |
659 | JUK2 | 06/25 | L | NPS | TAD | Bearpaw River | ||
658 | JUB8 | 06/25 | L | BLM | TAD | Browns | ||
657 | JUB7 | 06/25 | L | BLM | TAD | Bridge | ||
656 | JUB6 | 531656 | PDJUB6 | 06/25 | L | State | TAD | Eden Creek |
655 | JUB5 | 06/25 | L | NPS | TAD | False Alarm 13 | ||
654 | JUB4 | PDJUB4 | 06/25 | L | NPS | TAD | Moose Creek | |
653 | JUB3 | 06/25 | L | BLM | TAD | Titna | ||
652 | JUB2 | PDJUB2 | 06/25 | L | NPS | TAD | Chilchukabena | |
651 | JUB1 | 06/25 | L | BLM | TAD | Sethkokna | ||
650 | JUA9 | PDJUA9 | 06/25 | L | NPS | TAD | Castle Rock | |
649 | JUA8 | 531649 | 06/25 | L | State | TAD | Tip Creek | |
648 | JUA7 | 531648 | 06/25 | L | State | TAD | Black Sand | |
647 | JUA4 | 531647 | 06/25 | L | State | GAD | Melogitna | |
646 | JT99 | 531646 | PDJT99 | 06/25 | L | State | GAD | Melozi |
645 | JT97 | 06/25 | L | DOD | MID | False Alarm 18 | ||
644 | 504644 | 06/25 | L | State | SWS | Chikululnuk | ||
643 | JT93 | 503643 | PNJT93 | 06/25 | L | USFWS | KKS | Tustumena North Interior |
642 | JT91 | 504642 | 06/25 | L | USFWS | SWS | Aropuk Lake | |
641 | JT9Y | 503641 | PNJT9Y | 06/25 | C | County | KKS | Picnic Table |
640 | P0JT9U | 06/25 | F | USFS | TNF | Waterfall | ||
639 | JT92 | 531639 | PDJT92 | 06/25 | L | NPS | TAD | Bear Paw |
638 | JT9T | 531638 | 06/25 | L | State | TAD | Little Salt | |
637 | JT9Q | 513637 | PNJT9Q | 06/25 | L | USFWS | TAS | Stuver Creek |
636 | J25E | 501636 | 06/25 | C | BLM | MSS | George Creek | |
635 | JT9G | 532635 | PDJT9G | 06/25 | L | NPS | TAD | Carlson Lake |
634 | 504634 | 06/25 | M | State | SWS | Ivy Creek | ||
633 | 504633 | 06/25 | M | State | SWS | John Reek Creek 3 | ||
632 | JT8P | 06/24 | L | BLM | TAD | Banddana Creek North | ||
631 | 504631 | 06/25 | M | State | SWS | John Reek Creek #2 | ||
630 | JV9U | 504630 | 06/25 | L | BLM | SWS | Iditarod River #2 | |
629 | JT75 | 531629 | PDJT75 | 06/24 | L | State | GAD | Minnesota Creek |
628 | JT76 | 504628 | PNJT76 | 06/25 | F | ANCSA | SWS | Red Devil |
627 | JU1S | 06/24 | L | BLM | TAD | False Alarm 12 | ||
626 | JT7D | 504626 | 06/24 | M | BLM | SWS | Kolmakof River | |
625 | 514625 | 06/24 | L | State | CRS | Eagle Creek | ||
624 | JT7S | 504624 | PNJT7S | 06/24 | F | ANCSA | SWS | Mishevik |
623 | JT7C | 06/24 | L | BLM | TAD | False Alarm 28 | ||
622 | JT67 | 532662 | PDJT67 | 06/24 | F | Tribal | UYD | Marten Creek |
621 | JT66 | 503621 | PNJT66 | 06/24 | C | USFWS | KKS | Tap Root |
620 | JT7H | 514620 | PNJT7H | 06/24 | M | ANCSA | CRS | Chistochina |
619 | JT64 | PDJT64 | 06/24 | L | USFWS | GAD | Little Mud River | |
618 | JT60 | PDJT60 | 06/24 | F | BLM | GAD | Stuyahok River | |
617 | JT6X | PDJT6X | 06/24 | L | BLM | GAD | Hawk River | |
616 | 514616 | 06/24 | L | State | CRS | Sinona Creek | ||
615 | JT6G | 504615 | 06/24 | M | BLM | SWS | Owhat River | |
614 | JY2T | 504614 | PNJY2T | 06/24 | M | State | SWS | Scow Harry # 2 |
613 | JT7T | 511613 | 06/24 | L | State | FAS | West Fork | |
612 | 504612 | 06/24 | L | State | SWS | Little Creek | ||
611 | JT6B | 504611 | PNJT6B | 06/24 | F | ANCSA | SWS | Kwethluk River # 2 |
610 | JT59 | 504610 | 06/24 | L | USFWS | SWS | Kaghasuk Lake | |
609 | JV2Y | 504609 | PNJV2Y | 06/24 | L | State | SWS | American Creek |
608 | JT5J | 06/24 | L | USFWS | UYD | Rainbow | ||
607 | J4Y6 | 504607 | 06/23 | F | State | SWS | North Fork Flats | |
606 | JT4Y | 504606 | 06/23 | M | BLM | SWS | Lower Klutuk Creek | |
605 | JU1R | 06/23 | M | USFWS | UYD | Christian River #3 | ||
604 | JT4W | 06/23 | M | USFWS | UYD | Christian River #2 | ||
603 | JT4U | 06/23 | F | Tribal | UYD | 12 Mile Lake | ||
602 | JT7J | 514602 | 06/23 | F | State | CRS | Moore Lake | |
601 | JT4S | 531601 | 06/23 | L | State | TAD | Lost River | |
600 | JT4R | 06/23 | M | Tribal | GAD | Shaktoolik River FA#10 | ||
599 | JT4Q | 531599 | 06/23 | L | State | TAD | Trail Creek | |
598 | JT4P | 06/23 | L | USFWS | TAD | Flint Creek | ||
597 | J7FU | 504597 | 06/23 | M | State | SWS | Pontag Creek | |
596 | JT4K | 504596 | PNJT4K | 06/23 | L | USFWS | SWS | Ophir Creek |
595 | 504595 | 06/23 | F | State | SWS | Little Montana Creek | ||
594 | 504594 | 06/23 | L | State | SWS | Gemuk River | ||
593 | JU3G | 504593 | PNJU3G | 06/23 | L | State | SWS | Dishna River |
592 | JT4G | 532592 | PDJT4G | 06/23 | M | Tribal | UYD | Chahalie Lake |
591 | 504591 | 06/23 | L | State | SWS | Rock Creek | ||
590 | JT4F | 532590 | 06/23 | L | DOD | MID | Buchahan | |
589 | JT4B | 06/23 | L | USFWS | UYD | Halfway | ||
588 | JT4C | 511588 | PNJT4C | 06/23 | F | State | FAS | Railroad 364.5 |
587 | JT4L | 511587 | 06/23 | L | State | FAS | 80 Mile Steese | |
586 | JT4J | 501586 | 06/23 | C | Private | MSS | Wickem | |
585 | JT36 | 531585 | 06/23 | L | State | TAD | Big Creek 3 | |
584 | JT30 | 514584 | 06/23 | F | State | CRS | Eureka | |
583 | JT3X | 514583 | 06/23 | L | ANCSA | CRS | Base Drum | |
582 | JT3S | 531582 | 06/22 | L | State | GAD | Yuki Too | |
581 | JT3R | 531581 | 06/22 | L | State | GAD | Ketlkede #2 | |
580 | JT3Q | 531580 | PDJT3Q | 06/23 | M | State | TAD | Lloyd |
579 | JT3P | 06/22 | L | USFWS | GAD | Totson | ||
578 | JT3M | 06/23 | L | Tribal | TAD | Melozitna 2 | ||
577 | JT3L | 531577 | 06/23 | L | State | TAD | Glacier | |
576 | JT3K | 531576 | 06/23 | L | State | TAD | Eldorado | |
575 | JT3H | 06/23 | L | BLM | TAD | Our Creek | ||
574 | JT3J | 06/23 | L | BLM | GAD | Ungalik | ||
573 | JT3G | PDJT3G | 06/23 | L | USFWS | TAD | Sulukna | |
572 | JT3F | 531572 | 06/22 | L | State | GAD | Ketlkede 3 | |
571 | JT3E | 06/23 | L | NPS | TAD | Herron | ||
570 | JT26 | PDJT26 | 06/23 | L | Tribal | GAD | Cape Espenbery | |
569 | JT24 | 06/22 | L | BLM | TAD | Wrongtrail | ||
568 | JT2Z | 06/23 | L | USFWS | UYD | Mt Schwatka | ||
567 | JT2S | 504567 | 06/23 | L | USFWS | SWS | Kwethluk River | |
566 | 504566 | 06/23 | L | State | SWS | Agate Fork Susulatna River | ||
565 | JT2Q | 531565 | 06/22 | L | State | GAD | Yukon Creek 2 | |
564 | JT2M | 504564 | 06/23 | L | USFWS | SWS | Izavlknek River | |
563 | JT2K | 504563 | 06/23 | L | USFWS | SWS | Puk Palik Lake | |
562 | JT2G | 06/22 | L | USFWS | GAD | Khotol | ||
561 | JT22 | 531561 | PDJT22 | 06/22 | L | State | TAD | Munsatli |
560 | JT1V | 06/22 | F | BIA | GAD | South Fork | ||
559 | JT1U | 531559 | 06/22 | L | State | GAD | Fork | |
558 | JT1T | 06/22 | L | BLM | TAD | Holonada | ||
557 | JT3U | 511557 | PNJT3U | 06/22 | F | State | FAS | Hayes Creek |
556 | JT1R | 06/22 | F | USFWS | TAD | Blind River | ||
555 | JT1Q | 531555 | 06/22 | L | State | GAD | Illinois Mine | |
554 | JT1M | 06/22 | L | BLM | GAD | Shaktoolik | ||
553 | JT2W | 504553 | 06/22 | F | ANCSA | SWS | Oxbow Lakes | |
552 | JU7X | 504552 | PNJU7X | 06/22 | F | ANCSA | SWS | Medicine Creek |
551 | JT1H | 531551 | 06/22 | F | State | TAD | Beauty | |
550 | 504550 | 06/22 | L | State | SWS | False Alarm 8 | ||
549 | 504549 | 06/22 | L | State | SWS | Trail Creek | ||
548 | JT2C | 504548 | 06/22 | L | BLM | SWS | Lower Reindeer Peak | |
547 | JUQ9 | 504547 | PNJUQ9 | 06/22 | M | BLM | SWS | North Aniak |
546 | JT1F | 504546 | PNJT1F | 06/22 | F | ANCSA | SWS | Mission Creek |
545 | JT1C | 06/22 | M | USFWS | UYD | False Alarm 16 | ||
544 | JT1B | 504544 | PNJT1B | 06/22 | F | State | SWS | Keefer Cutoff |
543 | JT1A | 06/22 | L | NPS | TAD | Bear Creek | ||
542 | JT09 | 06/22 | L | USFWS | GAD | Louis Lake | ||
541 | JT06 | 06/22 | M | BLM | GAD | Falco | ||
540 | 514540 | 06/22 | M | State | CRS | Game Trail Lake | ||
539 | JT05 | 532539 | PDJT05 | 06/22 | L | USFWS | GAD | Holtnakatna |
538 | JT1G | 511538 | 06/22 | F | State | FAS | Ruby Creek | |
537 | JT04 | 514537 | 06/22 | L | BLM | CRS | Maclaren | |
536 | JT02 | 06/22 | M | Tribal | UYD | Hamlin Creek | ||
535 | JT1P | 504535 | 06/22 | F | ANCSA | SWS | Beef Steak Creek | |
534 | JT03 | 06/22 | L | BLM | UYD | Champion Creek | ||
533 | JT00 | 532533 | PDJT00 | 06/22 | L | Tribal | TAD | Big Creek Two |
532 | 531532 | PNJT18 | 06/22 | F | City | TNF | Black Rock | |
531 | JT01 | 511531 | PNJT01 | 06/22 | L | State | FAS | U. S. Creek |
530 | JT0T | PDJT0T | 06/22 | M | BLM | GAD | Koyuk | |
529 | 504529 | 06/22 | L | State | SWS | King Salmon River 2 | ||
528 | J0H7 | 503528 | 06/22 | C | Private | KKS | False Alarm 3 | |
527 | J7FR | 504527 | 06/22 | L | State | SWS | King Salmon River 1 | |
526 | 504526 | 06/22 | L | State | SWS | Chichitnok River | ||
525 | JT0G | 06/22 | L | BLM | GAD | Tagagawik River | ||
524 | JT0X | 511524 | PNJT0X | 06/22 | F | State | FAS | June Creek |
523 | J0QN | 513523 | 06/22 | L | State | TAS | Dennison Fork | |
522 | JT0E | 06/22 | L | BLM | GAD | Wrench Lake | ||
521 | J7FT | 504521 | 06/22 | L | State | SWS | Little South Fork | |
520 | JTZ7 | 06/22 | L | USFWS | GAD | Yukon Creek | ||
519 | JTZ8 | 531519 | 06/22 | L | State | GAD | Gentian | |
518 | JTZ6 | 531518 | 06/22 | L | State | GAD | Yuki | |
516 | JTY3 | 06/22 | L | BLM | TAD | Dagislakhna | ||
515 | JTZ2 | 511515 | PNJTZ2 | 06/22 | M | State | FAS | Aggie Creek |
514 | JT2A | 504514 | PNJT2A | 06/22 | M | BLM | SWS | Copenhagen Creek |
512 | JTX5 | 06/22 | L | USFWS | UYD | White Lake | ||
511 | JTW8 | 06/22 | L | BLM | TAD | Tobatokh | ||
510 | JTY0 | 504510 | PNJTY0 | 06/22 | F | ANCSA | SWS | Gechiak Lake |
509 | JTV5 | 531509 | 06/22 | L | State | TAD | Hard Luck | |
508 | JTV2 | PDJTV2 | 06/21 | L | USFWS | GAD | Pikmiktalik | |
507 | JTW6 | 511507 | 06/22 | C | State | FAS | FAF False Alarm #17 | |
506 | JTV9 | 514506 | 06/17 | F | NPS | CRS | Kuskulana Bridge | |
505 | 514505 | 06/21 | L | State | CRS | Crooked Creek | ||
