Predictive Services - Intelligence - 2016 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| U003 | 08/17 | Point Lay | ||||||
| U002 | 06/27 | Horsetail | ||||||
| U001 | 07/13 | Aurora | ||||||
| TN2 | PR0516 | 10/29 | P | USFS | TNF | Dredge Lakes Slash Pile Rx | ||
| 990 | KCP5 | 632990 | PDKCP5 | 06/28 | C | ANCSA | TAD | Alatna Complex |
| 651 | 612651 | 12/20 | C | State | DAS | Winter Solstice | ||
| 650 | 613650 | 12/01 | F | State | TAS | MP 113 Tok Cut Off | ||
| 649 | 601649 | 11/27 | C | Private | MSS | Kalmbach Lake Shoreline | ||
| 648 | 100648 | P0EK3U | 11/16 | N | Unknown | TNF | Point Louisa #2 | |
| 647 | 612647 | 11/10 | C | Private | DAS | Delta Ag FA | ||
| 646 | KT00 | 613646 | 11/07 | F | ANCSA | TAS | False Alarm # 4 | |
| 645 | 613645 | 11/12 | F | Private | TAS | MP 1328 Alaska Higway | ||
| 644 | 612644 | 11/04 | F | State | DAS | Delta False Alarm | ||
| 643 | 613643 | 10/21 | C | Private | TAS | Sourdough | ||
| 642 | KSC0 | 10/18 | L | DOD | MID | Machine 16 | ||
| 641 | 612641 | 10/18 | F | Private | DAS | Hanson Rd | ||
| 640 | KSB8 | 614640 | 10/18 | L | NPS | CRS | Nabesna River | |
| 639 | 613639 | 10/18 | C | State | TAS | Sundog Trail | ||
| 638 | 601638 | 10/18 | C | Private | MSS | Drift Lane | ||
| 637 | 601637 | 10/17 | C | Private | MSS | Groshan | ||
| 636 | KSA5 | 601636 | 10/17 | F | County | MSS | King | |
| 635 | KR92 | TNF635 | P0KR92 | 10/14 | F | USFS | TNF | AUKE VILLAGE |
| 634 | 601634 | 10/17 | C | Private | MSS | Collier | ||
| 633 | 601633 | 10/16 | C | Private | MSS | Wolverine Creek | ||
| 632 | 601632 | 10/16 | C | County | MSS | Plumley | ||
| 631 | 601631 | 10/16 | C | Private | MSS | Wolverine | ||
| 630 | 601630 | 10/16 | C | Private | MSS | Lossing | ||
| 629 | KR7X | 601629 | PNKR7X | 10/15 | C | County | MSS | Moose Creek |
| 628 | KR6P | 632628 | 10/12 | M | ANCSA | GAD | Melvin Channel | |
| 627 | 612627 | 10/12 | C | State | DAS | 11.5 Clearwater River | ||
| 626 | KRU2 | 613626 | 10/03 | F | BIA | TAS | Clearwater Creek | |
| 625 | KRU1 | 10/02 | L | NPS | UYD | False Alarm #17 | ||
| 624 | KRG0 | 09/29 | L | DOD | MID | Delta Creek | ||
| 623 | 613623 | 09/26 | C | State | TAS | Butch Kuth | ||
| 622 | KQ8K | 613622 | 09/25 | F | ANCSA | TAS | Tetlin Road | |
| 621 | 612621 | 09/21 | C | Private | DAS | Carpenders Corner | ||
| 620 | 612620 | 09/21 | C | Private | DAS | Brewis | ||
| 619 | 601619 | 09/20 | F | State | MSS | Swan Lake | ||
| 618 | KQ2S | 09/20 | L | DOD | MID | F/A #19 | ||
| 617 | NONE | 631617 | PNKQ10 | 09/19 | F | City | TNF | SNOWSLIDE CREEK |
| 616 | KQ1G | 613616 | 09/17 | F | BLM | TAS | Tok False Alarm #3 | |
| 615 | KQQ4 | 613615 | 09/15 | F | ANCSA | TAS | Mark Trail | |
| 614 | 614614 | 09/09 | C | Private | CRS | Mile 108 Richardson Hwy | ||
| 613 | KP57 | 631613 | 09/11 | L | State | TAD | Tolovana | |
| 612 | NONE | 000612 | P0KPS6 | 09/05 | L | USFS | TNF | POINT LOUISA |
| 611 | KPQ2 | 611611 | 09/04 | C | Private | FAS | Boullion | |
| 610 | KPJ0 | 09/03 | L | DOD | MID | Pine Creek | ||
| 609 | 614609 | 09/03 | F | State | CRS | Tazlina Beach #2 | ||
| 608 | 601608 | 09/03 | C | Private | MSS | Madison Circle | ||
| 607 | NONE | 000607 | P0KPB8 | 09/02 | L | USFS | TNF | VIXEN |
| 606 | KPB5 | 09/02 | M | ANCSA | GAD | Koyuk | ||
| 605 | KN82 | 604605 | 09/01 | F | ANCSA | SWS | Akiachak | |
| 604 | KN4U | 614604 | 08/30 | M | BLM | CRS | Gulkana East Bank | |
| 603 | 601603 | 08/30 | F | County | MSS | Purinton | ||
| 602 | KN4J | 603602 | 08/30 | F | ANCSA | KKS | Jackaloff Bay | |
| 601 | 614601 | 08/29 | M | BLM | CRS | False Alarm # 4 | ||
| 600 | 601600 | 08/29 | C | Private | MSS | Fishhook | ||
| 599 | 611599 | 08/29 | C | Private | FAS | Emma | ||
| 598 | 614598 | 08/28 | C | State | CRS | Wolf Point | ||
| 597 | 603597 | 08/29 | C | Private | KKS | McNeil Canyon | ||
| 596 | KNF7 | 611596 | 08/24 | F | State | FAS | Chatanika Riverbend | |
| 595 | 614595 | 08/21 | C | State | CRS | Mile 92 Richardson | ||
| 594 | 601594 | 08/20 | C | Private | MSS | Eagle River | ||
| 593 | 614593 | 08/18 | C | State | CRS | Mile 94 Richardson Highway | ||
| 592 | KM0D | 614592 | 08/18 | F | State | CRS | Tazlina Beach | |
| 590 | KMU4 | 08/18 | F | Private | GAD | Kotlik FA 18 | ||
| 589 | 611589 | 08/17 | C | State | FAS | Miller Hill | ||
| 588 | KMF2 | 08/16 | M | ANCSA | GAD | Imikruk | ||
| 587 | CGF587 | P0EK3T | 08/16 | L | USFS | CGF | Reload | |
| 586 | 614586 | 08/15 | C | Private | CRS | Mile 183.3 Glenn. Hwy | ||
| 585 | 603585 | 08/13 | C | Private | KKS | Scenic View Loop | ||
| 584 | KL3E | 08/13 | M | ANCSA | GAD | Pilgrim FA 15 | ||
| 583 | 614583 | 08/10 | C | Private | CRS | Mile 105 Richardson Highway | ||
| 582 | CGF582 | P0EK3T | 08/09 | L | USFS | CGF | Greyling Lake | |
| 581 | NONE | 631581 | PNKK8A | 08/06 | F | City | TNF | CAVE |
| 580 | KK7G | 613580 | 08/07 | C | BLM | TAS | False alarm # 2 | |
| 579 | 603579 | 08/07 | C | Private | KKS | Hornets Nest | ||
| 578 | 612578 | 08/05 | F | State | DAS | 12 mile crossing | ||
| 577 | NONE | 631577 | PNKJ7E | 08/01 | C | State | TNF | SOUTH SUNSHINE COVE |
| 576 | 613576 | 07/31 | F | State | TAS | 7 Mile | ||
| 575 | 603575 | 07/30 | C | Private | KKS | Sockeye Powerline | ||
| 574 | KJ0T | 613574 | 07/30 | F | ANCSA | TAS | Porcupine Gate | |
| 573 | 611573 | 07/28 | C | Private | FAS | Echo Acres | ||
| 572 | 604572 | 07/28 | L | State | SWS | Mosquito Creek | ||
| 571 | 603571 | 07/27 | C | Private | KKS | Fish-On Inn | ||
| 570 | KH7G | 07/26 | L | ANCSA | UYD | Nation Creek | ||
| 569 | 604569 | 07/26 | L | State | SWS | North Fork Swift River | ||
| 568 | KH46 | 604568 | 07/25 | M | ANCSA | SWS | South Fork George River 3 | |
| 567 | KH2Z | 614567 | 07/25 | F | ANCSA | CRS | Haley Creek | |
| 566 | 611566 | 07/23 | F | State | FAS | False Alarm #12 | ||
| 565 | 611565 | 07/24 | C | Unknown | FAS | False Alarm #11 | ||
| 564 | KHX7 | 631564 | 07/24 | L | State | TAD | Rock Creek | |
| 563 | 614563 | 07/23 | L | City | CRS | Dock Point | ||
| 562 | KHF7 | TNF562 | P0KHF7 | 07/22 | M | USFS | TNF | SANDY BEACH #1 |
| 561 | KG5Z | 604561 | 07/21 | F | USFWS | SWS | Salar Lake | |
| 560 | 603560 | 07/21 | F | Private | KKS | Eagle Lake | ||
| 559 | KG3Y | 631559 | 07/21 | L | Private | GAD | Hog Mine | |
| 558 | KG1Z | 614558 | PNKG1Z | 07/20 | L | NPS | CRS | Donoho |
| 557 | KG0Y | 07/20 | F | ANCSA | UYD | Christian | ||
| 556 | CGF556 | P0EK3T | 07/19 | C | State | CGF | Beach Fire | |
| 555 | KGT1 | 613555 | PNKGT1 | 07/19 | F | State | TAS | False alarm 555 |
| 554 | KGS6 | 614554 | 07/19 | L | State | CRS | Six Mile Lake | |
| 553 | KQ22 | 614553 | 07/19 | F | ANCSA | CRS | Klutina Airstrip | |
| 552 | KGN1 | 614552 | PNKGN1 | 07/19 | C | ANCSA | CRS | Chistochina Airstrip |
| 551 | KGJ4 | 603551 | 07/18 | L | USFWS | KKS | Skyline Trail | |
| 550 | 603550 | 07/18 | C | Private | KKS | Wilderness | ||
| 549 | 603549 | 07/18 | C | Private | KKS | Cardstreet Holdover #14 | ||
| 548 | NONE | P0KGD5 | 07/18 | F | USFS | TNF | LENA BEACH | |
| 547 | KGB1 | 07/18 | L | ANCSA | TAD | Twentymile | ||
| 546 | 604546 | 07/17 | L | State | SWS | Hoholitna River | ||
| 545 | KF9E | 604545 | PNKF9E | 07/17 | F | State | SWS | Oiluluk Lake |
| 544 | 614544 | 07/17 | L | State | CRS | Tiekel River #2 | ||
| 543 | 614543 | 07/17 | L | State | CRS | Tiekel River #1 | ||
| 542 | 611542 | 07/16 | C | Private | FAS | Haman | ||
| 541 | KF8R | 601541 | PNKF8R | 07/16 | C | State | MSS | McHugh |
| 540 | 611540 | 07/16 | L | State | FAS | False Alarm #10 | ||
| 539 | 603539 | 07/16 | C | State | KKS | Deep Creek Beach | ||
| 538 | KF7E | 631538 | 07/16 | L | State | TAD | Dry Creek | |
| 537 | KF6G | 604537 | 07/16 | L | BLM | SWS | Little East Fork | |
| 536 | KF6E | 631536 | 07/16 | F | State | TAD | Yukon 2 | |
| 535 | KF6C | 07/16 | L | BLM | TAD | Ptarmigan | ||
| 534 | KF57 | 631534 | 07/16 | F | State | TAD | Telegraph 2 | |
| 533 | KF51 | 631533 | 07/16 | F | State | TAD | Yukon 1 | |
| 532 | KF5S | 631532 | 07/16 | F | State | TAD | Telegraph | |
| 531 | KF4R | 07/15 | L | USFWS | GAD | Roketaloi Creek | ||
| 530 | 604530 | 07/15 | L | State | SWS | Chilikadrotna River | ||
| 529 | 604529 | 07/15 | L | State | SWS | Little Underhill Creek | ||
| 528 | KF4M | 614528 | 07/15 | M | ANCSA | CRS | Copper River | |
| 527 | KF4L | 631527 | PDKF4L | 07/15 | F | ANCSA | TAD | Starvation Creek |
| 526 | 612526 | 07/15 | L | State | DAS | Little Gerstle | ||
| 525 | KF4J | 631525 | 07/15 | L | State | UYD | False Alarm 13 | |
| 524 | 604524 | 07/15 | M | State | SWS | Crater Mountain | ||
| 523 | KF4G | 07/15 | M | USFWS | GAD | Billy Hawk Creek | ||
| 522 | KF4F | 631522 | 07/15 | L | State | UYD | Bates | |
| 521 | KF4K | 614521 | PNKF4K | 07/15 | L | NPS | CRS | Steamboat Creek |
| 520 | KF38 | 631520 | 07/15 | L | ANCSA | TAD | Chicago Lakes | |
| 519 | KF37 | 631519 | 07/15 | L | State | TAD | Alder Creek | |
| 518 | KF32 | 631518 | 07/15 | M | State | GAD | Stink Creek | |
| 517 | KF4H | 614517 | 07/15 | L | NPS | CRS | Klawasi | |
| 516 | 604516 | 07/15 | M | State | SWS | Twin Mountain | ||
| 515 | KF3Y | 07/15 | L | BLM | GAD | Fox Creek | ||
| 514 | KF3S | 631514 | PDKF3S | 07/15 | L | State | TAD | Rapids |
| 513 | 604513 | 07/15 | L | State | SWS | Devils Elbow | ||
| 512 | KF3R | 631512 | 07/15 | L | State | TAD | Little Melo | |
| 511 | KF3M | 631511 | 07/15 | L | State | TAD | Eureka Creek | |
| 510 | KF3L | 07/15 | L | ANCSA | GAD | Campanza | ||
| 509 | KF3K | 631509 | 07/15 | L | State | TAD | Illinois Creek | |
| 508 | 604508 | 07/15 | L | State | SWS | Clearwater Creek | ||
| 507 | KF3C | 07/15 | L | BLM | TAD | Sischu | ||
| 506 | KJ6W | 603506 | 07/15 | F | ANCSA | KKS | Lakeside | |
| 505 | 000505 | P0EK3T | 07/15 | C | USFS | CGF | Kenai River | |
| 504 | KF2M | 07/15 | L | NPS | UYD | Copper Creek | ||
| 503 | KF2K | 604503 | 07/15 | F | ANCSA | SWS | Pitmik River | |
| 502 | KF7N | 604502 | 07/15 | M | BLM | SWS | Bear Creek | |
| 501 | KF2J | 604501 | 07/15 | L | USFWS | SWS | Pikmiktalik River | |
| 500 | 604500 | 07/15 | L | State | SWS | Big River | ||
| 499 | KF2H | 631499 | 07/15 | L | State | TAD | Big Creek | |
| 498 | 601498 | 07/14 | F | Private | MSS | Mile 12 Palmer Fishhook | ||
| 497 | KF1U | 07/14 | L | USFWS | GAD | Kinkaid Creek | ||
| 496 | KF1S | 07/14 | L | USFWS | GAD | Bonanza Creek | ||
| 495 | KF1R | 604495 | 07/14 | F | ANCSA | SWS | Kolekfikpuk Lake | |
| 494 | KF1Q | 631494 | 07/14 | F | State | TAD | Blind River 2 | |
| 493 | KF1P | 604493 | 07/14 | F | USFWS | SWS | Winter Trail | |
| 492 | 604492 | 07/14 | L | State | SWS | Timber Creek | ||
| 491 | KF1N | 07/14 | M | ANCSA | GAD | Fish River | ||
| 490 | KF1M | 631490 | 07/14 | L | State | GAD | Pilot Mountain | |
| 489 | KF1J | 611489 | 07/14 | F | State | FAS | Lost Slough | |
| 488 | KF1L | 611488 | 07/14 | F | State | FAS | Bonanza 2 | |
| 487 | KF1H | 07/14 | L | BLM | GAD | Kateel River 2 | ||
| 486 | KF20 | 613486 | PNKF20 | 07/14 | F | ANCSA | TAS | MP 1288 |
| 485 | KF1F | 07/14 | L | USFWS | GAD | South Fork | ||
| 484 | KF1E | 07/14 | L | USFWS | GAD | North Fork | ||
| 482 | KF1D | 07/14 | L | USFWS | GAD | Huslia River | ||
| 481 | KF1C | 07/14 | L | BLM | GAD | Kateel River | ||
| 480 | KF1B | 07/14 | L | BLM | GAD | Nulitna River | ||
| 479 | KF09 | 07/14 | L | BLM | GAD | Honhosa River | ||
| 478 | KF08 | 07/14 | M | BLM | GAD | Blackburn Hills | ||
| 477 | KF07 | 07/14 | L | BLM | TAD | Paradise Fork | ||
| 476 | KF06 | 07/14 | L | BLM | GAD | Unalakleet | ||
| 475 | KF04 | 07/14 | L | BLM | GAD | Old Woman River | ||
| 474 | KF1T | 614474 | PNKF1T | 07/14 | L | ANCSA | CRS | Yokneda Lake |
| 473 | KHA8 | 604473 | 07/14 | F | ANCSA | SWS | Pontag Creek | |
| 472 | KF02 | 631472 | 07/14 | M | State | GAD | Rodo River | |
| 471 | KF01 | 631471 | 07/14 | L | State | UYD | 12 Mile | |
| 470 | KF00 | 613470 | PNKF00 | 07/14 | F | State | TAS | Tok River |
| 469 | KF05 | 611469 | 07/14 | F | State | FAS | 16 Bear | |
| 468 | KF0X | 611468 | PNKF0X | 07/14 | F | State | FAS | Mid Salcha |
| 467 | KF0W | 07/14 | L | USFWS | GAD | Soonkakat River | ||
| 466 | 611466 | 07/14 | F | State | FAS | Cleary | ||
| 465 | KF0T | 07/14 | L | NPS | UYD | Marie Creek | ||
| 464 | KF0C | 07/14 | L | BLM | UYD | Comet Creek | ||
| 463 | KF0G | 611463 | 07/14 | F | State | FAS | Vault Creek | |
| 462 | KFZ0 | 604462 | 07/14 | L | ANCSA | SWS | Soda Creek | |
| 461 | KFY3 | 604461 | 07/14 | L | BLM | SWS | Reindeer River | |
| 460 | KFY2 | 604460 | 07/14 | M | ANCSA | SWS | South Fork George River 2 | |
| 459 | KFY1 | 604459 | 07/14 | L | BLM | SWS | South Fork George River | |
| 458 | KFY0 | 604458 | 07/14 | M | ANCSA | SWS | George River | |
| 457 | KFX9 | 604457 | 07/14 | F | USFWS | SWS | Bogus Creek | |
| 456 | KFW3 | 604456 | 07/14 | L | BLM | SWS | George River 2 | |
| 455 | 604455 | 07/13 | L | State | SWS | Takotna River | ||
| 454 | 604454 | 07/13 | L | State | SWS | Big Waldren Fork | ||
| 453 | KHC2 | 604453 | 07/13 | L | State | SWS | Smith Creek | |
| 452 | KFX0 | 604452 | 07/13 | F | BLM | SWS | Steamboat Creek | |
| 451 | KFW7 | 604451 | 07/13 | M | BLM | SWS | American Creek | |
| 450 | KFW9 | 604450 | 07/13 | L | BLM | SWS | Iditarod River 2 | |
| 449 | KFX1 | 604449 | 07/13 | M | BLM | SWS | Iditarod River | |
| 448 | KFU7 | 611448 | 07/13 | C | County | FAS | Lower Washington Creek | |
| 447 | KHB5 | 604447 | 07/13 | F | BLM | SWS | Owhat River 2 | |
| 446 | KFU5 | 631446 | 07/13 | L | State | TAD | Hunter Creek | |
| 445 | KFW8 | 604445 | 07/13 | F | BLM | SWS | Owhat River | |
| 444 | KFU4 | 631444 | 07/13 | L | State | GAD | Wilson Creek | |
| 443 | KFU3 | 631443 | 07/13 | L | State | GAD | Camp Creek | |
| 442 | KFU2 | 604442 | 07/13 | F | USFWS | SWS | Israthorak Creek | |
| 441 | KFU0 | 604441 | 07/13 | M | State | SWS | Doestock Creek | |
| 440 | KFW6 | 604440 | 07/13 | F | ANCSA | SWS | Gweek River | |
| 439 | KFU1 | 604439 | 07/13 | F | ANCSA | SWS | Nameless Lake | |
| 438 | KFT8 | 631438 | 07/13 | L | State | GAD | Minnesota Creek | |
| 437 | KFT6 | 631437 | 07/13 | L | State | GAD | Galatea Creek | |
| 436 | KFT5 | 631436 | 07/13 | L | State | GAD | July | |
| 435 | KFT4 | 631435 | 07/13 | L | State | GAD | Yuki River | |
| 434 | KFT2 | 604434 | 07/13 | F | BIA | SWS | Kwethluk River 2 | |
| 433 | KFT3 | 604433 | 07/13 | L | USFWS | SWS | Kwethluk River | |
| 432 | KGJ0 | 604432 | 07/13 | L | State | SWS | Hook Creek | |
| 431 | 612431 | 07/13 | F | State | DAS | Healy River | ||
| 430 | 612430 | 07/13 | L | State | DAS | Michigan Creek #4 | ||
| 429 | KFT9 | 613429 | 07/13 | F | State | TAS | Dry Creek Ridge | |
| 428 | 612428 | 07/12 | L | State | DAS | Tibbs Creek | ||
| 427 | 604427 | 07/13 | L | State | SWS | Agate Fork 2 | ||
| 426 | 604426 | 07/13 | L | State | SWS | Agate Fork 1 | ||
| 425 | 604425 | 07/13 | L | State | SWS | Folger Creek | ||
| 424 | 611424 | 07/13 | L | State | FAS | Revine Creek | ||
| 423 | KFR7 | 604423 | 07/13 | L | USFWS | SWS | Three Step Mountain | |
| 422 | KF4S | 614422 | 07/13 | L | State | CRS | Chistochina River | |
| 421 | 604421 | 07/13 | L | State | SWS | Nowitna River | ||
| 420 | KFR3 | 604420 | 07/13 | F | ANCSA | SWS | Eagle Creek | |
| 419 | KFR1 | 604419 | 07/13 | L | USFWS | SWS | Eenayarak River | |
| 418 | KFQ9 | 614418 | PNKFQ9 | 07/13 | F | ANCSA | CRS | Cutoff |
| 417 | KFP4 | 631417 | PDKFP4 | 07/13 | L | State | TAD | Tobuk |
| 416 | KFN8 | 07/13 | L | NPS | GAD | Narvak Lake FA 11 | ||
| 415 | 601415 | 07/12 | M | State | MSS | Willow Mountain | ||
| 414 | 601414 | 07/12 | F | Private | MSS | Willow Creek | ||
| 413 | KFH5 | 632413 | 07/12 | M | ANCSA | GAD | Shaktoolik | |
| 412 | 601412 | 07/12 | F | County | MSS | Yentna | ||
| 411 | KFB2 | 07/11 | L | BLM | TAD | Bonanza | ||
| 410 | KFC9 | 631410 | PNKFC9 | 07/11 | F | City | TNF | GOOSE TONGUE |
| 409 | 603409 | 07/10 | C | State | KKS | Squatter | ||
| 408 | KE6K | 631408 | 07/10 | F | State | UYD | False Alarm 12 | |
| 407 | KE5D | 614407 | PNKE5D | 07/09 | F | ANCSA | CRS | Klutina Lake #1 |
| 406 | KE5C | 07/09 | L | NPS | GAD | Aniralik Lake | ||
| 405 | KE14 | 631405 | 07/08 | F | County | TNF | SUNSHINE 3 | |
| 404 | 611404 | 07/08 | C | Private | FAS | False Alarm #9 | ||
| 403 | KEQ2 | 07/06 | L | USFWS | GAD | Selawik River 2 | ||
| 402 | KEM2 | 07/06 | M | BLM | GAD | Ambler Lowland | ||
| 401 | KEM1 | 603401 | 07/06 | F | USFWS | KKS | White Flag | |
| 400 | 613400 | 07/06 | C | State | TAS | Butch Kuth | ||
| 399 | KD94 | 631399 | 07/05 | L | State | TAD | Hog | |
| 398 | KD93 | 631398 | 07/05 | L | State | TAD | Siruk Creek 2 | |
| 397 | KD9Z | 07/05 | M | USFWS | TAD | Flats | ||
| 396 | KD6W | 631396 | 07/05 | L | State | TAD | North Malamute Fork | |
| 395 | KDZ9 | 631395 | 07/04 | L | State | TAD | False Alarm 16 | |
| 394 | KDV2 | 07/03 | C | ANCSA | TAD | Tabeascot Lake | ||
| 393 | KDV1 | 631990 | 07/03 | L | State | TAD | Malamute Fork 3 | |
| 392 | KDU9 | 631392 | 07/03 | L | State | TAD | Bedrock Creek | |
| 391 | KDP8 | 603391 | 07/03 | F | USFWS | KKS | Jean Lake | |
| 390 | KDP4 | 603390 | 07/03 | F | USFWS | KKS | Kelly Lake | |
| 389 | KDE5 | 631389 | 07/02 | L | State | TAD | Lake Creek | |
| 388 | KDE4 | 631388 | 07/02 | L | State | GAD | Reed River | |
| 387 | KDE3 | 631387 | 07/02 | L | State | TAD | Malamute Fork 2 | |
| 386 | KC93 | 631386 | PDKC93 | 07/02 | L | State | GAD | Mauneluk River 2 |
| 385 | KC8F | 631385 | 07/01 | L | State | GAD | Mauneluk River | |
| 384 | KC73 | 631384 | 07/01 | L | State | TAD | Helpmejack Creek | |
| 383 | KC50 | 06/30 | L | BLM | TAD | Haha Creek | ||
| 382 | 631382 | PNKC5Z | 06/30 | F | State | TNF | Swanson Harbor | |
| 381 | KC5J | 604381 | 06/30 | L | USFWS | SWS | Kagalurpak Lake | |
| 380 | KC2B | 632380 | 06/29 | L | USFWS | UYD | Chandalar River | |
| 379 | KC2A | 06/29 | L | BLM | TAD | Nethkahati | ||
| 378 | KC1Y | 603378 | 06/29 | F | USFWS | KKS | Campfire Drive | |
| 377 | KC1Z | 603377 | 06/29 | F | USFWS | KKS | Boulder | |
| 376 | 601376 | 06/29 | C | State | MSS | Mile 26 | ||
| 375 | 601375 | 06/28 | F | State | MSS | Twin Island Lake | ||
| 374 | KCU6 | 06/28 | L | BLM | TAD | Ray River | ||
| 373 | 603373 | 06/28 | C | Private | KKS | Glacier Ave | ||
| 372 | KCP9 | 603372 | 06/28 | F | USFWS | KKS | Card Street Holdover Fire #13 | |
| 371 | 603371 | 06/28 | C | Private | KKS | Kachemak Fire | ||
| 370 | 601370 | 06/28 | C | Private | MSS | Jensen | ||
| 369 | KCM9 | 06/28 | L | BLM | UYD | Beaver Creek | ||
| 368 | 601368 | 06/26 | F | State | MSS | Sawmill | ||
| 367 | KCJ5 | 603367 | 06/28 | F | USFWS | KKS | Funny River Holdover # 2 | |
| 366 | KCG2 | 631366 | 06/27 | L | State | GAD | Bear Creek | |
| 365 | KCF6 | 06/27 | L | NPS | UYD | Chester | ||
| 364 | KCE3 | 631364 | 06/27 | M | State | TAD | Chebanika Creek | |
| 363 | KCD8 | 631363 | 06/27 | L | State | TAD | Malamute Fork Alatna River | |
| 362 | 612362 | 06/27 | C | State | DAS | Jack Warren Hill North | ||
| 361 | KB9A | 06/26 | F | BLM | TAD | West Fork | ||
| 360 | KB85 | 631360 | 06/26 | L | State | TAD | Cosna River 2 | |
| 359 | KB82 | 06/26 | L | USFWS | UYD | Long Ridge | ||
| 358 | KB80 | 631358 | 06/26 | L | State | TAD | Mettenpherg Creek | |
| 357 | KB8Z | PDKB8Z | 06/26 | L | State | UYD | Medicine Lake | |
| 356 | 611356 | 06/26 | M | State | FAS | Totalanika River | ||
| 355 | 611355 | 06/26 | F | State | FAS | Salcha | ||
| 354 | KB8W | 06/26 | L | ANCSA | UYD | Cathedral Creek 3 | ||
| 353 | KB8V | 06/26 | L | BLM | TAD | Tozitna | ||
| 352 | KB8S | 06/26 | L | ANCSA | UYD | Cathedral Creek 2 | ||
| 351 | 612351 | 06/26 | F | State | DAS | Tenderfoot Hill | ||
| 350 | KB8R | 06/26 | L | ANCSA | UYD | Cathedral Creek | ||
| 349 | 611349 | 06/26 | C | Private | FAS | Old Ridge Trail | ||
| 348 | KB8N | 06/26 | L | ANCSA | UYD | Waterfall Creek | ||
| 347 | KB8M | 06/26 | L | ANCSA | UYD | Kandik Creek 2 | ||
| 346 | KE58 | 611346 | 06/26 | C | ANCSA | FAS | Nenana Swamp | |
| 345 | KB8K | 06/26 | L | NPS | UYD | Kandik River | ||
| 344 | KB8F | 06/26 | F | ANCSA | UYD | F/A #10 | ||
| 343 | KB8E | 06/26 | L | DOD | MID | Wood River | ||
| 342 | KB8D | 631342 | PDKB8D | 06/26 | M | State | TAD | Siruk Creek |
| 341 | KE56 | 611341 | 06/26 | C | ANCSA | FAS | MP 301 Parks | |
| 340 | 611340 | 06/26 | F | State | FAS | Bonanza Creek | ||
| 339 | 611339 | 06/26 | F | State | FAS | Fairbanks Creek | ||
| 338 | 612338 | 06/26 | F | State | DAS | Sand Creek | ||
| 337 | KB76 | 631337 | 06/26 | L | State | TAD | Hogatza River | |
| 336 | 611336 | 06/26 | F | State | FAS | 2016 Chatanika | ||
| 335 | KB7Y | 631335 | 06/26 | L | State | TAD | Norutak Lake | |
| 334 | 611334 | 06/26 | F | State | FAS | False Alarm #8 | ||
| 333 | KB70 | 611333 | 06/26 | F | State | FAS | Poker Creek | |
| 332 | KB7S | 631332 | 06/26 | L | State | TAD | Zitziana River | |
| 331 | KB7R | 631331 | 06/26 | M | State | GAD | Deviation Peak | |
| 330 | KB7Q | 631330 | 06/26 | L | State | TAD | Mooseheart | |
| 329 | KB7P | 631329 | 06/26 | L | State | TAD | Cosna River | |
| 328 | KB7N | 631328 | 06/26 | L | State | TAD | False Alarm 8 | |
| 327 | KB7D | 631327 | PDKB7D | 06/26 | L | State | GAD | First Creek |
| 326 | KB7C | 631326 | PDKB7C | 06/26 | L | State | GAD | High Creek |
| 325 | KB69 | 632325 | PDKB69 | 06/26 | M | USFWS | GAD | Dulbi Flats |
| 324 | KB6X | 612324 | 06/26 | F | ANCSA | DAS | Healy Lake Holdover #1 | |
| 323 | KB54 | PDKB54 | 06/25 | M | ANCSA | TAD | Bergman Creek | |
| 322 | 613322 | 06/25 | F | State | TAS | Taylor Foot Hills | ||
| 321 | KB52 | 06/25 | L | USFWS | UYD | Hess Creek | ||
| 320 | KB51 | 631320 | PDKB51 | 06/25 | L | State | TAD | Iniakuk Lake |
| 319 | KB5X | PDKB5X | 06/25 | F | USFWS | TAD | Blind River | |
| 318 | KB5W | 631318 | PDKB5W | 06/25 | L | State | TAD | Kokrines |
| 317 | 612317 | 06/25 | F | State | DAS | Lower Good Paster | ||
| 316 | 601316 | 06/25 | C | County | MSS | Polaris | ||
| 315 | KB5U | 611315 | PNKB5U | 06/25 | M | State | FAS | 2016 Washington Creek |
| 314 | KB5P | 611314 | 06/25 | L | State | FAS | Munson Creek | |
| 313 | KB5N | 611313 | 06/25 | F | State | FAS | McCoy | |
| 312 | KB5C | 06/25 | L | BLM | GAD | Dulbi River | ||
| 311 | KB5B | 631311 | 06/25 | L | State | TAD | Melozitna | |
| 310 | KB49 | 613310 | PNKB49 | 06/25 | F | State | TAS | Billy Creek |
| 309 | KB46 | 06/25 | L | DOD | MID | False Alarm 14 | ||
| 308 | KB5A | 611308 | 06/25 | F | State | FAS | Caribou Creek | |
| 307 | KB43 | 612307 | 06/25 | L | ANCSA | DAS | Michigan Creek 2 | |
| 306 | KB44 | 612306 | 06/25 | L | ANCSA | DAS | Michigan Creek 3 | |
| 305 | KB4W | 06/25 | M | ANCSA | GAD | Deniktaw Ridge - FA #7 | ||
| 304 | KB4M | 612304 | PNKB4M | 06/25 | L | ANCSA | DAS | Michigan Creek |
| 303 | KB37 | 06/25 | L | USFWS | UYD | False Alarm 9 | ||
