Predictive Services - Intelligence - 2017 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
U001 | 08/10 | Arnica | ||||||
412 | 703412 | 10/19 | C | Private | KKS | Little Jakolof Bay | ||
411 | LEW0 | 713411 | 10/03 | C | ANCSA | TAS | Tetlin River | |
410 | LES4 | 10/03 | L | DOD | MID | Section 8 | ||
409 | 712409 | 09/27 | F | State | DAS | M.P 1395 | ||
408 | 711408 | 09/27 | F | State | FAS | Nenana Ridge Wood Lot | ||
407 | 711407 | 09/24 | C | State | FAS | Old College Rd | ||
406 | 711406 | 09/20 | F | State | FAS | Lazada Logging Rd. | ||
405 | LDE3 | 09/18 | L | DOD | MID | Calfex 3 | ||
404 | LDC5 | 714404 | 09/17 | C | Private | CRS | Klutina Bush Burn | |
403 | LDA1 | 714403 | 09/16 | C | NPS | CRS | Red Hill Creek | |
402 | LC55 | 711402 | 09/14 | F | BIA | FAS | Tanana River 15 Mile | |
401 | LBH8 | 09/01 | F | DOD | MID | Bondsteel | ||
400 | 701400 | 08/28 | C | Private | MSS | Forest Hills | ||
399 | 701399 | 08/27 | C | State | MSS | Handsome Hanson | ||
398 | 713398 | 08/24 | F | State | TAS | Butch Kuth Extension | ||
397 | 712397 | 08/25 | F | State | DAS | Shaw Creek | ||
396 | K9U6 | 08/17 | L | DOD | MID | False Alarm 04 | ||
395 | K9SG | 713395 | 08/12 | L | NPS | TAS | Carrdon Hills | |
394 | 713394 | 08/15 | C | State | TAS | MP 1321 | ||
393 | 701393 | 08/15 | C | Private | MSS | Cottonwood Lake | ||
392 | 711392 | 08/11 | F | State | FAS | Lasoda Road | ||
391 | K9GL | 732391 | 08/11 | C | BIA | UYD | False Alarm 03 | |
390 | K9EU | 714390 | 08/10 | L | State | CRS | First Hill Lake | |
389 | K9CU | 714389 | 08/10 | C | ANCSA | CRS | .5 Tok Cut-Off | |
388 | K89H | 711388 | 08/08 | F | State | FAS | Middle Nenana River | |
387 | 711387 | 08/07 | C | State | FAS | False Alarm #13 | ||
386 | 701386 | 08/08 | C | Private | MSS | Surrey | ||
385 | K86E | 703385 | 08/07 | F | USFWS | KKS | Mile 73 | |
384 | K84M | 08/06 | L | USFWS | UYD | Big Creek | ||
383 | 701383 | 08/06 | C | County | MSS | Jim Creek | ||
382 | K84P | 711382 | 08/06 | F | ANCSA | FAS | Denali Hwy | |
381 | K801 | 714381 | 08/04 | C | ANCSA | CRS | Chistochina River | |
380 | 703380 | 08/03 | F | State | KKS | Loon Lake | ||
379 | K8UM | 731379 | PNK8UM | 08/01 | F | State | TNF | SEDUCTION POINT |
377 | K8R9 | 08/01 | L | DOD | MID | Blaire Lakes 2 | ||
376 | K8LJ | 07/30 | L | USFWS | UYD | Meadow Creek | ||
375 | K8LG | 07/30 | L | NPS | UYD | Fisher Creek | ||
374 | K8LA | 07/30 | L | USFWS | UYD | Crater Creek | ||
373 | K8JP | 07/30 | L | USFWS | UYD | Sucker River | ||
372 | K8HA | 711372 | 07/29 | F | Private | FAS | Lone Tree | |
371 | K8F4 | 07/29 | F | ANCSA | UYD | Shovun Lake | ||
370 | 701370 | 07/26 | C | Private | MSS | Grand Avenue | ||
368 | K742 | 703368 | 07/24 | C | ANCSA | KKS | Jakolof Bay | |
367 | K7ZU | 07/24 | L | USFWS | UYD | Chandalar | ||
366 | K7U0 | 07/20 | L | USFWS | UYD | Little Black | ||
365 | K7UE | 713365 | 07/23 | L | State | TAS | False Alarm #4 | |
364 | 711364 | 07/23 | C | Private | FAS | 0.5 Mile Murphy Dome Road | ||
363 | 714363 | 07/22 | F | Private | CRS | CRA False Alarm #6 | ||
362 | K7QX | 07/22 | L | USFWS | UYD | Echoing | ||
361 | K7PU | 07/22 | F | ANCSA | GAD | Louden | ||
360 | K7MB | 07/21 | L | USFWS | UYD | Forty and One Half | ||
359 | K7L8 | 07/21 | F | ANCSA | UYD | Lower Birch | ||
358 | K7LX | 07/21 | L | DOD | MID | MPMG 19 | ||
357 | K7LV | 07/21 | L | USFWS | TAD | False Alarm 5 | ||
356 | K7HT | 07/20 | L | USFWS | UYD | Owens | ||
355 | 701355 | 07/20 | C | Private | MSS | False Alarm #4 | ||
354 | K7EB | 07/20 | L | USFWS | UYD | Deadman Island | ||
353 | K7E5 | 732353 | 07/20 | L | BLM | UYD | Wickersham Dome | |
352 | K7CT | 732352 | 07/19 | F | DOD | MID | 33 Mile Loop | |
351 | 711351 | 07/18 | F | State | FAS | McCoy Creek | ||
350 | K52D | 703350 | 07/18 | F | USFWS | KKS | Hidden Rain | |
349 | K517 | 07/18 | M | USFWS | UYD | Paddle Creek 2 | ||
348 | K51E | 07/18 | L | NPS | UYD | Essie Creek | ||
347 | K50J | T00347 | P0K50J | 07/18 | L | USFS | TNF | SARKAR RIVER BRIDGE |
346 | K5Y6 | 07/17 | L | USFWS | TAD | Little Mud | ||
345 | K5VZ | 07/16 | L | USFWS | TAD | Chalatna Creek | ||
344 | K5VM | 732344 | 07/16 | F | ANCSA | TAD | Jack White | |
343 | K5T3 | 07/16 | L | USFWS | TAD | Big Mud River | ||
342 | K5RU | 07/15 | L | USFWS | UYD | Shuman Lake | ||
341 | K5RK | 731341 | 07/15 | L | State | TAD | Alatna Hills | |
340 | 704340 | 07/14 | L | State | SWS | Big Waldren Fork | ||
339 | K5MN | 704339 | PNK5MN | 07/14 | F | State | SWS | Montana Creek |
338 | K5MC | 731338 | 07/14 | L | State | TAD | Chleca Lakes | |
337 | K5LV | PDK5LV | 07/14 | F | ANCSA | TAD | John River | |
336 | K5LF | 732336 | PDK5LF | 07/14 | L | USFWS | TAD | Nowitna |
335 | K5KD | 703335 | 07/14 | L | USFWS | KKS | False Alarm 4 | |
334 | 701334 | 07/13 | C | County | MSS | False Alarm #3 | ||
333 | K5HX | 07/13 | L | USFWS | UYD | WL 543T | ||
332 | K5HE | 712332 | 07/13 | F | ANCSA | DAS | George Lake Hills F/A | |
331 | 701331 | 07/12 | C | Private | MSS | Appalachian | ||
330 | K5BP | 731330 | 07/10 | L | State | TAD | Anaktuvuk 2 | |
329 | K5BN | 731329 | 07/10 | L | State | TAD | Anaktuvuk 1 | |
328 | K469 | 713328 | PNK469 | 07/10 | F | ANCSA | TAS | East Tetlin |
327 | 701327 | 07/10 | F | County | MSS | Spruce Bark | ||
326 | K4Z8 | 07/09 | L | BLM | UYD | Loper 2 | ||
325 | K4ZD | 07/09 | L | USFWS | UYD | Bear Mountain | ||
324 | 711324 | 07/08 | C | State | FAS | False Alarm #12 | ||
323 | K4U4 | 07/08 | L | USFWS | UYD | Preacher Creek | ||
322 | K4UR | 07/08 | M | ANCSA | UYD | Vunle Lakes | ||
321 | K4SW | 07/07 | M | ANCSA | UYD | Hadweenzic | ||
320 | 713320 | 07/07 | L | State | TAS | Gardiner Creek 2 | ||
319 | K4Q3 | 07/07 | L | USFWS | UYD | Old Lost Creek | ||
318 | L4AS | 711318 | 07/07 | F | BLM | FAS | False Alarm #11 | |
317 | K4N7 | 731317 | 07/05 | L | State | UYD | Medicine Lake | |
315 | K4KM | 731315 | 07/06 | L | State | TAD | Garnet Creek | |
314 | K4J8 | 07/06 | M | ANCSA | UYD | Paddle Creek | ||
313 | K4JY | 07/06 | L | USFWS | UYD | Sand Hills | ||
312 | K4JJ | 07/06 | L | USFWS | UYD | Helmet | ||
311 | 701311 | 07/06 | F | State | MSS | Kroto Creek | ||
310 | 703310 | 07/05 | C | Private | KKS | False Alarm 3 | ||
309 | K4D3 | 731309 | 07/05 | L | State | TAD | Tolovana River | |
308 | K4D1 | 732308 | PDK4D1 | 07/05 | F | ANCSA | UYD | Big Lake |
307 | K4C8 | 07/05 | L | USFWS | UYD | Monument Creek | ||
306 | K4D5 | 714306 | 07/05 | F | ANCSA | CRS | Hog Heaven | |
304 | K4BK | 732304 | 07/05 | L | BLM | UYD | Dietrich River | |
303 | K34U | 732303 | PDK34U | 07/04 | L | USFWS | UYD | White Snow |
302 | K34K | 07/04 | L | BLM | TAD | Larsen Creek | ||
301 | 701301 | 07/04 | C | Private | MSS | False Alarm #2 | ||
300 | K3Z0 | 07/03 | L | USFWS | UYD | Salmon Trout River | ||
299 | K3ZX | 07/03 | L | ANCSA | TAD | Minook | ||
298 | K3ZT | 732298 | PDK3ZT | 07/03 | M | USFWS | UYD | Rogers Creek |
297 | K3YU | 07/03 | L | USFWS | UYD | White Mountain Creek | ||
296 | 711296 | 07/02 | F | State | FAS | Parks Pullout | ||
295 | K3UX | 07/02 | L | USFWS | UYD | Coleen River | ||
294 | K3UW | 07/02 | L | USFWS | UYD | Lois Creek | ||
293 | K3UU | 07/02 | L | USFWS | UYD | Martin Creek | ||
292 | K3UL | 732292 | PDK3UL | 07/02 | L | USFWS | UYD | Boulder Creek |
291 | K3UD | 07/02 | L | USFWS | UYD | Lake Creek | ||
290 | 711290 | 07/02 | F | Private | FAS | Nenana Road | ||
289 | K3QE | PDK3QE | 07/01 | F | ANCSA | UYD | Christian River | |
288 | K3LF | 06/30 | L | USFWS | UYD | Dorothy Creek | ||
287 | 701287 | 06/29 | C | State | MSS | Sheep Creek | ||
286 | K3HA | 732286 | 06/29 | L | NPS | UYD | Seven Mile | |
285 | 711285 | 06/29 | L | State | FAS | False Alarm #10 | ||
284 | K3GX | 06/29 | L | USFWS | UYD | Rat Creek | ||
283 | K3GM | 732283 | PDK3GM | 06/29 | L | USFWS | UYD | Discovery Creek |
282 | K3E3 | PDK3E3 | 06/28 | L | DOD | MID | Potholes | |
281 | K3EP | 06/28 | L | BLM | GAD | Kowlak | ||
280 | K3EM | 06/28 | L | BLM | GAD | Ketik River | ||
279 | K3EL | 06/28 | L | BLM | GAD | Omikmuktusuk | ||
278 | K3D5 | 06/28 | L | DOD | MID | Oklahoma 3 | ||
277 | K3D3 | 06/28 | L | BLM | UYD | Charley | ||
276 | K3DY | 731276 | 06/28 | L | State | GAD | Point Lay | |
275 | 711275 | 06/28 | F | State | FAS | Kobe Field | ||
274 | K3A1 | 06/27 | L | BLM | GAD | Kihovilik Creek | ||
273 | K3AZ | 06/27 | L | NPS | GAD | Narvak Lake | ||
272 | K29U | 732272 | PDK29U | 06/27 | L | BLM | UYD | Loper Creek |
270 | 704270 | 06/27 | C | State | SWS | Crooked Creek | ||
269 | 711269 | 06/26 | C | County | FAS | Rifle Range | ||
268 | K25P | 732268 | PDK25P | 06/26 | L | USFWS | UYD | Campbell River |
267 | K25K | 704267 | 06/17 | U | ANCSA | SWS | Volcano Bay | |
266 | 701266 | 06/26 | C | Private | MSS | Serenity | ||
265 | 704265 | 06/25 | L | State | SWS | Wayne Taylor | ||
264 | K21W | 701264 | 06/25 | M | State | MSS | Kahiltna | |
263 | 711263 | 06/25 | F | State | FAS | False Alarm #9 | ||
262 | 701262 | 06/25 | C | Private | MSS | Sharen | ||
261 | K2W2 | 713261 | PNK2W2 | 06/23 | F | State | TAS | Scottie Creek |
260 | K2XC | 06/23 | L | USFWS | UYD | Ammerman Creek | ||
259 | K2T9 | 713259 | 06/22 | L | State | TAS | Gardiner Creek | |
258 | K2TU | 06/22 | L | USFWS | UYD | Koness | ||
257 | K2RS | 06/19 | L | BLM | UYD | Prospect Creek | ||
256 | K2Q4 | 06/21 | L | NPS | UYD | Trout Creek | ||
255 | K2P6 | PDK2P6 | 06/21 | L | USFWS | UYD | Tchulkade Lake | |
254 | K2NL | 711254 | 06/21 | C | County | FAS | False Alarm #7 | |
253 | 711253 | 06/20 | C | Private | FAS | False Alarm #8 | ||
252 | K2K7 | 06/20 | L | ANCSA | TAD | Fossil | ||
251 | K2KW | 731251 | 06/20 | L | State | UYD | Gilead | |
250 | K2HF | 714250 | PNK2HF | 06/19 | M | ANCSA | CRS | CRA False Alarm #5 |
249 | K2GS | 06/19 | L | State | UYD | False Alarm 002 | ||
248 | 701248 | 06/19 | C | Private | MSS | Crazy Pearsons | ||
247 | K2E4 | 714247 | 06/18 | L | NPS | CRS | CRA False Alarm #4 | |
246 | 711246 | 06/18 | C | County | FAS | False Alarm #6 | ||
245 | K2EE | PDK2EE | 06/18 | M | NPS | UYD | Pass Creek | |
244 | 701244 | 06/17 | C | Private | MSS | Southshore | ||
243 | K2DC | 06/17 | L | USFWS | GAD | Nunakaguk | ||
242 | 701242 | 06/17 | C | Private | MSS | Call of the Wild | ||
241 | K2CM | 704241 | PNK2CM | 06/17 | M | State | SWS | Paimiut |
240 | K2CC | 731240 | 06/17 | L | State | UYD | Funchion | |
239 | K2B8 | 731239 | 06/17 | L | State | UYD | Mary Lake | |
238 | K2B0 | PDK2B0 | 06/16 | F | ANCSA | GAD | Stebbins Dump | |
237 | K2BA | 704237 | 06/16 | L | BLM | SWS | East Fork George | |
236 | K2BZ | 731236 | 06/16 | L | State | TAD | North Kusko | |
235 | K2BY | 06/16 | L | BLM | UYD | Kanuti | ||
234 | K2BX | PDK2BX | 06/16 | F | BIA | GAD | Romanoff | |
233 | K2BW | 06/16 | L | DOD | MID | Live Valley | ||
232 | 703232 | 06/15 | C | Private | KKS | Wilderness | ||
231 | K19D | 703231 | PNK19D | 06/15 | L | USFWS | KKS | East Fork |
230 | 701230 | 06/15 | C | Private | MSS | Lewis Loop | ||
229 | K187 | PDK187 | 06/15 | L | BLM | TAD | Dag Creek | |
228 | K16H | 06/14 | L | DOD | MID | Yukon Airfield | ||
227 | K140 | 06/13 | L | DOD | MID | Stuart Creek 1 | ||
226 | K14L | 731226 | PNK14L | 06/13 | F | County | TNF | LENA LOOP |
225 | 714225 | 06/11 | C | State | CRS | False Alarm #3 | ||
224 | K1Y7 | 731224 | 06/10 | L | State | GAD | Minnesota | |
223 | K1Y4 | 713223 | PNK1Y4 | 06/10 | N | State | TAS | False Alarm #3 |
222 | 711222 | 06/10 | C | State | FAS | Mile 2 Elliott | ||
221 | K1YP | 712221 | 06/10 | L | State | DAS | South Fork Goodpaster | |
220 | K1YR | 711220 | PNK1YR | 06/10 | F | State | FAS | Little Caribou Creek |
219 | K1XQ | 713219 | PNK1WQ | 06/10 | N | State | TAS | False Alarm #2 |
217 | K1WU | 711217 | PNK1WU | 06/09 | F | State | FAS | MP 308.5 Richardson Hwy |
216 | K1WN | 06/09 | L | USFWS | GAD | Pikmiktalik | ||
215 | K1UE | 06/08 | L | USFWS | GAD | Pastolik 3 | ||
214 | K1UD | 06/08 | L | USFWS | GAD | Pastolik 2 | ||
213 | K1UC | 06/08 | L | USFWS | GAD | Pastolik | ||
212 | K1T7 | 06/08 | L | USFWS | GAD | Section 18 | ||
211 | 711211 | 06/08 | C | Private | FAS | Farmers Loop | ||
210 | 711210 | 06/08 | C | Private | FAS | False Alarm #5 | ||
209 | 711209 | 06/08 | F | Private | FAS | Little Goldstream | ||
208 | K1TT | 713208 | PNK1TT | 06/08 | C | ANCSA | TAS | School House |
207 | K1TP | 06/08 | F | ANCSA | GAD | North Hills | ||
206 | K1S7 | PDK1S7 | 06/08 | F | ANCSA | GAD | Andreafsky | |
205 | 711205 | 06/08 | F | State | FAS | False Alarm #4 | ||
204 | K1SW | 711204 | PNK1SW | 06/08 | L | State | FAS | South Fork Salcha |
203 | 711203 | 06/07 | C | Private | FAS | Pannick | ||
202 | K1RW | 06/07 | L | BLM | GAD | Tenmile | ||
201 | 711201 | 06/07 | C | Private | FAS | Prospector Trail | ||
200 | K1Q7 | 704200 | 06/07 | L | USFWS | SWS | Coral Creek | |
199 | K1QU | 712199 | 06/07 | L | ANCSA | DAS | West Fork Goodpaster F/A | |
198 | 712198 | 06/07 | L | ANCSA | DAS | Healy River F/A | ||
197 | K1QA | PDK1QA | 06/07 | L | USFWS | GAD | Allen | |
196 | K1P1 | 06/06 | L | BLM | GAD | Lockwood | ||
195 | K1PZ | 06/06 | L | BLM | GAD | River North | ||
194 | K1PY | 06/06 | L | BLM | GAD | North Fork | ||
193 | K1PX | 732193 | 06/06 | F | BLM | GAD | North Whakatna | |
192 | K1PW | 06/06 | F | USFWS | GAD | Kogok 3 | ||
191 | K1PV | 06/06 | F | ANCSA | GAD | Kogok 2 | ||
190 | 703190 | 06/06 | C | County | KKS | False Alarm 2 | ||
189 | K1PS | 06/06 | F | USFWS | GAD | Nonvalnuk | ||
188 | 701188 | 06/06 | L | State | MSS | Talkeetna River | ||
187 | K1PQ | PDK1PQ | 06/06 | F | BLM | GAD | Sisters | |
186 | K1PP | 06/06 | F | ANCSA | GAD | Lava | ||
185 | K1PM | 732185 | 06/06 | F | BLM | GAD | Toik Hill | |
184 | K1PN | 06/06 | L | DOD | MID | Mavericks | ||
183 | K1PK | 732183 | 06/06 | L | ANCSA | GAD | Khotol | |
182 | K1PJ | PDK1PJ | 06/06 | L | USFWS | GAD | Soonkakat River | |
181 | K1PH | 732181 | 06/06 | F | BLM | GAD | Golsovia 2 | |
180 | K1PG | 06/06 | L | USFWS | GAD | Gorton Creek 2 | ||
179 | K1PF | 06/06 | M | BLM | GAD | Golsovia | ||
178 | K1NZ | 06/06 | F | BLM | GAD | Whakatna | ||
177 | K1NY | 06/06 | L | USFWS | GAD | Wounded Cub | ||
176 | K1NV | 06/06 | L | USFWS | GAD | Gorton Creek | ||
175 | K1NU | PDK1NU | 06/06 | L | USFWS | GAD | Kogok River | |
174 | K1NQ | 704174 | 06/06 | L | USFWS | SWS | Paiyun Creek | |
173 | K1NK | 704173 | 06/05 | L | USFWS | SWS | Kogruluk River | |
172 | K1NP | 704172 | 06/06 | F | BLM | SWS | Black River | |
171 | 711171 | 06/06 | L | State | FAS | Coal Creek West | ||
170 | 711170 | 06/06 | L | State | FAS | Coal Creek South | ||
169 | 711169 | 06/06 | L | State | FAS | Coal Creek 17 | ||
168 | K1ME | 713168 | PNK1ME | 06/05 | F | ANCSA | TAS | False Alarm 1 |
167 | K1MD | 704167 | 06/05 | F | ANCSA | SWS | Akuliktuak River | |
166 | 701166 | 06/05 | C | Private | MSS | Eagle | ||
165 | 711165 | 06/05 | C | State | FAS | Rost Creek | ||
164 | K1XD | 704164 | 06/04 | F | State | SWS | Ball Creek | |
163 | K1JS | 704163 | 06/04 | M | BLM | SWS | Sullivan Creek | |
162 | K1JN | 732162 | PDK1JN | 06/04 | F | ANCSA | GAD | Deadmans Slough |
161 | K1JP | 704161 | PNK1JP | 06/04 | F | ANCSA | SWS | Bell Creek |
160 | K1N0 | 704160 | 06/04 | L | State | SWS | Pitka Fork | |
159 | K1S8 | 704159 | 06/04 | L | State | SWS | Little Yetna River | |
158 | 704158 | 06/04 | L | State | SWS | American Creek | ||
157 | 704157 | 06/04 | F | State | SWS | Brown Creek | ||
156 | 712156 | 06/04 | F | State | DAS | Volkmar River F/A | ||
155 | K1HU | 704155 | 06/04 | M | BLM | SWS | Spruce Creek | |
154 | K1HR | 704154 | 06/04 | L | USFWS | SWS | Pikmiktalik River | |
153 | 711153 | 06/04 | C | Private | FAS | Nichols Lane | ||
152 | K1HH | 704152 | 06/04 | L | USFWS | SWS | Tubungaluk Creek | |
151 | K1HT | 713151 | 06/04 | C | ANCSA | TAS | Center Street | |
150 | 714150 | 06/03 | C | State | CRS | False Alarm #2 | ||
149 | K1GR | 731149 | 06/03 | L | State | GAD | Wolf Creek | |
148 | K1GA | 711148 | 06/03 | F | State | FAS | False Alarm #3 | |
146 | K1F5 | 704146 | 06/03 | L | State | SWS | Kenakuchuk Creek | |
145 | 701145 | 06/03 | C | State | MSS | King River | ||
144 | 712144 | 06/03 | C | Private | DAS | Eagle Drive | ||
143 | K1E4 | 06/02 | L | DOD | MID | Oklahoma 2 | ||
142 | 701142 | 06/02 | C | Private | MSS | Schrock | ||
141 | 712141 | 06/02 | F | State | DAS | Spruce Road F/A | ||
140 | 712140 | 06/02 | C | Private | DAS | MP 270 Richardson F/A | ||
139 | 701139 | 06/01 | C | Private | MSS | Arctic | ||
138 | K1DJ | 713138 | 05/31 | C | ANCSA | TAS | Northway River Road | |
137 | K1DE | 732137 | PDK1DE | 06/01 | L | DOD | MID | Blair Lakes 17 |
136 | K1C4 | 713136 | PNK1C4 | 06/01 | F | Private | TAS | North Robertson |
135 | K1DD | 714135 | 05/31 | C | ANCSA | CRS | Glenn 188 | |
134 | 711134 | 05/31 | F | State | FAS | Whitney | ||
133 | K1BU | 05/31 | L | DOD | MID | MPMG 18 | ||
132 | 711132 | 05/23 | C | State | FAS | Nulato | ||
131 | K070 | 711131 | 05/29 | F | Private | FAS | False Alarm #2 | |
130 | K071 | 711130 | 05/28 | L | State | FAS | Idaho Creek | |
129 | K060 | 713129 | PNK060 | 05/28 | C | Private | TAS | Midnight Sun |
128 | K06T | P0K06T | 05/27 | M | USFS | TNF | Brown Mountain | |
127 | K04Y | 703127 | 05/27 | C | Private | KKS | Cedar Log | |
126 | K04G | 05/26 | C | DOD | MID | Linden | ||
125 | 701125 | 05/26 | C | Private | MSS | Maud | ||
124 | 703124 | 05/24 | C | Private | KKS | Kishka | ||
123 | K009 | 714123 | 05/24 | C | BIA | CRS | 131 Richardson | |
122 | K0ZX | 701122 | 05/23 | C | Private | MSS | Tidal way | |
121 | K0XX | 05/22 | L | DOD | MID | Fort | ||
120 | 712120 | 05/22 | C | Private | DAS | Mullins Rd. | ||
119 | K0V2 | 05/21 | L | NPS | TAD | Muddy | ||
118 | 703118 | 05/20 | C | Private | KKS | Tracer | ||
117 | 711117 | 05/19 | C | Private | FAS | Dale Road | ||
116 | 712116 | 05/19 | C | Private | DAS | Clearwater | ||
115 | 703115 | 05/19 | C | Private | KKS | Earl Court | ||
114 | 703114 | 05/18 | C | Private | KKS | Andrews | ||
113 | 714113 | 05/17 | M | State | CRS | False Alarm #1 | ||
112 | K0TA | 05/18 | L | BLM | UYD | False Alarm 1 | ||
111 | K0S5 | 05/17 | L | DOD | MID | CALFEX 2 | ||
110 | K0S4 | 05/17 | L | DOD | MID | Delta Creek 3 | ||
109 | K0S3 | 05/17 | L | DOD | MID | Delta Creek 2 | ||
108 | K0S0 | 704108 | 05/17 | F | City | SWS | Amos Avenue | |
107 | K0ST | 711107 | 05/16 | F | State | FAS | Popovich Creek 17 | |
106 | K0SF | 05/17 | L | DOD | MID | MPMG 17 | ||
105 | 703105 | 05/16 | C | Private | KKS | Moose Run | ||
104 | 703104 | 05/16 | C | Private | KKS | Foundation | ||
103 | 714103 | 05/16 | C | State | CRS | Smeltzer | ||
102 | K0R4 | 704102 | 05/16 | C | City | SWS | McGrath Dump | |
101 | K0R3 | 05/16 | L | DOD | MID | MPMG 16 | ||
100 | 714100 | 05/16 | C | Private | CRS | Old Richardson | ||
099 | 714099 | 05/16 | C | Private | CRS | Old School Road | ||
098 | K0RY | 05/16 | L | DOD | MID | DELTA CREEK 1 | ||
097 | K0NS | 703097 | 05/14 | C | Private | KKS | Lindsey | |
096 | 712096 | 05/14 | F | Private | DAS | End of Barley Way F/A | ||
095 | K0M5 | 05/13 | L | DOD | MID | MPMG 15 | ||
094 | K0MU | 05/13 | F | ANCSA | GAD | Bear Creek | ||
093 | 701093 | 05/12 | F | State | MSS | Yentna | ||
092 | K0K3 | 05/11 | F | DOD | MID | Bax 8 | ||
091 | K0K2 | 05/11 | F | DOD | MID | Bax 7 | ||
090 | K0K1 | 05/11 | F | DOD | MID | Bax 6 | ||
089 | K0KZ | 701089 | 05/11 | C | State | MSS | Horseshoe Lake | |
088 | K0KW | 05/11 | L | DOD | MID | MPMG 14 | ||
087 | K0KV | 701087 | 05/11 | C | Private | MSS | Weathervane | |
086 | K0KU | 05/11 | L | DOD | MID | MPMG 13 | ||
085 | K0KT | 05/11 | L | DOD | MID | MPMG 12 | ||
084 | K0KS | 05/11 | L | DOD | MID | MPMG 11 | ||
083 | K0KR | 05/11 | L | DOD | MID | MPMG 10 | ||
082 | 703082 | 05/11 | M | State | KKS | Saltrey Creek | ||
081 | K0J0 | 701081 | 05/10 | C | Private | MSS | North Cunningham | |
080 | K0JZ | 05/10 | L | DOD | MID | MPMG 9 | ||
079 | K0JY | 05/10 | L | DOD | MID | MPMG 8 | ||
078 | K0J1 | 711078 | PNK0J1 | 05/10 | C | Private | FAS | Mile Post 288 |
077 | K0JR | 05/09 | L | DOD | MID | HIMARS | ||
076 | 701076 | 05/09 | C | Private | MSS | Gold Bullion | ||
075 | 701075 | 05/08 | C | Private | MSS | Red Fox Drive | ||
074 | K0GP | 701074 | 05/08 | C | Private | MSS | Rambling | |
073 | K0GJ | 05/08 | L | DOD | MID | MPMG 7 | ||
072 | K0GF | 05/08 | L | DOD | MID | MPMG 6 | ||
071 | K0F9 | 05/08 | L | DOD | MID | MPMG 5 | ||
070 | K0F6 | 05/08 | L | DOD | MID | MPMG 4 | ||
069 | 712069 | 05/07 | C | Private | DAS | Moose Run | ||
068 | K0EC | 05/07 | L | DOD | MID | CALFEX | ||
067 | K0DF | 701067 | 05/06 | C | Private | MSS | Teresa | |
066 | 703066 | 05/06 | C | Private | KKS | Beaver Loop | ||
065 | K0C0 | 05/06 | L | DOD | MID | MPMG 3 | ||
064 | K0CZ | 701064 | 05/06 | C | Private | MSS | Randall's Way | |
063 | K0CE | 701063 | 05/05 | C | Private | MSS | Moose | |
062 | K0CT | 732062 | PNK0CT | 05/05 | C | DOD | MSS | Eagle Glenn |
061 | 711061 | 05/04 | C | State | FAS | Steelhead | ||
060 | 712060 | 05/04 | C | Private | DAS | 4.5 Mile Nistler Road | ||
059 | KZ90 | 05/03 | F | DOD | MID | Bax 5 | ||
058 | 701058 | 05/03 | C | Private | MSS | Jib | ||
057 | KZ93 | 701057 | 05/03 | C | Private | MSS | McKean | |
056 | KZ9E | 701056 | 05/03 | C | Private | MSS | Willow Fishhook | |
055 | 711055 | 05/02 | C | Private | FAS | Barrel | ||
054 | 711054 | 05/01 | C | State | FAS | Bridge Fire | ||
053 | 711053 | 05/01 | C | Private | FAS | Doyle | ||
052 | KZ7L | 701052 | 05/01 | C | County | MSS | Recycling Center | |
051 | KZ6Z | 04/30 | F | ANCSA | GAD | Marshall Lagoon | ||
050 | KZ9L | 701050 | 04/30 | C | Private | MSS | Little Willow Creek | |
048 | KZ7V | 703048 | 04/27 | F | ANCSA | KKS | American River | |
047 | KZ3E | 04/27 | F | DOD | MID | Georgia | ||
046 | KZ2D | 732046 | 04/26 | F | DOD | MID | Bax 4 | |
045 | KZ10 | 04/26 | F | DOD | MID | Bax 3 | ||
044 | 701044 | 04/26 | C | Private | MSS | Whispering Woods | ||
043 | KZ07 | 732043 | 04/25 | F | DOD | MID | BAX 2 | |
042 | 711042 | 04/25 | C | Private | FAS | Chena Hot Springs MP17 | ||
041 | KZW3 | 731041 | PNKZW3 | 04/23 | F | County | TNF | MENDENHALL WETLANDS |
040 | KZ0E | 04/24 | F | DOD | MID | BAX | ||
039 | 713039 | 04/24 | C | State | TAS | Blowdown Fire | ||
038 | 701038 | 04/24 | C | Private | MSS | Glenn Highway | ||
037 | 701037 | 04/23 | C | Private | MSS | Skyview | ||
036 | 713036 | 04/23 | C | State | TAS | Fire Break Trail | ||
035 | KZU3 | 04/23 | L | DOD | MID | MPMG 2 | ||
034 | K1G2 | 713034 | 04/22 | C | ANCSA | TAS | Housing Road | |
033 | 703033 | 04/22 | C | Private | KKS | Birch Haven | ||
032 | KZS2 | 04/22 | L | DOD | MID | MPMG 1 | ||
031 | 714031 | 04/21 | C | Private | CRS | Blackburn 1 | ||
030 | 701030 | 04/20 | F | Private | MSS | False Alarm #1 | ||
029 | 701029 | 04/20 | F | State | MSS | Beluga | ||
028 | 701028 | 04/20 | C | Private | MSS | Engstrom | ||
027 | 701027 | 04/20 | C | Private | MSS | Ryahs Way | ||
026 | 701026 | 04/20 | C | Private | MSS | Bogard | ||
025 | 701025 | 04/20 | C | Private | MSS | Hemmer | ||
024 | 701024 | 04/20 | C | Private | MSS | Herman | ||
