Predictive Services - Intelligence - 2018 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| U001 | 07/03 | Ipewik | ||||||
| 424 | 813424 | 11/02 | F | State | TAS | Grass Lakes False Alarm | ||
| 423 | 811423 | 10/16 | F | State | FAS | Two Rivers Logging Road | ||
| 422 | 811422 | 10/10 | C | Private | FAS | Scout | ||
| 421 | L5TL | 831421 | PNL5TL | 10/10 | F | State | TNF | BRIDGET COVE |
| 420 | L5SS | P0L5SS | 10/09 | F | OthFed | TNF | BATTERY POINT | |
| 419 | L5R6 | 813419 | 10/08 | C | ANCSA | TAS | Tanacross Flats | |
| 418 | L5P7 | 831418 | 10/04 | N | City | HNS | LUTAK | |
| 417 | L5WH | 811417 | 10/02 | F | Private | FAS | Potwurst | |
| 416 | L5PF | 10/02 | L | DOD | MID | Maverick | ||
| 415 | 812415 | 10/01 | C | State | DAS | Rebecca | ||
| 414 | 812414 | 10/01 | C | Private | DAS | Pete Rd. | ||
| 413 | L5FK | 000413 | P0L5FK | 09/26 | C | ANCSA | TNF | LONG ISLAND |
| 412 | L5CT | 831412 | PNL5CT | 09/24 | F | Private | TNF | LENA LOOP |
| 411 | L47Y | 831411 | 09/19 | F | State | UYD | Twelvemile | |
| 410 | L47E | 831410 | PNL47E | 09/18 | F | State | TNF | CHILKAT |
| 409 | L45Y | 831409 | PNL45Y | 09/17 | F | County | TNF | SUNNY SIDE |
| 408 | 801408 | 09/15 | C | County | MSS | Saturday | ||
| 407 | L42S | 09/15 | F | USFWS | UYD | Victor Island | ||
| 406 | 801406 | 09/13 | C | Private | MSS | Lynx | ||
| 405 | 804405 | 09/13 | L | State | SWS | Lake Chauekuktuli | ||
| 404 | L4ZB | 803404 | 09/10 | L | USFWS | KKS | Tustumena Glacier | |
| 403 | L4Y0 | 831403 | PNL4Y0 | 09/12 | F | County | TNF | FALSE POINT |
| 402 | L4TN | 09/08 | L | USFWS | TAD | Chalatna Creek | ||
| 401 | 811401 | 09/08 | F | State | FAS | False Alarm #19 | ||
| 400 | L4MD | 100400 | P0L4MD | 09/04 | C | ANCSA | TNF | SAINT NICK |
| 399 | 803399 | 09/03 | C | Private | KKS | Whale Tale | ||
| 398 | 803398 | 08/31 | C | Private | KKS | Last Call | ||
| 397 | L3VN | 100397 | P0L3VN | 08/21 | M | USFS | TNF | ST. JOHNS |
| 396 | L3UH | 831396 | PNL3UH | 08/20 | C | Private | TNF | MOSER |
| 395 | L3R9 | 813395 | 08/19 | F | ANCSA | TAS | Mundthag Lake | |
| 393 | 804393 | 07/22 | L | State | SWS | False Alarm #3 | ||
| 392 | L3DL | 831392 | PNL3DL | 04/03 | C | State | TNF | FAIRWEATHER |
| 391 | 814391 | 08/13 | C | Private | CRS | Kenny Lake | ||
| 390 | 811390 | 08/12 | C | Private | FAS | Peat Ponds | ||
| 389 | L25M | 813389 | 08/10 | L | NPS | TAS | Sheep creek F/A | |
| 388 | 803388 | 08/10 | C | Private | KKS | Pallet | ||
| 387 | L3SH | 803387 | 08/07 | F | USFWS | KKS | F/A Engineer Lake | |
| 386 | L2DZ | 831386 | PNL2DZ | 08/01 | F | County | TNF | NORTH YANKEE |
| 385 | L2C5 | 08/01 | F | ANCSA | UYD | False Alarm 10 | ||
| 384 | L2A6 | 831384 | PNL2A6 | 07/30 | L | State | TNF | SNYDER |
| 383 | 811383 | 07/31 | F | State | FAS | Desperation | ||
| 382 | 813382 | 07/31 | F | State | TAS | No Name Given | ||
| 381 | 801381 | 07/31 | F | State | MSS | Friday Creek | ||
| 380 | L141 | 814380 | 07/29 | F | NPS | CRS | McCarthy Road MP 28.5 | |
| 379 | 801379 | 07/29 | C | Private | MSS | St John | ||
| 378 | 811378 | 07/27 | F | State | FAS | False Alarm #18 | ||
| 377 | 801377 | 07/27 | F | State | MSS | Hidden Lake | ||
| 375 | L1QY | 831375 | 07/26 | L | State | TAD | False Alarm 08 | |
| 374 | L1NC | 07/25 | L | USFWS | GAD | Hodatic River | ||
| 373 | L1LD | 07/25 | L | NPS | UYD | False Alarm 07 | ||
| 372 | 801372 | 07/24 | C | State | MSS | Buttercup | ||
| 371 | L1G7 | 831371 | PNL1G7 | 07/24 | F | County | TNF | FISH CAMP |
| 370 | L1GZ | 07/24 | L | NPS | UYD | Eureka Creek | ||
| 369 | L1GQ | 07/24 | L | NPS | UYD | False Alarm 09 | ||
| 368 | L1FM | 07/24 | L | DOD | MID | D Creek 2 | ||
| 367 | 812367 | 07/24 | F | State | DAS | Delta Creek North | ||
| 366 | L1EN | 832366 | 07/24 | L | NPS | UYD | Andrew Creek | |
| 365 | L1EK | 07/24 | L | NPS | UYD | Edwards Creek | ||
| 364 | L1EJ | 07/24 | M | USFWS | GAD | Tractor Trail | ||
| 363 | L1EC | 832363 | 07/23 | F | ANCSA | GAD | Hughes Mountain | |
| 362 | L1C6 | 07/23 | L | BLM | GAD | Kiliovilik | ||
| 361 | L1D5 | 832361 | 07/23 | L | NPS | UYD | Dome Creek | |
| 360 | L1C2 | 07/23 | M | ANCSA | GAD | Shungnak River | ||
| 359 | L1C0 | 07/23 | L | BLM | GAD | Radio Creek | ||
| 358 | 811358 | 07/23 | C | Private | FAS | False Alarm #17 | ||
| 357 | L1A8 | 813357 | PNL1A8 | 07/23 | F | ANCSA | TAS | Taixtsalda Hill |
| 356 | L1CP | 07/23 | L | NPS | UYD | Charley River | ||
| 355 | 814355 | 07/22 | C | Private | CRS | Mile 18 Edgerton Hwy. | ||
| 354 | L03L | 07/21 | L | DOD | MID | D Creek | ||
| 353 | 803353 | 07/20 | F | County | KKS | Soldotna Dump | ||
| 352 | 811352 | 07/20 | F | State | FAS | False Alarm #16 | ||
| 351 | 801351 | 07/19 | C | Private | MSS | Little Rain | ||
| 350 | 813350 | 07/19 | F | State | TAS | MP 116 Tok Cutoff | ||
| 349 | 801349 | 07/18 | C | State | MSS | Long Lake | ||
| 348 | L0VE | 813348 | 07/18 | C | BLM | TAS | Tanacross Airstrip | |
| 347 | L0U0 | 814347 | 07/18 | C | ANCSA | CRS | Moose Creek | |
| 346 | 801346 | 07/16 | C | Private | MSS | Wasey | ||
| 345 | 801345 | 07/16 | C | Private | MSS | Phoenicia | ||
| 344 | L0L9 | 803344 | 07/13 | F | USFWS | KKS | Round Island on Hidden | |
| 343 | L0EX | 811343 | 07/14 | F | State | FAS | Bonanza Bluff | |
| 342 | L0CP | 813342 | 07/14 | F | State | TAS | Cathedral Tree | |
| 341 | L0A3 | 813341 | 07/13 | F | ANCSA | TAS | Moose Drool | |
| 340 | 801340 | 07/12 | C | Private | MSS | Shady Grove | ||
| 339 | LZ6D | 803339 | 07/12 | F | ANCSA | KKS | Kasilof | |
| 338 | LZ53 | 831338 | PNLZ53 | 07/12 | F | State | TNF | YANKEE COVE |
| 337 | LZ27 | 07/11 | M | USFWS | UYD | Coiled | ||
| 336 | LZ2G | 803336 | 07/11 | F | USFWS | KKS | Hidden Lake | |
| 335 | LZX1 | 831335 | PNLZX1 | 07/10 | F | State | TNF | 34 MILE |
| 334 | 812334 | 07/09 | C | Private | DAS | Hanson Rd. | ||
| 333 | LZJ3 | 831333 | PNLZJ3 | 07/09 | F | State | TNF | 34.4 MILEPOST |
| 332 | 801332 | 07/09 | C | Private | MSS | Rena | ||
| 331 | 801331 | 07/07 | C | Private | MSS | Hines | ||
| 330 | 801330 | 07/07 | C | State | MSS | Maud | ||
| 329 | LY44 | 811329 | 07/07 | C | County | FAS | Mandolin | |
| 328 | 803328 | 07/07 | C | State | KKS | Kasilof River False Alarm #4 | ||
| 327 | 801327 | 07/06 | F | Private | MSS | Clark Wolverine | ||
| 326 | LY1R | 814326 | 07/06 | F | NPS | CRS | Gilahina | |
| 325 | 801325 | 07/06 | C | Private | MSS | Northshore | ||
| 324 | LYX8 | 000324 | P0LYX8 | 07/05 | M | USFS | TNF | BULKHEAD |
| 323 | LYW3 | 07/05 | M | BLM | GAD | Masukatalik | ||
| 322 | LYW2 | 07/05 | M | BLM | GAD | Winter Creek | ||
| 321 | LYW1 | 07/05 | L | BLM | GAD | Ungalik River | ||
| 320 | 801320 | 07/05 | C | Private | MSS | Robin Lane | ||
| 319 | LYV8 | 831319 | 07/05 | L | State | GAD | Gillette Creek | |
| 318 | LYV5 | 803318 | 07/05 | F | USFWS | KKS | Hidden Creek Trail | |
| 317 | 812317 | 07/05 | F | Private | DAS | Peterson's Ag | ||
| 316 | LYS0 | 831316 | P0LYS0 | 07/05 | F | State | TNF | 31 MILE |
| 315 | 801315 | 07/04 | C | State | MSS | False Alarm #4 | ||
| 314 | 801314 | 07/04 | C | Private | MSS | Bonanza | ||
| 312 | 801312 | 07/04 | C | Private | MSS | Haricot | ||
| 311 | 801311 | 07/04 | C | Private | MSS | Drowsy | ||
| 310 | 801310 | 07/03 | C | Private | MSS | Eklutna | ||
| 309 | 801309 | 07/03 | F | Private | MSS | Irish | ||
| 308 | 801308 | 07/03 | C | Private | MSS | Pioneer | ||
| 307 | 801307 | 07/02 | C | Private | MSS | Matanuska Lake | ||
| 306 | LX2F | 831306 | PNLX2F | 07/01 | F | State | TNF | POINT CAROLINE |
| 305 | LX15 | 832305 | 07/02 | M | ANCSA | UYD | Applevun | |
| 304 | LX1S | 832304 | PDLX1S | 07/02 | L | USFWS | UYD | Tiechovun Lake |
| 303 | LX0H | 07/01 | L | NPS | TAD | Chicken Creek | ||
| 302 | LXZ2 | 07/01 | L | USFWS | UYD | Kevinjik | ||
| 301 | 801301 | 07/01 | C | Private | MSS | Tradewinds | ||
| 300 | 801300 | 06/30 | C | Private | MSS | Snowshoe | ||
| 299 | LXN6 | 06/29 | F | ANCSA | UYD | Eight Mile Slough | ||
| 298 | 801298 | 06/28 | C | State | MSS | Kings River | ||
| 297 | 801297 | 06/28 | C | State | MSS | False Alarm #3 | ||
| 296 | LXC9 | 06/28 | L | DOD | MID | Live Valley #4 | ||
| 295 | 801295 | 06/28 | C | County | MSS | Northwood | ||
| 294 | LW9E | 06/27 | L | DOD | MID | Live Valley #2 | ||
| 293 | LW9D | 06/27 | L | DOD | MID | Live Valley #3 | ||
| 292 | LW87 | 811292 | 06/27 | F | State | FAS | Skinny's 2018 | |
| 291 | 811291 | 06/27 | C | State | FAS | Saturn | ||
| 290 | LW8K | 06/27 | L | USFWS | GAD | Shinilikrok Creek | ||
| 289 | LW8E | 06/27 | L | USFWS | GAD | Tagagawik | ||
| 288 | LW8A | 06/27 | L | USFWS | GAD | Ekiek Section 32 | ||
| 287 | LW7D | 06/26 | L | USFWS | GAD | Section 13 | ||
| 286 | LW7C | 06/26 | M | ANCSA | GAD | Kobuk River 2 | ||
| 285 | LW7B | 06/26 | M | ANCSA | GAD | Unamanokuk Creek | ||
| 284 | LW68 | 831284 | 06/26 | F | State | UYD | Wickersham | |
| 283 | LW67 | PDLW67 | 06/26 | M | ANCSA | GAD | Kobuk River | |
| 282 | LW66 | 811282 | 06/26 | C | State | FAS | False Alarm #15 | |
| 281 | 804281 | 06/26 | L | State | SWS | Sunset Mountain | ||
| 280 | LW64 | PDLW64 | 06/26 | F | ANCSA | GAD | Stebbins Dump | |
| 279 | LW62 | 811279 | 06/26 | F | ANCSA | FAS | False Alarm #14 | |
| 278 | LW6D | 06/26 | C | ANCSA | UYD | False Alarm 05 | ||
| 277 | LW5Q | 06/26 | L | DOD | MID | Live Valley | ||
| 276 | LW38 | 06/25 | L | USFWS | GAD | Finland Creek | ||
| 275 | LW3R | 831275 | PNLW3R | 06/25 | F | County | TNF | OVERHANG |
| 274 | 801274 | 06/24 | F | State | MSS | Mile 89 Glenn | ||
| 273 | 803273 | 06/23 | C | State | KKS | Truck Crossing | ||
| 272 | 812272 | 06/22 | C | Private | DAS | Hannan Rd | ||
| 271 | L2DC | 812271 | 06/22 | F | ANCSA | DAS | Lake George | |
| 269 | LWR4 | TNF269 | P0LWR4 | 06/21 | F | USFS | TNF | SOLSTICE FIRE |
| 268 | L0R2 | 813268 | 06/21 | L | BLM | TAS | Upper West Fork | |
| 267 | LWN5 | 813267 | PNLWN5 | 06/21 | L | State | TAS | Top of the World |
| 266 | 813266 | 06/21 | L | State | TAS | West Fork | ||
| 265 | 812265 | 06/21 | C | Private | DAS | 1.5 Mile Jack Warren | ||
| 264 | LWF8 | 831264 | PNLWF8 | 06/21 | F | County | TNF | BLACK POINT |
| 263 | LWC8 | 811263 | 06/20 | C | State | FAS | Westlake | |
| 262 | LWC0 | 811262 | 06/20 | F | State | FAS | Mosquito Creek | |
| 261 | LWB8 | 811261 | 06/20 | C | State | FAS | False Alarm #13 | |
| 260 | LWB3 | 831260 | PNLWB3 | 06/20 | F | State | TNF | UNDER THUNDER |
| 259 | LWA6 | 831259 | PNLWA6 | 06/20 | C | State | TNF | KAIN |
| 258 | LV90 | 832258 | 06/20 | L | DOD | MID | Hadley | |
| 257 | LV9E | 811257 | 06/19 | F | State | FAS | False Alarm #12 | |
| 256 | LV9B | 814256 | 06/19 | C | Private | CRS | Mile 103 Old Richardson | |
| 255 | LV8G | 804255 | 06/19 | L | BLM | SWS | Pitka Fork | |
| 254 | LV71 | 811254 | PNLV71 | 06/19 | F | State | FAS | Louise Creek Coal Seam 2018 |
| 253 | LV7P | 814253 | 06/18 | F | ANCSA | CRS | Mile 8 Tok Cut-Off | |
| 252 | LV7D | 06/18 | L | DOD | MID | Hot | ||
| 251 | 812251 | 06/18 | C | Private | DAS | Arctic Angel Airstrip | ||
| 250 | 812250 | 06/18 | C | Private | DAS | West Berm Road | ||
| 249 | 812249 | 06/18 | C | Private | DAS | Leona Lane | ||
| 248 | 812248 | 06/18 | C | Private | DAS | Rika Road | ||
| 247 | 812247 | 06/18 | C | Private | DAS | Sandra Street | ||
| 246 | 812246 | 06/18 | C | Private | DAS | Rebecca Lane | ||
| 245 | LV2K | 831245 | PDLV2K | 06/15 | L | State | UYD | Tatalina River |
| 244 | LV15 | PDLV15 | 06/15 | F | ANCSA | UYD | Toussaint Island | |
| 243 | LV0E | 831243 | 06/14 | L | State | TAD | Swift Fork | |
| 242 | LVR8 | 06/13 | M | ANCSA | GAD | Lucky Dog | ||
| 241 | LVR7 | 06/13 | M | ANCSA | GAD | Wander Gulch | ||
| 240 | LVR5 | 06/13 | M | ANCSA | GAD | Camp Creek | ||
| 239 | LVR1 | 06/13 | M | NPS | GAD | Cassiope Cone | ||
| 238 | LVM1 | 804238 | PNLVM1 | 06/13 | F | ANCSA | SWS | Kongnignanohk River |
| 237 | LVJ8 | 804237 | 06/12 | C | ANCSA | SWS | Salmonberry Lake Road | |
| 236 | L48J | 804236 | 06/12 | F | ANCSA | SWS | River Road | |
| 235 | LVF6 | 06/11 | L | BLM | TAD | White Mountain Creek | ||
| 234 | LVE9 | 06/11 | F | ANCSA | GAD | Pilot Station Dump | ||
| 233 | LVE7 | 804233 | 06/11 | F | ANCSA | SWS | False Alarm #2 | |
| 232 | LVB2 | 831232 | 06/11 | L | State | GAD | Continental Divide | |
| 231 | LU89 | 06/10 | L | USFWS | GAD | Magitchlie | ||
| 230 | LU86 | 811230 | 06/10 | F | State | FAS | False Alarm #11 | |
| 229 | 801229 | 06/10 | C | Private | MSS | Wren | ||
| 228 | 803228 | 06/10 | C | Private | KKS | False Alarm #3 Swanson | ||
| 227 | 814227 | 06/10 | F | Private | CRS | Swift Creek | ||
| 226 | 801226 | 06/10 | C | Private | MSS | Springer | ||
| 225 | L6XY | 813225 | 06/10 | F | ANCSA | TAS | Copper Hill False Alarm | |
| 224 | LU8H | 811224 | PNLU8H | 06/10 | C | County | FAS | Rifle Range 2018 |
| 223 | 801223 | 06/10 | C | Private | MSS | Infinite | ||
| 222 | LU7F | 06/09 | L | BLM | GAD | Unalakleet River | ||
| 221 | LU69 | 811221 | 06/09 | M | State | FAS | False Alarm #10 | |
| 220 | LU66 | 831220 | 06/09 | F | State | TAD | William Slough | |
| 219 | LU65 | 831219 | 06/09 | L | State | TAD | Lynx Creek | |
| 218 | LU6H | 831218 | 06/09 | L | State | TAD | Cosna River | |
| 217 | LU6G | 804217 | 06/09 | L | BLM | SWS | False Alarm #1 | |
| 216 | 803216 | 06/08 | C | State | KKS | Pipeline | ||
| 215 | LU5T | 804215 | 06/08 | L | State | SWS | Sheep Creek | |
| 214 | LU5M | 831214 | 06/08 | L | State | TAD | Snohomish | |
| 213 | LU5F | 831213 | 06/08 | F | State | TAD | Minchumina | |
| 212 | LU45 | 831212 | 06/08 | L | State | TAD | Becky Lake | |
| 211 | LU44 | 06/08 | L | BLM | GAD | Reindeer Corral | ||
| 210 | LU40 | 811210 | 06/08 | F | State | FAS | Vault Creek | |
| 209 | LU5X | 06/08 | M | USFWS | GAD | False Alarm 3 | ||
| 208 | 804208 | 06/08 | M | State | SWS | Doestock Creek 2 | ||
| 207 | LU4Q | 06/08 | M | ANCSA | GAD | Fishing Village | ||
| 206 | 803206 | 06/08 | C | Private | KKS | Birch Park | ||
| 205 | LU3W | 06/07 | M | USFWS | GAD | Rabbit River | ||
| 204 | LU3J | 831204 | 06/07 | L | State | TAD | Mooseheart | |
| 203 | LU28 | 831203 | 06/07 | M | State | GAD | Simon Creek | |
| 202 | LU24 | 06/07 | L | USFWS | GAD | Hather Creek | ||
| 201 | 804201 | 06/06 | L | State | SWS | Our Creek | ||
| 200 | 804200 | 06/06 | L | State | SWS | Fire Creek | ||
| 199 | LU1E | 06/06 | L | BLM | TAD | Sulukna | ||
| 198 | LU1D | 831198 | 06/06 | L | State | TAD | Kokrines | |
| 197 | LU1B | PDLU1B | 06/06 | L | BLM | GAD | Purcell | |
| 196 | LU1A | PDLU1A | 06/06 | M | BLM | GAD | Bismark | |
| 195 | LU09 | 06/06 | L | BLM | GAD | Kalusuk Creek | ||
| 194 | LU07 | 06/06 | M | BLM | GAD | False Alarm 6 | ||
| 193 | 813193 | 06/06 | C | DOD | TAS | Pump Station False Alarm | ||
| 192 | LU2J | 804192 | 06/06 | L | USFWS | SWS | Anerkochik River | |
| 191 | LU05 | 804191 | PNLU05 | 06/06 | M | ANCSA | SWS | Reindeer Lake |
| 190 | LU02 | 804190 | 06/06 | F | ANCSA | SWS | Tatalina | |
| 189 | LU0Y | 06/06 | F | USFWS | GAD | Bear Creek | ||
| 188 | 804188 | 06/06 | M | State | SWS | Buckstock River 3 | ||
| 187 | 804187 | 06/06 | M | State | SWS | Buckstock River 2 | ||
| 186 | LU4B | 804186 | 06/06 | F | State | SWS | Victoria Creek | |
| 185 | 804185 | 06/06 | M | State | SWS | Buckstock River 1 | ||
| 184 | 804184 | 06/06 | M | State | SWS | Aniak River 2 | ||
| 183 | 804183 | 06/06 | M | State | SWS | Aniak River 1 | ||
| 182 | LVE5 | 804182 | 06/06 | M | State | SWS | Doestock Creek | |
| 181 | LU0V | 804181 | 06/06 | L | USFWS | SWS | Gweek | |
| 180 | LU0Q | 06/06 | L | NPS | TAD | Otter Creek | ||
| 179 | LU0U | 813179 | 06/06 | F | ANCSA | TAS | Tetlin Hills | |
| 178 | 804178 | 06/06 | L | State | SWS | Tatlawitsuk River | ||
| 177 | 804177 | 06/06 | M | State | SWS | Stink River | ||
| 176 | 804176 | 06/06 | L | State | SWS | Door Mountains | ||
| 175 | LU0L | 832175 | 06/06 | F | ANCSA | UYD | Chandalar River | |
| 174 | LU0H | PDLU0H | 06/06 | L | BLM | GAD | Dulby Hot Springs | |
| 173 | LU0D | 06/06 | L | BLM | TAD | Kilolitna River | ||
| 172 | LUZ9 | 06/06 | F | BLM | GAD | Kako Creek | ||
| 171 | LUZ8 | 831171 | 06/06 | L | State | TAD | Little Melozitna River | |
| 170 | 813170 | 06/06 | F | State | TAS | Tanacross False Alarm | ||
| 169 | LUZ1 | 06/05 | F | ANCSA | GAD | Section 7 | ||
| 168 | LUX3 | 06/05 | L | BLM | GAD | Buckland River | ||
| 167 | LUX1 | 811167 | 06/05 | L | NPS | FAS | Shushana | |
| 166 | LUW9 | 06/05 | L | NPS | TAD | Bear Paw | ||
| 165 | LUX2 | 804165 | 06/05 | M | BLM | SWS | Little Peak | |
| 164 | LUW8 | 811164 | 06/05 | C | State | FAS | Sheep Creek | |
| 163 | LUW7 | 804163 | 06/05 | L | BLM | SWS | Little Creek | |
| 162 | LUX0 | 804162 | 06/05 | M | ANCSA | SWS | Return Creek | |
| 161 | LUW4 | 804161 | 06/05 | F | ANCSA | SWS | Ophir Creek | |
| 160 | LUW5 | 06/05 | L | BLM | GAD | Honhosa | ||
| 159 | 804159 | 06/05 | F | State | SWS | Little Caribou Creek | ||
| 158 | 804158 | 06/05 | F | State | SWS | Bella Creek | ||
| 157 | LUV4 | 06/05 | L | DOD | MID | Willow Creek | ||
| 156 | LUV2 | 06/05 | M | ANCSA | GAD | Hot Springs | ||
| 155 | LUW2 | 811155 | 06/05 | C | Private | FAS | False Alarm #8 | |
| 154 | LUV3 | 811154 | 06/05 | C | Private | FAS | False Alarm #6 | |
| 153 | LUV0 | 06/05 | L | USFWS | GAD | Natnokoka | ||
| 152 | LUU9 | 812152 | 06/05 | C | State | DAS | Clearwater Lake | |
| 151 | LUU4 | 831151 | 06/05 | L | State | UYD | Globe Creek | |
| 150 | LUT7 | 06/05 | F | ANCSA | GAD | Long Lake | ||
| 149 | 814149 | 06/05 | L | State | CRS | Tyone River | ||
| 148 | LUT2 | 804148 | 06/05 | F | ANCSA | SWS | Winter Trail | |
| 147 | LUS5 | 06/05 | L | BLM | TAD | Paradise Fork | ||
| 146 | LUS6 | 811146 | 06/05 | F | State | FAS | Harding Lake | |
| 145 | LUT5 | 812145 | 06/05 | C | Private | DAS | False Alarm | |
| 144 | LUR8 | 811144 | 06/05 | F | State | FAS | False Alarm #7 | |
| 143 | LUR3 | 811143 | 06/05 | C | County | FAS | Alder Creek | |
| 142 | LUQ9 | 06/05 | L | ANCSA | UYD | Kandik Creek | ||
| 141 | 804141 | 06/05 | L | State | SWS | Devils Elbow | ||
| 140 | LUQ5 | 804140 | 06/05 | L | State | SWS | Trimokish Hills | |
| 139 | LUQ3 | 804139 | PNLUQ3 | 06/05 | M | BLM | SWS | Molybdenum Mountain |
| 138 | LUQ4 | 804138 | 06/05 | L | BLM | SWS | Khuchaynik Creek | |
| 137 | LUN7 | 06/05 | L | BLM | TAD | Haystack | ||
| 136 | LUM2 | 831136 | 06/04 | M | State | GAD | Fairhaven Creek | |
| 135 | LUM1 | 06/04 | L | NPS | UYD | Webber Creek | ||
| 134 | LUL8 | 831134 | 06/04 | M | State | GAD | Wasp Creek | |
| 133 | LUL7 | 831133 | PDLUL7 | 06/04 | L | State | TAD | Zitziana River |
| 132 | 811132 | 06/04 | C | State | FAS | False Alarm #5 | ||
| 131 | 801131 | 06/04 | C | Private | MSS | Williwaw | ||
| 130 | LUL2 | 832130 | 06/04 | M | ANCSA | UYD | Crazy Mountain | |
| 129 | 803129 | 06/04 | C | Private | KKS | Shedura | ||
| 128 | LUK5 | 06/04 | L | BLM | GAD | Sec 29 | ||
| 127 | LUK1 | 06/04 | L | NPS | GAD | Jade Creek | ||
| 126 | LUJ9 | 801126 | 06/04 | F | ANCSA | MSS | Prairie | |
| 125 | LUH2 | 811125 | 06/04 | F | State | FAS | Twomile Lake | |
| 124 | LUG8 | 06/04 | L | NPS | UYD | Bull Creek | ||
| 123 | LUG0 | 06/04 | L | NPS | GAD | Omikviorok 3 | ||
| 122 | LUF9 | 06/04 | L | NPS | GAD | Omikviorok 2 | ||
| 121 | LUF8 | 06/04 | L | NPS | GAD | Omikviorok | ||
| 120 | LUD5 | 06/04 | L | NPS | GAD | Tumit Creek | ||
| 119 | LUD4 | 832119 | 06/04 | L | USFWS | GAD | North Innoko | |
| 118 | LUC8 | 811118 | 06/04 | F | State | FAS | False Alarm #4 | |
| 117 | LUC2 | 832117 | PDLUC2 | 06/04 | M | ANCSA | GAD | Deniktaw Ridge |
| 116 | LUB2 | 06/04 | M | ANCSA | GAD | Tusikpak Lake | ||
| 115 | LT9M | 811115 | 06/03 | L | State | FAS | False Alarm #9 | |
| 114 | LT9J | 811114 | 06/03 | C | Private | FAS | False Alarm #3 | |
| 113 | LT88 | 811113 | 06/03 | F | State | FAS | Livingston | |
| 112 | LT80 | 06/03 | L | NPS | GAD | Imikruk Creek | ||
| 111 | LT8V | 06/03 | L | NPS | GAD | Tahinichok | ||
| 110 | 801110 | 06/03 | C | Private | MSS | False Alarm #2 | ||
| 109 | 814109 | 06/02 | C | Private | CRS | MP 183.5 Glenn | ||
| 108 | LT8P | 811108 | 06/03 | C | State | FAS | False Alarm #2 | |
| 107 | LT77 | 803107 | 06/03 | C | Private | KKS | Winding Trail | |
| 106 | 801106 | 06/02 | F | State | MSS | Talkeetna | ||
| 105 | 803105 | 06/02 | C | Private | KKS | Inuvik | ||
| 104 | 801104 | 06/01 | C | State | MSS | Knik | ||
| 103 | LT59 | 831103 | 06/01 | L | State | UYD | Ready Bullion Creek | |
| 102 | LT5H | 000102 | P0LT5H | 05/31 | L | USFS | TNF | ANTLER |
| 101 | LT45 | 05/27 | F | NPS | TAD | False Alarm #2 | ||
| 100 | 803100 | 05/31 | C | Private | KKS | Bastien | ||
| 099 | LT33 | 05/30 | L | DOD | MID | DTA 33 #1 | ||
| 098 | LT2K | 05/29 | L | DOD | MID | False Alarm #01 | ||
| 097 | LUQ0 | 811097 | 05/29 | L | State | FAS | Lignite Creek Coal Seam 2 | |
| 096 | LT2E | 05/29 | M | BLM | GAD | Sheklukshuk | ||
| 095 | 803095 | 05/29 | C | State | KKS | Tranquility Road | ||
| 094 | LT0N | 811094 | 05/28 | F | State | FAS | Bonanza Creek 2018 | |
| 093 | 811093 | 05/28 | C | Private | FAS | Foster | ||
| 092 | LTZ7 | 811092 | 05/28 | F | Private | FAS | Trickett | |
| 091 | 803091 | 05/27 | C | Private | KKS | Greer | ||
| 090 | 801090 | 05/27 | C | Private | MSS | False Alarm #1 | ||
| 089 | LT6H | 803089 | 05/27 | C | County | KKS | Eagle lake | |
| 088 | LTV2 | 801088 | 05/27 | C | Private | MSS | Claridge | |
| 087 | 812087 | 05/27 | C | Private | DAS | Tenderfoot | ||
| 086 | LTT6 | 801086 | 05/27 | C | State | MSS | Cottonwood | |
| 085 | 811085 | 05/27 | C | Private | FAS | False Alarm 1 | ||
| 084 | LTR0 | 801084 | 05/26 | C | Private | MSS | Bendapole | |
| 083 | LTQ5 | 812083 | 05/26 | F | State | DAS | Shaw Creek Flats | |
| 082 | LTP1 | 801082 | 05/26 | C | Private | MSS | Marth | |
| 081 | LTL2 | 05/25 | M | ANCSA | GAD | Golovin | ||
| 080 | 801080 | 05/25 | C | Private | MSS | Denali Street | ||
| 079 | 801079 | 05/25 | F | State | MSS | Oilwell Road | ||
| 078 | LTK3 | 801078 | 05/25 | C | Private | MSS | Douglas | |
| 077 | 803077 | 05/24 | C | Private | KKS | Pope | ||
| 076 | LS74 | 801076 | 05/22 | C | Private | MSS | McKinley | |
| 075 | LS6A | 804075 | 05/21 | F | ANCSA | SWS | Togiak | |
| 074 | LS7W | 814074 | 05/20 | C | State | CRS | Tazlina River | |
| 073 | 804073 | 05/20 | C | Private | SWS | Kalskag Main Street | ||
| 072 | LS4M | 811072 | 05/20 | F | Private | FAS | Monument Creek | |
