Predictive Services - Intelligence - 2022 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| 899 | PQN6 | 204899 | PNPQN6 | 06/16 | L | State | SWS | Lime Complex |
| 898 | PRT0 | PDPRT0 | 06/25 | TAD | Bean Complex | |||
| 897 | PR4E | PDPR4E | 06/28 | GAD | Poorman Complex | |||
| 896 | PSK5 | PDPSK5 | 07/01 | TAD | Dalton Highway Complex | |||
| 894 | PS4P | 212894 | PNPS4P | 07/03 | N | Private | DAS | Middle Tanana Complex |
| 893 | PT07 | PDPT07 | 07/07 | TAD | Paradise Complex | |||
| 671 | 212671 | 11/17 | F | Private | DAS | SHAW CREEK BRIDGE | ||
| 670 | 203670 | 10/31 | C | County | KKS | Chiniak | ||
| 669 | 212669 | 10/25 | C | Private | DAS | F/A Janell Street | ||
| 668 | 212668 | 10/06 | C | Private | DAS | Gunsmith | ||
| 667 | P28S | PDP28S | 10/04 | L | DOD | MID | UAC | |
| 666 | P28M | PDP28M | 10/04 | L | DOD | MID | MPMG 4 | |
| 665 | P22R | PDP22R | 09/30 | F | DOD | MID | CTR | |
| 664 | 211664 | 09/29 | C | Private | FAS | Wedgewood Trail | ||
| 663 | P2L6 | PDP2L6 | 09/21 | L | BLM | UYD | Tetthajik | |
| 662 | 213662 | 09/17 | L | State | TAS | Tee Lake | ||
| 661 | 211661 | 09/12 | C | State | FAS | NRO Unattended Campfire | ||
| 660 | 213660 | 09/10 | L | State | TAS | F/A MP 57 Taylor Hwy | ||
| 659 | 203659 | 09/09 | C | Private | KKS | F/A Rustic | ||
| 658 | P36U | 213658 | 09/07 | C | ANCSA | TAS | Tetlin Transfer Site | |
| 657 | 211657 | 09/02 | F | Private | FAS | F/A MP 333 Parks Hwy | ||
| 656 | P1LJ | PDP1LJ | 09/02 | L | NPS | UYD | F/A Nation Bluff | |
| 655 | P1LG | 213655 | PNP1LG | 09/02 | C | Private | TAS | Tok Lodge 1 |
| 654 | 203654 | 08/31 | C | Private | KKS | Toros | ||
| 653 | 201653 | 08/30 | C | County | MSS | Silver | ||
| 652 | 212652 | 08/24 | C | Private | DAS | Raya Rd | ||
| 651 | P0YA | 000651 | P0P0YA | 08/22 | L | USFS | TNF | Deer Creek Lake |
| 650 | P0WK | 211650 | PNP0WK | 08/19 | F | State | FAS | Louise Creek Coal Seam 2022 |
| 649 | 213649 | 08/18 | F | State | TAS | F/A Butch Kuth | ||
| 648 | P0M1 | 212648 | PNP0M1 | 08/17 | C | Private | DAS | Nistler |
| 647 | P0LV | 213647 | PNP0LV | 08/17 | C | State | TAS | Borealis |
| 646 | P0LU | 213646 | PNP0LU | 08/17 | C | State | TAS | McKenzie Trail |
| 645 | P0LB | 212645 | PNP0LB | 08/17 | F | State | DAS | F/A Caribou |
| 644 | P0KK | PDP0KK | 08/17 | L | DOD | MID | SARC M4 2 | |
| 643 | P0KJ | PDP0KJ | 08/17 | L | DOD | MID | SARC M4 1 | |
| 642 | 203642 | 08/16 | C | State | KKS | Coastal | ||
| 641 | P364 | 214641 | PNP364 | 08/14 | C | ANCSA | CRS | Pipeline |
| 640 | 203640 | 08/14 | C | Private | KKS | Knight | ||
| 639 | P0C7 | 213639 | 08/13 | C | State | TAS | Mushers Way | |
| 638 | 211638 | 08/13 | L | State | FAS | F/A MP 85 Steese Hwy | ||
| 637 | PZ2U | PDPZ2U | 08/11 | L | BLM | TAD | Maverick | |
| 636 | 201636 | 08/11 | F | State | MSS | F/A Saunders | ||
| 635 | PZ1D | 231635 | P0PZ1D | 08/10 | C | State | TNF | Long Arm |
| 634 | PZK3 | PDPZK3 | 08/09 | L | BLM | GAD | Kigalik River 4 | |
| 633 | PZJ6 | PDPZJ6 | 08/09 | L | BLM | GAD | Kigalik River 3 | |
| 632 | PZJ1 | PDPZJ1 | 08/09 | L | BLM | GAD | Kigalik River 2 | |
| 631 | PZH9 | PDPZH9 | 08/09 | L | BLM | GAD | Kigalik River | |
| 630 | 203630 | 08/07 | C | State | KKS | Interlake | ||
| 629 | 203629 | 08/07 | C | Private | KKS | Grouse | ||
| 628 | 203628 | 08/06 | C | Private | KKS | Mentasta | ||
| 627 | 203627 | 08/05 | C | Private | KKS | Powerhouse | ||
| 626 | 203626 | 08/05 | C | State | KKS | F/A Fireweed | ||
| 625 | 211625 | 08/05 | C | Private | FAS | 5116 Chena Hot Springs Road | ||
| 624 | PY1K | 203624 | PNPY1K | 08/03 | F | USFWS | KKS | Hidden Lake |
| 623 | 211623 | 08/04 | L | State | FAS | F/A Wickersham Dome | ||
| 622 | PY01 | 08/04 | L | NPS | TAD | Hungry | ||
| 621 | 203621 | 08/04 | C | Private | KKS | Silver Salmon | ||
| 620 | PYV4 | PFPYV4 | 08/03 | F | ANCSA | TAD | F/A Neds | |
| 619 | 211619 | 08/03 | C | Private | FAS | Chena Ridge | ||
| 618 | 201618 | 08/03 | F | County | MSS | F/A Larson Creek Area | ||
| 617 | 203617 | 08/03 | C | Private | KKS | Andrews | ||
| 616 | 203616 | 07/31 | C | Private | KKS | Eddy Hill | ||
| 615 | PX60 | PDPX60 | 07/31 | F | DOD | MID | F/A Manchu | |
| 614 | 203614 | 07/30 | C | Private | KKS | Coho Court | ||
| 613 | 211613 | 07/30 | F | State | FAS | Whiskey Island | ||
| 612 | 201612 | 07/29 | C | Private | MSS | Scheelite | ||
| 611 | PX12 | PDPX12 | 07/29 | L | USFWS | UYD | Shiilik | |
| 610 | 214610 | 07/28 | F | State | CRS | MP 163 | ||
| 609 | PX0N | PDPX0N | 07/28 | L | USFWS | UYD | Leech | |
| 608 | PXZ5 | 231608 | P0PXZ5 | 07/28 | C | City | TNF | Crabapple |
| 607 | 211607 | 07/28 | M | State | FAS | F/A Washington Creek | ||
| 606 | 211606 | 07/28 | C | Private | FAS | Venture Lane | ||
| 605 | 203605 | 07/27 | C | Private | KKS | Broken Oar | ||
| 604 | 211604 | 07/25 | C | Private | FAS | Fiddle Way | ||
| 603 | PW83 | 211603 | 07/26 | C | Private | FAS | Merganser | |
| 602 | PXF5 | 211602 | PNPXF5 | 07/25 | C | Private | FAS | Bennett Road |
| 601 | PW8Q | PDPW8Q | 07/25 | L | ANCSA | UYD | Pingo | |
| 600 | PW8V | 211600 | PNPW8V | 07/25 | C | Private | FAS | Old Ridge Trail |
| 599 | 211599 | 07/25 | C | Private | FAS | Grub Stake Rd | ||
| 598 | PW7A | PDPW7A | 07/25 | L | DOD | MID | Stuart Creek 3 | |
| 597 | PW5N | PDPW5N | 07/24 | F | ANCSA | UYD | Ottertail | |
| 596 | 203596 | 07/24 | C | Private | KKS | Mile 79 | ||
| 595 | PW3K | 000595 | P0PW3K | 07/23 | C | USFS | CGF | KBeq 2 |
| 594 | PW3J | 000594 | P0PW3J | 07/23 | C | USFS | CGF | Kbeq 1 |
| 593 | PW2P | 231593 | PDPW2P | 07/23 | F | State | UYD | Little Mosquito |
| 592 | PW2L | 232592 | PDPW2L | 07/23 | F | ANCSA | UYD | Kocacho |
| 591 | 203591 | 07/23 | C | State | KKS | Windy | ||
| 590 | 213590 | 07/22 | F | State | TAS | Cathedral | ||
| 589 | 211589 | 07/22 | C | Private | FAS | Marmot | ||
| 588 | 203588 | 07/22 | F | State | KKS | Tent Beach | ||
| 587 | P083 | 213587 | PNP083 | 07/21 | F | ANCSA | TAS | F/A Tanacross |
| 586 | PWH2 | 213586 | 07/20 | C | Private | TAS | Miller Rd | |
| 585 | PV93 | 211585 | 07/20 | F | State | FAS | F/A Hilltop | |
| 584 | PV5Q | 203584 | PNPV5Q | 07/19 | C | State | KKS | Baranoff |
| 583 | PV4X | PDPV4X | 07/18 | L | BLM | UYD | Snow Bear | |
| 582 | PVV7 | PDPVV7 | 07/16 | F | ANCSA | TAD | Manley Dump | |
| 581 | PVD4 | PDPVD4 | 07/15 | L | USFWS | UYD | Thluichohnjik | |
| 580 | PVD2 | PDPVD2 | 07/15 | L | USFWS | UYD | Monument | |
| 579 | 203579 | 07/15 | C | Private | KKS | Glacier View | ||
| 578 | PU7Z | 211578 | PNPU7Z | 07/14 | F | State | FAS | Rosie |
| 577 | PU7U | PDPU7U | 07/14 | L | DOD | MID | Stuart Creek 2 | |
| 576 | PU65 | PDPU65 | 07/14 | L | USFWS | GAD | Teluhkti Creek | |
| 575 | 211575 | 07/14 | F | State | FAS | F/A Cranberry Lake | ||
| 574 | PU4N | 204574 | PNPU4N | 07/13 | F | BIA | SWS | Graveyard Point |
| 573 | PU4H | 231573 | PDPU4H | 07/13 | L | State | TAD | Mettenpherg |
| 572 | PU4G | PDPU4G | 07/13 | M | BLM | TAD | F/A Hughes Creek | |
| 571 | PU20 | 204571 | PNPU20 | 07/13 | F | State | SWS | Galickson Creek |
| 570 | PU1Z | 231570 | P0PU1Z | 07/13 | C | County | CGF | Bean Creek |
| 569 | PUZ7 | 232569 | PDPUZ7 | 07/12 | F | ANCSA | UYD | Hadweenzic |
| 568 | PUX6 | PDPUX6 | 07/12 | L | USFWS | UYD | Salmon Trout | |
| 567 | PUX1 | PDPUX1 | 07/12 | L | USFWS | UYD | Lost Creek | |
| 566 | PUV2 | PDPUV2 | 07/12 | F | ANCSA | TAD | Mission | |
| 565 | PUU7 | 231565 | PDPUU7 | 07/12 | L | State | TAD | Gold Pan |
| 564 | PUU2 | 231564 | PDPUU2 | 07/12 | M | State | TAD | Cosna Bluff |
| 563 | PUT5 | 201563 | PNPUT5 | 07/12 | L | State | MSS | Crow Pass |
| 562 | PUQ7 | 232562 | PDPUQ7 | 07/12 | L | BLM | TAD | Fort Hamlin Hills |
| 561 | PUM4 | 231561 | PDPUM4 | 07/12 | M | State | TAD | Elephant |
| 560 | PUM2 | PDPUM2 | 07/12 | L | BLM | TAD | Moose Creek | |
| 559 | PUJ9 | PDPUJ9 | 07/11 | M | USFWS | GAD | Hog Landing | |
| 558 | PUJ7 | PDPUJ7 | 07/11 | L | USFWS | GAD | Bear Mountain | |
| 557 | PUJ5 | 231557 | PDPUJ5 | 07/11 | L | State | TAD | Rock |
| 556 | PUJ4 | 232556 | PDPUJ4 | 07/11 | L | ANCSA | TAD | Montana Gulch |
| 555 | PUJ2 | 232555 | PDPUJ2 | 07/11 | L | ANCSA | TAD | Idaho Bar |
| 554 | PUH9 | PDPUH9 | 07/11 | L | ANCSA | TAD | F/A Wolverine | |
| 553 | 203553 | 07/11 | C | State | KKS | F/A Trailhead | ||
| 552 | PUH0 | PDPUH0 | 07/11 | M | BLM | GAD | Caribou Creek | |
| 551 | PUF7 | PDPUF7 | 07/11 | L | BLM | GAD | Rainbow | |
| 550 | PUF1 | 204550 | PNPUF1 | 07/11 | L | BLM | SWS | Fox Hills |
| 549 | PUA3 | PDPUA3 | 07/11 | L | NPS | TAD | Redstar | |
| 548 | PUA4 | PDPUA4 | 07/11 | L | NPS | TAD | Kichaiakaka | |
| 547 | PT9A | PDPT9A | 07/10 | L | BLM | GAD | Derby Creek 3 | |
| 546 | PT89 | PDPT89 | 07/10 | L | BLM | GAD | Derby Creek 2 | |
| 545 | PT88 | PDPT88 | 07/10 | L | BLM | GAD | Derby Creek | |
| 544 | 212544 | 07/10 | L | State | DAS | North Airstrip | ||
| 543 | PT83 | 231543 | PDPT83 | 07/10 | L | State | TAD | Tozitna |
| 542 | 212542 | 07/10 | L | State | DAS | Remington Rd | ||
| 541 | PT84 | 203541 | PNPT84 | 07/10 | C | Private | KKS | Trap Line |
| 540 | 204540 | 07/10 | L | State | SWS | Tolstine Creek | ||
| 539 | PT81 | 231539 | PDPT81 | 07/10 | L | State | GAD | F/A Nevada Creek |
| 538 | PT8T | 232538 | PDPT8T | 07/10 | M | BLM | GAD | Hogatza |
| 537 | PT7P | 203537 | PNPT7P | 07/10 | C | Private | KKS | Dave`s |
| 536 | PT8Z | 201536 | PNPT8Z | 07/10 | F | State | MSS | Baldy |
| 534 | PT7H | PDPT7H | 07/10 | L | NPS | TAD | Pingaluk | |
| 533 | PT7G | PDPT7G | 07/10 | L | USFWS | TAD | Little Mud West | |
| 532 | PT7F | 231532 | PDPT7F | 07/10 | L | State | TAD | Helpmejack Hills |
| 531 | PT67 | 204531 | PNPT67 | 07/09 | F | ANCSA | SWS | Chicken Creek |
| 530 | PT6Z | PDPT6Z | 07/09 | F | USFWS | UYD | Cottonwood | |
| 529 | PT7E | 201529 | PNPT7E | 07/09 | C | State | MSS | Beluga Point |
| 528 | PT5B | PDPT5B | 07/09 | F | ANCSA | UYD | Christian | |
| 527 | PT43 | 211527 | 07/08 | C | State | FAS | F/A E Harding | |
| 526 | PT40 | 213526 | PNPT40 | 07/08 | F | State | TAS | Gardiner |
| 525 | PT4W | 232525 | PDPT4W | 07/08 | M | USFWS | TAD | Minnkohwin |
| 524 | PV40 | 212524 | PNPV40 | 07/08 | F | State | DAS | F/A Healy Lake |
| 523 | PT4V | PDPT4V | 07/08 | M | ANCSA | TAD | Kyikhgyit | |
| 522 | PT4P | 213522 | PNPT4P | 07/08 | F | ANCSA | TAS | Billy Creek |
| 521 | PT4L | PDPT4L | 07/08 | L | BLM | TAD | Little Salt | |
| 520 | PT3X | 201520 | PNPT3X | 07/08 | C | County | MSS | Seldon Road |
| 519 | PT3T | 201519 | PNPT3T | 07/08 | C | Private | MSS | Outer Springer 2 |
| 518 | 204518 | 07/07 | L | State | SWS | South Fork Kuskokwim | ||
| 517 | PT24 | 212517 | PNPT24 | 07/07 | F | State | DAS | George Lake |
| 516 | PT21 | 231516 | PDPT21 | 07/07 | L | State | TAD | East Henshaw |
| 515 | PT22 | 213515 | PNPT22 | 07/07 | M | State | TAS | Robinson River |
| 514 | PT2W | PDPT2W | 07/07 | F | USFWS | TAD | Hawzerah | |
| 513 | PT2K | 203513 | PNPT2K | 07/07 | C | Private | KKS | Hedberg |
| 512 | PT2J | PDPT2J | 07/07 | L | DOD | MID | Oklahoma 4 | |
| 511 | PT2L | 211511 | PNPT2L | 07/07 | M | State | FAS | Wood River |
| 510 | PT1R | PDPT1R | 07/07 | L | BLM | TAD | Bear Paw | |
| 509 | PT01 | 231509 | PDPT01 | 07/07 | L | State | TAD | Slate |
| 508 | PT0Z | PDPT0Z | 07/07 | L | NPS | TAD | Starr | |
| 507 | PT00 | PDPT00 | 07/07 | L | BLM | TAD | Sischu | |
| 506 | PT2X | 201506 | PNPT2X | 07/07 | C | Private | MSS | Peck Road |
| 505 | 212505 | 07/06 | F | State | DAS | F/A MP 15 Pogo Mine | ||
| 504 | PT0D | PDPT0D | 07/06 | L | BLM | TAD | American | |
| 503 | PT0C | PDPT0C | 07/06 | L | USFWS | UYD | F/A Polar | |
| 502 | PT0A | PDPT0A | 07/06 | M | USFWS | TAD | Lookout | |
| 501 | PTZ9 | PDPTZ9 | 07/06 | F | USFWS | TAD | Pope | |
| 500 | PTZ0 | 231500 | PDPTZ0 | 07/06 | L | State | GAD | Pah River |
| 499 | PTZ8 | 211499 | PNPTZ8 | 07/06 | F | State | FAS | Little Chena River |
| 498 | 212498 | 07/06 | L | State | DAS | Big Swede Creek | ||
| 497 | PTW4 | PDPTW4 | 07/06 | L | BLM | UYD | F/A Big Windy | |
| 496 | PTW3 | 231496 | PDPTW3 | 07/06 | L | State | TAD | Larry |
| 495 | PTW1 | PDPTW1 | 07/06 | L | USFWS | UYD | Howling Dog | |
| 494 | PTU5 | PDPTU5 | 07/06 | L | BLM | UYD | Prospect | |
| 493 | PTT6 | PDPTT6 | 07/06 | M | BLM | TAD | Red Mountain | |
| 492 | EK3U | 000492 | P0EK3U | 07/05 | M | USFS | TNF | Thorne Head |
| 491 | 201491 | 07/05 | C | Private | MSS | Raleigh Hills | ||
| 490 | PTN3 | PDPTN3 | 07/05 | L | BLM | UYD | Grayling | |
| 489 | PTN2 | 231489 | PDPTN2 | 07/05 | L | State | UYD | Crooked |
| 488 | PTM7 | PDPTM7 | 07/05 | L | USFWS | TAD | Little Mud | |
| 487 | PTL8 | PDPTL8 | 07/05 | L | USFWS | UYD | Little Dall | |
| 486 | PTN8 | 214486 | PNPTN8 | 07/05 | L | BLM | CRS | Snodgrass |
| 485 | PTJ5 | PDPTJ5 | 07/05 | M | USFWS | UYD | Loon | |
| 484 | PTJ3 | 231484 | PDPTJ3 | 07/05 | M | State | TAD | Sinyalak |
| 483 | PTK7 | 201483 | PNPTK7 | 07/05 | C | State | MSS | Old Montana Creek 2 |
| 482 | PTD9 | 231482 | PDPTD9 | 07/05 | M | State | TAD | John River |
| 481 | PTD8 | 231481 | PDPTD8 | 07/05 | L | State | TAD | Heart |
| 480 | 203480 | 07/05 | C | Private | KKS | Merrill | ||
| 479 | PTD7 | PDPTD7 | 07/05 | L | BLM | UYD | Fanny Mountain | |
| 478 | 201478 | 07/04 | C | Private | MSS | Fish Creek | ||
| 477 | PX9J | 212477 | 07/04 | L | State | DAS | Serpentine Creek | |
| 476 | PS8G | 214476 | PNPS8G | 07/04 | L | NPS | CRS | Capital |
| 475 | PS8B | PDPS8B | 07/04 | L | BLM | GAD | Big Creek | |
| 474 | PS76 | 000474 | P0PS76 | 07/04 | F | USFS | CGF | Granite Creek |
| 473 | PS7W | PDPS7W | 07/04 | L | USFWS | UYD | Kwittevunkud | |
| 472 | PT0E | 212472 | PNPT0E | 07/04 | L | State | DAS | California Creek |
| 471 | PS7P | 000471 | P0PS7P | 07/02 | M | USFS | CGF | Kings Bay |
| 470 | PS7G | PDPS7G | 07/04 | L | BLM | UYD | Salmon | |
| 469 | PTA8 | 212469 | PNPTA8 | 07/04 | F | ANCSA | DAS | North Healy Lake |
| 468 | PS7F | PDPS7F | 07/04 | L | BLM | UYD | Big Sit Down | |
| 467 | PS7E | PDPS7E | 07/04 | L | BLM | UYD | Puzzle | |
| 466 | PS61 | PDPS61 | 07/04 | F | ANCSA | UYD | Christian River | |
| 465 | PS60 | PDPS60 | 07/04 | F | ANCSA | UYD | Wind River | |
| 464 | PS6Z | PDPS6Z | 07/04 | M | USFWS | TAD | Chalatna | |
| 463 | PS6T | PDPS6T | 07/04 | L | BLM | GAD | Hot Springs Creek | |
| 462 | 213462 | 07/04 | L | State | TAS | Dennison Fork | ||
| 461 | PS6R | PDPS6R | 07/04 | F | ANCSA | UYD | Brown Grass | |
| 460 | PS7N | 212460 | PNPS7N | 07/04 | F | State | DAS | Gilles Creek |
| 459 | PS6J | PDPS6J | 07/04 | L | BLM | TAD | Flat | |
| 458 | PS6H | PDPS6H | 07/04 | L | NPS | UYD | Biederman | |
| 457 | PS6G | PDPS6G | 07/04 | L | BLM | UYD | Runt | |
| 456 | P084 | 201456 | PNP084 | 07/04 | M | ANCSA | MSS | F/A Pecking |
| 455 | PS6N | 212455 | PNPS6N | 07/04 | F | State | DAS | Gold Hub |
| 454 | 201454 | 07/04 | C | State | MSS | Bogard | ||
| 453 | 201453 | 07/04 | C | Private | MSS | Blondies | ||
| 452 | 201452 | 07/03 | C | Private | MSS | Scarlet Circle | ||
| 451 | PS5W | 232451 | PDPS5W | 07/04 | L | USFWS | UYD | Sucker |
| 450 | PX9G | 213450 | 07/03 | F | State | TAS | F/A Jan Lake | |
| 449 | PS6V | 213449 | PNPS6V | 07/03 | F | State | TAS | Dot Lake Tower 2 |
| 448 | PS4W | PDPS4W | 07/03 | L | USFWS | UYD | Vunlui | |
| 447 | PS41 | 213447 | PNPS41 | 07/03 | F | State | TAS | Dot Lake Tower |
| 446 | 201446 | 07/03 | C | State | MSS | F/A Makuskin | ||
| 445 | PS4L | PDPS4L | 07/03 | L | ANCSA | UYD | Flume | |
| 444 | PS4F | 232444 | PDPS4F | 07/03 | F | ANCSA | UYD | Bearman |
| 443 | 201443 | 07/03 | C | City | MSS | Lake Lucile | ||
| 442 | PS6C | 213442 | PNPS6C | 07/03 | F | State | TAS | Glaman Lake |
| 441 | PS38 | PDPS38 | 07/03 | L | BLM | UYD | MM 125 | |
| 440 | PS36 | 201440 | PNPS36 | 07/03 | L | NPS | MSS | Yentna |
| 439 | PS4J | 213439 | PNPS4J | 07/03 | F | State | TAS | MP 1344 Alaska Hwy |
| 438 | PS30 | 203438 | PNPS30 | 07/03 | C | Private | KKS | Daniels Lake |
| 437 | PS4K | 212437 | PNPS4K | 07/03 | F | State | DAS | Central Creek |
| 436 | PS28 | 231436 | PDPS28 | 07/03 | L | State | UYD | Warbelow |
| 435 | PS22 | 213435 | PNPS22 | 07/03 | L | USFWS | TAS | Chisana River |
| 434 | 203434 | 07/03 | C | Private | KKS | Bernice Lake | ||
| 433 | PS2L | 212433 | PNPS2L | 07/03 | F | ANCSA | DAS | Volkmar River |
| 432 | 203432 | 07/03 | C | Private | KKS | North Miller | ||
| 431 | PS18 | PDPS18 | 07/03 | M | BLM | TAD | Slathtouka | |
| 430 | PS07 | 203430 | PNPS07 | 07/02 | F | Private | KKS | Frogberry |
| 429 | PS0M | 213429 | PNPS0M | 07/02 | F | USFWS | TAS | Seaton |
| 428 | 211428 | 07/02 | F | State | FAS | F/A Pleasant Valley | ||
| 427 | PS0C | 212427 | PNPS0C | 07/02 | F | State | DAS | South Fork |
| 426 | PT6T | 213426 | PNPT6T | 07/02 | L | State | TAS | Gardiner Creek |
| 425 | 201425 | 07/02 | F | State | MSS | Willow Fishhook | ||
| 424 | PST7 | PDPST7 | 07/02 | L | ANCSA | UYD | Hard Luck | |
| 423 | PST6 | PDPST6 | 07/02 | L | ANCSA | UYD | Waterfall | |
| 422 | PSR0 | PDPSR0 | 07/01 | L | DOD | MID | Delta Creek 3 | |
| 421 | PSQ9 | PDPSQ9 | 07/01 | L | DOD | MID | Delta Creek 2 | |
| 420 | PT0G | 211420 | PNPT0G | 07/01 | L | State | FAS | Marshall Mountain |
| 419 | PS1M | 211419 | PNPS1M | 07/01 | C | State | FAS | F/A Chena Pump |
| 418 | PSQ8 | 231418 | PDPSQ8 | 07/01 | L | State | GAD | East Yuki |
| 417 | PSQ3 | PDPSQ3 | 07/01 | L | DOD | MID | Tulsa | |
| 416 | 201416 | 07/01 | C | State | MSS | Red Shirt | ||
| 415 | PSM0 | 231415 | P0PSM0 | 07/01 | F | State | TNF | St. James Bay Island |
| 414 | PSK6 | 000414 | P0PSK6 | 06/28 | F | USFS | TNF | Eagle Cliff |
| 413 | 201413 | 07/01 | F | State | MSS | F/A Jim Creek | ||
| 412 | 212412 | 06/30 | C | Private | DAS | F/A Trophy lodge | ||
| 411 | PSE7 | 204411 | PNPSE7 | 06/30 | F | ANCSA | SWS | Fish Camp Island |
| 410 | PSZ2 | 213410 | PNPSZ2 | 06/30 | L | State | TAS | Ladue |
| 409 | PSN6 | 211409 | PNPSN6 | 06/30 | C | State | FAS | Ursa Major |
| 408 | PSC8 | PDPSC8 | 06/30 | F | BIA | UYD | Pipe | |
| 407 | PSA9 | 000407 | P0PSA9 | 06/30 | C | USFS | CGF | Resurrection |
| 406 | PSA2 | 231406 | PDPSA2 | 06/30 | L | State | UYD | Caribou |
| 405 | 203405 | 06/29 | C | Private | KKS | Little Bear | ||
| 404 | PR73 | PDPR73 | 06/29 | L | USFWS | GAD | North Peak | |
| 403 | PR74 | 214403 | PNPR74 | 06/29 | M | BLM | CRS | Ewan Lake |
| 402 | PR76 | 201402 | PNPR76 | 06/29 | C | Private | MSS | Phoenicia |
| 401 | PR7Z | PDPR7Z | 06/29 | L | BLM | UYD | Prindle | |
| 400 | PR7W | PDPR7W | 06/29 | L | USFWS | UYD | Under Cloud | |
| 399 | PR7S | 212399 | PNPR7S | 06/29 | F | State | DAS | Goodpaster |
| 398 | PR6Y | PDPR6Y | 06/29 | L | USFWS | UYD | Belle | |
| 397 | PR6A | 231397 | P0PR6A | 06/29 | C | County | CGF | Cooper Organic Dump |
| 396 | 000396 | P0EK3T | 06/29 | M | USFS | CGF | Tributary Creek | |
| 395 | PR46 | 232395 | PDPR46 | 06/29 | F | USFWS | UYD | Goose |
| 394 | PR45 | 231394 | P0PR45 | 06/28 | F | State | TNF | Chilkat Ridge |
| 393 | 203393 | 06/28 | C | Private | KKS | Keystone | ||
| 392 | PR35 | 201392 | PNPR35 | 06/28 | C | County | MSS | Sitka |
| 391 | PR3X | 211391 | PNPR3X | 06/27 | C | Private | FAS | Koala |
| 390 | PR2G | 201390 | PNPR2G | 06/27 | C | Private | MSS | Trapline |
| 389 | 212389 | 06/27 | C | Private | DAS | Texas Ave | ||
| 388 | PR2B | 214388 | PNPR2B | 06/27 | F | ANCSA | CRS | Mile 92 |
| 387 | PR0K | 231387 | P0PR0K | 06/26 | C | County | CGF | Log |
| 386 | PRZ0 | 212386 | PNPRZ0 | 06/26 | F | ANCSA | DAS | Healy Lake |
| 385 | PRY5 | 232385 | PDPRY5 | 06/26 | L | BLM | TAD | Leaf |
| 384 | PRX9 | 000384 | P0PRX9 | 06/26 | L | USFS | TNF | Salt Point |
| 383 | PRW6 | 211383 | PNPRW6 | 06/26 | F | State | FAS | Middle Fork |
| 382 | 214382 | 06/25 | C | State | CRS | Moose Creek | ||
| 381 | 211381 | 06/25 | F | Private | FAS | Nenana Rd | ||
| 380 | PRU1 | 231380 | PDPRU1 | 06/25 | L | State | GAD | Mud River |
| 379 | 201379 | 06/25 | C | State | MSS | F/A Starboard | ||
| 378 | PRQ7 | PDPRQ7 | 06/25 | L | NPS | TAD | Hammond | |
| 377 | PRP7 | PDPRP7 | 06/25 | L | USFWS | TAD | Hilltop | |
| 376 | 203376 | 06/24 | C | County | KKS | Basargin | ||
| 375 | PT0F | 211375 | PNPT0F | 06/24 | L | State | FAS | Porcupine Creek |
| 374 | 214374 | 06/24 | C | Private | CRS | Willow Mountain | ||
| 373 | 211373 | 06/24 | F | Private | FAS | Tri-Valley Cabins | ||
| 372 | PRM0 | 231372 | PDPRM0 | 06/24 | L | State | TAD | Huron |
| 371 | PRL7 | PDPRL7 | 06/24 | L | ANCSA | TAD | F/A Chicago | |
| 370 | 201370 | 06/24 | C | Private | MSS | Sitze Road | ||
| 369 | PRH8 | 232369 | PDPRH8 | 06/24 | F | ANCSA | TAD | Sunset |
| 368 | PRF9 | 204368 | PNPRF9 | 06/23 | L | USFWS | SWS | Green Stone |
| 367 | PRF7 | PDPRF7 | 06/23 | L | USFWS | UYD | Snake | |
| 366 | PRF6 | 231366 | PDPRF6 | 06/23 | L | State | TAD | Oval |
| 365 | PRE7 | 201365 | PNPRE7 | 06/23 | C | Private | MSS | Brooks |
| 364 | 201364 | 06/23 | C | Private | MSS | Rawhide | ||
| 363 | PRD3 | 231363 | PDPRD3 | 06/23 | L | State | UYD | Hess |
| 362 | PRD5 | 201362 | PNPRD5 | 06/23 | C | County | MSS | Elmore |
| 361 | PRC3 | 231361 | PDPRC3 | 06/23 | F | State | TAD | F/A Eureka |
| 360 | PRC2 | 231360 | PDPRC2 | 06/23 | M | State | TAD | F/A Rock |
| 359 | PRB4 | PDPRB4 | 06/23 | L | BLM | TAD | Troublesome | |
| 358 | 203358 | 06/23 | F | City | KKS | Kenai Airport | ||
| 357 | PQ9B | 201357 | PNPQ9B | 06/22 | C | State | MSS | F/A Baldy |
| 356 | QGC0 | 213356 | 06/22 | C | ANCSA | TAS | F/A Billy Creek | |
| 355 | PQ86 | PDPQ86 | 06/22 | L | DOD | MID | Delta Creek | |
| 354 | PQ8U | 231354 | PDPQ8U | 06/22 | L | State | TAD | F/A Mooseheart |
| 353 | PQ8P | PDPQ8P | 06/22 | L | BLM | TAD | Reindeer | |
| 352 | PQ7B | 231352 | PDPQ7B | 06/21 | L | State | GAD | Camp Creek |
| 351 | PQ7A | PDPQ7A | 06/21 | F | ANCSA | TAD | Boulder | |
| 350 | P36T | 213350 | 06/21 | C | ANCSA | TAS | Tanacross Flats | |
