Predictive Services - Intelligence - 2024 Alaska Fire Charge Codes
Seq #
DOI
DNR
USFS
St. Date
Prot
Owner
Zone
Fire Name
| 900 | R1VK | PDR1VK | 06/28 | UYD | Grapefruit Complex | |||
| 440 | SB51 | 7341244024 | PNSB51 | 11/03 | C | Private | DAS | Eielson Avenue |
| 439 | R9XE | 7341243924 | PNR9XE | 10/12 | C | Private | DAS | Billie June Road |
| 438 | R9U9 | 7341143824 | PNR9U9 | 10/11 | C | Private | FAS | Fountainhead |
| 437 | 7340143724 | 10/06 | C | Private | MSS | 92 Parks | ||
| 436 | R891 | PDR891 | 10/01 | L | USFWS | UYD | West Fork | |
| 435 | R85X | 7341143524 | PNR85X | 09/27 | F | City | FAS | Appomattox Road |
| 434 | 7340343424 | 09/23 | C | Private | KKS | Pearl | ||
| 433 | 7340343324 | 09/07 | C | Private | KKS | F/A Andrew Ave | ||
| 432 | R7YH | 7341343224 | PNR7YH | 09/05 | C | Private | TAS | Aspen Way |
| 431 | R7W8 | 7341143124 | PNR7W8 | 09/05 | F | County | FAS | Leslie Loop 2 |
| 430 | R7V8 | 7341343024 | PNR7V8 | 09/04 | C | State | TAS | Moose Horn |
| 429 | 7341342924 | 08/26 | L | State | TAS | F/A Eagle Trail | ||
| 428 | 7340342824 | 08/26 | C | State | KKS | Craig | ||
| 427 | R626 | 7343142724 | P0R626 | 08/23 | F | Private | TNF | Eagle River |
| 426 | 7340342624 | 08/21 | F | State | KKS | F/A 38.5 Kenai Spur | ||
| 425 | R6UV | 7340342524 | PNR6UV | 08/20 | F | USFWS | KKS | Watson Lake |
| 424 | R6RJ | 7341342424 | PNR6RJ | 08/19 | F | ANCSA | TAS | Tetlin Road |
| 423 | R609 | 7341342324 | PNR609 | 08/18 | C | Private | TAS | Sanford Drive |
| 422 | R6PN | P0R6PN | 08/15 | L | USFS | TNF | F/A Thunder Mountain | |
| 421 | R6N9 | PDR6N9 | 08/18 | M | BLM | UYD | Caribou | |
| 420 | 7341142024 | 08/16 | F | State | FAS | Leslie Loop | ||
| 419 | R6JS | P0R6JS | 08/16 | L | USFS | TNF | Circle Bay | |
| 418 | R6JT | 7341341824 | PNR6JT | 08/16 | L | USFWS | TAS | Cheslina River |
| 417 | 7341241724 | 08/16 | C | Private | DAS | James Drive | ||
| 416 | 7341341624 | 08/15 | C | Private | TAS | Stardust Ave | ||
| 415 | R6DE | 7343141524 | PDR6DE | 08/13 | F | NPS | TAD | Oxbow |
| 414 | R52L | 7343141424 | PDR52L | 08/09 | L | BLM | GAD | Klikhtentotzna |
| 413 | R510 | 7343141324 | P0R510 | 08/07 | M | Private | TNF | Block 19 |
| 412 | 7341441224 | 08/07 | F | State | CRS | Pipeline | ||
| 411 | 7341241124 | 08/07 | C | Private | DAS | 271 Richardson | ||
| 410 | 7341341024 | 08/07 | C | State | TAS | Scoby Way | ||
| 409 | 7341240924 | 08/07 | C | Private | DAS | Miltan Rd | ||
| 408 | 7341440824 | 08/06 | F | State | CRS | Tex | ||
| 407 | R5P8 | 7341340724 | PNR5P8 | 08/05 | L | State | TAS | F/A Sixtymile River |
| 406 | 7340340624 | 08/05 | C | City | KKS | Lands End Coal | ||
| 405 | 7340140524 | 08/01 | C | State | MSS | Mile 13 Talkeetna Spur | ||
| 404 | R47F | 07/31 | C | ANCSA | UYD | Fort Yukon Dump | ||
| 403 | R4T9 | PDR4T9 | 07/26 | L | NPS | UYD | F/A Yookkene | |
| 402 | R4PW | PDR4PW | 07/25 | L | BLM | TAD | Sischu | |
| 401 | R4PP | 7341240124 | PNR4PP | 07/25 | C | State | DAS | F/A Quartz Lake 2 |
| 400 | R4PN | 7343140024 | PDR4PN | 07/25 | L | State | TAD | Kusquqvak |
| 399 | R4N7 | PDR4N7 | 07/25 | F | DOD | MID | Jarvis 8 | |
| 398 | R4MR | 7340439824 | PNR4MR | 07/24 | L | BLM | SWS | Tough Mountain |
| 397 | 7340439724 | 07/24 | M | State | SWS | Big Creek | ||
| 396 | 7340439624 | 07/24 | L | State | SWS | Nixon Fork | ||
| 395 | 7340439524 | 07/24 | L | State | SWS | Washington Creek | ||
| 394 | R4JX | PDR4JX | 07/24 | F | DOD | MID | Lampkin Range | |
| 393 | R4JB | 7341239324 | PNR4JB | 07/24 | L | State | DAS | F/A Slate Creek |
| 392 | R4GN | 7341139224 | PNR4GN | 07/23 | M | State | FAS | Wickersham Creek |
| 390 | R4GD | PDR4GD | 07/23 | F | ANCSA | UYD | F/A Twentymile | |
| 389 | R4F9 | 7341138924 | PNR4F9 | 07/23 | F | State | FAS | Snowshoe Creek |
| 388 | R4F8 | 7343138824 | PDR4F8 | 07/23 | L | State | TAD | Sled |
| 387 | R4DH | 7341138724 | PNR4DH | 07/22 | L | State | FAS | F/A Hardluck Creek |
| 386 | R4C2 | 7343238624 | PDR4C2 | 07/22 | L | ANCSA | UYD | Dome |
| 385 | R4CX | 7341338524 | PNR4CX | 07/22 | L | State | TAS | Ladue River |
| 384 | 7340138424 | 07/22 | C | State | MSS | Spur | ||
| 383 | R4B6 | 7343238324 | PDR4B6 | 07/22 | F | ANCSA | UYD | Marten |
| 382 | R4BQ | 7343238224 | PDR4BQ | 07/21 | M | State | UYD | Sinnott |
| 381 | R388 | 7341338124 | PNR388 | 07/21 | F | BLM | TAS | Glaman Lake |
| 380 | R38S | 7343238024 | PDR38S | 07/21 | F | ANCSA | UYD | T''eedriinjik |
| 379 | 7341137924 | 07/20 | M | State | FAS | F/A Minto Lakes | ||
| 378 | R37G | 7341337824 | PNR37G | 07/19 | F | Private | TAS | Tanana Oxbow |
| 377 | R36C | 7340437724 | PNR36C | 07/19 | L | NPS | SWS | Naknek Island |
| 376 | R31Q | PDR31Q | 07/19 | M | State | TAD | F/A Idaho | |
| 375 | R30X | PDR30X | 07/19 | M | ANCSA | UYD | F/A Thicket | |
| 374 | R300 | 7341337424 | PNR300 | 07/19 | C | State | TAS | Red Fox Drive |
| 373 | R3YK | 7341337324 | PNR3YK | 07/18 | F | State | TAS | F/A Porcupine Ridge |
| 372 | R3X5 | 7340337224 | PNR3X5 | 07/18 | C | Private | KKS | Parsons |
| 371 | R3UG | PDR3UG | 07/17 | L | DOD | MID | MPMG 1 | |
| 370 | 7340137024 | 07/16 | F | State | MSS | Metal Creek 2 | ||
| 369 | R3KY | 7341336924 | PNR3KY | 07/15 | L | State | TAS | F/A Mosquito Fork |
| 368 | 7341436824 | 07/14 | F | Private | CRS | Super Cub | ||
| 367 | R3D9 | P0R3D9 | 07/13 | L | ANCSA | TNF | Game Creek | |
| 366 | R3GM | 7340336624 | PNR3GM | 07/13 | C | State | KKS | Sports Lake |
| 365 | R3AV | PDR3AV | 07/12 | L | DOD | MID | Oklahoma 6 | |
| 364 | R3AM | 7341136424 | PNR3AM | 07/12 | L | State | FAS | F/A Swanneck Slough |
| 363 | 7340136324 | 07/12 | F | State | MSS | Picnic Strip | ||
| 362 | R26H | 7340336224 | PNR26H | 07/11 | C | City | KKS | Coal Spit |
| 361 | R26L | 7340336124 | PNR26L | 07/10 | C | Private | KKS | East Marydale |
| 360 | R216 | 7340336024 | PNR216 | 07/09 | F | USFWS | KKS | Explorer Island |
| 359 | R2ZX | 7341335924 | PNR2ZX | 07/08 | F | BIA | TAS | Sam Creek 2 |
| 358 | R2XS | 7343135824 | P0R2XS | 07/08 | F | USFS | TNF | Point Louisa |
| 357 | R2WJ | 7341335724 | PNR2WJ | 07/07 | C | State | TAS | Fairgrounds |
| 356 | R2TJ | 7341235624 | PNR2TJ | 07/06 | F | State | DAS | Sand Creek |
| 355 | R2SL | PDR2SL | 07/06 | L | ANCSA | UYD | F/A Tindir | |
| 354 | R2R3 | 7340335424 | PNR2R3 | 07/06 | L | USFWS | KKS | Riverbank |
| 353 | R2Q2 | POR2Q2 | 07/06 | C | USFS | CGF | Crow Creek | |
| 352 | 7341135224 | 07/05 | F | County | FAS | F/A Little Lake | ||
| 351 | R2C7 | 7340435124 | PNR2C7 | 07/03 | L | NPS | SWS | Current Creek Island |
| 350 | 7340335024 | 07/04 | C | Private | KKS | Osprey | ||
| 349 | R2AA | 7340334924 | PNR2AA | 07/03 | C | ANCSA | KKS | Kasilof Muskeg |
| 348 | 7340334824 | 07/03 | C | Private | KKS | Prairie | ||
| 347 | R18E | P0R18E | 07/02 | L | USFS | TNF | Honker Lake | |
| 346 | R179 | PDR179 | 07/03 | L | ANCSA | UYD | Ettrain | |
| 345 | R177 | 7341134524 | PNR177 | 07/03 | F | State | FAS | Sargent Creek |
| 344 | 7340134424 | 07/02 | F | State | MSS | Metal Creek | ||
| 343 | R16G | PDR16G | 07/02 | L | BLM | TAD | Ray | |
| 342 | R147 | 7340134224 | PNR147 | 07/02 | C | State | MSS | Dog Sled |
| 341 | R14R | PDR14R | 07/02 | L | NPS | GAD | Uluksian | |
| 340 | R14Q | PDR14Q | 07/02 | L | NPS | GAD | Okotak | |
| 339 | R132 | PDR132 | 07/01 | L | USFWS | GAD | Coffee Can | |
| 338 | R13Z | PDR13Z | 07/01 | L | BLM | GAD | Aloha | |
| 337 | R13W | PDR13W | 07/01 | M | USFWS | GAD | Roundabout | |
| 336 | 7340333624 | 07/01 | C | Private | KKS | Patty Ave | ||
| 335 | R13H | PDR13H | 07/01 | C | ANCSA | GAD | Saint Mary``s Dump | |
| 334 | R125 | 7343233424 | PDR125 | 07/01 | M | USFWS | GAD | Hawk |
| 333 | R10E | PDR10E | 06/30 | L | BLM | UYD | Beaver | |
| 332 | R10B | 7343133224 | PDR10B | 06/30 | L | State | UYD | Woodland Echo |
| 331 | R1Z1 | 7341233124 | PNR1Z1 | 06/30 | M | State | DAS | F/A Tenmile Creek |
| 330 | R1ZY | 7343233024 | PDR1ZY | 06/30 | F | ANCSA | UYD | Hat Lie |
| 329 | R1ZW | 7341332924 | PNR1ZW | 06/30 | F | ANCSA | TAS | F/A Midway Lake |
| 328 | R1ZR | 7340132824 | PNR1ZR | 06/30 | C | Private | MSS | Barley |
| 327 | R1ZP | PDR1ZP | 06/30 | L | DOD | MID | Delta Creek 2 | |
| 326 | R1ZM | 7341232624 | PNR1ZM | 06/30 | F | State | DAS | Shaw Creek Dome |
| 325 | 7340332524 | 06/30 | C | Private | KKS | Truck Bed | ||
| 324 | R1Y6 | PDR1Y6 | 06/30 | L | BLM | TAD | Melozitna | |
| 323 | R1Y4 | 7341232324 | PNR1Y4 | 06/30 | M | State | DAS | Goodpaster River |
| 322 | R1Y3 | 7340132224 | PNR1Y3 | 06/30 | C | State | MSS | Cienna |
| 321 | R1Y2 | PDR1Y2 | 06/30 | L | USFWS | UYD | National | |
| 320 | R1YZ | PDR1YZ | 06/30 | L | ANCSA | UYD | Pingo | |
| 319 | R1YS | PDR1YS | 06/30 | L | NPS | TAD | Kichaiakaka | |
| 318 | R1YP | 7343231824 | PDR1YP | 06/30 | F | NPS | TAD | Riley |
| 317 | R1YB | 734313172 | PDR1YB | 06/30 | L | State | UYD | Mogul |
| 316 | R1X4 | 7343231624 | PDR1X4 | 06/30 | L | DOD | MID | Fork |
| 315 | R1XW | 7340131524 | PNR1XW | 06/29 | F | County | MSS | Corkey |
| 314 | R1XE | PDR1XE | 06/29 | L | USFWS | GAD | Nogahabara | |
| 313 | R1W8 | PDR1W8 | 06/29 | L | ANCSA | TAD | Bear | |
| 312 | R1W6 | 7340131224 | PNR1W6 | 06/29 | C | State | MSS | Montana Creek |
| 311 | R1W4 | 7340331124 | PNR1W4 | 06/29 | C | State | KKS | Tustumena Lake |
| 310 | 7340331024 | 06/29 | C | Private | KKS | East Redoubt | ||
| 309 | R1WU | PDR1WU | 06/29 | L | USFWS | UYD | Salmon | |
| 308 | R1WT | 7343130824 | PDR1WT | 06/29 | L | State | TAD | Wilber |
| 307 | R1V4 | 7343130724 | PDR1V4 | 06/29 | L | State | UYD | Schrader |
| 306 | R1VL | 7343130624 | PDR1VL | 06/28 | M | State | TAD | Eagle |
| 305 | R1VF | 7341130524 | PNR1VF | 06/28 | F | State | FAS | Last Chance Creek |
| 304 | R1UT | 7341130424 | PNR1UT | 06/28 | C | Private | FAS | Old Richardson |
| 303 | R1UC | PDR1UC | 06/28 | L | USFWS | TAD | Kanuti | |
| 302 | R1T4 | 7340130224 | PNR1T4 | 06/28 | F | State | MSS | Eklutna |
| 301 | R1R5 | 7343130124 | PDR1R5 | 06/27 | M | State | TAD | Fickett |
| 300 | R1R1 | 7343230024 | PDR1R1 | 06/27 | M | USFWS | TAD | Lookout |
| 299 | R1RZ | PDR1RZ | 06/27 | L | BLM | TAD | Torment | |
| 298 | 7340329824 | 06/27 | C | Private | KKS | C Two | ||
| 297 | R1RX | 7341129724 | PNR1RX | 06/27 | F | State | FAS | Totchaket Slough |
| 296 | 7340329624 | 06/27 | C | State | KKS | Even | ||
| 295 | 7340329524 | 06/27 | C | State | KKS | Kalifornsky | ||
| 294 | R1RV | 7341129424 | PNR1RV | 06/27 | L | State | FAS | Bear Creek |
| 293 | R1RW | 7341129324 | PNR1RW | 06/27 | L | State | FAS | Sushana River |
| 292 | R1RR | PDR1RR | 06/27 | F | Private | UYD | F/A Tatalina | |
| 291 | R1Q6 | 7341329124 | PNR1Q6 | 06/27 | L | ANCSA | TAS | Lost Chicken Hill |
| 290 | 7340329024 | 06/27 | L | USFWS | KKS | F/A Grewingk | ||
| 289 | R1P6 | PDR1P6 | 06/27 | L | NPS | TAD | F/A Sanctuary | |
| 288 | R1P5 | 7341128824 | PNR1P5 | 06/27 | F | State | FAS | Rock Creek |
| 287 | R1P1 | PDR1P1 | 06/27 | L | USFWS | GAD | Purcell | |
| 286 | R1P0 | PDR1P0 | 06/27 | L | USFWS | GAD | F/A North Fork | |
| 285 | R1PP | PDR1PP | 06/27 | L | USFWS | GAD | Ekiek | |
| 284 | R1NN | 7340428424 | PNR1NN | 06/26 | M | BLM | SWS | Quinn Creek |
| 283 | R1N3 | 7341328324 | PNR1N3 | 06/26 | F | ANCSA | TAS | F/A Moon Lake 2 |
| 282 | R1NJ | PDR1NJ | 06/26 | C | ANCSA | GAD | Stebbins Structure | |
| 281 | R1NF | PDR1NF | 06/26 | L | NPS | UYD | F/A Pittsburgh | |
| 280 | R1NG | 7341228024 | PNR1NG | 06/26 | C | Private | DAS | Tanana Loop Extension |
| 279 | R1NA | 7340427924 | PNR1NA | 06/26 | M | BLM | SWS | Anvil Creek |
| 278 | R1M1 | 7341127824 | PNR1M1 | 06/26 | L | NPS | FAS | East Toklat |
| 277 | R1MZ | 7341327724 | PNR1MZ | 06/26 | F | ANCSA | TAS | Mansfield Lake |
| 276 | R1MW | 7341127624 | PNR1MW | 06/26 | L | State | FAS | Gold King Creek |
| 275 | R1MN | 7341127524 | PNR1MN | 06/26 | C | County | FAS | Tanana Lakes |
| 274 | R1MJ | PDR1MJ | 06/26 | C | ANCSA | GAD | Marshal Dump | |
| 273 | 7341227324 | 06/26 | F | State | DAS | F/A 20 Mile Pogo Road | ||
| 272 | R1MB | PDR1MB | 06/26 | L | USFWS | UYD | Bearman | |
| 271 | R1N1 | 7341327124 | PNR1N1 | 06/26 | L | State | TAS | West Fork River |
| 270 | R1LV | PDR1LV | 06/26 | M | State | TAD | F/A Vigor | |
| 269 | R1LJ | PDR1LJ | 06/26 | M | BLM | GAD | Kulkcherk | |
| 268 | R1KV | 7343126824 | P0R1KV | 06/25 | F | County | TNF | Sunshine |
| 267 | R1KU | PDR1KU | 06/26 | L | USFWS | UYD | Why | |
| 266 | R1KM | PDR1KM | 06/26 | L | ANCSA | UYD | Alder | |
| 265 | R1J3 | 7340426524 | PNR1J3 | 06/25 | L | State | SWS | Little Tonzona River |
| 264 | R1JZ | 7341126424 | PNR1JZ | 06/25 | F | State | FAS | Little Goldstream Creek |
| 263 | R1JX | 7340126324 | PNR1JX | 06/25 | F | ANCSA | MSS | Leaf Lake |
| 262 | R1JT | PDR1JT | 06/25 | M | BLM | UYD | American | |
| 261 | R1JK | 7341326124 | PNR1JK | 06/25 | C | ANCSA | TAS | F/A New Tanacross |
| 260 | R1XP | 7340426024 | PNR1XP | 06/25 | L | State | SWS | Hodzana River |
| 259 | R1JB | 7343225924 | PDR1JB | 06/25 | C | ANCSA | UYD | Flasco |
| 258 | R1JC | 7340425824 | PNR1JC | 06/25 | F | ANCSA | SWS | Mission Rd. |
| 257 | R3YY | 7340425724 | PNR3YY | 06/25 | L | State | SWS | Big Salmon Fork |
| 256 | R1HU | 7341125624 | PNR1HU | 06/25 | C | Private | FAS | Chena Hills |
| 255 | R1HN | PDR1HN | 06/25 | F | ANCSA | UYD | Wolf | |
| 254 | R1HG | PDR1HG | 06/25 | L | NPS | TAD | Grizzly | |
| 253 | R1HF | 7343125324 | PDR1HF | 06/25 | L | State | UYD | Globe |
| 252 | R1HC | 7343125224 | PDR1HC | 06/25 | F | State | UYD | Deception Pup |
| 251 | R1GR | P0R1GR | 06/25 | M | USFS | CGF | Ptarmigan Lake | |
| 250 | R1GM | 7340125024 | PNR1GM | 06/25 | M | State | MSS | Summit Lake |
| 249 | R1E1 | 7343124924 | PDR1E1 | 06/24 | M | State | TAD | Iver |
| 248 | R1EZ | 7343124824 | PDR1EZ | 06/24 | M | State | TAD | Slate |
| 247 | R1EY | 7341124724 | PNR1EY | 06/24 | M | State | FAS | F/A Murphy Creek |
| 246 | R1EX | 7341124624 | PNR1EX | 06/24 | F | State | FAS | Aggie Creek |
| 245 | R1EU | 7341124524 | PNR1EU | 06/24 | F | State | FAS | Old Murphy Dome Rd |
| 244 | R1ET | 7340424424 | PNR1ET | 06/24 | M | State | SWS | Lonely |
| 243 | R1EP | 7341424324 | PNR1EP | 06/24 | F | State | CRS | Crosswind |
| 242 | R1DR | 7341124224 | PNR1DR | 06/24 | F | State | FAS | Bonanza Creek |
| 241 | R1C9 | PDR1C9 | 06/24 | L | NPS | UYD | Beaton | |
| 240 | R1B6 | 7343124024 | PDR1B6 | 06/23 | L | State | GAD | Main |
| 239 | R1B4 | PDR1B4 | 06/23 | L | USFWS | TAD | Cecil Dome | |
| 238 | R1B1 | 7343123824 | PDR1B1 | 06/23 | L | State | TAD | East Twin |
| 237 | 7340323724 | 06/23 | C | Private | KKS | Driftwood | ||
| 236 | R1BX | 7340123624 | PNR1BX | 06/23 | C | State | MSS | Willow Airport |
| 235 | R1BW | 7340123524 | PNR1BW | 06/23 | C | State | MSS | Susitna |
| 234 | R1BM | 7340323424 | PNR1BM | 06/23 | C | ANCSA | KKS | Oilwell |
| 233 | R1BL | 7340323324 | PNR1BL | 06/23 | F | USFWS | KKS | Watson |
| 232 | R1BK | 7340423224 | PNR1BK | 06/23 | F | BLM | SWS | F/A Kaskanak Creek |
| 231 | R1BB | 7341223124 | PNR1BB | 06/23 | L | State | DAS | Koole Lake |
| 230 | R1AS | PDR1AS | 06/23 | M | ANCSA | GAD | Asbestos | |
| 229 | R1AF | PDR1AF | 06/23 | L | USFWS | GAD | South | |
| 228 | R09R | PDR09R | 06/22 | M | BLM | GAD | Rabbit 2 | |
| 227 | R09Q | 7340122724 | PNR09Q | 06/22 | C | State | MSS | Armstrong |
| 226 | R09P | PDR09P | 06/22 | M | BLM | GAD | Sheklukshuk 2 | |
| 225 | R09N | PDR09N | 06/22 | M | BLM | GAD | Itinik | |
| 224 | R09M | PDR09M | 06/22 | M | BLM | GAD | Kerchurak | |
| 223 | R09L | 7343222324 | PDR09L | 06/22 | M | BLM | GAD | Little Black |
| 222 | R09K | PDR09K | 06/22 | M | ANCSA | GAD | Tekeaksakrak | |
| 221 | R09H | PDR09H | 06/22 | M | ANCSA | GAD | Shaleruckik | |
| 220 | R09J | PDR09J | 06/22 | L | BLM | GAD | Sheklukshuk | |
| 219 | R09C | 7340421924 | PNR09C | 06/22 | L | BLM | SWS | Von Frank |
| 218 | R089 | PDR089 | 06/22 | M | BLM | GAD | F/A Pick | |
| 217 | R088 | PDR088 | 06/22 | L | USFWS | GAD | F/A Billy Hawk | |
| 216 | R080 | PDR080 | 06/22 | M | ANCSA | GAD | F/A Cosmos | |
| 215 | R08R | PDR08R | 06/22 | L | USFWS | GAD | Fish | |
| 214 | 7340121424 | 06/22 | C | Private | MSS | West Lakes | ||
| 213 | R08B | 7343121324 | PDR08B | 06/22 | F | State | TAD | Deep |
| 212 | R07M | PDR07M | 06/22 | L | USFWS | GAD | Dulbi | |
| 211 | R07U | 7343121124 | P0R07U | 06/21 | F | County | TNF | North Adlersheim |
| 210 | 7340421024 | 06/21 | M | State | SWS | Beaver Creek | ||
| 209 | R06D | PDR06D | 06/20 | M | USFWS | GAD | Naluk | |
| 208 | 7340320824 | 06/21 | C | Private | KKS | Kenaitze | ||
| 207 | R06A | 7340320724 | PNR06A | 06/21 | C | Private | KKS | Lake St |
| 206 | R06B | 7340420624 | PNR06B | 06/21 | M | State | SWS | Crater Mountain |
| 205 | R059 | PDR059 | 06/21 | L | DOD | MID | Meridian | |
| 204 | R057 | PDR057 | 06/21 | L | DOD | MID | Clear | |
| 203 | R055 | 7341320324 | PNR055 | 06/21 | F | ANCSA | TAS | Moon Lake |
| 202 | R05V | 7341120224 | PNR05V | 06/21 | F | State | FAS | Murphy Creek |
| 201 | R05H | 7340420124 | PNR05H | 06/21 | M | ANCSA | SWS | Cribby Creek |
| 200 | R043 | 7343120024 | PDR043 | 06/21 | M | State | GAD | Yuki |
| 199 | R041 | PDR041 | 06/21 | L | NPS | TAD | Foraker | |
| 198 | R04K | 7343219824 | PDR04K | 06/21 | M | USFWS | GAD | Wheeler |
| 197 | R03T | 7341219724 | PNR03T | 06/20 | C | State | DAS | Hanson Hollow |
| 196 | R027 | 7343119624 | PDR027 | 06/20 | L | State | TAD | Dry |
| 195 | R022 | PDR022 | 06/20 | F | ANCSA | TAD | Starvation | |
| 194 | R02Q | PDR02Q | 06/20 | L | NPS | TAD | Eroded | |
| 193 | R02E | PDR02E | 06/20 | L | DOD | MID | Stuart 4 | |
| 192 | R01W | PDR01W | 06/20 | L | BLM | UYD | Noodor | |
| 191 | R001 | PDR001 | 06/19 | L | BLM | UYD | Van Hatten | |
| 190 | R00W | PDR00W | 06/19 | L | NPS | UYD | Silvia | |
| 189 | R00L | 7343118924 | PDR00L | 06/19 | F | State | TAD | Checkerman |
| 188 | 7340418824 | 06/19 | L | State | SWS | Little Underhill Creek | ||
| 187 | R0ZE | PDR0ZE | 06/19 | L | ANCSA | UYD | Midnight | |
| 186 | R0Y2 | 7343218624 | PDR0Y2 | 06/18 | L | DOD | MID | Delta Creek |
| 185 | R0Y3 | 7340318524 | PNR0Y3 | 06/18 | C | Private | KKS | Missing |
| 184 | R0Y1 | PDR0Y1 | 06/18 | L | BLM | UYD | Ikheenjik | |
| 183 | 7340318324 | 06/18 | C | State | KKS | Miller Loop | ||
| 182 | R0YY | 7340418224 | PNR0YY | 06/18 | L | USFWS | SWS | Kvichavak River |
| 181 | R0YX | 7343218124 | PDR0YX | 06/18 | M | ANCSA | GAD | Rabbit |
| 180 | R0YV | PDR0YV | 06/18 | M | BLM | GAD | Garland | |
| 179 | R0YS | 7343117924 | PDR0YS | 06/18 | L | State | TAD | Mud |
| 178 | R0X2 | 7340417824 | FSR0X2 | 06/18 | F | ANCSA | SWS | Flat Creek |
| 177 | R0X0 | PDR0X0 | 06/18 | F | ANCSA | GAD | F/A Eagle Island | |
| 176 | R0XJ | 7340417624 | PNR0XJ | 06/18 | L | USFWS | SWS | Kapon Creek |
| 175 | R0XH | 7340417524 | PNR0XH | 06/18 | F | ANCSA | SWS | Mishevik Slough |
| 174 | R1HQ | 7340417424 | PNR1HQ | 06/18 | L | State | SWS | Big Yetna River |
| 173 | 7340417324 | 06/18 | F | State | SWS | Zimmerman Creek | ||
| 172 | R0WF | 7340417224 | PNR0WF | 06/17 | M | BLM | SWS | South Fork George River |
| 171 | R0WE | 7340417124 | PNR0WE | 06/17 | F | ANCSA | SWS | Eightmile Creek |
| 170 | R0WD | 7340417024 | PNR0WD | 06/17 | M | BLM | SWS | Downey Creek |
| 169 | R0WC | 7340416924 | PNR0WC | 06/17 | F | ANCSA | SWS | Portage |
| 168 | 7340416824 | 06/17 | L | State | SWS | Meadow Creek | ||
| 167 | 7340416724 | 06/17 | L | State | SWS | Lower Meadow Creek | ||
| 166 | R0WB | 7340116624 | PNR0WB | 06/17 | C | Private | MSS | Narnia |
| 165 | R6SJ | 7340416524 | 06/17 | M | BLM | SWS | Owhat River | |
| 164 | 7340416424 | 06/17 | L | State | SWS | Swift River | ||
| 163 | 7340416324 | 06/17 | M | State | SWS | Muskeg Creek | ||
| 162 | R0V6 | 7340416224 | PNR0V6 | 06/17 | L | USFWS | SWS | Kwethluk River |
| 161 | R0VZ | 7340416124 | PNR0VZ | 06/17 | L | USFWS | SWS | Togiak River |
| 160 | R0VU | PDR0VU | 06/17 | M | BLM | GAD | Kako | |
| 159 | 7340415924 | 06/17 | L | State | SWS | Whitefish Lake | ||
| 158 | R2BX | 7340415824 | 06/17 | L | State | SWS | Oskawalik River | |
| 157 | 7340415724 | 06/17 | L | State | SWS | Aniak River | ||
| 156 | R0VG | 7340415624 | PNR0VG | 06/17 | M | State | SWS | Ivy Creek |
| 155 | R0U9 | P0R0U9 | 06/15 | M | USFS | TNF | 15 Mile | |
| 154 | R0U6 | 7340115424 | PNR0U6 | 06/17 | C | Private | MSS | Landlock |
| 153 | R0UN | PDR0UN | 06/17 | L | USFWS | UYD | Crazy | |
| 152 | R0UF | 7341415224 | PNR0UF | 06/17 | C | Private | CRS | Cordova 2 |
| 151 | R0UA | PDR0UA | 06/17 | L | ANCSA | UYD | Dempsey | |
| 150 | R0TQ | 7340415024 | PNR0TQ | 06/17 | L | NPS | SWS | FA West American Creek |
| 149 | 7340414924 | 06/17 | L | State | SWS | Mulchatna River | ||
| 148 | 7340314824 | 06/16 | C | Private | KKS | Center | ||
| 147 | R0S1 | 7340414724 | PNR0S1 | 06/16 | F | State | SWS | Roadhouse Mtn |
| 146 | R0U5 | 7340414624 | PNR0U5 | 06/16 | L | NPS | SWS | Naknek Lake |
| 145 | R0SZ | PDR0SZ | 06/16 | L | ANCSA | UYD | Sutter | |
| 144 | R0S0 | 7340414424 | PNR0S0 | 06/16 | M | BLM | SWS | Alagnak River |
| 143 | R0SS | 7340414324 | PNR0SS | 06/16 | L | NPS | SWS | American Creek |
| 142 | 7341214224 | PN | 06/16 | L | State | DAS | F/A Mississippi Spur | |
| 141 | R0Q8 | 7343214124 | PDR0Q8 | 06/16 | M | USFWS | UYD | Hermit |
| 140 | R0PX | PDR0PX | 06/15 | L | BLM | UYD | Snowy | |
| 139 | 7341213924 | PN | 06/15 | F | State | DAS | F/A Johnny Rogers | |
| 138 | R0NN | 7341413824 | PNR0NN | 06/15 | C | ANCSA | CRS | Cordova |
| 137 | R0MD | 7340313724 | PNR0MD | 06/14 | C | Private | KKS | Ichabod |
| 136 | 7340313624 | 06/13 | C | Private | KKS | Brown House | ||
| 135 | R0J1 | PDR0J1 | 06/13 | L | NPS | GAD | Tututalak | |
| 134 | 7341313424 | 06/13 | C | Private | TAS | Eagle Trail | ||
| 133 | R0JZ | 7343113324 | PDR0JZ | 06/13 | L | State | GAD | F/A Kugruk |
