2017 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 7 | 7 | |
CRS | 20 | 20 | |
DAS | 18 | 18 | |
FAS | 53 | 53 | |
GAD | 44 | 44 | |
KKS | 25 | 24 | |
MID | 51 | 51 | |
MSS | 58 | 58 | |
SWS | 25 | 25 | |
TAD | 19 | 19 | |
TAS | 20 | 20 | |
TNF | 9 | 9 | |
UYD | 62 | 62 |
Home | About Us | Disclaimer | Links | Contact Us
![]() |
FBK RAWS station, air temperature: 22F Reading taken at: 01/23 02:00 |