2018 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 5 | 5 | |
CRS | 11 | 11 | |
DAS | 29 | 29 | |
FAS | 53 | 53 | |
GAD | 62 | 62 | |
KKS | 36 | 36 | |
MID | 20 | 20 | |
MSS | 63 | 63 | |
SWS | 43 | 43 | |
TAD | 22 | 22 | |
TAS | 20 | 19 | |
TNF | 32 | 32 | |
UYD | 27 | 27 |
Home | About Us | Disclaimer | Links | Contact Us
![]() |
FBK RAWS station, air temperature: 17F Reading taken at: 01/23 03:00 |