2020 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 6 | 6 | |
CRS | 8 | 8 | |
DAS | 13 | 13 | |
FAS | 32 | 32 | |
GAD | 78 | 78 | |
KKS | 64 | 64 | |
MID | 6 | 6 | |
MSS | 64 | 64 | |
SWS | 29 | 29 | |
TAD | 32 | 32 | |
TAS | 19 | 19 | |
TNF | 10 | 10 | |
UYD | 35 | 35 |
Home | About Us | Disclaimer | Links | Contact Us
![]() |
FBK RAWS station, air temperature: 22F Reading taken at: 01/23 02:00 |