2022 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 6 | 0 | |
CRS | 6 | 1 | |
DAS | 4 | 0 | |
FAS | 27 | 0 | |
GAD | 6 | 1 | |
KKS | 44 | 0 | |
MID | 8 | 7 | |
MSS | 105 | 1 | |
SWS | 8 | 0 | |
TAD | 12 | 0 | |
TAS | 4 | 0 | |
TNF | 7 | 0 | |
UYD | 3 | 0 |
Home | About Us | Disclaimer | Links | Contact Us | Vulnerability Disclosure Policy
![]() |
![]() |
Get Local Weather |