2023 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 3 | 3 | |
CRS | 13 | 13 | |
DAS | 36 | 30 | |
FAS | 70 | 70 | |
GAD | 18 | 18 | |
KKS | 50 | 50 | |
MID | 11 | 11 | |
MSS | 40 | 39 | |
SWS | 4 | 4 | |
TAD | 31 | 30 | |
TAS | 20 | 20 | |
TNF | 6 | 6 | |
UYD | 53 | 48 |
Home | About Us | Disclaimer | Links | Contact Us | Vulnerability Disclosure Policy
![]() |
![]() |
Get Local Weather |