2024 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
Area | # Fires | Reports In | |
---|---|---|---|
CGF | 3 | 3 | |
CRS | 11 | 11 | |
DAS | 23 | 23 | |
FAS | 52 | 46 | |
GAD | 48 | 48 | |
KKS | 54 | 54 | |
MID | 34 | 30 | |
MSS | 41 | 40 | |
SWS | 46 | 46 | |
TAD | 32 | 22 | |
TAS | 33 | 30 | |
TNF | 13 | 13 | |
UYD | 42 | 34 |
Home | About Us | Disclaimer | Links | Contact Us | Vulnerability Disclosure Policy
Get Local Weather |