2026 Alaska Fire Report Status By Area
For Fires Declared Out And False Alarms
| Area | # Fires | Reports In | |
|---|---|---|---|
| CGF | 6 | 6 | |
| CRS | 13 | 13 | |
| DAS | 16 | 16 | |
| FAS | 57 | 57 | |
| GAD | 54 | 53 | |
| KKS | 76 | 76 | |
| MID | 22 | 22 | |
| MSS | 88 | 88 | |
| SWS | 25 | 25 | |
| TAD | 68 | 68 | |
| TAS | 21 | 21 | |
| TNF | 37 | 37 | |
| UYD | 27 | 27 |
Home | About Us | Disclaimer | Links | Contact Us | Vulnerability Disclosure Policy
|
|
Get Local Weather |

